Glenrothes (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Glenrothes County constituency | |
|---|---|
| |
| Glenrothes shown within Scotland | |
| Created: | 2005 |
| MP: | John MacDougall |
| Party: | Labour |
| Type: | House of Commons |
| Council areas: | Fife |
| EP constituency: | Scotland |
Glenrothes is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It was created for the 2005 general election, mostly replacing Central Fife, but incorporating small parts of Kirkcaldy and Dunfermline East.
Contents |
[edit] Boundaries
[edit] Members of Parliament
- 2005 John MacDougall Labour
The Boundaries of Glenrothes stretch from Thornton Heath, right over to the little village of Lesley on the other side. It is also bordered by the Cupar/Dunfermline road to the West and the By-Pass to the East.
[edit] Election results
| General Election 2005: Glenrothes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John MacDougall | 19,395 | 51.9 | -6.0 | |
| Scottish National Party | John Beare | 8,731 | 23.4 | -0.6 | |
| Liberal Democrats | Elizabeth Riches | 4,728 | 12.7 | +4.8 | |
| Conservative | Belinda Don | 2,651 | 7.1 | -0.4 | |
| Scottish Pensioners Party | George Rodger | 716 | 1.9 | +1.9 | |
| Scottish Socialist | Morag Balfour | 705 | 1.9 | -0.8 | |
| UK Independence | Paul Smith | 440 | 1.2 | +1.1 | |
| Majority | 10,664 | 28.5 | |||
| Turnout | 37,366 | 56.1 | +1.1 | ||
| Labour hold | Swing | -2.7 | |||
| General Election 2001: Central Fife | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John MacDougall | 18,310 | 56.3 | -2.3 | |
| Scottish National Party | David Alexander | 8,235 | 25.3 | +0.3 | |
| Liberal Democrats | Elizabeth Riches | 2,775 | 8.5 | +2.1 | |
| Conservative | Jeremy Balfour | 2,351 | 7.2 | -1.8 | |
| Scottish Socialist | Morag Balfour | 841 | 2.6 | N/A | |
| Majority | 10,075 | 31.0 | |||
| Turnout | 32,512 | 54.6 | -15.3 | ||
| Labour hold | Swing | ||||
[edit] See also


