From Wikipedia, the free encyclopedia
In baseball, the golden sombrero is a slang term used to describe a player's dubious feat of striking out four times in a single game. The "Olympic Rings" or platinum sombrero applies to a player striking out five times in a game, while a horn or titanium sombrero is bestowed upon a player who strikes out six times in a single game.
To date, no Major League player has ever struck out more than five times in a nine-inning game. The only games with six strikeouts have been extra-inning affairs, and there has never been a seven.
The term derives from "hat trick", a hockey term for three goals that was applied to baseball as a term for three strikeouts. Since four is bigger than three, the rationale was that a four-strikeout performance should be referred to by a bigger hat, such as a sombrero.
[edit] Major League Baseball Platinum Sombreros and Horns
| Date | Player | Team
|
| June 20, 1879 | Oscar Walker | Buffalo Bisons (platinum)
|
| August 15, 1899 | Pete Dowling | Louisville Colonels (platinum)
|
| July 25, 1913 | CARL WEILMAN | St. Louis Browns (horn; 15 inn)
|
| October 1, 1932 | George Pipgras | New York Yankees (platinum; World Series)
|
| June 10, 1933 | Lefty Grove | Philadelphia Athletics (platinum)
|
| June 25, 1934 | Johnny Broaca | New York Yankees (platinum)
|
| September 29, 1935 | Pep Young | Pittsburgh Pirates (platinum)
|
| October 2, 1938 | Chet Laabs | Detroit Tigers (platinum)
|
| April 25, 1948 | Larry Doby | Cleveland Indians (platinum)
|
| May 2, 1956 | DON HOAK | Chicago Cubs (horn; 17 inn)
|
| July 28, 1957 | Jim Landis | Chicago White Sox (platinum)
|
| April 20, 1964 | Bob Sadowski | Milwaukee Braves (platinum)
|
| June 28, 1964 | Dick Allen | Philadelphia Phillies (platinum)
|
| September 2, 1965 | Bob Allison | Minnesota Twins (platinum)
|
| May 31, 1966 | RICK REICHARDT | California Angels (horn; 17 inn)
|
| September 27, 1968 | Reggie Jackson | Oakland Athletics (platinum)
|
| April 20, 1969 | Ray Jarvis | Boston Red Sox (platinum)
|
| June 22, 1969 | Ron Swoboda | New York Mets (platinum)
|
| April 14, 1970 | Steve Whitaker | San Francisco Giants (platinum)
|
| April 29, 1970 | Rick Monday | Oakland Athletics (platinum)
|
| May 24, 1970 | Dick Allen | Philadelphia Phillies (platinum)
|
| September 19, 1970 | Frank Howard | Washington Senators (platinum)
|
| June 9, 1971 | Bill Russell | Los Angeles Dodgers (platinum)
|
| July 9, 1971 | BILLY COWAN | California Angels (horn; 20 inn)
|
| August 26, 1971 | Don Buford | Baltimore Orioles (platinum)
|
| June 14, 1974 | CECIL COOPER | Boston Red Sox (horn; 15 inn)
|
| August 11, 1975 | Pepe Mangual | Montreal Expos (platinum)
|
| May 15, 1977 | Rick Manning | Cleveland Indians (platinum)
|
| May 1, 1979 | Frank Taveras | New York Mets (platinum)
|
| July 27, 1979 | Bert Blyleven | Pittsburgh Pirates (platinum)
|
| May 28, 1982 | Dave Kingman | New York Mets (platinum)
|
| April 18, 1987 | Bo Jackson | Kansas City Royals (platinum)
|
| August 8, 1987 | Rob Deer | Milwaukee Brewers (platinum)
|
| August 24, 1988 | Jeffrey Leonard | Milwaukee Brewers (platinum)
|
| September 20, 1988 | Joey Meyer | Milwaukee Brewers (platinum)
|
| September 7, 1989 | Phil Bradley | Baltimore Orioles (platinum)
|
| May 1, 1991 | Darryl Strawberry | Los Angeles Dodgers (platinum)
|
| July 17, 1991 | SAM HORN | Baltimore Oriole (horn; 15 inn)
|
| August 21, 1991 | Bernie Williams | New York Yankees (platinum)
|
| September 17, 1991 | Delino DeShields | Montreal Expos (platinum)
|
| October 1, 1991 | Phil Plantier | Boston Red Sox (platinum)
|
| May 24, 1995 | Bob Hamelin | Kansas City Royals (platinum)
|
| May 28, 1995 | Danny Bautista | Detroit Tigers (platinum)
|
| October 6, 1995 | Reggie Sanders | Cincinnati Reds (platinum; NLDS)
|
| July 16, 1997 | José Canseco | Oakland Athletics (platinum)
|
| September 9, 1998 | ALEX GONZALEZ | Toronto Blue Jays (horn; 13 inn)
|
| August 23, 1999 | Scott Rolen | Philadelphia Phillies (platinum)
|
| April 9, 2000 | Jim Thome | Cleveland Indians (platinum)
|
| April 20, 2000 | John Jaha | Oakland Athletics (platinum)
|
| May 29, 2001 | Richie Sexson | Milwaukee Brewers (platinum)
|
| August 20, 2002 | Adam Dunn | Cincinnati Reds (platinum)
|
| June 8, 2004 | GEOFF JENKINS | Milwaukee Brewers (horn; 17 inn)
|
| June 8, 2004 | Ben Grieve | Milwaukee Brewers (platinum; 17 inn)
|
| August 31, 2004 | Tony Batista | Montreal Expos (platinum)
|
| May 2, 2005 | Andy Phillips | New York Yankees (platinum)
|
| July 29, 2006 | Alex Rios | Toronto Blue Jays (platinum)
|
[edit] See also