Goodies (song)
From Wikipedia, the free encyclopedia
| "Goodies" | ||
|---|---|---|
| ||
| Single by Ciara featuring Petey Pablo | ||
| from the album Goodies | ||
| Released | June 2004 | |
| Format | Digital download, CD single | |
| Genre | Crunk & B | |
| Length | 3:43 | |
| Label | LaFace | |
| Writer(s) | Ciara Harris, Sean Garrett, LaMarquis Jefferson, Craig Love | |
| Producer(s) | Lil Jon | |
| Chart positions | ||
| ||
| Ciara singles chronology | ||
| – | "Goodies" (2004) | "1, 2 Step" (2004) |
"Goodies" is a crunk & B song written by American singer Ciara, Sean Garrett, LaMarquis Jefferson, Craig Love and Jonathan Smith, and produced by Lil Jon for Ciara's debut album Goodies (2004). It was released as the album's first single in June 2004 (see 2004 in music) and received a positive reception from music critics. It is an answer song to Petey Pablo's "Freek-a-Leek" and features Ciara rejecting Pablo's sexual advances, proclaiming that he will never get her "goodies" because "they stay in the jar".
"Goodies" is Ciara's biggest single in the United States; it stayed at number one on the U.S. Billboard Hot 100 for seven weeks and topped the R&B/Hip Hop and Rhythmic 40 charts. The song replaced Lean Back by Terror Squad and "Goodies" was replaced by "My Boo" by Usher and Alicia Keys. It reached number one in Canada and the United Kingdom, the top ten in several European countries and the top twenty in Australia. The single was ranked number nine on the 2004 U.S. Billboard year-end chart.
Its video shows Ciara and her friends driving along the Atlanta, Georgia streets and to the local car wash in a Oldsmobile 442 convertible. It features cameo appearances by musicians Monica, Young Jeezy, Lil Jon, and others.
Contents |
[edit] Track listings
- UK CD single
- "Goodies" featuring Petey Pablo (main rap)
- "Goodies" (no rap)
- UK CD single 2
- "Goodies" (main rap - featuring Petey Pablo)
- "Goodies" (featuring TI and Jazze Pha)
- "Goodies" (Richard X remix - featuring M.I.A. - UK exclusive)
- "Goodies" (Bimbo Jones remix - UK exclusive)
- "Goodies" (video)
- "Goodies" (ring tone)
[edit] Credits
- All vocals — Ciara
- Music performance — Lil Jon
- Engineer — Charles Sanders
- Second engineers — Steve Nowacynski and Brian Stanley
- Mixed by Lil Jon, Ray Seay, Brian Stanley
[edit] Charts
| Chart (2004/2005) | Peak position |
|---|---|
| U.S. Billboard Hot 100 | 1 |
| U.S. Billboard Hot R&B/Hip-Hop Singles & Tracks | 1 |
| U.S. Billboard Rhythmic Top 40 | 1 |
| Official UK Singles Chart | 1 |
| Ireland Singles Chart | 4 |
| German Singles Chart | 6 |
| World Singles Top 100 | 6 |
| New Zealand Singles Chart | 10 |
| Norway Singles Chart | 15 |
| ARIA Top 50 | 19 |
| France Singles Chart | 29 |
| Austria Singles Chart | 35 |
| Netherlands Singles Chart | 35 |
| U.S. Billboard Hot 100 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Position | <center>77 | <center>59 | <center>36 | <center>31 | <center>21 | <center>15 | <center>10 | <center>6 | <center>3 | <center>3 | <center>1 | <center>1 | <center>1 | <center>1 | <center>1 | <center>1 | <center>1 | <center>2 | <center>2 | |
| Week | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Position | <center>3 | <center>5 | <center>6 | <center>10 | <center>12 | <center>15 | <center>16 | <center>20 | <center>21 | <center>19 | <center>26 | <center>30 | <center>37 | <center>41 | <center>47 | <center>50 | <center>50 | <center>— | <center>— | <center>— |
| UK Singles Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||||||||||||||||
| Position | <center>68 | <center>– | <center>1 | <center>3 | <center>6 | <center>10 | <center>12 | <center>24 | <center>41 | <center>52 | <center>72 | |||||||||||||||||||
[edit] Official versions
- Alternate version featuring T.I. and Jazze Pha (bonus track on Goodies)
- Alternate version featuring Mia X
- Bimbo Jones full vocal
- Extended version featuring Petey Pablo, Lil' Jon, and Ludacris
- Richard X Remix (featuring M.I.A.)
- Acapella
- Instrumental
- Johnny Toobad remix
| Preceded by: "Lean Back" by Terror Squad | Billboard Hot 100 number-one single September 11 2004 | Succeeded by: "My Boo" by Usher and Alicia Keys |
| Preceded by: "Lean Back" by Terror Squad | Billboard Hot R&B/Hip-Hop Singles & Tracks number-one single September 11 2004 | Succeeded by: "My Boo" by Usher and Alicia Keys |
| Preceded by: "One Night" by Elvis Presley | UK number one single January 29 2005 - February 4 2005 | Succeeded by: "It's Now Or Never" by Elvis Presley |
[edit] See also
[edit] External links
| Ciara |
|---|
| Albums: Goodies | Ciara: The Evolution |
| Singles: "Goodies" | "1, 2 Step" | "Oh" | "And I" "Get Up" | "Promise" |
| Guest Singles: "Lose Control" | "Like You" | "So What" |
| Discography | Awards and nominations |


