Greek diaspora
From Wikipedia, the free encyclopedia
Greek diaspora is a term used to refer to the communities of Greeks living outside of the traditional Greek homeland, namely Greece, Cyprus, and parts of Albania, Turkey and the Former Yugoslav Republic of Macedonia.
The General Secretariat for Greeks Abroad is a dependency of the Greek Ministry of Foreign Affairs, and has compiled several studies on the Greeks of the diaspora.
The total number of Greeks living outside Greece and Cyprus is estimated from 2,500,000 to 7,538,731.
[edit] Number of Greeks in all countries
| Rank | Country | Capital | Number of ethnic Greeks |
|---|---|---|---|
| 1 | Image:Flag of Greece.svg Greece | Athens | 10,744,740 (2001 census) |
| 2 | Image:Flag of the United States.svg United States | Washington, D.C. | 1,213,807 (2000 census) <ref>United States of America: 2000 census</ref> – an estimated 3,000,000 claim Greek descent <ref>United States Department of State: Background Note: Greece</ref> |
| 3 | Image:Flag of Cyprus.svg Cyprus | Nicosia | 689,471 (2001 census, in gov. controlled area) |
| 4 | Image:Flag of Australia.svg Australia | Canberra | 375,703 (2001 census) <ref>Community Relations Commission: 2001 census</ref> – 700,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Australia: The Greek Community</ref> |
| 5 | Image:Flag of Germany.svg Germany | Berlin | 354,500 (est.) <ref name="Globe">Greeks around the Globe (they are quoting the statistics of the General Secretariat for Greeks Abroad as on October 12, 2004)</ref> – 370,000 (2006 est.) <ref>Germany: Greek population in Germany, by the Federal Republic of Germany (Relations between Greece and Germany)</ref> |
| 6 | Image:Flag of Canada.svg Canada | Ottawa | 215,105 (2001 census) <ref>See List of Canadians by ethnicity</ref> – 450,000 (est.)<ref name="Globe" /> |
| 7 | Image:Flag of South Africa.svg South Africa | Cape Town | 120,000 (est.) <ref name="Globe" /> – see also [1] |
| 8 | Image:Flag of Russia (bordered).svg Russia | Moscow | 97,827 (2002 census) <ref>Norwegian Institute of International Affairs: Centre for Russian Studies: 2002 census</ref> – 150,000 (est.) <ref name="Globe" /> |
| 9 | Image:Flag of Ukraine.svg Ukraine | Kiev | 91,500 (2001 census) <ref>State Statistics Committee of Ukraine: 2001 census</ref> – 250,000 (est.) <ref name="Globe" /> |
| 10 | Image:Flag of Albania.svg Albania | Tirana | 58,785 (1989 census) <ref>UNPO: Greek Minority in Albania</ref> – 400,000 (est.) <ref>Country Studies US: Greeks and Other Minorities</ref> |
| 11 | Image:Flag of France.svg France | Paris | 35,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: France: The Greek Community</ref> <ref name="Globe" /> |
| 12 | Image:Flag of Brazil.svg Brazil | Brasília | 25,000 – 30,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Brazil: The Greek Community</ref> |
| 13 | Image:Flag of Belgium (civil).svg Belgium | Brussels | 25,000 (est.) <ref name="Globe" /> – 35,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Belgium: The Greek Community</ref> |
| 14 | Image:Flag of Argentina.svg Argentina | Buenos Aires | 20,000 (est.) <ref name="Globe" /> – 30,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Argentina: The Greek Community</ref> |
| 15 | Image:Flag of Italy.svg Italy | Rome | 20,000 (est.) <ref name="Globe" /> – 30,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Italy: The Greek Community</ref> |
| 16 | Image:Flag of Georgia (bordered).svg Georgia | Tbilisi | 15,166 (2002 census) <ref>Eurominority: Greeks in Georgia</ref> – 120,000 (est.) <ref name="Globe" /> |
| 17 | Image:Flag of Kazakhstan.svg Kazakhstan | Astana | 12,703 (1999 census) <ref>Japan External Trade Organization: Institute of Developing Economies: Ethnodemographic situation in Kazakhstan</ref> – 120,000 (est.) <ref name="Globe" /> |
| 18 | Image:Flag of Sweden.svg Sweden | Stockholm | 12,000 – 15,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Sweden: The Greek Community</ref> – 20,000 (est.) <ref name="Globe" /> |
| 19 | Image:Flag of the United Kingdom.svg United Kingdom | London | 10,000 – 15,000 (est., excluding Greek Cypriots) <ref>Hellenic Republic: Ministry of Foreign Affairs: United Kingdom: The Greek Community</ref> – 300,000 (est.) <ref>United Kingdom: Greek population in the UK No exact figure available, this is the figure for London alone.</ref> |
| 20 | Image:Flag of Uzbekistan.svg Uzbekistan | Tashkent | 9,500 (est.) <ref>Central Asia – Caucasus analyst: Greeks in Uzbekistan</ref> – 10,000 (est.) <ref name="Globe" /> |
| 21 | Image:Flag of Switzerland.svg Switzerland | Bern | 8,340 (est.) <ref name="Globe" /> – 11,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Switzerland: The Greek Community</ref> |
| 22 | | Bucharest | 6,513 (2002 census) <ref>ClubAfaceri: 2002 (Romanian) census</ref> – 14,000 (est.) <ref name="Globe" /> |
| 23 | Image:Flag of Austria.svg Austria | Vienna | 5,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Austria: The Greek Community</ref> – 6,500 (est.) <ref name="Globe" /> |
| 24 | Image:Flag of Turkey.svg Turkey | Ankara | 5,000 (2006 est.) <ref> "Ethnic Greeks of Istanbul convene", Athens News Agency, 2 July 2006. Additionally, there are 600,000 Greek-speaking people in Turkey according to the Columbia Encyclopedia [2], although this figure will certainly include Turkish-identifying Greek Muslims.</ref> |
| 25 | Image:Flag of New Zealand.svg New Zealand | Wellington | 4,500 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: New Zealand: The Greek Community</ref> – 10,000 (est.) <ref name="Globe" /> |
| 26 | Image:Flag of the Netherlands.svg Netherlands | Amsterdam | 4,000 (est.) <ref name="Globe" /> – 12,500 (est.) <ref>According to the Netherlands Statistical Service, quoted by: Hellenic Republic: Ministry of Foreign Affairs: Netherlands: The Greek Community</ref> |
| 27 | Image:Flag of Egypt.svg Egypt | Cairo | 3,800 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Egypt: The Greek Community</ref> – 350,000 (1989 est.) <ref>United Nations Human Rights Website – Treaty Bodies Database – Document – Summary Record – Egypt</ref> |
| 28 | Image:Flag of Bulgaria (bordered).svg Bulgaria | Sofia | 3,408 (2001 census) <ref>Republic of Bulgaria: National Statistical Institute: 2001 census</ref> – 28,500 <ref>Hellenic Republic: Ministry of Foreign Affairs: Bulgaria: The Greek Community</ref> |
| 29 | Image:Flag of the Czech Republic (bordered).svg Czech Republic | Prague | 3,231 (2001 census) <ref>Office of the Czech Republic Government: Report on the Situation of National Minorities in the Czech Republic in 2001</ref> – 7,000 (est.) <ref>According to the Association of Greek Communities in the Czech Republic quoted by the Office of the Czech Republic Government: Report on the Situation of National Minorities in the Czech Republic in 2001</ref> |
| 30 | Image:Flag of Moldova.svg Moldova | Chişinău | 3,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Moldova</ref> – 4,000 (est.) <ref name="Globe" /> |
| 31 | Image:Flag of Hungary.svg Hungary | Budapest | 2,509 (2001 census) <ref>Hungarian Central Statistical Office: 2001 census</ref> – 6,000 (est.) <ref>Eurominority: Greeks in Hungary</ref> |
| 32 | Image:Flag of Lebanon.svg Lebanon | Beirut | 1,500 (est.) <ref name="Globe" /> |
| 33 | Image:Flag of Oman (bordered).svg Oman | Muscat | 1,500 (est.) <ref name="Globe" /> |
| 34 | Image:Flag of Poland (bordered).svg Poland | Warsaw | 1,404 (2002 census) <ref>See Demographics of Poland</ref> – 4,300 (est.) <ref name="Globe" /> |
| 35 | Image:Flag of Saudi Arabia.svg Saudi Arabia | Riyadh | 1,300 (est.) <ref name="Globe" /> |
| 36 | Image:Flag of Luxembourg.svg Luxembourg | Luxembourg | 1,200 <ref name="Globe" /> – 2,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Luxembourg: The Greek Community</ref> |
| 37 | Image:Flag of Cameroon.svg Cameroon | Yaoundé | 1,200 (est.) <ref name="Globe2">Greeks around the Globe (they are quoting the statistics of the General Secretariat for Greeks Abroad as on October 12, 2004)</ref> |
| 38 | Image:Flag of Armenia.svg Armenia | Yerevan | 1,176 (2002 census) <ref>National Statistical Service of the Republic of Armenia: 2002 census</ref> – 15,000 (est.) <ref name="Globe2" /> |
| 39 | Image:Flag of Venezuela.svg Venezuela | Caracas | 1,148 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Venezuela: The Greek Community</ref> – 2,500 (est.) <ref name="Globe2" /> |
| 40 | Image:Flag of Zimbabwe.svg Zimbabwe | Harare | 1,100 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Zimbabwe: The Greek Community</ref> – 4,000 (est.) <ref name="Globe2" /> |
| 41 | Image:Flag of Uruguay.svg Uruguay | Montevideo | 1,000 (est.) <ref name="Globe2" /> – 2,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Uruguay: The Greek Community</ref> |
| 42 | Image:Flag of Chile (bordered).svg Chile | Santiago | 1,000 (est.) <ref name="Globe2" /> – 1,500 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Chile: The Greek Community</ref> |
| 43 | Image:Flag of Mexico.svg Mexico | Mexico City | 1,000 (est.) <ref>Comunidad Helenica de Mexico: The Greek side of Mexico</ref> <ref name="Globe2" /> |
| 44 | | Damascus | 1,000 (est.) <ref name="Globe2" /> |
| 45 | Image:Flag of Panama (bordered).svg Panama | Panama City | 800 (est.) <ref name="Globe2" /> – 1,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Uruguay: The Greek Community</ref> |
| 46 | Image:Flag of Zambia.svg Zambia | Lusaka | 700 (est.) <ref name="Globe2" /> |
| 47 | Image:Flag of Kyrgyzstan.svg Kyrgyzstan | Bishkek | 650 – 700 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Kyrgyzstan: The Greek Community</ref> |
| 48 | Image:Flag of Denmark.svg Denmark | Copenhagen | 500 (est.) <ref name="Globe2" /> – 1,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Denmark: The Greek Community</ref> |
| 49 | Image:Flag of Ethiopia.svg Ethiopia | Addis Ababa | 500 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Ethiopia: The Greek Community</ref> – 700 (est.) <ref name="Globe2" /> |
| 50 | Image:Flag of Macedonia.svg FYROM | Skopje | 422 (2002 census) <ref>See Demographics of the Republic of Macedonia</ref> – 250,000 (1994 est.) <ref>Johns Hopkins University Press: Victor Roudometof, Nationalism and Identity Politics in the Balkans: Greece and the Macedonian Question</ref> |
| 51 | Image:Flag of Jordan.svg Jordan | Amman | 400 (est.) <ref name="Globe2" /> – 600 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Jordan: The Greek Community</ref> |
| 52 | Image:Flag of Norway.svg Norway | Oslo | 350 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Norway: The Greek Community</ref> <ref name="Globe2" /> |
| 53 | Image:Flag of the Democratic Republic of the Congo.svg Democratic Republic of the Congo (ex. Zaire) | Kinshasa | 300 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Democratic Republic of Congo: The Greek Community</ref> – 5000 (est.) <ref name="Globe2" /> |
| 54 | Image:Flag of Spain.svg Spain | Madrid | 300 (est.) <ref name="Globe2" /> – 1,500 – 2,000 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Spain: The Greek Community</ref> |
| 55 | Image:Flag of the Bahamas.svg Bahamas | Nassau | 300 (est.) <ref name="Globe2" /> |
| 56 | Image:Flag of Nigeria.svg Nigeria | Abuja | 300 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Nigeria: The Greek Community</ref> <ref name="Globe2" /> |
| 57 | Image:Flag of Tanzania.svg Tanzania | Dodoma | 300 (est.) <ref name="Globe2" /> |
| 58 | Image:Flag of Israel (bordered).svg Israel | Jerusalem | 250 – 300 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Azerbaijan: The Greek Community</ref> – 1,500 (est.) <ref name="Globe2" /> |
| 59 | Image:Flag of Sudan.svg Sudan | Khartoum | 250 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Sudan: The Greek Community</ref> – 700 (est.) <ref name="Globe2" /> |
| 60 | Image:Flag of Azerbaijan.svg Azerbaijan | Baku | 250 – 300 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Azerbaijan: The Greek Community</ref> |
| 61 | Image:Flag of Lithuania.svg Lithuania | Vilnius | 250 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Lithuania: The Greek Community</ref> |
| 62 | Image:Flag of Malawi.svg Malawi | Lilongwe | 200 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Malawi: The Greek Community</ref> – 800 (est.) <ref name="Globe2" /> |
| 63 | Image:Flag of Colombia.svg Colombia | Bogotá, D.C. | 200 (est.) <ref name="Globe2" /> |
| 64 | Image:Flag of Ireland (bordered).svg Ireland | Dublin | 200 (est.) <ref name="Globe2" /> – for further information, see [3] |
| 65 | Image:Flag of Kenya.svg Kenya | Nairobi | 200 (est.) <ref name="Globe2" /> |
| 66 | Image:Flag of the United Arab Emirates.svg United Arab Emirates | Abu Dhabi | 200 (est.) <ref name="Globe2" /> |
| 67 | Image:Flag of Morocco.svg Morocco | Rabat | 180 (est.) <ref name="Globe3">Greeks around the Globe (they are quoting the statistics of the General Secretariat for Greeks Abroad as on October 12, 2004)</ref> |
| 68 | Image:Flag of Peru.svg Peru | Lima | 150 (est.) <ref name="Globe3" /> – 350 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Peru: The Greek Community</ref> |
| 69 | Image:Flag of Portugal.svg Portugal | Lisbon | 150 (est.) <ref name="Globe3" /> – 240 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Portugal: The Greek Community</ref> |
| 70 | Image:Flag of Botswana.svg Botswana | Gaborone | 150 (est.) <ref name="Globe3" /> |
| 71 | Image:Flag of Djibouti.svg Djibouti | Djibouti City | 150 (est.) <ref name="Globe3" /> |
| 72 | Image:Flag of Finland (bordered).svg Finland | Helsinki | 150 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Finland: The Greek Community</ref> <ref name="Globe3" /> |
| 73 | Image:Flag of Hong Kong.svg Hong Kong | – | 150 (est.) <ref name="Globe3" /> |
| 74 | Image:Flag of Kuwait.svg Kuwait | Kuwait City | 140 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Kuwait: The Greek Community</ref> –150 (est.) <ref name="Globe3" /> |
| 75 | Image:Flag of Latvia.svg Latvia | Riga | 100 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Latvia: The Greek Community</ref> – 10,000 (est.) <ref name="Globe3" /> |
| 76 | Image:Flag of Japan (bordered).svg Japan | Tokyo | 100 (est) <ref name="Globe3" /> – 300 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Japan: The Greek Community</ref> |
| 77 | Image:Flag of Bolivia.svg Bolivia | La Paz | 100 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Bolivia: The Greek Community</ref> <ref name="Globe3" /> |
| 78 | Image:Flag of the People's Republic of China.svg People's Republic of China | Beijing | 100 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: China: The Greek Community</ref> |
| 79 | Image:Flag of Costa Rica (state).svg Costa Rica | San José | 80 (est.) <ref name="Globe3" /> |
| 80 | Image:Flag of Indonesia (bordered).svg Indonesia | Jakarta | 72 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Indonesia: The Greek Community</ref> |
| 81 | Image:Flag of Papua New Guinea.svg Papua New Guinea | Port Moresby | 70 (est.) <ref name="Globe3" /> |
| 82 | Image:Flag of Iran.svg Iran | Tehran | 60 (est.) <ref name="Globe3" /> – 80 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Iran: The Greek Community</ref> |
| 83 | Image:Flag of Cote d'Ivoire.svg Ivory Coast | Yamoussoukro | 60 (est.) <ref name="Globe3" /> |
| 84 | Image:Flag of Madagascar (bordered).svg Madagascar | Antananarivo | 60 (est.) <ref name="Globe3" /> |
| 85 | Image:Flag of Slovenia.svg Slovenia | Ljubljana | 54 (2002 census) <ref>Statistical Office of the Republic of Slovenia: Census of population, households and housing 2002</ref> |
| 86 | Image:Flag of Croatia.svg Croatia | Zagreb | 50 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Croatia: The Greek Community</ref> |
| 87 | Image:Flag of Tunisia.svg Tunisia | Tunis | 50 (est.) <ref name="Globe3" /> |
| 88 | Image:Flag of Senegal.svg Senegal | Dakar | 50 (est.) <ref name="Globe3" /> |
| 89 | Image:Flag of the Central African Republic.svg Central African Republic | Bangui | 40 (est.) <ref name="Globe3" /> |
| 90 | Image:Flag of Qatar (bordered).svg Qatar | Doha | 40 (est.) <ref name="Globe3" /> |
| 91 | Image:Flag of Singapore (bordered).svg Singapore | – | 40 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Singapore: The Greek Community</ref> |
| 92 | Image:Flag of Malta (bordered).svg Malta | Valletta | 35 – 40 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Malta: The Greek Community</ref> |
| 93 | Image:Flag of Cuba.svg Cuba | Havana | 30 (est.) <ref name="Globe3" /> |
| 94 | Image:Flag of Algeria.svg Algeria | Algiers | 30 (est.) <ref name="Globe3" /> |
| 95 | Image:Flag of Eritrea.svg Eritrea | Asmara | 30 (est.) <ref name="Globe3" /> |
| 96 | Image:Flag of Slovakia.svg Slovakia | Bratislava | apart from some 80 students currently in Slovakia, there are no more than twenty Greeks, and no form of association <ref>Hellenic Republic: Ministry of Foreign Affairs: Slovakia</ref> |
| 97 | Image:Flag of Paraguay.svg Paraguay | Asunción | 20 (est.) <ref name="Globe3" /> – 25 (est.) <ref>Hellenic Republic: Ministry of Foreign Affairs: Singapore: The Greek Community</ref> |
| 98 | Image:Flag of Chad.svg Chad | N'Djamena | 20 (est.) <ref name="Globe3" /> |
| 99 | Image:Flag of Ecuador.svg Ecuador | Quito | 20 (est.) <ref name="Globe3" /> |
| 100 | Image:Flag of Guatemala.svg Guatemala | Guatemala City | 20 (est.) <ref name="Globe3" /> |
| 101 | Image:Flag of Mozambique.svg Mozambique | Maputo | 20 (est.) <ref name="Globe3" /> |
| 102 | Image:Flag of Namibia.svg Namibia | Windhoek | 20 (est.) <ref name="Globe3" /> |
| 103 | Image:Flag of Togo.svg Togo | Lomé | 20 (est.) <ref name="Globe3" /> |
| 104 | Image:Flag of the Republic of the Congo.svg Republic of the Congo | Brazzaville | 10 (est.) <ref name="Globe3" /> |
| 105 | Image:Flag of Belarus.svg Belarus | Minsk | unknown – for further information, see [4] |
| 106 | Image:Flag of Serbia (state) (bordered).svg Serbia | Belgrade | unknown – for further information, see [5] |
[edit] See also
- Antiochian Orthodox Church
- Greek Americans
- Greek Australians
- Greek Canadians
- Greek Cypriot diaspora
- Greek Cypriots
- Greek Orthodox Church
- Greek-Calabrian dialect
- Greeks
- Greeks in Great Britain
- Greeks in Romania
- Greeks in Turkey
- Griko language
- Orthodox Church in America
- Orthodox Church of Alexandria
- Orthodox Church of Jerusalem
[edit] References
<references/>

