Gun politics worldwide
From Wikipedia, the free encyclopedia
| Lists by country |
|---|
| Topical country articles |
Others |
| Topics sorted by country |
| Lists of countries by topic |
|
| Other |
|
| See also |
| Country | Gun control | Since | Until |
|---|---|---|---|
| Algeria | no | - | - |
| Angola | no | - | - |
| Australia | yes | 2002 | present |
| Benin | no | - | - |
| Botswana | no | - | - |
| Brazil | yes | ? | present |
| Burkina Faso | no | - | - |
| Canada | no | - | - |
| Finland | yes | 1998 | present |
| Germany | yes | 1949 | present |
| Indonesia | yes | 1945 | present |
| Mexico | yes | 1857 | present |
| South Africa | yes | 2004 | present |
| Switzerland | no | - | - |
| United Kingdom | yes | 1987 | present |
| United States | no | - | - |

