Guy Charron
From Wikipedia, the free encyclopedia
Guy Joseph Jean Charron (b. January 24, 1949, in Verdun, now part of Montreal, Quebec) was a professional ice hockey player. He played in the NHL from 1969 - 1981. He also coached on and off from 1990 - 2003. Holds the NHL record for most career games played without ever appearing in a Stanley Cup playoff game.
Contents |
[edit] Playing career
Originally a product of the Montreal Canadiens' system, Charron played twenty games with the Canadiens before he was traded during the middle of the 1970-71 NHL season to the Detroit Red Wings in the monster deal that sent Frank Mahovlich to Montreal. He played with the Red Wings until he was traded to the expansion Kansas City Scouts in 1974. Prior to the 1976-77 NHL season, Charron signed as a free agent with the Washington Capitals, where he played until he retired following the 1980-81 NHL season.
| Anaheim Ducks Head Coaches |
|---|
| Wilson • Pagé • Hartsburg • Charron • Murray • Babcock • Carlyle |
| Preceded by: Yvon Labre | Washington Capitals captains 1978-79 | Succeeded by: Ryan Walter |
[edit] Awards
- Won the 1999-2000 Commissioner's Trophy.
[edit] Records
- Most NHL regular season games played without making the post season (734).
[edit] Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1968-69 | Montreal Junior Canadiens | OHA | 50 | 27 | 27 | 54 | 12 | -- | -- | -- | -- | -- | ||
| 1969-70 | Montreal Voyageurs | AHL | 65 | 37 | 45 | 82 | 20 | 8 | 8 | 4 | 12 | 2 | ||
| 1969-70 | Montreal Canadiens | NHL | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1970-71 | Montreal Voyageurs | AHL | 23 | 5 | 13 | 18 | 6 | -- | -- | -- | -- | -- | ||
| 1970-71 | Montreal Canadiens | NHL | 15 | 2 | 2 | 4 | 2 | -- | -- | -- | -- | -- | ||
| 1970-71 | Detroit Red Wings | NHL | 24 | 8 | 4 | 12 | 4 | -- | -- | -- | -- | -- | ||
| 1971-72 | Detroit Red Wings | NHL | 64 | 9 | 16 | 25 | 14 | -- | -- | -- | -- | -- | ||
| 1972-73 | Detroit Red Wings | NHL | 75 | 18 | 18 | 36 | 23 | -- | -- | -- | -- | -- | ||
| 1973-74 | Detroit Red Wings | NHL | 76 | 25 | 30 | 55 | 10 | -- | -- | -- | -- | -- | ||
| 1974-75 | Detroit Red Wings | NHL | 26 | 1 | 10 | 11 | 6 | -- | -- | -- | -- | -- | ||
| 1974-75 | Kansas City Scouts | NHL | 51 | 13 | 29 | 42 | 21 | -- | -- | -- | -- | -- | ||
| 1975-76 | Kansas City Scouts | NHL | 78 | 27 | 44 | 71 | 12 | -- | -- | -- | -- | -- | ||
| 1976-77 | Washington Capitals | NHL | 80 | 36 | 46 | 82 | 10 | -- | -- | -- | -- | -- | ||
| 1977-78 | Washington Capitals | NHL | 80 | 38 | 35 | 73 | 12 | -- | -- | -- | -- | -- | ||
| 1978-79 | Washington Capitals | NHL | 80 | 28 | 42 | 70 | 24 | -- | -- | -- | -- | -- | ||
| 1979-80 | Washington Capitals | NHL | 33 | 11 | 20 | 31 | 6 | -- | -- | -- | -- | -- | ||
| 1980-81 | Washington Capitals | NHL | 47 | 5 | 13 | 18 | 2 | -- | -- | -- | -- | -- | ||
| 1982-83 | New Haven Nighthawks | AHL | 2 | 1 | 2 | 3 | 14 | 12 | 2 | 5 | 7 | 4 | ||
| NHL Totals | 734 | 221 | 309 | 530 | 146 | -- | -- | -- | -- | -- | ||||
[edit] Coaching Statistics
|
Season</TD> <TH ALIGN="center"> Team |
<TH ALIGN="center">
League</TH>
<TH ALIGN="center">
Type</TH>
<TH ALIGN="center">
G</TH>
<TH ALIGN="center">
W</TH>
<TH ALIGN="center">
L</TH>
<TH ALIGN="center">
T</TH>
<TH ALIGN="center">
OTL</TH>
<TH ALIGN="center">
Pct</TH>
|---|

