Harwich (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Harwich County constituency | |
|---|---|
![]()
| |
| Harwich shown within Essex, and Essex shown within England | |
| Created: | |
| MP: | Douglas Carswell |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Essex |
| EP constituency: | East of England |
Harwich is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
[edit] Boundary review
Following their review of parliamentary representation in Essex, the Boundary Commission for England have created a new constituency of Clacton, which is based on the current Harwich seat.
Harwich will be moved into a new constituency called Harwich and North Essex.
[edit] Members of Parliament
[edit] 1660-1868
This list is incomplete; you can help by expanding it.
[edit] 1868-present
| Election | Member | Party | |
|---|---|---|---|
| 1868 | Representation reduced to one member | ||
| 1868 | Henry Jervis-White-Jervis | ||
| 1880 | Henry Whatley Tyler | ||
| 1885 | James Round | ||
| 1906 | Arthur Levy Lever | ||
| 1910 | Harry Kottingham Newton | ||
| 1922 | Albert Ernest Hillary | Liberal | |
| 1924 | Sir Frederick Gill Rice | Unionist | |
| 1929 | Sir Percy John Pybus | Liberal | |
| 1931 | National Liberal | ||
| 1935 | Sir Stanley Holmes | National Liberal | |
| 1954 | Sir Julian Ridsdale | National Liberal, later Conservative | |
| 1992 | Iain Sproat | Conservative | |
| 1997 | Ivan Henderson | Labour | |
| 2005 | Douglas Carswell | Conservative | |
[edit] Election results
| General Election 2005: Harwich | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Douglas Carswell | 21,235 | 42.1 | +1.9 | |
| Labour | Ivan Henderson | 20,315 | 40.3 | −5.3 | |
| Liberal Democrats | Keith Tully | 5,913 | 11.7 | +3.2 | |
| UK Independence | Jeffrey Titford | 2,314 | 4.6 | −0.5 | |
| Respect | John Tipple | 477 | 0.9 | N/A | |
| Independent (politician) | Christopher Humphrey | 154 | 0.3 | N/A | |
| Majority | 920 | 1.8 | |||
| Turnout | 50,408 | 62.6 | +0.5 | ||
| Conservative gain from Labour | Swing | +3.6 | |||
| General Election 2001: Harwich | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ivan Henderson | 21,951 | 45.6 | +6.9 | |
| Conservative | Iain Sproat | 19,355 | 40.2 | +3.7 | |
| Liberal Democrats | Peter Wilcock | 4,099 | 8.5 | -4.6 | |
| UK Independence | Tony Finnegan-Butler | 2,463 | 5.1 | N/A | |
| Independent (politician) | Clive Lawrance | 247 | 0.5 | -1.9 | |
| Majority | 2,596 | 5.4 | |||
| Turnout | 48,115 | 62.1 | -8.4 | ||
| Labour hold | Swing | ||||
[edit] See also



