Heads of government of Cameroon
From Wikipedia, the free encyclopedia
(Redirected from Heads of Government of Cameroon)
| Cameroon |
| Image:Cameroon coa.png This article is part of the series: |
|
|
|
Other countries • Politics Portal |
Contents |
[edit] List of Heads of Government of Cameroon
(Dates in italics indicate de facto continuation of office)
[edit] Cameroun Republic
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| 1 January 1960 to 5 May 1960 | Ahmadou Babatoura Ahidjo, Prime Minister | UC | |
| 15 May 1960 to 1 October 1961 | Charles Assalé, Prime Minister | UC | Becoming Prime Minister of East Cameroun in the Cameroun Federal Republic. |
[edit] Cameroon Federal Republic
[edit] East Cameroon
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| 1 October 1961 to 19 June 1965 | Charles Assalé, Prime Minister | UC | Hitherto Prime Minister of Cameroun Republic |
| 19 June 1965 to 20 November 1965 | Vincent de Paul Ahanda, Prime Minister | UC | |
| 20 November 1965 to 1966 | Simon Pierre Tchoungui, Prime Minister | UC | |
| 1966 to 2 June 1972 | UNC |
[edit] West Cameroon
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| 1 October 1961 to 13 May 1965 | John Ngu Foncha, Prime Minister | KNDP | |
| 13 May 1965 to 1966 | Augustine Ngom Jua, Prime Minister | UNC | |
| 1966 to 11 January 1968 | KNDP | ||
| 11 January 1968 to 2 June 1972 | Salomon Tandeng Muna, Prime Minister | UNC | |
| Cameroun United Republic | |||
| 2 June 1972 to 30 June 1975 | Vacant | ||
| 30 June 1975 to 6 November 1982 | Paul Biya, Prime Minister | UNC | |
| 6 November 1982 to 22 August 1983 | Bello Bouba Maigari, Prime Minister | UNC | |
| 22 August 1983 to 25 January 1984 | Luc Ayang, Prime Minister | UNC | |
| Cameroun Republic | |||
| 25 January 1984 to 26 April 1991 | Vacant | ||
| 26 April 1991 to 9 April 1992 | Sadou Hayatou, Prime Minister | RDPC | |
| 9 April 1992 to 19 September 1996 | Simon Achidi Achu, Prime Minister | RDPC | |
| 19 September 1996 to 8 December 2004 | Peter Mafany Musonge, Prime Minister | RDPC | |
| 8 December 2004 to present | Ephraïm Inoni, Prime Minister | RDPC | |
[edit] Affiliations:-
| RDPC | Rassemblement Démocratique du Peuple Camerounais/Cameroonian |
| (People’s Democratic Rally) conservative, former UNC renamed RDPC 1985 | |
| SDF | Social-Democratic Front/Front Social-Démocratique social-democratic |
| KNDP | Kamerun National Democratic Party British Cameroon-based, from 1966: part of UNC |
| UC | Union du Camerounais |
| (Cameroon Union) French Cameroon-based, from 1966: part of UNC | |
| UNC | Union National du Camerounais |
| (Cameroonian National Union) from 1985: RDPC | |
| edit this box | |
[edit] Sources
- http://www.terra.es/personal2/monolith/00index.htm
- http://www.rulers.org/rulc1.html#cameroon
- African States and Rulers, John Stewart, McFarland
- The Guinness Book of Kings, Rulers and Statesmen, Clive Carpenter, Guinness Superlatives Ltd

