Heads of state of Ghana
From Wikipedia, the free encyclopedia
(Redirected from Heads of State of Ghana)
| Ghana |
| Image:Ghana coa.gif This article is part of the series: |
|
|
|
Other countries • Politics Portal |
Prior to independence Ghana was the British Gold Coast colony. Before then it had been divided among a number of states, by far the largest of which was the Ashanti Confederacy, whose leaders were known as the Asantehene.
Contents |
[edit] Latest election
| Candidates | Nominating parties | Votes | % |
|---|---|---|---|
| John Kufuor | New Patriotic Party | 4,524,074 | 52.45% |
| John Atta-Mills | National Democratic Congress | 3,850,368 | 44.64% |
| Edward Mahama | Grand Coalition (People's National Convention) | 165,375 | 1.92% |
| George Aggudey | Convention People's Party | 85,968 | 1.00% |
| Total | 8,625,785 | ||
[edit] List of Heads of State of Ghana
| Tenure | Incumbent | Notes | |
|---|---|---|---|
| Ghana | Unification of Gold Coast and British Togoland upon independence from Britain | ||
| 6 March 1957 to 1 July 1960 | Her Majesty Queen Elizabeth II represented by:- | ||
| 6 March 1957 to 24 June 1957 | Sir Charles Noble Arden-Clarke, Governor-General | ||
| 24 June 1957 to 1 July 1960 | William Francis Hare, Lord Listowel, the 5th Earl of Listowel, Governor-General | ||
| Tenure | Incumbent | Affiliation | Notes |
| Republic of Ghana | |||
| 1 July 1960 to 24 February 1966 | Dr.h.c. Kwame Nkrumah, President | CPP | Deposed in a coup d'état |
| 24 February 1966 to 2 April 1969 | Major-General Joseph Arthur Ankrah, Chairman of the National Liberation Council | Mil | |
| 2 April 1969 to 3 April 1969 | Brigadier Akwasi Amankwa Afrifa, Chairman of the National Liberation Council | Mil | Later General |
| 3 April 1969 to 7 August 1970 | Brigadier Akwasi Amankwa Afrifa, Chairman of the Presidential Commission | Mil | |
| 7 August 1970 to 31 August 1970 | Nii Amaa Ollennu, acting Chairman of the Presidential Commission | ||
| 31 August 1970 to 13 January 1972 | Edward Akufo-Addo, Chairman of the Presidential Commission | n-p | Deposed in a coup d'état |
| 13 January 1972 to 9 October 1979 | Colonel Ignatius Kutu Acheamphong, Chairman of the National Redemption Council | Mil | Later General |
| 9 October 1979 to 5 July 1978 | Colonel Ignatius Kutu Acheamphong, Chairman of the Supreme Military Council | Mil | Deposed in a palace coup d'état |
| 5 July 1978 to 4 June 1979 | Lieutenant-General Frederick Fred William Kwasi Akuffo, Chairman of the Supreme Military Council | Mil | Deposed in a coup d'état |
| 4 June 1979 to 24 September 1979 | Flight Lieutenant Jerry John Rawlings, Chairman of the Armed Forces Revolutionary Council | Mil | |
| 24 September 1979 to 31 December 1981 | Hilla Limann, President | PNP | Deposed in a coup d'état |
| 31 December 1981 to 7 January 1993 | Flight Lieutenant Jerry John Rawlings, Chairman of the Provisional National Defence Council | Mil | |
| 7 January 1993 to 7 January 2001 | Flight Lieutenant Jerry John Rawlings, President | NDC | After retiring from the Armed Forces |
| 7 January 2001 to present | John Agyekum Kufuor, President | NPP | Elected 28 December 2000 |
[edit] Affiliations:-
| NDC | National Democratic Congress social democrat |
| NLM | National Liberation Movement Asante regionalist 1954-1957, 1966- |
| NPP | New Patriotic Party liberal |
| PP | Progressive Party |
| CPP | Convention People's Party authoritarian, socialist, Nkrumah personalist, 1949-1966, 1960-1966 - only legal party |
| NAL | National Alliance of Liberals 1966-1970 |
| Mil | Military |
| n-p | non-partisan |
| edit this box | |
[edit] Sources
- http://www.rulers.org/rula1.html#algeria
- Guinness Book of Kings, Rulers & Statesmen, Clive Carpenter, Guinness Superlatives Ltd
- African States and Rulers, John Stewart, McFarland
- Heads of State and Government, 2nd Edn., John V da Graça, MacMillan Press Ltd, 2000
[edit] See also
| |||||||||
| Current: Antigua and Barbuda | Australia | The Bahamas | Barbados | Belize | Canada | Grenada | Jamaica | New Zealand | Papua New Guinea | Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines | Solomon Islands | Tuvalu | |||||||||
| Former: Ceylon (now Sri Lanka) | Fiji | The Gambia | Ghana | Guyana | India | Irish Free State (now Republic of Ireland) | Kenya | Malawi | Malta | Mauritius | Nigeria | Pakistan | Sierra Leone | South Africa | Tanganyika (now Tanzania) | Trinidad and Tobago | Uganda | |||||||||
| Former colonies: Rhodesia and Nyasaland | West Indies | |||||||||
da:Ghanas regenter de:Liste der Präsidenten Ghanas fr:Présidents du Ghana id:Kepala Negara Ghana no:Ghanas statsoverhoder sv:Lista över Ghanas presidenter


