Horsham (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Horsham County constituency | |
|---|---|
![]()
| |
| Horsham shown within West Sussex, and West Sussex shown within England | |
| Created: | 1295, 1945, 1983 |
| MP: | Francis Maude |
| Party: | Conservative |
| Type: | House of Commons |
| County: | West Sussex |
| EP constituency: | South East England |
Horsham is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The constituency is located in a northern part of West Sussex, bordering the constituencies of Arundel and South Downs, Mid Sussex and Crawley. It is centered around the town of Horsham.
[edit] Boundary review
Following their review of parliamentary boundaries in West Sussex, the Boundary Commission for England has made alterations to all existing constituencies to deal with population changes. The modified Horsham constituency is created with the following electoral wards:
- The Horsham district wards of Billingshurst and Shipley, Broadbridge Heath, Denne, Forest, Holbrook East, Holbrook West, Horsham Park, Itchingfield, Slinfold and Warnham, Nuthurst, Roffey North, Roffey South, Rudgwick, Rusper and Colgate, Southwater, and Trafalgar
- The Mid Sussex wards of Ardingly and Balcombe, Copthorne and Worth, and Crawley Down and Turners Hill
[edit] History
Horsham has existed as a constituency for three distinct periods. It first sent members to Parliament in 1295. However, the constituency was abolished in 1918 to make way for Horsham and Worthing. In 1945 the constituency was recreated, until 1974 when Horsham and Crawley was created. In 1983 the constituency of Horsham was again created and has existed since.
[edit] Members of Parliament
| Year | First member | Second member |
|---|---|---|
| 1660 | Thomas Middleton | Hall Ravenscroft |
| 1661 | Sir John Covert | Henry Chowne |
| 1669 | Orlando Bridgeman | |
| 1679 | Anthony Eversfield | John Michell |
| 1681 | John Machell | |
| 1685 | Anthony Eversfield | |
| 1690 | Thomas White | |
| 1695 | Henry Yates | |
| January 1701 | Henry Cowper | |
| November 1701 | John Wicker | |
| 1702 | Henry Cowper | |
| 1705 | Charles Eversfield | |
| 1707 | Henry Goring | |
| 1708 | John Wicker | |
| 1710 | John Middleton | |
| 1713 | Charles Eversfield | |
| January 1715 | Sir Henry Goring | |
| June 1715 | Arthur Ingram, 6th Viscount of Irvine | Arthur Ingram (of Barrowby) |
| 1721 | Charles Eversfield | |
| 1722 | Henry Ingram, 7th Viscount of Irvine | |
| 1737 | General Charles Ingram | |
| 1741 | Sir Richard Mill | |
| 1747 | Charles Ingram | |
| 1748 | Sir Lionel Pilkington | |
| 1763 | Robert Pratt | |
| 1768 | James Grenville | |
| 1770 | James Wallace | |
| 1774 | Jeremiah Dyson | |
| 1776 | Charles Moore, 6th Earl of Drogheda | |
| September 1780 | George Legge, Viscount Lewisham | |
| November 1780 | Sir George Osborn | |
| 1783 | James Crauford | |
| 1784 | Jeremiah Crutchley | Philip Metcalfe |
| 1790 | Timothy Shelley | Wilson Braddyll |
| 1792 | Lord William Gordon | James Baillie |
| 1793 | William Fullarton | |
| 1796 | Sir John MacPherson | James Fox-Lane |
| 1802 | Edward Hilliard | Patrick Ross |
| 1804 | James Edward Harris, Viscount FitzHarris | |
| 1806 | Francis John Wilder | Love Parry Jones-Parry |
| 1807 | Sir Samuel Romilly | |
| 1812 | Sir Arthur Leary Piggott | Robert Hurst |
| 1818 | George Richard Phillips | |
| 1820 | Sir John Aubrey | |
| 1826 | Henry Edward Fox | |
| 1827 | Nicholas William Ridley-Colborne | |
| 1829 | Henry Fitzalan-Howard, Earl of Arundel |
- Representation reduced to one (1832)
- 1832 – 1841: Robert Henry Hurst
- 1841 – 1844: Robert Campbell Scarlett
- 1844 – 1847: Robert Henry Hurst
- 1847 – 1848: John Jervis
- 1848: William Robert Seymour Vesey Fitzgerald
- 1848 – 1852: Edward George Fitzalan-Howard
- 1852 – 1865: William Robert Seymour Vesey Fitzgerald
- 1865 – 1868: Robert Henry Hurst
- 1868 – 1869: John Aldridge
- 1869 – 1874: Robert Henry Hurst
- 1874 – 1875: Sir William Robert Seymour Vesey Fitzgerald
- 1875 – 1876: Robert Henry Hurst
- 1876 – 1880: James Clifton Brown
- 1880 – 1885: Sir Henry Fletcher, Conservative
- 1885 – 1893: Sir Walter Barttelot, Conservative
- 1893 – 1904: John Heywood Johnstone
- 1904 – 1918: Edward Turnour, Conservative
- Constituency abolished (1918)
- Constituency recreated (1945)
- 1945 – 1951: Edward Turnour, Conservative
- 1951 – 1964: Charles Gough
- 1964 – 1974: Peter Hordern, Conservative
- Constituency abolished (1974)
- Constituency recreated (1983)
- 1983 – 1997: Peter Hordern, Conservative
- 1997 – present: Francis Maude, Conservative
This page incorporates information from Leigh Rayment's Peerage Page.
[edit] Elections
| General Election 2005: Horsham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Francis Maude | 27,240 | 50.0 | -1.5 | |
| Liberal Democrats | Rosie Sharpley | 14,613 | 26.8 | +2.2 | |
| Labour | Rehman Chishti | 9,320 | 17.1 | -3.1 | |
| UK Independence | Hugo Miller | 2,552 | 4.7 | +1.8 | |
| Independent | Jim Duggan | 416 | 0.8 | 0.0 | |
| People of Horsham First Party | Martin Jeremiah | 354 | 0.6 | N/A | |
| Majority | 12,627 | 23.2 | |||
| Turnout | 54,495 | 67.3 | 3.5 | ||
| Conservative hold | Swing | -1.9 | |||
| General Election 2001: Horsham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Francis Maude | 26,134 | 51.5 | +0.7 | |
| Liberal Democrats | Hubert Carr | 12,468 | 24.6 | -0.2 | |
| Labour | Janet Sully | 10,267 | 20.2 | +1.5 | |
| UK Independence | Hugo Miller | 1,472 | 2.9 | +1.5 | |
| Independent | Jim Duggan | 429 | 0.8 | N/A | |
| Majority | 13,666 | 26.9 | |||
| Turnout | 50,770 | 63.8 | -11.5 | ||
| Conservative hold | Swing | +0.5 | |||
| General Election 1997: Horsham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Francis Maude | 29,015 | 50.7 | -11.5 | |
| Liberal Democrats | Morwen Millson | 14,153 | 24.8 | +2.0 | |
| Labour | Maureen Walsh | 10,691 | 18.7 | +6.8 | |
| Referendum Party | Robin Grant | 2,281 | 4.0 | N/A | |
| UK Independence | Hugo Miller | 819 | 1.4 | N/A | |
| Independent | Malcolm Courbould | 206 | 0.4 | N/A | |
| Majority | 14,862 | 25.9 | |||
| Turnout | 57,165 | 75.3 | |||
| Conservative hold | Swing | -6.8 | |||
This constituency underwent boundary changes between the 1992 and 1997 general elections and thus change in share of vote is based on a notional calculation.
| General Election 1992: Horsham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Hordern | 42,210 | 61.7 | -2.0 | |
| Liberal Democrats | Julie Stainton | 17,138 | 25.0 | -0.4 | |
| Labour | SPP Unwins | 6,745 | 9.9 | +1.2 | |
| Liberal | JA Elliot | 1,281 | 1.9 | N/A | |
| Green | TJ King | 692 | 1.0 | -1.2 | |
| Independent | JJ Duggan | 332 | 0.5 | N/A | |
| Majority | 25,072 | 36.7 | |||
| Turnout | 68,398 | 81.3 | +8.8 | ||
| Conservative hold | Swing | ||||
| General Election 1987: Horsham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Hordern | 39,775 | 63.7 | +0.5 | |
| SDP-Liberal Alliance (Social Democrat) | J Pearce | 15,868 | 25.4 | -1.5 | |
| Labour | MJ Shrimpton | 5,435 | 8.7 | +0.4 | |
| Green | TE Metheringham | 1,383 | 2.2 | +0.6 | |
| Majority | 23,907 | 38.3 | |||
| Turnout | 62,461 | 72.5 | -2.0 | ||
| Conservative hold | Swing | ||||
| General Election 1983: Horsham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Hordern | 37,897 | 63.2 | ||
| SDP-Liberal Alliance (Social Democrat) | G C Archibald | 16,112 | 26.9 | ||
| Labour | GR Ward | 4,999 | 8.3 | ||
| Ecology | PH Spurrier | 925 | 1.6 | ||
| Majority | 21,785 | 36.3 | |||
| Turnout | 59,933 | 74.5 | |||
| Conservative hold | Swing | ||||
[edit] Sources
- Historical list of MPs
- Election result, 2005 (BBC)
- Election results, 1997 - 2001 (BBC)
- Election results, 1997 - 2001 (Election Demon)
- Election results, 1983 - 1992 (Election Demon)
- Election results, 1992 - 2005 (Guardian)



