Huddersfield (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Huddersfield Borough constituency | |
|---|---|
![]()
| |
| Huddersfield shown within West Yorkshire, and West Yorkshire shown within England | |
| Created: | 1832, 1983 |
| MP: | Barry Sheerman |
| Party: | Labour Co-operative |
| Type: | House of Commons |
| County: | West Yorkshire |
| EP constituency: | Yorkshire and the Humber |
Huddersfield is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
This constituency covers the town of Huddersfield in West Yorkshire.
[edit] Members of Parliament
1: Mabane's exact party label was confused for much of his time in the Commons. His local Liberal association was affiliated to the official Liberals until 1939, but Mabane was frequently listed as being a National Liberal, which he repeatedly sought to deny, despite supporting the National Government when the official Liberals ceased to.
[edit] Elections
| General Election 2005: Huddersfield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Barry Sheerman | 16,341 | 46.8 | −6.4 | |
| Liberal Democrats | Emma Bone | 7,990 | 22.9 | +7.9 | |
| Conservative | David Meacock | 7,597 | 21.7 | −3.2 | |
| Green | Julie Stewart-Turner | 1,651 | 4.7 | +1.2 | |
| British National | Karl Hanson | 1,036 | 3.0 | N/A | |
| Independent | Theresa Quarmby | 325 | 0.9 | N/A | |
| Majority | 8,351 | 23.9 | |||
| Turnout | 34,940 | 56.6 | +1.6 | ||
| Labour Co-op hold | Swing | −7.1 | |||
| General Election 2001: Huddersfield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Barry Sheerman | 18,840 | 53.2 | −3.2 | |
| Conservative | Paul Baverstock | 8,794 | 24.9 | +3.9 | |
| Liberal Democrats | Neil Bentley | 5,300 | 15.0 | −2.2 | |
| Green | John Phillips | 1,254 | 3.5 | +1.4 | |
| UK Independence | Judith Longman | 613 | 1.7 | N/A | |
| Socialist Alliance | Graham Hellawell | 374 | 1.1 | N/A | |
| Socialist Labour | George Randall | 208 | 0.6 | N/A | |
| Majority | 10,046 | 28.3 | |||
| Turnout | 35,383 | 55.0 | −12.7 | ||
| Labour Co-op hold | Swing | ||||
[edit] See also



