Hyundai Scoupe
From Wikipedia, the free encyclopedia
Hyundai Scoupe<tr><td colspan=2> </tr>
| |
| Manufacturer: | Hyundai Motor Company<tr><th>Production:<td>1989–1994</tr><tr><th>Successor:<td>Hyundai Tiburon</tr><tr><th>Class:<td>Sports car</tr><tr><th>Body style:<td>2-door coupe</tr><tr><th>Related:<td>Hyundai Excel</tr><tr><th>Similar:<td>Mazda MX-3 Opel Astra Coupé Nissan 100NX Rover 220 coupe</tr> |
|---|---|
The Hyundai Scoupe, sold from 1989 through 1994, was a 2-door coupé based on the Hyundai Excel. The name, a portmanteau of "sport" and "coupe," was pronounced "scoop". A 92 horsepower, 1.5 litre engine provided power to the front wheels via a 5-speed manual or 4-speed automatic transmission.
The 1993 Scoupe was the first Hyundai to use the company's Alpha straight-4 engine. Available in naturally-aspirated and turbocharged forms, the Alpha was the first engine designed in Korea.
| Hyundai road vehicle timeline | Hyundai | Vehicles | Engines | Category | Kia |
| |||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City | Atos | Atos Prime | |||||||||||||||||||||||||||||||||||||||||
| Subcompact | Click / Getz | ||||||||||||||||||||||||||||||||||||||||||
| Pony | Pony II | Excel | Excel | Accent | Verna / Accent | Verna / Accent | |||||||||||||||||||||||||||||||||||||
| Compact | Cortina | Cortina | Cortina | Cortina | Stellar | Elantra | Avante / Elantra | Avante XD / Elantra | Avante / Elantra | ||||||||||||||||||||||||||||||||||
| Mid-size | Sonata | Sonata | Sonata | Sonata | |||||||||||||||||||||||||||||||||||||||
| Marcia | |||||||||||||||||||||||||||||||||||||||||||
| 20M | Granada | Grandeur | Grandeur | Grandeur XG / XG | Grandeur / Azera | ||||||||||||||||||||||||||||||||||||||
| Full-size | Dynasty | ||||||||||||||||||||||||||||||||||||||||||
| Equus | Equus | ||||||||||||||||||||||||||||||||||||||||||
| Coupé | Scoupe | Tiburon | Tuscani / Tiburon / Coupé | ||||||||||||||||||||||||||||||||||||||||
| Truck | Cortina | Pony | Pony II | Porter | Porter | ||||||||||||||||||||||||||||||||||||||
| Crossover | Santa Fe | Santa Fe | |||||||||||||||||||||||||||||||||||||||||
| Tucson | |||||||||||||||||||||||||||||||||||||||||||
| Veracruz | |||||||||||||||||||||||||||||||||||||||||||
| SUV | Terracan | ||||||||||||||||||||||||||||||||||||||||||
| Mini MPV | Matrix | ||||||||||||||||||||||||||||||||||||||||||
| Minivan | Trajet | Entourage | |||||||||||||||||||||||||||||||||||||||||


