Interstate 40 in North Carolina
From Wikipedia, the free encyclopedia
(Redirected from I-40 (NC))
| Image:I-40.svg | |||||
| Interstate 40 Primary route of the Interstate Highway System | |||||
| Image:I-40 NC Map.GIF | |||||
| Length: | 421 mi (677 km) | ||||
|---|---|---|---|---|---|
| Formed: | |||||
| West end: | Image:I-40.svg I-40 near Newport, TN | ||||
| Major junctions: | Image:I-26.svg I-26 in Asheville Image:I-77.svg I-77 in Statesville Image:US 52.svg US 52 in Winston-Salem Image:US 29.svg US 29 in Greensboro Image:I-85.svg I-85 in Greensboro Image:I-95.svg I-95 in Benson | ||||
| East end: | Image:US 117.svgImage:NC 132.svg US 117/NC 132 in Wilmington, NC | ||||
| |||||
Interstate 40 in North Carolina runs for 421 miles through the state of North Carolina from the Tennessee state line in the west to its eastern terminus in Wilmington.
Contents |
[edit] Major cities
Image:I40i85NC.jpg Bolded cities are officially-designated control cities for signs.
- Knoxville, Tennessee
- Asheville
- Statesville
- Winston-Salem
- Greensboro
- Burlington
- Chapel Hill
- Durham
- Raleigh
- Benson
- Wilmington
[edit] Intersections with other Interstates
- Interstate 26 in Asheville
- Interstate 240 in Asheville
- Interstate 77 in Statesville
- Future Interstate 274 in Winston-Salem
- Future Interstate 74 in Winston-Salem
- Future Interstate 73 in Greensboro
- Future Interstate 840 and Interstate 785 near Greensboro
- Interstate 85 in Greensboro. They stay merged until Hillsborough.
- Interstate 540 between Durham and Raleigh
- Interstate 440 in Raleigh (twice)
- Interstate 95 in Benson
[edit] Spur routes in North Carolina
| Interstate | City | Type | Notes | |
|---|---|---|---|---|
| Image:Business Loop 40.svg | Business Interstate 40 | Winston-Salem | Business loop | |
| Image:I-140.svg | Interstate 140 | Wilmington | Spur | |
| Image:I-240.svg | Interstate 240 | Asheville | By-pass | |
| Image:I-440.svg | Interstate 440 | Raleigh | Beltway | |
| Image:I-540.svg | Interstate 540 | Raleigh | Beltway | Partially constructed beltway |
| Image:I-840.svg | Interstate 840 | Greensboro | Beltway | Under construction |
[edit] Exit list
| County | Location | # | Destinations | Notes |
|---|---|---|---|---|
| Image:I-40.svg Interstate 40 continues into Tennessee | ||||
| Haywood | 7 | Harmon Den | ||
| 15 | Fines Creek | |||
| 20 | Image:US 276.svg US 276 South - Waynesville, Maggie Valley | |||
| 24 | Image:NC 209.svg NC 209 - Lake Junaluska | |||
| 27 | Image:US 74.svg US 74 West to Image:US 19.svgImage:US 23.svg US 19/US 23 - Clyde, North Carolina, Waynesville | US 74 joins eastbound and leaves westbound | ||
| 31 | Image:NC 215.svg NC 215 - Canton | |||
| 33 | Newfound Road | |||
| Buncombe | 37 | Candler | ||
| 44 | Image:US 19.svgImage:US 23.svg US 19/US 23 - Enka, Candler | |||
| Asheville | 46A | Image:I-26.svgImage:US 74.svg I-26 East/US 74 East - Hendersonville, Spartanburg | US 74 leaves eastbound and joins westbound | |
| 46B | Image:I-26.svgImage:I-240.svg I-26 West/I-240 - Asheville | No access 40 westbound to 26 westbound or 26 eastbound to 40 eastbound | ||
| 47 | Image:NC 191.svg NC 191 - West Asheville, Farmer's Market | 40 Westbound: To I-26/240 Westbound | ||
| 50 | Image:US 25.svg US 25 - South Asheville, Asheville, Biltmore House | Westbound split into 50A and 50B | ||
| 51 | Image:US 25.svg US 25 Alternate - Asheville | |||
| 53A | Image:US 74.svg US 74 Alternate East - Blue Ridge Parkway, Bat Cave | |||
| 53B | Image:I-240.svgImage:US 74.svg I-240 US 74 Alternate West to Image:I-26.svg I-26 West - East Asheville, Asheville | |||
| 55 | To Image:US 70.svg US 70 - East Asheville, V A Hospital | |||
| Swannanoa | 59 | Swannanoa | ||
| Black Mountain | 64 | Image:NC 9.svg NC 9 - Black Mountain, Montreat | ||
| 65 | Image:US 70.svg US 70 - Black Mountain | US 70 joins eastbound and leaves westbound, westbound exit only | ||
| 66 | Ridgecrest | |||
| McDowell | 72 | Image:US 70.svg US 70 east - Old Fort | US 70 leaves eastbound and joins westbound, eastbound exit only | |
| Old Fort | 73 | Old Fort | ||
| 75 | Parker Padgett Road | |||
| 81 | Marion, Sugar Hills Road | |||
| 83 | Ashworth Road | |||
| 85 | Image:US 221.svg US 221 - Marion, Rutherfordton | |||
| 86 | Image:NC 226.svg NC 226 - Marion, Shelby | |||
| 90 | Nebo, Lake James | |||
| Burke | 94 | Dysartsville Road | ||
| 96 | Kathy Road | |||
| 98 | Causby Road | |||
| Glen Alpine | 100 | Jamestown Road - Glen Alpine | ||
| Morganton | 103 | Image:US 64.svg US 64 - Morganton, Rutherfordton | ||
| 104 | Enola Road | |||
| 105 | Image:NC 18.svg NC 18 - Morganton Downtown, Shelby | |||
| 107 | Image:NC 114.svg NC 114 - Drexel | |||
| Valdese | 111 | Valdese | ||
| 112 | Mineral Springs Mtn Road | |||
| Rutherford College | 113 | Rutherford College, Connelly Springs | ||
| Icard | 116 | Old NC 10 | ||
| Hildebran | 118 | Old NC 10 | ||
| 119 | Henry River, Hildebran | Eastbound split into 119A and 119B | ||
| Catawba | Long View | 121 | Long View | |
| Hickory | 123 | Image:US 321.svg US 321 to Image:US 70.svgImage:NC 127.svg US 70/NC 127 - Hickory, Lenoir, Lincolnton | ||
| 125 | Hickory, Lenoir-Rhyne College | |||
| 126 | To Image:US 70.svg US 70 - Hickory, Newton | |||
| Fairgrove | 128 | Fairgrove Church Road | ||
| Conover | 130 | Old US 70 | ||
| 131 | Image:NC 16.svg NC 16 - Conover, Taylorsville | Eastbound exit only | ||
| 132 | To Image:NC 16.svg NC 16 - Conover, Taylorsville | |||
| 133 | Rock Barn Road | |||
| Claremont | 135 | Claremont | ||
| 138 | Image:NC 10.svg NC 10 - Oxford School Road, Catawba | |||
| Iredell | 141 | Sharon School Road | ||
| 144 | Old Mountain Road | |||
| 146 | Stamey Farm Road | |||
| Statesville | 148 | Image:US 64.svgImage:NC 90.svg US 64/NC 90 - West Statesville, Taylorsville | ||
| 150 | Image:NC 115.svg NC 115 - Statesville Downtown, North Wilkesboro | |||
| 151 | Image:US 21.svg US 21 - East Statesville, Harmony | |||
| 152A | Image:I-77.svg I-77 South - Charlotte | |||
| 152B | Image:I-77.svg I-77 North - Elkin | |||
| 153 | Image:US 64.svg US 64 | Eastbound exit only | ||
| 154 | To Image:US 64.svg US 64 (Old Mocksville Road) | |||
| 162 | Image:US 64.svg US 64 | |||
| Davie | 168 | Image:US 64.svg US 64 - Mocksville | ||
| 170 | Image:US 601.svg US 601 - Mocksville, Yadkinville | |||
| 174 | Farmington Road | |||
| 180 | Image:NC 801.svg NC 801 - Tanglewood, Bermuda Run | |||
| Forsyth | Clemmons | 182 | Harper Road- Tanglewood, Bermuda Run | Westbound exit only |
| 184 | Lewisville-Clemmons Road - Lewisville, Clemmons | |||
| Winston-Salem | 188 | Image:Business Loop 40.svgImage:US 421.svg Interstate 40 Business/US 421 - Winston-Salem, W-S Downtown, Yadkinville | No access from 421 South to 40 West or 40 East to 421 North | |
| 189 | Image:US 158.svg US 158 (Stratford Road) | |||
| 190 | Hanes Mall Boulevard | Wesbound exit only | ||
| 192 | Image:NC 150.svg NC 150 (Peters Creek Parkway) - Downtown | |||
| 193C | Silas Creek Parkway, South Main Street | Westbound exit only | ||
| 193A | Image:US 52.svgImage:NC 8.svg US 52 South/NC 8 South - Lexington | |||
| 193B | Image:US 52.svgImage:US 311.svgImage:NC 8.svg US 52 North/US 311 North/NC 8 North - Mount Airy | To Image:I-74.svg Interstate 74 West, US 311 joins eastbound and leaves westbound | ||
| 195 | Image:NC 109.svg NC 109 (Clemmonsville Road) - Thomasville | |||
| 196 | Image:US 311.svg US 311 South - High Point | US 311 leaves eastbound and joins westbound | ||
| 201 | Union Cross Road | |||
| Kernersville | 203 | Image:NC 66.svg NC 66 - Kernersville, High Point | ||
| Guilford | 206 | Image:Business Loop 40.svgImage:US 421.svg Interstate 40 Business/US 421 North - Kernersville, Winston-Salem Downtown | Westbound exit only, US 421 joins eastbound and leaves westbound | |
| Greensboro | 208 | Sandy Ridge Road, Farmer's Market | ||
| 210 | Image:NC 68.svgImage:Airport Sign.svg NC 68 - PTI, High Point | |||
| 211 | Gallimore Dairy Road | |||
| 213 | Guilford College Road | |||
| 214 | Wendover Avenue | Split into 214A (Wendover West) and 214B (Wendover East) eastbound | ||
| 216 | Image:NC 6.svg NC 6 West - Greensboro, Coliseum Area | Eastbound exit only | ||
| 217 | High Point Road - Coliseum Area | |||
| 218A | Image:US 220.svg US 220 South to Image:Business Loop 85.svg I-85 Business South - Asheboro | US 220 joins eastbound and leaves westbound | ||
| 218B | Freeman Mill Road - Coliseum Area | |||
| 219 36A | Image:Business Loop 85.svgImage:US 29.svgImage:US 70.svg Bus 85 South/US 29 South/US 70 West - Charlotte | Business 85, US 29, and US 70 join eastbound and leave westbound, Exit 36A westbound | ||
| Image:I-40.svg joins Image:Business Loop 85.svg Image:I-40.svgImage:Business Loop 85.svg follow Image:Business Loop 85.svg exit numbers | ||||
| Guilford | Greensboro | 36 | Randleman Road | Exit 36B westbound |
| 37 | South Elm-Eugene Street - Downtown | |||
| 38 | Image:US 421.svg US 421 South/ML King Jr. Drive - Sanford | US 421 leaves eastbound and joins westbound | ||
| 39 | Image:US 29.svgImage:US 70.svgImage:US 220.svg US 29 North/US 70 East/US 220 North - Reidsville | US 29, US 70, and US 220 leave eastbound and join westbound, eastbound exit only | ||
| 41 | Image:NC 6.svg NC 6 (East Lee Street) to Image:US 29.svgImage:US 220.svg US 29 North/US 220 North | |||
| 43 | McConnell Road | |||
| 45 131 | Image:I-85.svg I-85 South to Image:US 70.svg US 70 - High Point, Charlotte | I-85 joins eastbound and leaves westbound, End Image:Business Loop 85.svg, Future Image:I-840.svg I-840 | ||
| Image:I-40.svg joins Image:I-85.svg Image:I-40.svgImage:I-85.svg follow Image:I-85.svg exit numbers | ||||
| Guilford | 132 | Mount Hope Church Road | ||
| 135 | Rock Creek Dairy Road | |||
| 138 | Image:NC 61.svg NC 61 - Gibsonville | |||
| Alamance | 140 | University Drive - Elon | ||
| Burlington | 141 | Huffman Mill Road | ||
| 143 | Image:NC 62.svg NC 62 - Alamance | |||
| 145 | Image:NC 49.svg NC 49 - Burlington Downtown, Liberty | |||
| Graham | 147 | Image:NC 87.svg NC 87 - Graham, Pittsboro | ||
| 148 | Image:NC 54.svg NC 54 - Graham, North Carolina, Chapel Hill | |||
| 150 | Haw River | |||
| Mebane | 152 | Trollingwood Road | ||
| 153 | Image:NC 119.svg NC 119 - Mebane | |||
| 154 | Mebane-Oaks Road - Mebane | |||
| Orange | 157 | Buckhorn Road | ||
| 160 | Efland | |||
| 161 | To Image:US 70.svg US 70 East to Image:NC 86.svg NC 86 North | |||
| Hillsborough | 259 163 | Image:I-85.svg I-85 North - Durham | I-85 leaves eastbound and joins westbound | |
| Image:I-40.svg separates from Image:I-85.svg | ||||
| Orange | Hillsborough | 261 | Hillsborough | Old NC 86 |
| 263 | New Hope Church Road | |||
| 266 | Image:NC 86.svg NC 86 - Carrboro | |||
| Durham | Chapel Hill | 270 | Image:US 15.svgImage:US 501.svg US 15/US 501 - Chapel Hill, Durham | |
| 273A-B | Image:NC 54.svg NC 54 - Chapel Hill, Durham | Eastbound combined to single exit 273 | ||
| 274 | Image:NC 751.svg NC 751 - Jordan Lake, Durham | |||
| 276 | Fayetteville Road - Southpoint | |||
| 278 | Image:NC 55.svg NC 55 to Image:NC 54.svg NC 54 - Apex, Durham | |||
| 279A-B | Image:NC 147.svg NC 147 (Durham Freeway) | |||
| RTP | 280 | Davis Drive | ||
| 281 | Miami Boulevard | |||
| 282 | Page Road | |||
| 283 | Image:I-540.svg I-540 to Image:US 70.svg US 70 | |||
| Wake | 284A-B | Airport Blvd - RDU Airport | Westbound combined to single exit 284 | |
| 285 | Aviation Parkway - RDU Airport | |||
| 287 | Harrison Avenue - Cary | |||
| 289 | Wade Avenue to Image:US 1.svg US 1 | |||
| Cary | 290 | Image:NC 54.svg NC 54 - Cary | ||
| 291 | Cary Towne Boulevard - Cary | |||
| 293A | Image:US 1.svgImage:US 64.svg US 1 South/US 64 West | I-440 and US 64 join eastbound and leave westbound | ||
| 293B | Image:I-440.svgImage:US 1.svg I-440 Inner/US 1 North | |||
| 295 | Gorman Street | |||
| 297 | Lake Wheeler Road | |||
| Raleigh | 298A-B | Image:US 401.svgImage:US 70.svgImage:NC 50.svg US 401/US 70/NC 50 (S. Saunders Street) - Garner, Fayetteville | ||
| 299 | Person Street/Hammond Road | |||
| 300 | Rock Quarry Road | |||
| 301 | Image:I-440.svgImage:US 64.svg I-440 Outer/US 64 East - Rocky Mount | I-440 and US 64 leave eastbound and join westbound, signage eastbound shows I-440 West and westbound shows I-440 Outer | ||
| 303 | Jones Sausage Road | |||
| 306 | Image:US 70.svg US 70 - Garner, Clayton | Westbound split into 306A and 306B | ||
| Johnston | 312 | Image:NC 42.svg NC 42 - Clayton, Fuquay-Varnia | ||
| 319 | Image:NC 210.svg NC 210 - Smithfield, Angier | |||
| Benson | 325 | Image:NC 242.svg NC 242 to Image:US 301.svg US 301 - Benson | ||
| 328A | Image:I-95.svg I-95 South - Benson, Fayetteville | |||
| 328B | Image:I-95.svg I-95 North - Smithfield, Rocky Mount | |||
| 334 | Image:NC 96.svg NC 96 - Meadow | |||
| Sampson | Newton Grove | 341 | Image:NC 50.svgImage:NC 55.svg NC 50/NC 55 to Image:US 13.svg US 13 - Newton Grove | |
| 343 | Image:US 701.svg US 701 to Image:US 13.svg US 13 - Newton Grove, Clinton | |||
| 348 | Suttontown Road | |||
| 355 | Image:NC 403.svg NC 403 to Image:US 117.svg US 117 - Faison, Goldsboro | |||
| Duplin | 364 | Image:NC 24.svg NC 24 West/NC 24 Business to Image:NC 50.svg NC 50 - Warsaw, Clinton | NC 24 joins eastbound and leaves westbound | |
| 369 | Image:US 117.svg US 117 - Warsaw | |||
| 373 | Image:NC 24.svgImage:NC 903.svg NC 24 East/NC 903 - Magnolia, Kenansville | NC 24 leaves eastbound and joins westbound | ||
| 380 | Rose Hill, Greenevers | |||
| 384 | Image:NC 11.svg NC 11 - Teachey | |||
| 385 | Image:NC 41.svg NC 41 - Wallace | |||
| Pender | 390 | Image:US 117.svg US 117 - Wallace | ||
| 398 | Image:NC 53.svg NC 53 - Burgaw, North Carolina, Jacksonville | |||
| 408 | Image:NC 210.svg NC 210 - Topsail Island | |||
| New Hanover | Castle Hayne | 414 | New Hanover | |
| 416A | Image:I-140.svgImage:US 17.svg I-140 West/US 17 South - Shallotte, Myrtle Beach | |||
| 416B | Image:I-140.svgImage:US 17.svg I-140 East/US 17 North - Topsail Island, Jacksonville | |||
| Wilmington | 420 | Image:US 117.svgImage:NC 132.svg US 117 North/NC 132 North (Gordon Road) | US 117 and NC 132 join eastbound and leave westbound, Exit split into 420A and 420B westbound | |
| Image:I-40.svg Ends. Image:US 117.svgImage:NC 132.svg South continue | ||||
[edit] See also
- Greensboro Urban Loop
- Image:I-73.svg Interstate 73
- Image:I-74.svg Interstate 74
- Image:Business Loop 85.svg Business I-85
| Image:I-blank.svg | This article relating to the Interstate Highway System is a stub. Please help Wikipedia by expanding it. |

