IAAF World Race Walking Cup
From Wikipedia, the free encyclopedia
The IAAF World Race Walking Cup is a race walking event organized by the International Association of Athletics Federations. It has been held since 1961, and generally on a biennial basis. Women first entered the 1979 edition. It was formerly known as the Lugano Cup after the city that hosted the first event. In 2004, a Junior divsion was added, consisting of Men and Women which are 19 or younger.
Contents |
[edit] Host cities
- 1961 - Lugano, Switzerland
- 1963 - Varese, Italy
- 1965 - Pescara, Italy
- 1967 - Bad Saarow, East Germany
- 1970 - Eschborn, West Germany
- 1973 - Lugano, Switzerland
- 1975 - Grand-Quevilly, France
- 1977 - Milton Keynes, England
- 1979 - Eschborn, West Germany
- 1981 - Valencia, Spain
- 1983 - Bergen, Norway
- 1985 - St. John's, Isle of Man
- 1987 - New York City, United States
- 1989 - L'Hospitalet, Spain
- 1991 - San Jose, United States
- 1993 - Monterrey, Mexico
- 1995 - Beijing, China
- 1997 - Poděbrady, Czech Republic
- 1999 - Mézidon-Canon, France
- 2002 - Turin, Italy
- 2004 - Naumburg, Germany
- 2006 - La Coruña, Spain
[edit] Results
[edit] Men
[edit] 20 kilometres
[edit] 50 kilometres
[edit] Women
[edit] 5 kilometres
| Year: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 1979 | Marion Fawkes Image:Flag of the United Kingdom.svg United Kingdom | 22:51 | Carol Tyson Image:Flag of the United Kingdom.svg United Kingdom | 22:59 | Thorill Gylder Image:Flag of Norway.svg Norway | 23:08 |
| 1981 | Siv Gustafsson Image:Flag of Sweden.svg Sweden | 22:57 | Aleksandra Derevinskaya Image:Flag of the Soviet Union.svg USSR | 23:18 | Lyudmila Khrushcheva Image:Flag of the Soviet Union.svg USSR | 23:26 |
|
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record | ||||||
[edit] 10 kilometres
[edit] 20 kilometres
| Year: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 1999 | Liu Hongyu Image:Flag of the People's Republic of China.svg China | 1:27:32 | Natalya Fedoskina Image:Flag of Russia (bordered).svg Russia | 1:27:35 | Norica Cîmpean | 1:27:48 |
| 2002 | Erica Alfridi Image:Flag of Italy.svg Italy | 1:28:55 | Olimpiada Ivanova Image:Flag of Russia (bordered).svg Russia | 1:28:57 | Natalya Fedoskina Image:Flag of Russia (bordered).svg Russia | 1:28:59 |
| 2004 | Yelena Nikolayeva Image:Flag of Russia (bordered).svg Russia | 1:27:24 | Jiang Jing Image:Flag of the People's Republic of China.svg China | 1:27:34 | María Vasco Image:Flag of Spain.svg Spain | 1:27:36 |
| 2006 | Ryta Turava Image:Flag of Belarus.svg Belarus | 1:26:27 | Olimpiada Ivanova Image:Flag of Russia (bordered).svg Russia | 1:27:26 | Irina Petrova Image:Flag of Russia (bordered).svg Russia | 1:27:46 |
|
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record | ||||||

