Ice hockey at the Olympic Games
From Wikipedia, the free encyclopedia
Ice hockey tournaments have been competed at the Olympic Games since the 1920 Summer Olympics. The sport moved to the Winter Olympic Games program for the first Winter Games in 1924. A women's ice hockey tournament was added to the Olympic program for the 1998 Winter Olympics.
Between 1920 and 1968, the Olympic hockey tournament was also considered the Ice Hockey World Championships for that year.
Contents |
[edit] Participating nations
The following table shows the nations that have participated in Olympic ice hockey. For each Games, the final rank of each team is shown, or "–" if the team did not participate that year. Blank regions in the table indicate that the nation did not exist with that designation at that time.
[edit] Men
| Nation | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Flag of Australia.svg Australia (AUS) | – | – | – | – | – | – | – | – | 9 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Image:Flag of Austria.svg Austria (AUT) | – | – | 5 | – | =7 | 7 | – | 10 | – | 13 | 13 | – | 8 | – | 10 | 9 | – | 12 | 14 | 12 | – | 12 |
| Image:Flag of Belarus.svg Belarus (BLR) | – | 5-8 | 4 | – | 2 | |||||||||||||||||
| Image:Flag of Belgium (civil).svg Belgium (BEL) | =6 | 7 | 8 | – | =9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
| Image:Flag of Bulgaria (bordered).svg Bulgaria (BUL) | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | – | – | – | – | – | – | – | 1 |
| Image:Flag of Canada (bordered).svg Canada (CAN) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 3 | – | – | 6 | 4 | 4 | 2 | 2 | 4 | 1 | 7 | 19 |
| Image:Flag of the Czech Republic (bordered).svg Czech Republic (CZE) | =5 | 1 | 7 | 3 | 4 | |||||||||||||||||
| Image:Flag of Czechoslovakia (bordered).svg Czechoslovakia (TCH) | 3 | 5 | 5 | – | 4 | 2 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 5 | 2 | 6 | 3 | 16 | ||||
| Image:Flag of Finland (bordered).svg Finland (FIN) | – | – | – | – | – | – | 7 | – | 7 | 6 | 5 | 5 | 4 | 4 | 6 | 2 | 7 | 3 | 3 | 6 | 2 | 14 |
| Image:Flag of France.svg France (FRA) | =6 | =5 | 5 | – | =9 | – | – | – | – | – | 14 | – | – | – | – | 11 | 8 | 10 | 11 | 14 | – | 10 |
| Image:Flag of Germany.svg Germany (GER) | – | – | 8 | 3 | 5 | – | 6 | 7 | 9 | 8 | 10 | 8 | ||||||||||
| Image:Flag of Germany.svg West Germany (FRG) | 8 | 6 | 6 | 7 | 7 | 7 | 3 | 10 | 5 | 5 | 10 | |||||||||||
| Image:Flag of East Germany.svg East Germany (GDR) | – | – | – | – | 8 | – | – | – | – | – | 1 | |||||||||||
| Image:Flag of the United Kingdom.svg Great Britain (GBR) | – | 3 | 4 | – | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
| Image:Flag of Hungary.svg Hungary (HUN) | – | – | 11 | – | =7 | – | – | – | – | 16 | – | – | – | – | – | – | – | – | – | – | – | 3 |
| Image:Flag of Italy.svg Italy (ITA) | – | – | – | – | =9 | 8 | – | 7 | – | 15 | – | – | – | – | 9 | – | 12 | 9 | 12 | – | 11 | 9 |
| Image:Flag of Japan (bordered).svg Japan (JPN) | – | – | – | – | =9 | – | – | – | 8 | 11 | 10 | 9 | 9 | 12 | – | – | – | – | 13 | – | – | 8 |
| Image:Flag of Kazakhstan.svg Kazakhstan (KAZ) | – | 5-8 | – | 9 | 2 | |||||||||||||||||
| Image:Flag of Latvia.svg Latvia (LAT) | – | – | – | – | =9 | – | – | – | 9 | 12 | 3 | |||||||||||
| Image:Flag of the Netherlands.svg Netherlands (NED) | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | – | – | – | – | – | – | 1 |
| Image:Flag of Norway.svg Norway (NOR) | – | – | – | – | – | – | 9 | – | – | 10 | 11 | 8 | – | 11 | 12 | 12 | 9 | 11 | – | – | – | 9 |
| Image:Flag of Poland (bordered).svg Poland (POL) | – | – | 8 | 4 | =9 | 6 | 6 | 8 | – | 9 | – | 6 | 6 | 7 | 8 | 10 | 11 | – | – | – | – | 13 |
| | – | – | – | – | – | – | – | – | – | 12 | 12 | – | 7 | 9 | – | – | – | – | – | – | – | 4 |
| Image:Flag of Russia (bordered).svg Russia (RUS) | 4 | 2 | 3 | 4 | 4 | |||||||||||||||||
| Image:Flag of Slovakia (bordered).svg Slovakia (SVK) | 6 | 10 | 13 | 5 | 4 | |||||||||||||||||
| Image:Flag of Sweden.svg Sweden (SWE) | 4 | 4 | 2 | – | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | – | 3 | 3 | 3 | 5 | 1 | 5-8 | 5 | 1 | 19 |
| Image:Flag of Switzerland.svg Switzerland (SUI) | 5 | 7 | 3 | – | =9 | 3 | 5 | 9 | – | 8 | – | 10 | 11 | – | – | 8 | 10 | – | – | 11 | 6 | 14 |
| Image:Flag of Ukraine.svg Ukraine (UKR) | – | – | 10 | – | 1 | |||||||||||||||||
| Image:Flag of the Olympic Movement (bordered).svg Unified Team (EUN) | 1 | 1 | ||||||||||||||||||||
| Image:Flag of the United States.svg United States (USA) | 2 | 2 | – | 2 | 3 | – | 2 | 2 | 1 | 5 | 6 | 2 | 5 | 1 | 7 | 7 | 4 | 8 | 5-8 | 2 | 8 | 19 |
| Image:Flag of the Soviet Union.svg USSR (URS) | – | – | – | – | – | – | – | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | |||||
| | – | – | – | – | – | – | – | – | – | 14 | 9 | 11 | 10 | – | 11 | – | – | – | – | – | 5 | |
| Total Teams | 7 | 8 | 11 | 4 | 15 | 8 | 9 | 10 | 9 | 16 | 14 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 12 | |
[edit] Women
| Nation | 1998 | 2002 | 2006 | Total |
|---|---|---|---|---|
| Image:Flag of Canada (bordered).svg Canada (CAN) | 2 | 1 | 1 | 3 |
| Image:Flag of the People's Republic of China.svg China (CHN) | 4 | 7 | – | 2 |
| Image:Flag of Finland (bordered).svg Finland (FIN) | 3 | 4 | 4 | 3 |
| Image:Flag of Germany.svg Germany (GER) | – | 6 | 5 | 2 |
| Image:Flag of Italy.svg Italy (ITA) | – | – | 8 | 1 |
| Image:Flag of Japan (bordered).svg Japan (JPN) | 6 | – | – | 1 |
| Image:Flag of Kazakhstan.svg Kazakhstan (KAZ) | – | 8 | – | 1 |
| Image:Flag of Russia (bordered).svg Russia (RUS) | – | 5 | 6 | 2 |
| Image:Flag of Sweden.svg Sweden (SWE) | 5 | 3 | 2 | 3 |
| Image:Flag of Switzerland.svg Switzerland (SUI) | – | – | 7 | 1 |
| Image:Flag of the United States.svg United States (USA) | 1 | 2 | 3 | 3 |
| Total Teams | 6 | 8 | 8 |
[edit] Medalists
[edit] Men
The ice hockey competition was initally dominated by teams from Canada, who won 6 of the first 7 tournaments. When the Soviet Union first participated in the Winter Olympics in 1956, they were immediately successful, and would win 7 gold medals in the nine appearances of the nation. Including the successor teams of the Unified Team in 1992 and Russia since 1994, Soviet or ex-Soviet hockey teams have won 12 medals (8 gold) in 14 total appearances.
[edit] Women
The women's tournament has been dominated by teams from Canada and the United States, who typically would only ever lose to each other and therefore, win gold and silver at every women's hockey tournament. Sweden broke this trend with a surprise defeat of the United States in 2006 to claim the silver medal.
[edit] Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of Canada (bordered).svg Canada (CAN) | 9 | 5 | 2 | 16 |
| 2 | Image:Flag of the Soviet Union.svg USSR (URS) | 7 | 1 | 1 | 9 |
| 3 | Image:Flag of the United States.svg United States (USA) | 3 | 8 | 2 | 13 |
| 4 | Image:Flag of Sweden.svg Sweden (SWE) | 2 | 3 | 5 | 10 |
| 5 | Image:Flag of the Czech Republic (bordered).svg Czech Republic (CZE) | 1 | 0 | 1 | 2 |
| Image:Flag of the United Kingdom.svg Great Britain (GBR) | 1 | 0 | 1 | 2 | |
| 7 | Image:Flag of the Olympic Movement (bordered).svg Unified Team (EUN) | 1 | 0 | 0 | 1 |
| 8 | Image:Flag of Czechoslovakia (bordered).svg Czechoslovakia (TCH) | 0 | 4 | 4 | 8 |
| 9 | Image:Flag of Finland (bordered).svg Finland (FIN) | 0 | 2 | 3 | 5 |
| 10 | Image:Flag of Russia (bordered).svg Russia (RUS) | 0 | 1 | 1 | 2 |
| 11 | Image:Flag of Switzerland.svg Switzerland (SUI) | 0 | 0 | 2 | 2 |
| 12 | Image:Flag of Germany.svg Germany (GER) | 0 | 0 | 1 | 1 |
| Image:Flag of Germany.svg West Germany (FRG) | 0 | 0 | 1 | 1 |
[edit] References
- International Olympic Committee results database
- Official reports from each Olympic Organizing Committee
| Ice hockey at the Olympic Games
<td style="vertical-align: middle; width: 1px" rowspan="2"> Image:Olympic pictogram Ice hockey.png </td> |
|---|
| 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 See also: List of Olympic medalists in ice hockey |
de:Eishockey bei den Olympischen Spielen hr:Hokej na ledu na Olimpijskim igrama nl:Olympische Winterspelen/IJshockey ja:アイスホッケー競技 (冬季オリンピック) ru:Хоккей с шайбой на Олимпийских играх fi:Jääkiekko olympialaisissa sv:Ishockey vid OS

