Interstate 780
From Wikipedia, the free encyclopedia
(Redirected from Interstate 780 (California))
| Image:Interstate 780 (California).svg Interstate Route 780 (legal definition)
| |||||||||||||
| Length: | 6.52<ref name="bridge log">January 1, 2006 California Log of Bridges on State Highways</ref> mi (10.49 km) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formed: | September 15, 1955 by FHWA<ref name="cah Interstates">California Highways: Interstate Highway Types and the History of California's Interstates</ref> 1976 by Caltrans (from I-680)<ref name="cah 780">California Highways: Interstate 780</ref> | ||||||||||||
| West end: | Image:I-80.svg I-80 in Vallejo | ||||||||||||
| East end: | Image:Interstate 680 (California).svg I-680 in Benicia | ||||||||||||
| |||||||||||||
Interstate 780 (abbreviated I-780) is a 6.5 mile-long Interstate connector in northern California between Interstate 80 in Vallejo and Interstate 680 at the approach to the Benicia-Martinez Bridge in Benicia. Both cities are in the northeastern San Francisco Bay Area.
Prior to 1976, the highway was the northernmost segment of I-680. When 680 signage was shifted to the State Route 21 corridor between Benicia and Cordelia in 1976, the Benicia-Vallejo route was rechristened Interstate 780.
[edit] Exit list
| Postmile<ref name="bridge log">January 1, 2006 California Log of Bridges on State Highways</ref> | Municipality | #<ref>Cal-NExUS Interchange Exit Numbering</ref> | Destinations | Notes | |
|---|---|---|---|---|---|
| County | Statewide | ||||
| Vallejo | Curtola Parkway | Freeway ends and begins | |||
| SOL 7.20 | 0.00 | 1A | Image:I-80.svg Interstate 80 West - San Francisco | Eastbound exit and westbound entrance | |
| 1B | Image:I-80.svg Interstate 80 East - Sacramento | ||||
| SOL 7.07 | 0.13 | 1C | Laurel Street | Westbound exit and entrance accessible via Reis Avenue; Eastbound exit and entrance accessible via Spruce Street<ref name="Laurel">Google Local: Laurel Street interchange</ref> | |
| SOL 6.00 | 1.20 | 1D | Glen Cove Road | ||
| SOL 4.96 | 2.24 | Benicia | 3A | Columbus Parkway | Eastbound exit and entrance accessible via Rose Drive<ref name"Columbus">Google Local: Columbus Parkway interchange</ref> |
| SOL 4.00 | 3.20 | 3B | Military West (Street) | Eastbound entrance accessible via Southampton Road<ref name"Military West">Google Local: Military West interchange</ref> | |
| SOL 3.81 | 3.39 | 4 | Southampton Road | ||
| SOL 2.01 | 5.19 | 5 | East Second Street | ||
| SOL 1.58 | 5.62 | 6 | East Fifth Street | ||
| SOL 0.68 | 6.52 | 7A | Image:I-680.svg Interstate 680 North - Sacramento | Eastbound left exit and westbound entrance; Exit 7 westbound | |
| 7B | Image:Interstate 680 (California).svg Interstate 680 South - San Jose | Eastbound exit and westbound entrance | |||
[edit] References
<references/>
[edit] External links
- 3 digit interstates at kurumi.com: Interstate 780
- California Highways: Interstate 780
- Western Exit Guide: Interstate 780 California
| Auxiliary routes of Interstate 80 | |
| I-180 | Illinois - Nebraska - Pennsylvania - Wyoming |
| I-280 | California - Illinois/Iowa - New Jersey - Ohio |
| I-380 | California - Iowa - Pennsylvania |
| I-480 | Iowa/Nebraska - Ohio |
| I-580 | California - Nevada |
| I-680 | California - Iowa/Nebraska - Ohio |
| I-780 | California |
| I-880 | California |
| I-980 | California |
| past/ future | I-180: California - Pennsylvania - I-280: Iowa/Nebraska - Pennsylvania - I-480: California - Pennsylvania - I-580: Nebraska - I-680: Pennsylvania |

