Italian Senate
From Wikipedia, the free encyclopedia
| Italy |
![]() This article is part of the series: |
|
|
|
Other countries • Politics Portal |
The Italian Senate (Italian: Senato della Repubblica, 'Senate of the Republic') is the upper house of the Parliament of Italy. It was established in its current form on 8 May 1948, but it existed during the monarchy as Senato del Regno, ('Senate of the Kingdom'), continuing from the Subalpine Parliament of Piedmont established on 8 May 1848.
The Senate consists of 315 elected members (senatori), elected for a maximum of 5 years, of whom six represent Italians residing overseas. Senators must be 40 or older, and are elected by citizens over 25 years of age. According to special constitutional provisions, 'life senators' may exist, either former presidents, as ex officio life senators, or those appointed by the president "for outstanding merits in the social, scientific, artistic or literary field". As of 2006, there are seven life senators: Francesco Cossiga (former President), Oscar Luigi Scalfaro (former President), Giulio Andreotti (former Prime Minister), Rita Levi Montalcini (Nobel Prize winner for Medicine 1986), Emilio Colombo (former Prime Minister), Sergio Pininfarina (Designer), Carlo Azeglio Ciampi (former President). Giorgio Napolitano (former President of the Chamber of Deputies and former Leader of the Communist Party), currently President of the Republic, is not anymore a member of the Senate.
Senate members meet at the Palazzo Madama in Rome.
The Senate may be dissolved before the expiration of its normal term by the President of the Republic, when no government can obtain a majority.
See also Parliament of Italy.
Contents |
[edit] Presidents
[edit] Presidents of the Senate - Kingdom of Sardinia 1848 - 1860
- 1st Legislature
- 2nd Legislature
- 3rd Legislature
- 4th Legislature
- 5th Legislature
- 6th Legislature
- 7th Legislature
[edit] Kingdom of Italy (1861-1946)
- 8th Legislature
- 9th Legislature
- 10th Legislature
- 11th Legislature
- 12th Legislature
- 13th Legislature
- 14th Legislature
- 15th Legislature
- 16th Legislature
- 17th Legislature
- 18th Legislature
- 19th Legislature
- 20th Legislature
- 21st Legislature
- 22nd Legislature
- 23rd Legislature
- 24th Legislature
- 25th Legislature
- 26th Legislature
- 27th Legislature
- 28th Legislature
- 29th Legislature
- 30th Legislature
Notes:
- 1 died during mandate
[edit] National Consult (1945-1946)
| President | From | To | Notes |
|---|---|---|---|
| Carlo Sforza | 25 September 1945 | 1 June 1946 |
[edit] Constituent Assembly (1946-1948)
| President | From | To | Notes |
|---|---|---|---|
| Giuseppe Saragat | 25 June 1946 | 6 February 1947 | |
| Umberto Terracini | 8 February 1947 | 31 January 1948 |
[edit] Italian Republic (1948-2006)
[edit] Vice Presidents of the Senate of the Republic
- 15th Legislature
[edit] Latest election
| Coalitions | Votes | % | Seats | Parties inside coalitions | Votes | % | Seats |
|---|---|---|---|---|---|---|---|
| The Union (L'Unione) | 17,118,364 | 49.18 | 158 | Democrats of the Left (Democratici di Sinistra) | 5,977,313 | 17.17 | 62 |
| Daisy-Democracy is Freedom (Margherita - Democrazia è Libertà) | 3,664,622 | 10.53 | 39 | ||||
| Communist Refoundation Party (Rifondazione Comunista) | 2,518,624 | 7.24 | 27 | ||||
Together with the Union (Insieme con L'Unione)
| 1,423,226 | 4.09 | 11 | ||||
| Italy of Values (Italia dei Valori) | 986,046 | 2.83 | 4 | ||||
Rose in the Fist (Rosa nel Pugno)
| 851,875 | 2.45 | 0 | ||||
| Popular-UDEUR (Popolari-UDEUR) | 476,938 | 1.37 | 3 | ||||
| Pensioners' Party (Partito dei Pensionati) | 357,731 | 1.03 | 0 | ||||
| The Union-South Tyrolese People's Party <ref name="senate_sudtirol_only">Present only in Trentino-South Tyrol</ref> | 198,153 | 0.57 | 3 | ||||
| The Socialists (I Socialisti) | 126,625 | 0.36 | 0 | ||||
| League for Autonomy-Lombard Alliance (Lega Alleanza Lombarda) <ref name="senate_lombardy_only">Present only in Lombardy</ref> | 90,943 | 0.26 | 0 | ||||
| South Tyrolese People's Party (Südtiroler Volkspartei) <ref name="senate_sudtirol_only" /> | 117,500 | 0.34 | 2 | ||||
| Consumers' List (Lista Consumatori) | 72,139 | 0.21 | 1 | ||||
| Olive Tree (L'Ulivo) <ref>Present only in Molise</ref> | 59,499 | 0.17 | 1 | ||||
| Italian Democratic Socialist Party (Partito Socialista Democratico Italiano) | 57,339 | 0.16 | 0 | ||||
| European Republican Movement (Movimento Repubblicani Europei) | 51,001 | 0.15 | 0 | ||||
| Autonomy Liberty Democracy (Autonomie Liberté Démocratie) <ref name="senate_aosta_only">Present only in Aosta Valley</ref> | 32,553 | 0.09 | 1 | ||||
| The Union (L'Unione) <ref>Present only abroad and in Trentino-South Tyrol</ref> | 27,629 | 0.07 | 0 | ||||
| abroad: 4 | |||||||
| Veneto Front League (Liga Fronte Veneto) <ref name="senate_veneto_only">Present only in Veneto</ref> | 23,209 | 0.07 | 0 | ||||
| United Democratic Christians (Democratici Cristiani Uniti) | 5,399 | 0.02 | 0 | ||||
| House of Freedoms (Casa delle Libertà) | 17,359,754 | 49.87 | 156 | Forza Italia | 8,201,688 | 23.56 | 78 |
| abroad: 1 | |||||||
| National Alliance (Alleanza Nazionale) | 4,234,693 | 12.17 | 41 | ||||
| Union of Christian and Centre Democrats (Unione dei Democratici Cristiani e dei Democratici di Centro) | 2,311,448 | 6.64 | 21 | ||||
Northern League-Movement for Autonomy
| 1,531,939 | 4.40 | 13 | ||||
Social Alternative (Alternativa Sociale)
| 215,668 | 0.62 | 0 | ||||
| Tricolour Flame (Fiamma Tricolore) | 219,707 | 0.63 | 0 | ||||
Christian Democracy-New PSI (DC-Nuovo PSI)
| 190,724 | 0.55 | 0 | ||||
| House of Freedoms (Casa delle Libertà) <ref name="senate_sudtirol_only" /> | 175,137 | 0.50 | 2 | ||||
| United Pensioners (Pensionati Uniti) | 61,824 | 0.18 | 0 | ||||
| Italian Republican Party (Partito Repubblicano Italiano) | 45,133 | 0.13 | 0 | ||||
| Environmental List-Ecological Democrats (Ambienta-Lista - Ecologisti Democratici) | 37,656 | 0.11 | 0 | ||||
| New Sicily (Nuova Sicilia) <ref name="senate_sicily_only">Present only in Sicily</ref> | 33,437 | 0.10 | 0 | ||||
| No Euro Movement (No Euro) | 30,515 | 0.09 | 0 | ||||
| Pact for Sicily (Patto per la Sicilia) <ref name="senate_sicily_only" /> | 20,833 | 0.06 | 0 | ||||
| Italian Liberal Party (Partito Liberale Italiano) | 15,762 | 0.05 | 0 | ||||
| Forza Italia-National Alliance (Forza Italia-Alleanza Nazionale) <ref name="senate_aosta_only" /> | 11,505 | 0.03 | 0 | ||||
| Christian Extended Pact (Patto Cristiano Esteso) | 9,730 | 0.03 | 0 | ||||
| Liberal Reformers (Riformatori Liberali) | 7,668 | 0.02 | 0 | ||||
| S.O.S. Italy (S.O.S. Italia) | 4,963 | 0.01 | 0 | ||||
| Other parties | 1 | Italian Association in South America (Associazioni Italiane in Sud America) <ref>Present only abroad</ref> | abroad: 1 | ||||
| North-East Project (Progetto Nordest) <ref name="senate_veneto_only" /> | 93,159 | 0.27 | 0 | ||||
| Sicilian Alliance (Alleanza Siciliana) <ref name="senate_sicily_only" /> | 36,160 | 0.10 | 0 | ||||
| Marxist-Leninist Italian Communist Party (Partito Comunista Italiano Marxista-Leninista) <ref>Present only in Campania</ref> | 26,029 | 0.08 | 0 | ||||
| Aosta Valley (Vallèe d'Aoste) <ref name="senate_aosta_only" /> | 23,573 | 0.07 | 0 | ||||
| Pensions and Labour (Pensioni e Lavoro)<ref name="senate_lombardy_only" /> | 19,765 | 0.06 | 0 | ||||
| All other parties | 132,231 | 0.38 | 0 | ||||
| Total | 315 | 315 |
Source: Interior Ministry of Italy, Votes, Seats
<references/>
[edit] See also
[edit] External links
- Official website (in Italian)
- Official website (in English)it:Senato della Repubblica
fr:Senato della Repubblica nl:Senato della Repubblica sv:Italienska senaten no:Italias senat


