Jaguar XJR-9
From Wikipedia, the free encyclopedia
| Jaguar XJR-9 | |
|---|---|
| Manufacturer: | Jaguar Cars |
| Production: | 1988–1989 |
| Class: | racing car |
| Body style: | MR coupe |
| Predecessor: | XJR-8 |
| Successor: | XJR-10 |
| Similar models: | Jaguar XJR-15 |
The Jaguar XJR-9 was a line of V12 race cars produced throughout 1988 and 1989. The most notable of these was TWR's XJR-9LM, which won the 1988 Le Mans 24 with a driving team of Jan Lammers, Johnny Dumfries and Andy Wallace. Despite having a broken gearbox, the XJR-9LM beat Porsche, who had won ten of the previous twelve races. The car would later be the basis for the design of the Jaguar XJR-15.
Weighing less than 900 kg (2,000 lb), the XJR-9LM was capable of 245 mph (394 km/h) and maintained an average speed at Le Mans of 211.6 km/h (131.5 mph).
| A subsidiary of Ford (since 1989) | Jaguar Cars road and race car timeline, 1945-present - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Sports | XK120 | XK140 | XK150 | E-type S1 | E S2 | E-type S3 | XJ-S | XJ-S HE | XJS | XK8, XKR | XK,XKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saloon | Mark 1 | Mark 2, 240, 340 | X-Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-Type | XJ-C | S-Type, S-Type R | XF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 420 | XJ6 Ser I | XJ6 Ser II | XJ6 Ser III | XJ6 (XJ40) | XJ6 | XJ8, XJR | XJ8, XJR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mk IV | Mk V | Mk VII | Mk VIII | Mk IX | Mk X | 420G | XJ12 | XJ12 S II | XJ12 Ser III | XJ12 | XJ12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supercar | XKSS | 15 | XJ220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racing | C-Type | D-Type | E-Type | XJ13 | XJ-C | XJR-5/6/7/8/9/10/11/12/14 | C | R1/2/3/4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate Ownership | Independent | BMH | British Leyland | Independent | Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

