From Wikipedia, the free encyclopedia
[edit] Historical Israeli Population Statistics in the West Bank and Gaza Strip
| Year
| Jewish Population
|
| 1970 | 1,514
|
| 1977 | 5,023
|
| 1980 | 12,424
|
| 1990 | 76,000
|
| 1992 | 123,184
|
| 1993 | 136,109
|
| 1994 | 141,222
|
| 1995 | 146,207
|
| 1997 | 161,000
|
| 1998 | 172,000
|
| 1999 |
|
| 2000 | 203,067
|
| 2001 | 213,672
|
| 2002 | 226,028
|
| 2003 | 245,000
|
[edit] Footnotes
- Israeli Central Bureau of Statistics, Israel Yearbook & Almanac
- Jewish Telegraphic Agency (JTA), Jerusalem Post, (August 8, 2001, February 3, 2003)
[edit] See also
[edit] External links
</div>