Kenny Acheson
From Wikipedia, the free encyclopedia
| Kenny Acheson | |
| Formula One Career | |
| Nationality | Image:Flag of the United Kingdom.svg British |
|---|---|
| Active years | 1983, 1985 |
| Team(s) | RAM |
| Grands Prix | 10 |
| Championships | 0 |
| Wins | 0 |
| Podium finishes | 0 |
| Pole positions | 0 |
| Fastest laps | 0 |
| First Grand Prix | 1983 British Grand Prix |
| Last Grand Prix | 1985 Italian Grand Prix |
Kenneth Henry Acheson (born November 27, 1957 in Cookstown, Northern Ireland) was a British Formula One driver who participated during the 1983 and 1985 seasons for the RAM team. He completed only one of his three race starts, finishing in 12th position in the 1983 South African Grand Prix. In 1985, he was a substitute for Manfred Winkelhock, who was killed in a sportscar race during the season.
[edit] F1 career summary
| Grand Prix Number | Grand Prix | Date | Qualifying Position | Qualifying Time | Grand Prix Final Position | Points in race |
|---|---|---|---|---|---|---|
| 1 | 1983 British Grand Prix | July 16 1983 | 29 | 1:18.103 | DNQ | 0 |
| 2 | 1983 German Grand Prix | August 7 1983 | 27 | 1:59.003 | DNQ | 0 |
| 3 | 1983 Austrian Grand Prix | August 14 1983 | 29 | 1:38.974 | DNQ | 0 |
| 4 | 1983 Dutch Grand Prix | August 28 1983 | 29 | 1:23.093 | DNQ | 0 |
| 5 | 1983 Italian Grand Prix | September 11 1983 | 29 | 1:37.272 | DNQ | 0 |
| 6 | 1983 European Grand Prix | September 25 1983 | 27 | 1:17.577 | DNQ | 0 |
| 7 | 1983 South African Grand Prix | October 15 1983 | 24 | 1:13.352 | 12 | 0 |
| 8 | 1985 Austrian Grand Prix | August 18 1985 | 23 | 1:35.072 | DNF | 0 |
| 9 | 1985 Dutch Grand Prix | August 25 1985 | 27 | 1:20.429 | DNQ | 0 |
| 10 | 1985 Italian Grand Prix | September 8 1985 | 24 | 1:34.919 | DNF | 0 |

