Kettering (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Kettering County constituency | |
|---|---|
![]()
| |
| Kettering shown within Northamptonshire, and Northamptonshire shown within England | |
| Created: | 1918 |
| MP: | Philip Hollobone |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Northamptonshire |
| EP constituency: | East Midlands |
Kettering is a constituency of the House of Commons of the Parliament of the United Kingdom.
The constituency covers the district of Kettering and the east of the district of Daventry, including the towns of Desborough and Rothwell.
Contents |
[edit] Boundaries
Kettering constituency is a semi-rural constituency, predominantly based around the towns of Kettering, Desborough, Rothwell and Burton Latimer within Kettering Borough (which is wholly consumed by the constituency) but additionally including wide tracts of rural land, making it geographically the second largest constituency in Northamptonshire.
Politically, it is comprised of the Kettering Borough and the eastern wards of the Daventry District; the predominant parts of which being based around the large villages of Brixworth and Moulton.
Economically, it is predominantly middle-class. While industry continues in some areas, most notably at the Weetabix factory at Burton Latimer, the industralisation of the area, as with the rest of the county, is a shadow of its former self.
[edit] Boundary changes
Following their review of parliamentary representation in Northamptonshire, the Boundary Commission for England has made substantial changes to the county to make way for the new constituency of South Northamptonshire. The existing Kettering parliamentary constituency undergoes substantial boundary changes.
As a result, Kettering gains the electoral wards to make the seat coterminous with the boundaries of the Kettering Borough. The only electoral wards in the newly shaped seat will be within the borough constituency boundaries.
[edit] Members of Parliament
The current Member of Parliament is Philip Hollobone of the Conservative Party. He was elected in 2005 when he defeated the sitting Labour MP, Phil Sawford.
[edit] Kettering Constituency (1918 - Present)
[edit] Mid Northamptonshire Constituency (1885-1918)
Prior to boundary changes in 1918, at least the majority of modern-day Kettering Constituency lay within the Mid Northamptonshire constituency.
| Year | Member | Party |
|---|---|---|
| 1885 | Hon Charles Robert Spencer | Liberal |
| 1895 | J. Pender | Conservative |
| 1900 | Hon Charles Robert Spencer | Liberal |
| 1906 | Harry Manfield | Liberal |
[edit] North Northamptonshire Constituency (1832-1885)
Prior to boundary changes in 1885, at least the majority of modern-day Kettering Constituency lay within the North Northamptonshire constituency, which elected two members to Parliament.
Below lists each time the pair of representatives for North Northamptonshire changed over the course of its existence.
| Year | Senior Member* | Party | Junior Member** | Party |
|---|---|---|---|---|
| 1832 | Viscount Charles William Fitzwilliam | Whig | Lord Brundenell | Tory (then Conservative) |
| 1833 | Lord Brundenell | Conservative | Viscount William Thomas Fitzwilliam | Whig |
| 1835 | Lord Brundenell | Conservative | T.P. Maunsell | Conservative |
| 1837 | T.P. Maunsell | Conservative | George-James Finch-Hatton (Viscount Maidstone) | Conservative |
| 1841 | T.P. Maunsell | Conservative | A.S. O'Brien-Stafford | Conservative |
| 1857 | G.W. Hunt | Conservative | Lord Burghley | Conservative |
| 1867 | G.W. Hunt | Conservative | S.G. Stopford-Sackville | Conservative |
| 1877 | S.G. Stopford-Sackville | Conservative | Lord Burghley | Conservative |
| 1880 | Lord Burghley | Conservative | Hon Charles Robert Spencer | Liberal |
"*" Refers to the longest-serving member for North Northamptonshire at a particular time. "**" Refers to the shortest-serving member for North Northamptonshire at a particular time.
[edit] Elections
[edit] Elections in the 2000s
- General election of 2005
| General Election 2005: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Philip Hollobone | 25,401 | 45.6 | +2.2 | |
| Labour | Phil Sawford | 22,100 | 39.7 | -5.0 | |
| Liberal Democrats | Roger Aron | 6,882 | 12.4 | +2.2 | |
| UK Independence | Rosemarie Clarke | 1,263 | 2.3 | +0.6 | |
| Majority | 3,301 | 5.9 | |||
| Turnout | 55,646 | 68.0 | -0.1 | ||
| Conservative gain from Labour | Swing | +3.6 | |||
- General election of 2001
| General Election 2001: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Phil Sawford | 24,034 | 44.7 | +1.4 | |
| Conservative | Philip Hollobone | 23,369 | 43.5 | +0.5 | |
| Liberal Democrats | Roger Aron | 5,469 | 10.2 | -0.5 | |
| UK Independence | Barry Mahoney | 880 | 1.6 | -1.4 | |
| Majority | 665 | 1.2 | +0.9% | ||
| Turnout | 53,752 | 68.1 | -7.4 | ||
| Labour hold | Swing | ||||
[edit] Elections in the 1990s
- General election of 1997
| General Election 1997: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Phil Sawford | 24,650 | 43.3 | +11.2 | |
| Conservative | Roger Freeman | 24,461 | 43.0 | -9.0 | |
| Liberal Democrats | Roger Aron | 6,098 | 10.7 | -5.3 | |
| Referendum Party | A.E. Smith | 1551 | 2.7 | N/A | |
| Natural Law | Rosemary le Carpentier | 197 | 0.3 | N/A | |
| Majority | 189 | 0.3 | |||
| Turnout | 56,957 | 68.1 | -7.4 | ||
| Labour gain from Conservative | Swing | +9.9 | |||
- General election of 1992
| General Election 1992: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Roger Freeman | 29,115 | 52.0 | +1.0 | |
| Labour | Phil Hope | 17,961 | 32.0 | +12.3 | |
| Liberal Democrats | Richard Denton-White | 8,962 | 16.0 | -13.3 | |
| Majority | 11,154 | 20.0 | -1.7 | ||
| Turnout | 56,038 | 82.6 | +3.8 | ||
| Conservative hold | Swing | ||||
[edit] Elections in the 1980s
- General election of 1987
| General Election 1987: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Roger Freeman | 26,532 | 51.0 | +2.6 | |
| Social Democrat | Cecilia Goodhart | 15,205 | 29.3 | -1.2 | |
| Labour | A.M. Minto | 10,229 | 19.7 | -1.4 | |
| Majority | 11,327 | 21.8 | +3.9 | ||
| Turnout | 51,196 | 78.8 | +2.4 | ||
| Conservative hold | Swing | ||||
- General election of 1983
| General Election 1983: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Roger Freeman | 23,223 | 48.4 | +5.5 | |
| Social Democrat | Cecilia Goodhart | 14,637 | 30.5 | +18.5 | |
| Labour | Alex Gordon | 10,229 | 19.7 | -1.4 | |
| Majority | 8586 | 17.9 | |||
| Turnout | 47,979 | 76.4 | -2.9 | ||
| Conservative gain from Labour | Swing | +14.7 | |||
[edit] Elections in the 1970s
- General election of 1979
| General Election 1979: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | William Homewood | 31,579 | 45.0 | -4.3 | |
| Conservative | 30,101 | 42.9 | 11.4 | ||
| Liberal | 8,424 | 12.0 | -7.1 | ||
| Majority | 1,478 | 2.1% | -15.7 | ||
| Turnout | 70,104 | 79.3 | 6.1 | ||
| Labour hold | Swing | ||||
- General election of October 1974
| General Election October 1974: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | William Homewood | 30,970 | 49.3 | 3.4 | |
| Conservative | 19,800 | 31.5 | -0.2 | ||
| Liberal | 12,038 | 19.2 | -7.1 | ||
| Majority | 11,170 | 17.8 | 3.6 | ||
| Turnout | 62,808 | 73.2% | -7.9 | ||
| Labour hold | Swing | ||||
- General election of February 1974
| General Election February 1974: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | William Homewood | 31,659 | 45.9 | -2.3 | |
| Conservative | 21,872 | 31.7 | -10.7 | ||
| Liberal | 15,393 | 22.3 | 13.0 | ||
| Majority | 9,787 | 14.2 | 8.4 | ||
| Turnout | 68,924 | 81.1 | 5.6 | ||
| Labour hold | Swing | ||||
- General election of 1970
| General Election 1970: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Geoffrey de Freitas | 34,803 | 48.3 | -4.4 | |
| Conservative | 30,613 | 42.5 | 6.9 | ||
| Liberal | 6,695 | 9.3 | -2.5 | ||
| Majority | 4,190 | 5.8 | -11.3 | ||
| Turnout | 72,111 | 75.5 | -5.9 | ||
| Labour hold | Swing | ||||
[edit] Elections in the 1960s
- General election of 1966
| General Election 1966: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Geoffrey de Freitas | 35,337 | 52.6 | -2.5 | |
| Conservative | 23,877 | 35.6 | -9.2 | ||
| Liberal | 7,903 | 11.8 | N/A | ||
| Majority | 11,460 | 17.1 | +6.7 | ||
| Turnout | 67,117 | 81.3 | -0.2 | ||
| Labour hold | Swing | ||||
- General election of 1964
| General Election 1964: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Geoffrey de Freitas | 36,210 | 55.2 | 2.4 | |
| Conservative | 29,405 | 44.8 | -2.4 | ||
| Majority | 6,805 | 10.4 | +2.4 | ||
| Turnout | 65,615 | 81.5 | 4.0 | ||
| Labour hold | Swing | ||||
[edit] Elections in the 1950s
- General election of 1959
| General Election 1959: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gilbert Mitchinson | 32,933 | 52.8 | -2.4 | |
| Conservative | 29,448 | 47.2 | 2.4 | ||
| Majority | 3,485 | 5.6 | -4.8 | ||
| Turnout | 62,381 | 77.5 | -4.0 | ||
| Labour hold | Swing | ||||
- General election of 1955
| General Election 1955: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gilbert Mitchinson | 31,198 | 55.2 | -0.7 | |
| Conservative | 25,495 | 44.8 | 0.7 | ||
| Majority | 5,903 | 10.4 | -1.3 | ||
| Turnout | 56,893 | 81.6 | -5.6 | ||
| Labour hold | Swing | ||||
- General election of 1951
| General Election 1951: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gilbert Mitchinson | 32,604 | 55.8 | +3.2 | |
| Conservative | 25,777 | 44.2 | +5.6 | ||
| Majority | 6,827 | 11.7 | -2.4 | ||
| Turnout | 58,381 | 87.2 | -0.9 | ||
| Labour hold | Swing | ||||
- General election of 1950
| General Election 1950: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gilbert Mitchinson | 30,243 | 52.6 | -1.0 | |
| Conservative | 22,169 | 38.6 | -3.5 | ||
| Liberal | 4,692 | 8.2 | N/A | ||
| Independent | 368 | 0.6 | N/A | ||
| Majority | 8,074 | 14.0 | +2.5 | ||
| Turnout | 57,472 | 88.1 | 13.0 | ||
| Labour hold | Swing | ||||
[edit] Elections in the 1930s
- General election of 1935
| General Election 1935: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Eastwood | 22,885 | 52.1 | -8.1 | |
| Labour | 21,042 | 47.9 | +8.1 | ||
| Majority | 1,843 | 4.2 | -16.1 | ||
| Turnout | 43,927 | 77.3 | -8.4 | ||
| Conservative hold | Swing | ||||
- General Election of 1931
| General Election 1935: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Eastwood | 25,811 | 60.2 | +23.1 | |
| Labour | Samuel Perry | 17,095 | 39.8 | -3.9 | |
| Majority | 8,716 | 20.3 | |||
| Turnout | 42,906 | 85.7 | -0.1 | ||
| Conservative gain from Labour | Swing | ||||
[edit] Elections in the 1920s
- General Election of 1929
| General Election 1929: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Samuel Perry | 18,253 | 43.8 | -5.8 | |
| Conservative | Sir Mervyn Manningham-Buller | 15,469 | 37.1 | -13.3 | |
| Liberal | 7,972 | 19.1 | N/A | ||
| Majority | 2,784 | 6.7 | |||
| Turnout | 41,694 | 85.8 | 4.2 | ||
| Labour gain from Conservative | Swing | ||||
- General Election of 1924
| General Election 1924: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Sir Mervyn Manningham-Buller | 15,042 | 50.4 | +15.4 | |
| Labour | Samuel Perry | 14,801 | 49.6 | +6.0 | |
| Majority | 241 | 0.8 | |||
| Turnout | 29,843 | 81.6 | -0.1 | ||
| Conservative gain from Labour | Swing | ||||
- General Election of 1923
| General Election 1923: Kettering | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Samuel Perry | 12,718 | 43.6 | ||
| Conservative | Owen Parker | 10,212 | 35.0 | ||
| Majority | 2,506 | 8.6 | |||
| Turnout | 29,203 | 81.7 | |||
| Labour gain from Conservative | Swing | ||||
[edit] See also
| Constituencies in the East Midlands | |
|---|---|
| Labour |
Amber Valley | Ashfield | Bassetlaw | Bolsover | Broxtowe | Corby | Derby North | Derby South | Erewash | Gedling | High Peak | Leicester East | Leicester South | Leicester West | Lincoln | Loughborough | Mansfield | Northampton North | North East Derbyshire | North West Leicestershire | Nottingham East | Nottingham North | Nottingham South | Sherwood | South Derbyshire |
| Conservative |
Blaby | Boston and Skegness | Bosworth | Charnwood | Daventry | Gainsborough | Grantham and Stamford | Harborough | Kettering | Louth and Horncastle | Newark | Northampton South | Rushcliffe | Rutland and Melton | Sleaford and North Hykeham | South Holland and The Deepings | Wellingborough | West Derbyshire |
| Liberal Democrat | |
| East Midlands European constituency: Conservative (2) | UKIP (2) | Labour (1) | Liberal Democrats (1) | |



