Kimmo Timonen
From Wikipedia, the free encyclopedia
| Position | Defense |
| Shoots | Left |
| Height Weight | 5 ft 10 in (1.78 m) 194 lb (88 kg) |
| NHL Team | Nashville Predators |
| Nationality | Image:Flag of Finland (bordered).svg Finland |
| Born | March 18, 1975, Kuopio, FIN |
| NHL Draft | 250th overall, 1993 Los Angeles Kings |
| Pro Career | 1992 – present |
</div></div>
| Olympic medal record | |||
|---|---|---|---|
| Men's Ice hockey | |||
| Silver | 2006 Turin | Ice hockey | |
| Bronze | 1998 Nagano | Ice hockey | |
Kimmo Timonen (born March 18 1975, in Kuopio, Finland) is a professional ice hockey defenseman in the NHL. He is currently the captain of the Nashville Predators.
Contents |
[edit] Playing career
Timonen was drafted by the LA Kings in 1993 in the 10th round and 250th overall.
During the 04-05 NHL lockout Timonen played for his hometown team, KalPa, which he partly owns with Philadelphia Flyer Sami Kapanen. Timonen also persuaded his fellow teammate Adam Hall to play for KalPa for the duration of the lockout.
Timonen represented Finland at the 2004 World Cup of Hockey and led his team in scoring with six points, the fifth-highest total overall in the tournament.
On October 3, 2006, Timonen was named the captain of the Nashville Predators for the 2006-2007 season.
[edit] Awards
- 1997- Matti Keinonen trophy for best +/- in the SM-liiga
- 2004- Played in NHL All-Star game
- 2005- Elected most valuable player in the Mestis playoffs
[edit] Records
- Nashville Predators franchise record for career assists, 180
- Is currently the Predators All Time Scoring leader.
[edit] Career Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1991-92 | KalPa | SM-liiga | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1992-93 | KalPa | SM-liiga | 33 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- | ||
| 1993-94 | KalPa | SM-liiga | 46 | 6 | 7 | 13 | 55 | -- | -- | -- | -- | -- | ||
| 1994-95 | TPS | SM-liiga | 45 | 3 | 4 | 7 | 10 | 13 | 0 | 1 | 1 | 11 | ||
| 1995-96 | TPS | SM-liiga | 48 | 3 | 21 | 24 | 22 | 9 | 1 | 2 | 3 | 12 | ||
| 1996-97 | TPS | SM-liiga | 50 | 10 | 14 | 24 | 18 | 12 | 2 | 7 | 9 | 8 | ||
| 1997-98 | HIFK | SM-liiga | 45 | 10 | 15 | 25 | 24 | 9 | 3 | 4 | 7 | 8 | ||
| 1998-99 | Nashville Predators | NHL | 50 | 4 | 8 | 12 | 30 | -- | -- | -- | -- | -- | ||
| 1998-99 | Milwaukee Admirals | IHL | 29 | 2 | 13 | 15 | 22 | -- | -- | -- | -- | -- | ||
| 1999-00 | Nashville Predators | NHL | 51 | 8 | 25 | 33 | 26 | -- | -- | -- | -- | -- | ||
| 2000-01 | Nashville Predators | NHL | 82 | 12 | 13 | 25 | 50 | -- | -- | -- | -- | -- | ||
| 2001-02 | Nashville Predators | NHL | 82 | 13 | 29 | 42 | 28 | -- | -- | -- | -- | -- | ||
| 2002-03 | Nashville Predators | NHL | 72 | 6 | 34 | 40 | 46 | -- | -- | -- | -- | -- | ||
| 2003-04 | Nashville Predators | NHL | 77 | 12 | 32 | 44 | 52 | 6 | 0 | 0 | 0 | 10 | ||
| 2004-05 | HC Lugano | Nationalliga A | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 2004-05 | Brynäs IF | Elitserien | 10 | 5 | 3 | 8 | 8 | -- | -- | -- | -- | -- | ||
| 2005-06 | Nashville Predators | NHL | 79 | 11 | 39 | 50 | 74 | 5 | 1 | 3 | 4 | 4 | ||
| NHL Totals | 493 | 66 | 180 | 246 | 306 | 11 | 1 | 3 | 4 | 14 | ||||
[edit] International play
- Played for Team Finland at several Ice Hockey World Championships.
- Played for Team Finland at the 2004 World Cup of Hockey.
International statistics
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2001 | Finland | WC | 9 | 2 | 2 | 4 | 10 |
| 2002 | Finland | WC | 9 | 1 | 2 | 3 | 8 |
| 2003 | Finland | WC | 7 | 2 | 5 | 7 | 2 |
| 2004 | Finland | WCH | 6 | 1 | 5 | 6 | 2 |
| 2005 | Finland | WC | 6 | 2 | 1 | 3 | 6 |
[edit] External links
- Kimmo Timonen on nhlfinns.com
| Preceded by: Petri Varis | Winner of the Matti Keinonen trophy 1996-97 | Succeeded by: Olli Jokinen |
| Preceded by: Greg Johnson | Nashville Predators captains 2006 – present | Incumbent |
fr:Kimmo Timonen sk:Kimmo Timonen fi:Kimmo Timonen sv:Kimmo Timonen
Categories: 1975 births | Living people | Finnish ice hockey players | Los Angeles Kings draft picks | Nashville Predators players | Hockey players at the 2006 Winter Olympics | Winter Olympics medalists | Olympic silver medalists for Finland | Olympic bronze medalists for Finland | Olympic competitors for Finland | Nationalliga A players | TPS players | HIFK players | SM-liiga players | Milwaukee Admirals (IHL) players


