Kurt Jara
From Wikipedia, the free encyclopedia
Kurt Jara (born October 14, 1950 in Innsbruck) is a retired Austrian footballer. In the season 2005/2006 he was the manager of Red Bull Salzburg.
He participated in the World Cups in 1978 and 1982.
Contents |
[edit] Career
[edit] Playing career
[edit] FC Wacker Tirol
[edit] Valencia CF
[edit] MSV Duisburg
[edit] Schalke 04
[edit] Grasshopper-Club Zürich
[edit] International
[edit] Coaching career
[edit] Hamburg
[edit] FC Kaiserslautern
[edit] Red Bull Salzburg
[edit] Career stats
| Club | Season | Domestic League | Domestic Cup | European Competition | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | ||
| FC Wacker Tirol
| 68-69 | ||||||||
| 69-70 | |||||||||
| 70-71 | |||||||||
| 71-72 | |||||||||
| 72-73 | |||||||||
| Total | |||||||||
| Valencia CF | 73-74 | ||||||||
| 74-75 | |||||||||
| Total | |||||||||
| MSV Duisburg | 75-76 | 31 | 4 | ||||||
| 76-77 | 34 | 7 | |||||||
| 77-78 | 30 | 4 | |||||||
| 78-79 | 34 | 4 | |||||||
| 79-80 | 31 | 4 | |||||||
| Total | 160 | 23 | |||||||
| Schalke 04 | 80-81 | 31 | 2 | ||||||
| Total | 31 | 2 | |||||||
| Grasshopper-Club Zürich | 81-82 | ||||||||
| 82-83 | |||||||||
| 83-84 | |||||||||
| 84-85 | |||||||||
| Total | |||||||||
| Career Totals | |||||||||
Categories: 1950 births | Austrian footballers | Non-German football players in Germany | Schalke 04 players | MSV Duisburg players | Valencia CF footballers | Grasshopper-Club Zürich players | Austrian football managers | Living people | FIFA World Cup 1978 players | FIFA World Cup 1982 players | Austrian people stubs | European football biography stubs

