Lancaster and Wyre (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Lancaster and Wyre County constituency | |
|---|---|
![]()
| |
| Lancaster and Wyre shown within Lancashire, and Lancashire shown within England | |
| Created: | 1997 |
| MP: | Ben Wallace |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Lancashire |
| EP constituency: | North West England |
Lancaster and Wyre is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
This seat was created in 1997 and is set to be abolished in time for the next election. Currently, Lancaster & Wyre contains the City of Lancaster and most of the Wyre borough.
The proposals for Lancashire are now (2006) complete, they propose that this seat is split into two. Lancaster will be attached to another part of Wyre borough, over the River Wyre to the fishing port of Fleetwood. The new seat of Lancaster and Fleetwood would then be the first time the two places have been linked for parliamentary reasons for many years.
If the proposals are implmented the other seat would be the new Wyre and Preston North. This seat has never been created before, and the bringing together of Garstang, Thornton, Poulton-le-Fylde and the Fulwood and northern rural areas of Preston is unprecedented. This was the only seat gained by the Conservatives in the North West in the 2005 General Election.
[edit] Members of Parliament
- 1997 — 2005: Hilton Dawson, Labour
- 2005 — present: Ben Wallace, Conservative
The seat of Lancaster and Wyre was created in time for the 1997 election. There have only been two Members of Parliament for this seat.
[edit] Election results
| General Election 2005: Lancaster and Wyre | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Ben Wallace | 22,266 | 42.8 | +0.6 | |
| Labour | Anne Sacks | 18,095 | 34.8 | -8.3 | |
| Liberal Democrats | Stuart Langhorn | 8,453 | 16.2 | +5.9 | |
| Green | Jon Barry | 2,278 | 4.4 | +1.4 | |
| UK Independence | John Mander | 969 | 1.9 | +0.5 | |
| Majority | 4,171 | 8.0 | |||
| Turnout | 52,061 | 64.5 | |||
| Conservative gain from Labour | Swing | ||||
| General Election 2001: Lancaster and Wyre | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hilton Dawson | 22,556 | 43.1 | +0.3 | |
| Conservative | Steve Barclay | 22,075 | 42.2 | +1.6 | |
| Liberal Democrats | Liz Scott | 5,383 | 10.3 | -1.3 | |
| Green | John Whitelegg | 1,595 | 3.0 | +1.7 | |
| UK Independence | John Whittaker | 741 | 1.4 | +0.2 | |
| Majority | 481 | 0.9 | |||
| Turnout | 52,350 | 65.9 | -8.9 | ||
| Labour hold | Swing | ||||



