Leda (moon)
From Wikipedia, the free encyclopedia
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Charles Kowal | ||||||
| Discovered in | September 11, 1974 | ||||||
| Orbital characteristics | |||||||
| Mean radius | 11,097,250 km (0.07418 AU) | ||||||
| Eccentricity | 0.1854 | ||||||
| Periapsis | 9,039,300 km (0.060 AU) | ||||||
| Apoapsis | 13,155,200 km (0.088 AU) | ||||||
| Orbital period | 238.824 d (0.654 a) | ||||||
| Orbital circumference | 69,122,650 km (0.462 AU) | ||||||
| Orbital velocity | max: 4.076 km/s mean: 3.350 km/s min: 2.801 km/s | ||||||
| Inclination | 27.59° (to the ecliptic) 29.01° (to Jupiter's equator) | ||||||
| Is a satellite of | Jupiter | ||||||
| Physical characteristics | |||||||
| Mean diameter | 20 km | ||||||
| Surface area | ~1250 km² | ||||||
| Volume | ~4200 km³ | ||||||
| Mass | 1.1×1016 kg | ||||||
| Mean density | 2.6 g/cm³ | ||||||
| Surface gravity | ~0.0073 m/s2 (0.001 g) | ||||||
| Escape velocity | ~0.012 km/s | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.04 (assumed) | ||||||
| Surface temp. |
| ||||||
| Atmospheric pressure | 0 kPa | ||||||
Leda (lee'-də, IPA: [ˈliːdə]; Greek Λήδα), or Jupiter XIII, is a prograde irregular satellite of Jupiter that was discovered by Charles T. Kowal at the Mount Palomar Observatory on September 14, 1974, right after three nights' worth of photographic plates had been taken (September 11 through 13; Leda appears on all of them). It is named after the queen of Sparta who was the mother of Castor, Polydeuces, Clytemnestra and Helen of Troy (Zeus, in the form of a swan, was the father).
Leda belongs to the Himalia group, five moons orbiting between 11 and 13 Gm from Jupiter at an inclination of about 27.5°.
[edit] See also
[edit] External links
bs:Leda br:Leda (loarenn) bg:Леда (спътник) ca:Leda (satèl·lit) da:Leda (måne) de:Leda (Mond) es:Leda (luna) fr:Léda (lune) hr:Leda (mjesec) it:Leda (astronomia) he:לדה nl:Leda (maan) ja:レダ (衛星) nn:Jupitermånen Leda pl:Leda (księżyc) pt:Leda (satélite) sk:Leda (mesiac) sr:Леда sv:Leda (måne) zh:木卫十三

