Leeds Central (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Leeds Central Borough constituency | |
|---|---|
![]()
| |
| Leeds Central shown within West Yorkshire, and West Yorkshire shown within England | |
| Created: | 1885, 1983 |
| MP: | Hilary Benn |
| Party: | Labour |
| Type: | House of Commons |
| County: | West Yorkshire |
| EP constituency: | Yorkshire and the Humber |
Leeds Central is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The constituency covers the central part of the city of Leeds.
[edit] Members of Parliament
- 1885 – 1906: Gerarld William Balfour, later Earl of Balfour Conservative
- 1906 – 1922: Robert Armitage
- 1922 – 1923: Arthur Wellesley Willey
- 1923 – 1929: Sir Charles Henry Wilson Unionist
- 1929 – 1945: Hon Richard Douglas Denman National Labour
- 1945 – 1955: George Porter, Labour
- 1955 – 1983: constituency abolished
- 1983 – 1999: Derek Fatchett, Labour
- 1999 – present: Hilary Benn, Labour
[edit] Election results
| General Election 2005: Leeds Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hilary Benn | 17,526 | 60.0 | -6.9 | |
| Liberal Democrats | Ruth Coleman | 5,660 | 19.4 | +6.2 | |
| Conservative | Brian Cattell | 3,865 | 13.2 | -1.1 | |
| British National | Mark Collett | 1,201 | 4.1 | N/A | |
| UK Independence | Peter Sewards | 494 | 1.7 | -1.1 | |
| Independent | Mick Dear | 189 | 0.6 | N/A | |
| Independent | Oluwole Taiwo | 126 | 0.4 | N/A | |
| Alliance for Change | Julian Fitzgerald | 125 | 0.4 | N/A | |
| Majority | 11,866 | 40.7 | |||
| Turnout | 29,186 | 46.4 | +4.7 | ||
| Labour hold | Swing | ||||
| General Election 2001: Leeds Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hilary Benn | 18,277 | 66.9 | -2.7 | |
| Conservative | Victoria Richmond | 3,896 | 14.3 | +0.5 | |
| Liberal Democrats | Stewart Arnold | 3,607 | 13.2 | +2.0 | |
| UK Independence | David Burgess | 775 | 2.8 | N/A | |
| Socialist Alliance | Stephen Johnston | 751 | 2.8 | N/A | |
| Majority | 14,381 | 52.6 | |||
| Turnout | 27,306 | 41.7 | -12.5 | ||
| Labour hold | Swing | ||||
| Leeds Central by-election, 1999 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hilary Benn | 6,361 | 48.2 | -21.4 | |
| Liberal Democrats | Peter Wild | 4,068 | 30.8 | +19.6 | |
| Conservative | Edward Wild | 1,618 | 12.3 | -1.4 | |
| Green | David Blackburn | 478 | 3.6 | N/A | |
| UK Independence | Raymond Northgreaves | 353 | 2.7 | N/A | |
| Left Alliance | Chris Hill | 258 | 2.0 | N/A | |
| Independent | Julian Fitzgerald | 51 | 0.4 | N/A | |
| Majority | 2,293 | ||||
| Turnout | 19.9 | ||||
| Labour hold | Swing | ||||
| General Election 1997: Leeds Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Derek Fatchett | 25,766 | 69.6 | ||
| Conservative | Edward Wild | 5,077 | 13.7 | ||
| Liberal Democrats | David Freeman | 4,164 | 11.3 | ||
| Referendum Party | Philip Myers | 1,042 | 2.8 | N/A | |
| Socialist Labour | Michael Rix | 656 | 1.8 | N/A | |
| Socialist Alternative | Chris Hill | 304 | 0.8 | N/A | |
| Independent | Julian Fitzgerald | 51 | 0.4 | N/A | |
| Majority | 20,689 | ||||
| Turnout | 54.7 | ||||
| Labour hold | Swing | ||||



