Francais | English | Espanõl

List of Formula One drivers

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Current Season Summary:

2006 Formula One season

Articles related to Formula One:

History of Formula One
Formula One regulations
Formula One cars
Formula One racing
Future of Formula One

Lists:
Drivers (Champions)
Constructors (Champions)
Pointscoring system
Grands Prix | Circuits
Records | Engines
Colors | Other People
Fatal Accidents

This is a list of Formula One drivers; that is, a list of all drivers who have entered a Formula One Championship Grand Prix since 1950.

In total, 791 different drivers have entered at least one Grand Prix, but some never started a race, usually because they failed to qualify for the race. The driver who has entered the most Grands Prix is Riccardo Patrese, with 257.

Up until 1990, not all points scored by a driver contributed to their final World Championship tally (see list of pointscoring systems for more information) – only those that were counted towards the World Championship are shown here.

Current drivers (those who entered at least one race in the 2006 season) are shown in bold. Formula One World Drivers' Champions are highlighted in blue. Drivers who have entered a Grand Prix solely for the purpose of Friday testing (introduced in 2004) are not included.

This page is accurate up to and including the 2006 Brazilian Grand Prix (October 22, 2006)

Contents: Top - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Nationalities - Notes - References

[edit] A

Name Seasons Championships Races Poles Wins Podiums Fastest Laps Points
Image:Flag of Italy.svg Carlo Mario Abate 1962-1963 0 3[2] 0 0 0 0 0
Image:Flag of the United Kingdom.svg George Abecassis 1951-1952 0 2 0 0 0 0 0
Image:Flag of the United Kingdom.svg Kenny Acheson 1983, 1985 0 10 0 0 0 0 0
Image:Flag of Belgium (civil).svg Philippe Adams 1994 0 2 0 0 0 0 0
Image:Flag of the United States.svg Walt Ader 1950 0 1[1] 0 0 0 0 0
Image:Flag of Germany.svg Kurt Adolff 1953 0 1 0 0 0 0 0
Image:Flag of the United States.svg Fred Agabashian 1950-1957 0 8[1] 1 0 0 0 1.5
Image:Flag of Germany.svg Kurt Ahrens Jr. 1968 0 1 0 0 0 0 0
Image:Flag of the Netherlands.svg Christijan Albers 2005-2006 0 37 0 0 0 0 4
Image:Flag of Italy.svg Michele Alboreto 1981-1994 0 215 2 5 23 5 186.5
Image:Flag of France.svg Jean Alesi 1989-2001 0 202 2 1 32 4 241
Image:Flag of France.svg Philippe Alliot 1984-1990, 1993-1994 0 116 0 0 0 0 7
Image:Flag of the United Kingdom.svg Cliff Allison 1958-1961 0 18 0 0 1 0 5
Image:Flag of Spain.svg Fernando Alonso 2001, 2003-2006 2
2005-2006
88 15 15 37 8 381
Image:Flag of Italy.svg Giovanna Amati 1992 0 3[2] 0 0 0 0 0
Image:Flag of the United States.svg George Amick 1958 0 1[1] 0 0 1 0 6
Image:Flag of the United States.svg Red Amick 1959-1960 0 2[1] 0 0 0 0 0
Image:Flag of New Zealand.svg Chris Amon 1963-1976 0 108 5 0 11 3 83
Image:Flag of the United Kingdom.svg Bob Anderson 1963-1967 0 29 0 0 1 0 8
Image:Flag of Sweden.svg Conny Andersson 1976-1977 0 5 0 0 0 0 0
Image:Flag of the United States.svg Mario Andretti 1968-1972, 1974-1982 1
1978
131 18 12 19 10 180
Image:Flag of the United States.svg Michael Andretti 1993 0 13 0 0 1 0 7
Image:Flag of the United States.svg Keith Andrews 1955-1956 0 2[1] 0 0 0 0 0
Image:Flag of Italy.svg Marco Apicella 1993 0 1 0 0 0 0 0
Image:Flag of Portugal.svg Mário Araújo de Cabral 1959-1960, 1963-1964 0 5 0 0 0 0 0
Image:Flag of the United States.svg Frank Armi 1954 0 1[1] 0 0 0 0 0
Image:Flag of the United States.svg Chuck Arnold 1959 0 1[1] 0 0 0 0 0
Image:Flag of France.svg René Arnoux 1978-1989 0 164 18 7 22 12 181
Image:Flag of the United Kingdom.svg Peter Arundell 1963-1964, 1966 0 13 0 0 2 0 12
Image:Flag of Italy.svg Alberto Ascari 1950-1955 2
1952-1953
32 14 13 17[3] 12 107.643[4]
Image:Flag of the United Kingdom.svg Peter Ashdown 1959 0 1 0 0 0 0 0
Image:Flag of the United Kingdom.svg Ian Ashley 1974-1977 0 11 0 0 0 0 0
Image:Flag of the United Kingdom.svg Gerry Ashmore 1961-1962 0 4 0 0 0 0 0
Image:Flag of the United Kingdom.svg Bill Aston 1952 0 3 0 0 0 0 0
Image:Flag of the United Kingdom.svg Richard Attwood 1964-1965, 1967-1969 0 17 0 0 1 1 11
Image:Flag of the United States.svg Manny Ayulo 1951-1954 0 4[1] 0 0 1[5] 0 2

[edit] B

Name Seasons Championships Races Poles Wins Podiums Fastest Laps Points
Image:Flag of Italy.svg Luca Badoer 1993, 1995-1996, 1999 0 56 0 0 0 0 0
Image:Flag of Italy.svg Giancarlo Baghetti 1961-1967 0 21 0 1 1 1 14
Image:Flag of the United Kingdom.svg Julian Bailey 1988, 1991 0 20 0 0 0 0 1
Image:Flag of Italy.svg Mauro Baldi 1982-1985 0 41 0 0 0 0 5
Image:Flag of the United States.svg Bobby Ball 1951-1952 0 2[1] 0 0 0 0 2
Image:Flag of France.svg Marcel Balsa 1952 0 1 0 0 0 0 0
Image:Flag of Italy.svg Lorenzo Bandini 1961-1967 0 42 1 1 8 2 58
Image:Flag of the United States.svg Henry Banks 1950-1952 0 3[1] 0 0 0 0 0
Image:Flag of Italy.svg Fabrizio Barbazza 1991, 1993 0 20 0 0 0 0 2
Image:Flag of the United Kingdom.svg John Barber 1953 0 1 0 0 0 0 0
Image:Flag of the United States.svg Skip Barber 1971-1972 0 6 0 0 0 0 0
Image:Flag of Italy.svg Paolo Barilla 1989-1990 0 15 0 0 0 0 0
Image:Flag of Brazil.svg Rubens Barrichello 1993-2006 0 236 13 9 61 15 519
Image:Flag of Germany.svg Michael Bartels 1991 0 4[2] 0 0 0 0 0
Image:Flag of East Germany.svg Edgar Barth 1953, 1957-1958, 1960, 1964 0 5 0 0 0 0 0
Image:Flag of Italy.svg Giorgio Bassi 1965 0 1 0 0 0 0 0
Image:Flag of Germany.svg Erwin Bauer 1953 0 1 0 0 0 0 0
Image:Flag of Hungary.svg Zsolt Baumgartner 2003-2004 0 20 0 0 0 0 1
Image:Flag of France.svg Élie Bayol 1952-1956 0 8 0 0 0 0 2
Image:Flag of the United Kingdom.svg Don Beauman 1954 0 1 0 0 0 0 0
Image:Flag of Germany.svg Karl-Günther Bechem[6] 1952-1953 0 2 0 0 0 0 0
Image:Flag of France.svg Jean Behra 1952-1959 0 53 0 0 9[7] 1 51.143[4]
Image:Flag of the United Kingdom.svg Derek Bell 1968-1972, 1974 0 16 0 0 0 0 1
Image:Flag of Germany.svg Stefan Bellof 1984-1985 0 22 0 0 0 0 4
Image:Flag of France.svg Paul Belmondo 1992, 1994 0 27 0 0 0 0 0
Image:Flag of Denmark.svg Tom Belsø 1973-1974 0 5 0 0 0 0 0
Image:Flag of France.svg Jean-Pierre Beltoise 1967-1974 0 87 0 1 8 4 77
Image:Flag of Monaco (bordered).svg Olivier Beretta 1994 0 10 0 0 0 0 0
Image:Flag of Canada.svg Allen Berg 1986 0 9 0 0 0 0 0
Image:Flag of Belgium (civil).svg Georges Berger 1953-1954 0 2 0 0 0 0 0
Image:Flag of Austria.svg Gerhard Berger 1984-1997 0 210 12 10 48 21 386
Image:Flag of France.svg Éric Bernard 1989-1991, 1994 0 47 0 0 1 0 10
Image:Flag of Brazil.svg Enrique Bernoldi 2001-2002 0 29 0 0 0 0 0
Image:Flag of Italy.svg Enrico Bertaggia 1989 0 6[2] 0 0 0 0 0
Image:Flag of the United States.svg Tony Bettenhausen 1950-1960 0 11[1] 0 0 1[8] 1 11
Image:Flag of the United Kingdom.svg Mike Beuttler 1971-1973 0 29 0 0 0 0 0
Image:Flag of Thailand.svg Birabongse Bhanubandh 1950-1954 0 19 0 0 0 0 8
Image:Flag of Belgium (civil).svg Lucien Bianchi 1959-1963, 1965, 1968 0 19 0 0 0 0 5
Image:Flag of Brazil.svg Gino Bianco 1952 0 4 0 0 0 0 0
Image:Flag of Austria.svg Hans Binder 1976-1978 0 15 0 0 0 0 0
Image:Flag of Italy.svg Clemente Biondetti 1950 0 1 0 0 0 0 0
Image:Flag of Argentina.svg Pablo Birger 1953, 1955 0 2 0 0 0 0 0
Image:Flag of the United States.svg Art Bisch 1958 0 1[1] 0 0 0 0 0
Image:Flag of the United States.svg Harry Blanchard 1959 0 1 0 0 0 0 0
Image:Flag of the Netherlands.svg Michael Bleekemolen 1977-1978 0 5 0 0 0 0 0
Image:Flag of South Africa 1928-1994.svg Trevor Blokdyk 1963, 1965 0 2 0 0 0 0 0
Image:Flag of the United Kingdom.svg Mark Blundell 1991, 1993-1995 0 63 0 0 3 0 32
Image:Flag of Brazil.svg Raul Boesel 1982-1983 0 30 0 0 0 0 0
Image:Flag of the United States.svg Bob Bondurant 1965-1966 0 9 0 0 0 0 3
Image:Flag of Italy.svg Felice Bonetto 1950-1953 0 16 1 0 2[9] 1 17.5
Image:Flag of Sweden.svg Jo Bonnier 1956-1971 0 108 1 1 1 0 35
Image:Flag of Argentina.svg Roberto Bonomi 1960 0 1 0 0 0 0 0
Image:Flag of Argentina.svg Jean-Manuel Bordeu 1961 0 1[2] 0 0 0 0 0
Image:Flag of Sweden.svg Slim Borgudd 1981-1982 0 15 0 0 0 0 1
Image:Flag of South Africa 1928-1994.svg Luki Botha 1967 0 1 0 0 0 0 0
Image:Flag of France.svg Jean-Christophe Boullion 1995 0 11 0 0 0 0 3
Image:Flag of Belgium (civil).svg Thierry Boutsen 1983-1993 0 164 1 3 15 1 132
Image:Flag of the United States.svg Johnny Boyd 1955-1960 0 6[1] 0 0 1 0 4
Image:Flag of Australia.svg David Brabham 1990, 1994 0 30 0 0 0 0 0
Image:Flag of Australia.svg Gary Brabham 1990 0 2[2] 0 0 0 0 0
Image:Flag of Australia.svg Jack Brabham 1955-1970 3
1959-1960, 1966
128 13 14 31 12 256
Image:Flag of Canada.svg Bill Brack 1968-1969, 1972 0 3 0 0 0 0 0
Image:Flag of Italy.svg Ernesto Brambilla 1963, 1969 0 2[2] 0 0 0 0 0
Image:Flag of Italy.svg Vittorio Brambilla 1974-1980 0 79 2 1 1 1 15.5
Image:Flag of Switzerland.svg Toni Branca 1950-1951 0 3 0 0 0 0 0
Image:Flag of Italy.svg Gianfranco Brancatelli 1979 0 3[2] 0 0 0 0 0
Image:Flag of the United Kingdom.svg Eric Brandon 1952, 1954 0 5 0 0 0 0 0
Image:Flag of the United States.svg Don Branson 1959-1960 0 2[1] 0 0 0 0 0
Image:Flag of the United Kingdom.svg Tom Bridger 1958 0 1 0 0 0 0 0
Image:Flag of the United Kingdom.svg Tony Brise 1975 0 10 0 0 0 0 1
Image:Flag of the United Kingdom.svg Chris Bristow 1959-1960 0 4 0 0 0 0 0
Image:Canadian Red Ensign.svg Peter Broeker 1963 0 1 0 0 0 0 0
Image:Flag of the United Kingdom.svg Tony Brooks 1956-1961 0 39 4 6[10] 10 4 68
Image:Flag of the United Kingdom.svg Alan Brown 1952-1954 0 9 0 0 0 0 2
Image:Flag of the United States.svg Walt Brown 1950-1951 0 2[1] 0 0 0 0 0
Image:Flag of Australia.svg Warwick Brown 1976 0 1 0 0 0 0 0
Image:Flag of Germany.svg Adolf Brudes 1952 0 1 0 0 0 0 0
Image:Flag of the United Kingdom.svg Martin Brundle 1984-1989, 1991-1996 0 165 0 0 9 0 98
Image:Flag of Italy.svg Gianmaria Bruni 2004 0 18 0 0 0 0 0
Image:Flag of the United States.svg Jimmy Bryan 1952-1960 0 9[1] 0 1 3 0 18
Image:Flag of Argentina.svg Clemar Bucci 1954-1955 0 5 0 0 0 0 0
Image:Flag of the United States.svg Ronnie Bucknum 1964-1966 0 11 0 0 0 0 2
Image:Flag of the United Kingdom.svg Ivor Bueb 1957-1959 0 6 0 0 0 0 0
Image:Flag of Brazil.svg Luiz Bueno 1973 0 1 0 0 0 0 0
Image:Flag of the United Kingdom.svg Ian Burgess 1958-1963 0 20 0 0 0 0 0
Image:Flag of Brazil.svg Luciano Burti 2000-2001 0 15 0 0 0 0 0
Image:Flag of Italy.svg Roberto Bussinello 1961, 1965 0 3 0 0 0 0 0
Image:Flag of the United Kingdom.svg Jenson Button 2000-2006 0 118 3 1 15 0 223
Image:Flag of Ireland (bordered).svg Tommy Byrne 1982 0 5 0 0 0 0 0

[edit] C

Name Seasons Championships Races Poles Wins Podiums Fastest Laps Points
Image:Flag of Italy.svg Giulio Cabianca 1958-1960 0 4 0 0 0 0 0
Image:Flag of the United States.svg Phil Cade 1959 0 1 0 0 0 0 0
Image:Flag of Italy.svg Alex Caffi 1986-1991 0 75 0 0 0 0 6
Image:Flag of the United Kingdom.svg John Campbell-Jones 1962-1963 0 2 0 0 0 0 0
Image:Flag of Spain.svg Adrián Campos 1987-1988 0 21 0 0 0 0 0
Image:Flag of Canada.svg John Cannon 1971 0 1 0 0 0 0 0
Image:Flag of Uruguay.svg Eitel Cantoni 1952 0 3 0 0 0 0 0
Image:Flag of the United States.svg Bill Cantrell 1950 0 1[1] 0 0 0 0 0
Image:Flag of Italy.svg Ivan Capelli 1985-1993 0 98 0 0 3 0 31
Image:Flag of Italy.svg Piero Carini 1952-1953 0 3 0 0 0 0 0
Image:Flag of the United States.svg Duane Carter 1950-1955, 1959-1960 0 8[1] 0 0 1[11] 0 6.5
Image:Flag of Italy.svg Eugenio Castellotti 1955-1957 0 14 3 0 3 0 19.5
Image:Flag of Venezuela 1930-2006.svg Johnny Cecotto 1983-1984 0 23 0 0 0 0 1
Image:Flag of France.svg François Cevert 1970-1973 0 47 0 1 13 2 89
Image:Flag of France.svg Eugène Chaboud 1950-1951 0 3 0 0 0 0 1
Image:Flag of the United States.svg Jay Chamberlain 1962 0 3 0 0 0 0 0
Image:Flag of the United Kingdom.svg Colin Chapman 1956 0 1 0 0 0 0 0
Image:Flag of South Africa 1928-1994.svg Dave Charlton 1965, 1967-1968, 1970-1975 0 13 0 0 0 0 0
Image:Flag of Portugal.svg Pedro Matos Chaves 1991 0 13[2] 0 0 0 0 0
Image:Flag of the United States.svg Bill Cheesbourg 1957-1959 0 3[1] 0 0 0 0 0
Image:Flag of the United States.svg Eddie Cheever 1978, 1980-1989 0 143 0 0 9 0 70
Image:Flag of Switzerland.svg Andrea Chiesa 1992 0 10 0 0 0 0 0
Image:Flag of Italy.svg Ettore Chimeri 1960 0 1 0 0 0 0 0
Image:Flag of Monaco (bordered).svg Louis Chiron 1950-1951, 1953, 1955-1956, 1958 0 19 0 0 1 0 4
Image:Flag of the United States.svg Joie Chitwood 1950 0 1[1] 0 0 0 0 1
Image:Flag of the United States.svg Bob Christie 1956-1960 0 5[1] 0 0 0 0 0
Image:Flag of Belgium (civil).svg Johnny Claes 1950-1953, 1955 0 25 0 0 0 0 0
Image:Flag of the United Kingdom.svg Jim Clark 1960-1968 2
1963, 1965
73 33 25 32 27 247
Image:Flag of the United States.svg Kevin Cogan 1980-1981 0 2[2] 0 0 0 0 0
Image:Flag of the United Kingdom.svg Peter Collins 1952-1958 0 35 0 3 9[12] 1 48.5
Image:Flag of France.svg Bernard Collomb 1961-1964 0 6 0 0 0 0 0
Image:Flag of Italy.svg Alberto Colombo 1978 0 3[2] 0 0 0 0 0
Image:Flag of France.svg Érik Comas 1991-1994 0 63 0 0 0 0 7
Image:Flag of Italy.svg Franco Comotti 1950, 1952 0 2 0 0 0 0 0
Image:Flag of the United States.svg George Connor 1950-1952 0 3[1] 0 0 0 0 0
Image:Flag of the United States.svg George Constantine 1959 0 1 0 0 0 0 0
Image:Flag of Canada.svg John Cordts 1969 0 1 0 0 0 0 0
Image:Flag of the United Kingdom.svg David Coulthard 1994-2006 0 212 12 13 61 18 513
Image:Flag of the United Kingdom.svg Piers Courage 1967-1970 0 29 0 0 2 0 20
Image:Flag of the United Kingdom.svg Chris Craft 1971 0 2 0 0 0 0 0
Image:Flag of the United Kingdom.svg Jim Crawford 1975 0 2 0 0 0 0 0
Image:Flag of the United States.svg Ray Crawford 1955-1956, 1959 0 3[1] 0 0 0 0 0
Image:Flag of Argentina.svg Alberto Crespo 1952 0 1[2] 0 0 0 0 0
Image:Flag of the Spain Under Franco.png Antonio Creus 1960 0 1 0 0 0 0 0
Image:Flag of the United States.svg Larry Crockett 1954 0 1[1] 0 0 0 0 0
Image:Flag of the United Kingdom.svg Tony Crook 1952-1953 0 2 0 0 0 0 0
Image:Flag of the United States.svg Art Cross 1952-1955 0 4[1] 0 0 1 0 8
Image:Flag of the United Kingdom.svg Geoff Crossley 1950 0 2 0 0 0 0 0

[edit] D

Name Seasons Championships Races Poles Wins Podiums Fastest Laps Points
Image:Flag of Brazil.svg Cristiano da Matta 2003-2004 0 28 0 0 0 0 13
Image:Flag of Brazil.svg Hermano da Silva Ramos 1955-1956 0 7 0 0 0 0 2
Image:Flag of the United States.svg Chuck Daigh 1960 0 6 0 0 0 0 0
Image:Flag of France.svg Yannick Dalmas 1987-1990, 1994 0 49 0 0 0 0 2
Image:Flag of Ireland (bordered).svg Derek Daly 1978-1982 0 64 0 0 0 0 15
Image:Flag of Germany.svg Christian Danner 1985-1987, 1989 0 47 0 0 0 0 4
Image:Flag of Argentina.svg Jorge Daponte 1954 0 2 0 0 0 0 0
Image:Flag of the United Kingdom.svg Anthony Davidson 2002, 2005 0 3 0 0 0 0 0
Image:Flag of the United States.svg Jimmy Davies 1950-1951, 1953-1955 0 5[1] 0 0 1 0 4
Image:Flag of the United Kingdom.svg Colin Davis 1959 0 2 0 0 0 0 0
Image:Flag of the United States.svg Jimmy Daywalt 1953-1957, 1959 0 6[1] 0 0 0 0 0
Image:Flag of Italy.svg Andrea de Adamich 1968, 1970-1973 0 36 0 0 0 0 6
Image:Flag of Italy.svg Elio de Angelis 1979-1986 0 109 3 2 9 0 122
Image:Flag of the Netherlands.svg Carel Godin de Beaufort 1957-1964 0 31 0 0 0 0 4
Image:Flag of Italy.svg Andrea de Cesaris 1980-1994 0 214 1 0 5 1 59
Image:Flag of Belgium (civil).svg Alain de Changy 1959 0 1[2] 0 0 0 0 0
Image:Flag of Belgium (civil).svg Bernard de Dryver 1977-1978 0 2[2] 0 0 0 0 0
Image:Flag of Italy.svg Maria Teresa de Filippis 1958-1959 0 5 0 0 0 0 0
Image:Flag of Switzerland.svg Emmanuel de Graffenried 1950-1954, 1956 0 23 0 0 0 0 9
Image:Flag of South Africa 1928-1994.svg Peter de Klerk 1963, 1965, 1969-1970 0 4 0 0 0 0 0
Image:Flag of Spain.svg Pedro de la Rosa 1999-2002, 2005-2006 0 72 0 0 1 1 29
Image:Flag of the Spain Under Franco.png Alfonso de Portago 1956-1957 0 5 0 0 1 0 4
Image:Flag of Italy.svg Giovanni de Riu 1954 0 1[2] 0 0 0 0 0
Image:Flag of Switzerland.svg Max de Terra 1952-1953 0 2 0 0 0 0 0
Image:Flag of Italy.svg Alessandro de Tomaso 1957, 1959 0 2 0 0 0 0 0
Image:Flag of Belgium (civil).svg Charles de Tornaco 1952-1953 0 4 0 0 0 0 0
Image:Flag of Spain.svg Emilio de Villota 1976-