List of IOC country codes
From Wikipedia, the free encyclopedia
The International Olympic Committee (IOC) allocates three-letter country codes to all National Olympic Committees and other groups competing in the Olympic Games. For historical reasons, many of these are different from the standard ISO 3166-1 alpha-3 codes.
Contents |
[edit] Current codes
[edit] Obsolete codes
[edit] Temporary codes
These codes are used by the IOC when necessary to distinguish athletes from nations in transition or when there were United Nations sanctions against the nation.
| Code | IOC designation | Used | Notes | |
|---|---|---|---|---|
| from | to | |||
| EUA | United Team of Germany | 1956 | 1964 | From 1968 until 1990 in all international competition, East and West Germany were two different teams. |
| EUN | Unified Team | 1992 | Twelve former Soviet republics fielded a joint team the year after the Soviet Union was dissolved. | |
| IOA | Individual Olympic Athlete | 2000 | Individual athletes from East Timor competed under the Olympic Flag at the 2000 Games, during the United Nations Transitional Administration. This code may be used again in a situation where another sporting embargo necessitates. | |
| IOP | Independent Olympic Participant | 1992 | Individual athletes from the Federal Republic of Yugoslavia competed under the Olympic Flag in the 1992 Summer Games when the country was under a United Nations sporting embargo. This code may be used again in a situation where another sporting embargo necessitates. | |
| ZZX | Mixed team | 1896 | 1904 | Retrospectively applied to medal-winning teams of mixed nationality, which is now impossible since the advent of National Olympic Committees. |
[edit] See also
[edit] References
[edit] External links
- IOC
- Country Codes from How Many? A Dictionary of Units of Measurement
| Sports • Medal counts • NOCs Medalists • Symbols | ||
| Summer Games: 1896, 1900, 1904, 19061, 1908, 1912, (1916)2, 1920, 1924, 1928, 1932, 1936, (1940)2, (1944)2, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012, 2016, 2020, 2024 | ||
| Winter Games: 1924, 1928, 1932, 1936, (1940)2, (1944)2, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022 | ||
| Athens 2004 — Turin 2006 — Beijing 2008 — Vancouver 2010 — London 2012 | ||
et:ROK-i maakoodide loend el:Κατάλογος κωδικών χωρών ΔΟΕ es:Códigos del COI para los países fr:Liste des codes pays du CIO hr:Popis kratica država na Olimpijskim igrama it:Lista dei codici nazionali del CIO hu:NOB-országkódok listája nl:Lijst van IOC-landcodes no:IOKs landkoder pt:Lista de países por código do COI sv:Lista över IOK:s landskoder zh:國際奧委會國家編碼列表




