List of Irish politicians
From Wikipedia, the free encyclopedia
| Republic of Ireland |
| Image:COA IRELAND.PNG This article is part of the series: |
|
|
See also |
|
Other countries • Politics Portal |
This is an incomplete list of public-representative office-holders, elected and appointed, past and present, in both the Republic of Ireland and Northern Ireland. The offices covered are TDs, MEPs, Presidents, Councillors, MPs, Stormont MPs, Members of the Sunningdale Assembly (as Mem.NI.Assmb), MLAs, Senators, Commissioners and Members of the Irish House of Commons (as Mem IHC).
Holders of other offices, such as Kings-representative (ie Governors General) or historical offices such as High King of Ireland are listed in the Others section.
[edit] Political Parties
Party Membership is indicated by the same colour-scheme as used in Members of the 29th Dáil (Section 2-Constituency list). A number of parties do not have a colour assigned, they are: Unknown (unk.)
| Party |
|---|
| Centre Party |
| Cumann na nGaedheal |
| Democratic Left |
| Fianna Fáil |
| Fine Gael |
| Green |
| Labour |
| Progressive Democrats |
| Sinn Féin |
| Socialist |
| Workers Party |
| Independent |
[edit] Office holders, A-C
| Name | DOB | DOD | Party | Office | Term | Notes | |
|---|---|---|---|---|---|---|---|
| A ... | |||||||
| Henry Abbot | unk. | Fianna Fáil | TD | 1987-89 | |||
| Carrie Acheson | 1934 | Fianna Fáil | TD | 1981-82 | |||
| Gerry Adams | 1948 | Sinn Féin | MP | 1983-92 1997- | Leader of Sinn Féin | ||
| MLA | 1998- | ||||||
| Bertie Ahern | 1951 | Fianna Fáil | TD | 1977- | Representing Dublin Central Current Taoiseach and Fianna Fáil leader | ||
| Dermot Ahern | 1955 | Fianna Fáil | TD | 1987- | Representing Louth Minister | ||
| Kit Ahern | 1915 | Fianna Fáil | TD | 1977-81 | Representing Kerry North | ||
| Liam Ahern | 1916 | Fianna Fáil | TD | 1969-74 | |||
| Michael Ahern | 1949 | Fianna Fáil | TD | 1982- | Representing Cork East | ||
| Noel Ahern | 1944 | Fianna Fáil | TD | 1992- | Representing Dublin North West | ||
| Nuala Ahern | 1949 | Green | MEP | 1994-2004 | Represented Leinster constituency | ||
| Frank Aiken | 1896 | 1983 | Fianna Fáil | TD | 1923-73 | Tánaiste (1965-1969) | |
| Bernard Allen | 1944 | Fine Gael | TD | 1981- | Representing Cork North Central | ||
| Denis Allen | unk. | Fianna Fáil | TD | 1932-33 1944-61 | |||
| Lorcan Allen | unk. | Fianna Fáil | TD | 1961-82 | |||
| Barry Andrews | 1967 | Fianna Fáil | TD | 2002- | Representing Dún Laoighaire | ||
| David Andrews | 1936 | Fianna Fáil | TD | 1965-2002 | Minister for Foreign Affairs (1998-2000) | ||
| Niall Andrews | 1937 | Fianna Fáil | TD | 1977-87 | |||
| MEP | 1984-2004 | ||||||
| Seán Ardagh | 1947 | Fianna Fáil | TD | 1997- | Representing Dublin South Central | ||
| Liam Aylward | 1952 | Fianna Fáil | TD | 1977- | Representing Carlow-Kilkenny | ||
| MEP | 2004- | ||||||
| B ... | |||||||
| Mary Banotti | 1939 | Fine Gael | MEP | 1984-2004 | Candidate in the Irish presidential election, 1997 | ||
| Monica Barnes | unk. | Fine Gael | TD | -2002 | |||
| Michael Barrett | Fianna Fáil | TD | |||||
| Seán Barrett | 1944 | Fine Gael | TD | 1981-2002 | Minister for Defence (1995-1997) | ||
| Sylvester Barrett | 1926 | 2002 | Fianna Fáil | TD | 1968-87 | Minister | |
| MEP | 1984-89 | ||||||
| Peter Barry | 1928 | Fine Gael | TD | 1969-97 | Minister for Foreign Affairs (1982-1987) | ||
| George Bartley | Fianna Fáil | TD | |||||
| Gerald Bartley | unk. | unk. | Fianna Fáil | TD | 1932-65 | Minister | |
| Patrick Beegan | Fianna Fáil | TD | |||||
| Thomas Bellew | Fianna Fáil | TD | |||||
| Patrick Belton | Fianna Fáil | TD | |||||
| Niamh Bhreathnach | 1945 | Labour | TD | 1992-97 | Minister for Education (1993-1997) | ||
| Harry Blaney | Indep.FF | TD | 1997-2002 | bgcolor=#f9f9f9 | |||
| Neil Blaney Snr | 1967 | Fianna Fáil | TD | bgolor=#f9f9f9 | |||
| Neil Blaney | 1922 | 1995 | Fianna Fáil | TD | 1948-71 | Minister for Agriculture (1966-1970) | |
| Indep. FF | TD | 1971-95 | |||||
| MEP | 1979-84 1989-94 | ||||||
| Niall Blaney | 1974 | Indep.FF | TD | 2002- | bgcolor=#f9f9f9 | ||
| Ernest Blythe | 1889 | 1975 | Sinn Féin | TD | 1918-23 | Minister for Finance (1923-1932) | |
| CnaG | TD | 1923-33 | |||||
| Fine Gael | Senator | 1933-36 | |||||
| Gerald Boland | 1885 | 1973 | Sinn Féin | TD | 1923-26 | Minister for Posts & Telegraphs | |
| Fianna Fáil | TD | 1926-61 | |||||
| Senator | 1961-69 | ||||||
| Kevin Boland | 1917 | 2001 | Fianna Fáil | TD | 1957-70 | Minister for Local Government | |
| Dan Boyle | 1962 | Greens | TD | 2002- | TD for Cork South Central | ||
| Gerard Brady | 1936 | Fianna Fáil | TD | ||||
| Johnny Brady | Fianna Fáil | TD | 2002- | Representing Meath | |||
| Martin Brady | Fianna Fáil | TD | 2002- | Representing Dublin North East | |||
| Vincent Brady | 1936 | Fianna Fáil | TD | ||||
| Pat Breen | Fine Gael | TD | 2002- | Representing Clare | |||
| Joseph Brennan | 1913 | 1980 | Fianna Fáil | TD | |||
| Séamus Brennan | 1948 | Fianna Fáil | Senator | 1977-81 | Representing Dublin South Minister for Transport (2002-2004) | ||
| TD | 1981- | ||||||
| Ben Briscoe | 1934 | Fianna Fáil | TD | 1965-2002 | |||
| Bob Briscoe | 1894 | 1969 | Fianna Fáil | TD | 1927-65 | ||
| John Browne | Fianna Fáil | TD | 1982- | Representing Wexford | |||
| John Browne | Fine Gael | TD | 1989-2002 | Representing Carlow-Kilkenny | |||
| Noel Browne | 1915 | 1997 | CnaP | TD | 1948-51 | Controversial Health Minister (1948-51) | |
| Indep. | TD | 1951-53 | |||||
| Fianna Fáil | TD | 1953-54 | |||||
| Indep./Progressive | TD | 1957-63 | |||||
| Labour | TD | 1963-65 1969-73 | |||||
| Indep. | Senator | 1973-77 | |||||
| Indep./Socialist | TD | 1977-82 | |||||
| Cathal Brugha | 1874 | 1922 | Sinn Féin | TD | 1918-22 | Minister for Defence in the 1st Dáil | |
| Ruairí Brugha | 1917 | 2006 | Fianna Fáil | TD | 1973-77 | Also Senator, MEP | |
| John Bruton | 1947 | Fine Gael | TD | 1969-2004 | Representing Meath Taoiseach (1994-1997), Party leader | ||
| Richard Bruton | 1953 | Fine Gael | TD | 1982- | Representing Dublin North Central Deputy-Leader | ||
| Liam Burke | 1928 | 2005 | Fine Gael | TD | 1969-77 1979-89 1992-2002 | ||
| P.J. Burke | Fianna Fáil | TD | |||||
| Ray Burke | 1943 | Fianna Fáil | TD | 1973-97 | Minister for Foreign Affairs, jailed 2005 for tax fraud | ||
| Richard Burke | 1932 | Fine Gael | TD | 1969-77 | Minister and European Commissioner (1977-1980) | ||
| Commissioner | 1977-80 1982-84 | ||||||
| Isaac Butt | 1813 | 1879 | Home Rule | MP | 1874-79 | Founder and leader | |
| C ... | |||||||
| Joe Callanan | Fianna Fáil | TD | 2002- | Representing Galway East | |||
| Johnny Callanan | 1910 | 1982 | Fianna Fáil | TD | |||
| Ivor Callely | 1958 | Fianna Fáil | TD | 2002- | Representing Dublin North Central | ||
| Pat Carey | Fianna Fáil | TD | 2002- | Representing Dublin North West | |||
| John Carty | Fianna Fáil | TD | 2002- | Representing Mayo | |||
| Michael Carty | Fianna Fáil | TD | |||||
| Donie Cassidy | 1945 | Fianna Fáil | TD | 2002- | Representing Westmeath | ||
| Erskine Childers | 1905 | 1974 | Fianna Fáil | TD | 1938-73 | Fourth President of Ireland | |
| President | 1973-74 | ||||||
| Kathleen Clarke | 1878 | 1972 | unk. | Councillor | unk. | First female Lord Mayor of Dublin (1939) | |
| Frank Cluskey | 1930 | 1989 | Labour | TD | 1965-81 1982-89 | Irish Labour Party leader (1977-1981) | |
| George Colley | 1925 | 1983 | Fianna Fáil | TD | 1961-83 | Tánaiste (1977-1981) | |
| Henry Colley | Fianna Fáil | TD | |||||
| Gerard Collins | 1938 | Fianna Fáil | TD | 1967-unk. | Minister for Foreign Affairs | ||
| MEP | 1994-2004 | ||||||
| Michael Collins | 1941 | Fianna Fáil | TD | Representing Limerick | |||
| Michael Collins | 1890 | 1922 | Sinn Féin | TD | 1918-22 | Assassinated Chairman of the Provisional Government | |
| Paul Connaughton | 1944 | Fine Gael | TD | 2002- | Representing Galway East | ||
| Brendan Corish | 1918 | 1990 | Labour | TD | 1945-82 | Labour Leader, Tánaiste (1973-1977) | |
| Liam Cosgrave | 1920 | Fine Gael | TD | 1944-81 | Taoiseach (1973-1977) | ||
| W.T. Cosgrave | 1880 | 1965 | Sinn Féin | TD | 1918-23 | President of the Executive Council (1923-1932) | |
| CnaG | TD | 1923-33 | |||||
| Fine Gael | TD | 1933-44 | |||||
| John A. Costello | 1891 | 1976 | Fine Gael | TD | 1933-61 | Taoiseach (1948-1951 & 1954-1957) | |
| Cathal Coughlan | 1986 | Fianna Fáil | TD | ||||
| Clement Coughlan | 1983 | Fianna Fáil | TD | ||||
| Mary Coughlan | 1965 | Fianna Fáil | TD | 1987- | Representing Donegal South West Minister for Social & Family Affairs (2002-2004) | ||
| Hugh Coveney | 1935 | 1998 | Fine Gael | TD | 1981-87 1994-98 | Representing Cork South Central | |
| Simon Coveney | 1972 | Fine Gael | TD | 2002- | Representing Cork South Central | ||
| Ber Cowen | 1984 | Fianna Fáil | TD | -1984 | |||
| Brian Cowen | 1960 | Fianna Fáil | TD | 1984- | Representing Laois-Offaly Minister for Foreign Affairs/Finance | ||
| Pat Cox | 1952 | PD | TD | 1989-94 | Former President of the European Parliament | ||
| MEP | 1989-94 | ||||||
| Indep. | MEP | 1994-2004 | |||||
| Seymour Crawford | Fine Gael | TD | 2002- | Representing Cavan-Monaghan | |||
| John Cregan | Fianna Fáil | TD | 2002- | Representing Limerick West | |||
| Jerry Cronin | Fianna Fáil | TD | |||||
| Brian Crowley | 1964 | Fianna Fáil | MEP | 1994- | |||
| Ciaran Cuffe | Greens | TD | 2002- | TD for Dun Laoghaire | |||
| Martin Cullen | 1954 | PD | TD | 1987-89 | Repesenting Waterford Minister for the Environment & Local Government (2002-present) | ||
| Senator | 1989-92 | ||||||
| TD | 1992-94 | ||||||
| Fianna Fáil | TD | 1994- | |||||
| James Curran | Fianna Fáil | TD | |||||
| John Curran | Fianna Fáil | TD | 2002- | Representing Dublin Mid West | |||
| Austin Currie | 1939 | unk. | Stormont MP | 1964-72 | Candidate in Irish presidential election, 1990 | ||
| SDLP | Mem. NI Assmb. | 1973-75 | |||||
| Fine Gael | TD | 1989-2002 | |||||
| John Cushnahan | 1948 | Fine Gael | MEP | 1989-2004 | |||
[edit] Office holders, D-G
| Name | DOB | DOD | Party | Office | Term | Notes | |
|---|---|---|---|---|---|---|---|
| D ... | |||||||
| Brendan Daly | 1940 | Fianna Fáil | TD | 1973-92 1997-2002 | Minister for the Marine (1987-1989) | ||
| Senator | 1992-97 | ||||||
| Noel Davern | 1945 | Fianna Fáil | TD | 1969-81 1987- | Representing Tipperary South Minister for Education (1991-1992) | ||
| MEP | 1979-84 | ||||||
| Austin Deasy | 1936 | Fine Gael | Senator | 1973-77 | Minister for Agriculture (1982-1987) | ||
| TD | 1977-2002 | ||||||
| John Deasy | 1967 | Fine Gael | TD | 2002- | Representing Waterford Son of Austin Deasy | ||
| Jimmy Deenihan | 1952 | Fine Gael | TD | 2002- | Representing Kerry North | ||
| Noel Dempsey | 1953 | Fianna Fáil | TD | 1987- | Representing Meath Minister for Education & Science (2002-2004) | ||
| Tony Dempsey | Fianna Fáil | TD | 2002- | Representing Westmeath | |||
| John Dennehy | 1940 | Fianna Fáil | TD | 1987- | Representing Cork South Central | ||
| Proinsias De Rossa | 1940 | Workers Party | TD | 1982-92 | Former leader of Workers Party and Democratic Left | ||
| MEP | 1989-92 | ||||||
| DL | TD | 1992-97 | |||||
| Labour | TD | 1997-2002 | |||||
| MEP | 1999- | ||||||
| Barry Desmond | 1935 | Labour | TD | 1969-89 | Minister for Social Welfare (1982-1987) | ||
| MEP | 1989-94 | ||||||
| Eileen Desmond | 1932 | 2005 | Labour | TD | 1965-69 1973-87 | Minister for Health & Social Welfare (1981-1982) | |
| Senator | 1969-73 | ||||||
| MEP | 1979-81 | ||||||
| Eamon de Valera | 1882 | 1975 | Sinn Féin | TD | 1918-26 | Born in USA. Taoiseach (1932-1948; 1951-54; 1957-1959) | |
| Fianna Fáil | TD | 1926-59 | |||||
| President | 1959-73 | ||||||
| Síle de Valera | 1954 | Fianna Fáil | TD | 1977-81 1987- | Representing Clare Minister for Arts, Heritage & Gaeltacht (1997-2002) | ||
| MEP | 1979-84 | ||||||
| Vivion de Valera | 1910 | 1982 | Fianna Fáil | TD | 1945-81 | Managing dir. of The Irish Press | |
| Jimmy Devins | Fianna Fáil | TD | 2002- | Representing Sligo-Leitrim | |||
| James Dillon | 1902 | 1986 | Centre Party | TD | 1932-33 | Fine Gael Leader (1959-1965) | |
| Fine Gael | TD | 1933-42 1953-69 | |||||
| Indep. | TD | 1942-53 | |||||
| John Dillon | 1851 | 1927 | IPP | MP | 1880-83 1885-1918 | Leader Irish Parliamentary Party | |
| Seán Doherty | 1944 | 2005 | Fianna Fáil | TD | 1977-89 1992-2002 | Minister for Justice (1982) | |
| Senator | 1989-92 | ||||||
| Paddy Donegan | 1923 | 2000 | Fine Gael | TD | 1954-57 1961-81 | Minister for Defence (1973-1977) | |
| James Dooge | 1922 | Fine Gael | Senator | 1961-77 1981-87 | Minister for Foreign Affairs (1981-1982) | ||
| Avril Doyle | 1949 | Fine Gael | MEP | 1999- | |||
| TD | 1982-89 1992-97 | ||||||
| Alan Dukes | 1945 | Fine Gael | TD | 1981-2002 | Leader (1987-1990) | ||
| Bernard Durkan | Fine Gael | TD | 1981- | Representing Kildare North | |||
| Mark Durkan | 1960 | SDLP | MLA | 1998- | Leader of the Social Democratic and Labour Party | ||
| MP | 2005- | ||||||
| E ... | |||||||
| John Ellis | 1952 | Fianna Fáil | TD | 1981- | Representing Sligo-Leitrim | ||
| Damien English | 1975 | Fine Gael | TD | 2002- | Representing Meath | ||
| Olwyn Enright | 1974 | Fine Gael | TD | 2002- | Representing Laois-Offaly | ||
| James Everett | 1889 | 1967 | Labour | TD | 1923-67 | ||
| F ... | |||||||
| Frank Fahey | 1951 | Fianna Fáil | TD | 1982-92 1997- | Representing Galway West Minister for the Marine & Natural Resources (2000-2002) | ||
| Senator | 1992-97 | ||||||
| Jack Fahey | Fianna Fáil | TD | |||||
| Frank Fahy | 1880 | 1953 | Fianna Fáil | TD | |||
| Pádraig Faulkner | 1918 | Fianna Fáil | TD | ||||
| Martin Ferris | 1958 | Sinn Féin | TD | 2002- | Representing Kerry North | ||
| Michael Finneran | Fianna Fáil | TD | 2002- | Representing Longford-Roscommon | |||
| Gerry Fitt | 1926 | 2005 | Labour Party | Stormont MP | 1962-64 | First leader of the Social Democratic and Labour Party | |
| Rep. Labour | Stormont MP | 1964-unk. | |||||
| MP | 1966-73 | ||||||
| SDLP | MP | 1973-79 | |||||
| Indep. | MP | 1979-83 | |||||
| Desmond FitzGerald | 1888 | 1947 | Sinn Féin | TD | 1918-23 | Minister for External Affairs (1923-1927) | |
| CnaG | TD | 1923-33 | |||||
| Fine Gael | TD | 1933-38 | |||||
| Senator | 1938-43 | ||||||
| Garret FitzGerald | 1926 | Fine Gael | Senator | 1965-69 | Taoiseach (1981-2, 1982-87) | ||
| TD | 1969-92 | ||||||
| Gene FitzGerald | 1932 | Fianna Fáil | TD | ||||
| Dermot Fitzpatrick | Fianna Fáil | TD | 2002- | Representing Dublin Central | |||
| Tom Fitzpatrick | 1926 | Fianna Fáil | TD | 1965-82 | Representing Dublin Central and Dublin South-Central | ||
| Tom Fitzpatrick | 1918 | Fine Gael | TD | 1965-89 | Fine Gael Minister, Ceann Comhairle | ||
| James Fitzsimons | unk. | Fianna Fáil | MEP | 1984-2004 | |||
| Oliver J. Flanagan | 1920 | 1987 | Indep. | TD | 1943-87 | Minister for Defence (1976-1977) | |
| Seán Flanagan | 1922 | 1993 | Fianna Fáil | TD | 1951-77 | Minister | |
| MEP | 1979-89 | ||||||
| Seán Fleming | Fianna Fáil | TD | 2002- | Representing Laois-Offaly | |||
| Beverley Flynn | 1966 | Fianna Fáil | TD | 1997-99 2002-04 | Daughter of P. Flynn | ||
| Indep. | TD | 1999-2002 2004- | |||||
| Pádraig Flynn | 1939 | Fianna Fáil | TD | 1977-93 | Minister for the Environment (1987-1991) | ||
| Commissioner | 1993-99 | ||||||
| Denis Foley | 1934 | Fianna Fáil | TD | -2002 | Representing Kerry North | ||
| Johnny Fox | TD | 1992-96 | |||||
| Mildred Fox | 1971 | Indep. | TD | 1996- | |||
| G ... | |||||||
| Denis Gallagher | 1922 | 2001 | Fianna Fáil | TD | 1973-89 | Minister | |
| Pat the Cope Gallagher | 1948 | Fianna Fáil | TD | 2002- | Representing Donegal South West | ||
| Roger Garland | Greens | TD | TD for Dublin South, 1989-1992 | ||||
| James Geoghegan | 1886 | 1951 | Fianna Fáil | TD | |||
| John Geoghegan | Fianna Fáil | TD | |||||
| Máire Geoghegan-Quinn | 1950 | Fianna Fáil | TD | 1975-97 | Minister for Justice (1993-1994) | ||
| Jim Gibbons | 1924 | 1997 | Fianna Fáil | TD | 1957-82 | Minister for Defence (1969-1970) | |
| Alan Gillis | unk. | unk. | MEP | 1994-99 | |||
| Alice Glenn | 1927 | Fine Gael | TD | 1981-182, 1982-1987 | Representing Dublin Central | ||
| Jim Glennon | 1953 | Fianna Fáil | TD | 2002- | Representing Dublin North | ||
| Paul Gogarty | 1968 | Greens | TD | 2002- | TD for Dublin Mid West | ||
| John Gormley | 1959 | Greens | TD | 2002- | TD for Dublin South Central | ||
| Henry Grattan | 1746 | 1820 | National Party | Mem. IHC | 1775-97 1800 | 18th century defender of Irish parliamentary independence and opponent of the Act of Union | |
| Whig | MP | 1805-20 | |||||
| Noel Grealish | unk. | PD | TD | 2002- | |||
| Tony Gregory | 1947 | Indep. | TD | 1982- | Supporter of Fianna Fáil government (1982) | ||
| Arthur Griffith | 1871 | 1922 | Sinn Féin | TD | 1918-22 | President of Dáil Éireann (Jan-Aug 1922) & 1921 Anglo-Irish Treaty delegation leader | |