List of Knesset speakers
From Wikipedia, the free encyclopedia
| Israel |
| Image:Coat of arms of Israel.png This article is part of the series: |
|
|
|
Other countries • Politics Portal |
List of Speakers of the Knesset, the Israeli parliament:
| # | Speaker | Party | Years | # of Knesset |
|---|---|---|---|---|
| 1 | Joseph Sprintzak | (Mapai) | 1949-59 | 1st-3rd |
| 2 | Nahum Nir | (Labour Unity) | 1959 | 3rd |
| 3 | Kadish Luz | (Mapai, Alignment) | 1959-69 | 4th-6th |
| 4 | Reuven Barkat | Alignment | 1969-72 | 7th |
| 5 | Yisrael Yesh'ayahu-Shar'abi | Alignment | 1972-77 | 7th, 8th |
| 6 | Yitzhak Shamir | (Likud) | 1977-80 | 9th |
| 7 | Yitzhak Berman | (Likud) | 1980-81 | 9th |
| 8 | Menachem Savidor | (Likud) | 1981-84 | 10th |
| 9 | Shlomo Hillel | Alignment | 1984-88 | 11th |
| 10 | Dov Shilansky | (Likud) | 1988-92 | 12th |
| 11 | Shevah Weiss | Labour | 1992-96 | 13th |
| 12 | Dan Tichon | (Likud) | 1996-1999 | 14th |
| 13 | Avraham Burg | (One Israel) | 1999-2003 | 15th |
| 14 | Reuven Rivlin | (Likud) | 2003-2006 | 16th |
| 15 | Dalia Itzik | (Kadima) | 2006-present | 17th |
On May 4, 2006, the 17th Knesset elected Dalia Itzik as its speaker, the first female in the post.
[edit] See also
- Knesset
- List of Knesset members
- List of political parties in Israel
- List of Israelis
- List of Likud Knesset Members
- Prime Minister of Israel
- President of Israel
- Politics of Israel
- Basic Laws of Israel

