List of Marilyns in the Northern Highlands
From Wikipedia, the free encyclopedia
This is a list of the 391 Marilyns in the Highlands of Scotland, north of the Great Glen.
The parentage given in these tables is the prominence parentage; for a definition, see topographic prominence.
Contents |
[edit] Glen Shiel to Glenfinnan
[edit] Glen Shiel to Loch Hourn and Loch Quoich
[edit] Knoydart to Glen Kingie
[edit] Loch Arkaig to Glen Moriston
| Peak | Height (m) | Prom. (m) | Col (m) | Grid ref. | Parent |
|---|---|---|---|---|---|
| Sron a'Choire Ghairbh | 937 | 622 | 315 | NN222945 | Sgurr na Ciche |
| Meall Dubh | 789 | 544 | 245 | NH245078 | Gleouraich |
| Sgurr Mhurlagain | 880 | 515 | 365 | NN012944 | Sgurr na Ciche |
| Meall na h-Eilde | 838 | 453 | 385 | NN185946 | Sron a'Choire Ghairbh |
| Ben Tee | 904 | 356 | 548 | NN240972 | Sron a'Choire Ghairbh |
| Meall na Teanga | 918 | 303 | 615 | NN220924 | Sron a'Choire Ghairbh |
| Glas Bheinn | 732 | 292 | 440 | NN171919 | Meall na h-Eilde |
| Sgurr Choinich | 749 | 277 | 472 | NN127949 | Meall na h-Eilde |
| Burach | 607 | 238 | 369 | NH383141 | Meall Dubh |
| Meall Blair | 656 | 213 | 443 | NN077950 | Sgurr Choinich |
| Geal Charn | 804 | 156 | 648 | NN156942 | Meall na h-Eilde |
[edit] Mallaig to Fort William
[edit] Loch Duich to Loch Ness, South of Loch Mullardoch
[edit] Loch Duich to Cannich
[edit] Glen Affric to Glen Moriston
| Peak | Height (m) | Prom. (m) | Col (m) | Grid ref. | Parent |
|---|---|---|---|---|---|
| A' Chràlaig | 1120 | 786 | 334 | NH094148 | Carn Eige |
| Sgurr nan Conbhairean | 1109 | 382 | 727 | NH129138 | A' Chràlaig |
| Carn a' Chaochain | 706 | 269 | 437 | NH235177 | Sgurr nan Conbhairean |
| Aonach Shasuinn | 888 | 237 | 651 | NH173180 | Sgurr nan Conbhairean |
| Meall Fuar-mhonaidh | 699 | 234 | 465 | NH457222 | Carn a' Chaochain |
| Creag Dhubh | 539 | 204 | 335 | NH225216 | Aonach Shasuinn |
| Carn a' Choire Ghairbh | 865 | 201 | 664 | NH136188 | Sgurr nan Conbhairean |
| Meall a' Chrathaich | 679 | 184 | 495 | NH360220 | Carn a' Chaochain |
| Carn Mhic an Toisich | 678 | 180 | 498 | NH310185 | Carn a' Chaochain |
| Glas-bheinn Mhor | 651 | 156 | 495 | NH436231 | Meall Fuar-mhonaidh |
| Mullach Fraoch-choire | 1102 | 153 | 949 | NH095171 | A' Chràlaig |
| Carn Fiaclach | 457 | 153 | 304 | NH278272 | Creag Dhubh |
[edit] Kyle of Lochalsh to Inverness, North of Loch Mullardoch
[edit] Kyle of Lochalsh to Garve
[edit] Killilan to Inverness
| Peak | Height (m) | Prom. (m) | Col (m) | Grid ref. | Parent |
|---|---|---|---|---|---|
| Sgurr na Lapaich | 1150 | 839 | 311 | NH160351 | Carn Eige |
| Aonach Buidhe | 899 | 474 | 425 | NH057324 | Sgurr na Lapaich |
| Sguman Coinntich | 879 | 414 | 465 | NG977303 | Aonach Buidhe |
| Sgorr na Diollaid | 818 | 309 | 509 | NH281362 | Sgurr na Lapaich |
| An Riabhachan | 1129 | 301 | 828 | NH133344 | Sgurr na Lapaich |
| Carn a' Bhodaich | 501 | 287 | 214 | NH569375 | Sgurr nan Conbhairean |
| An Cruachan | 706 | 238 | 468 | NH093358 | An Riabhachan |
| Beinn Dubh an Iaruinn | 591 | 236 | 355 | NH182392 | An Riabhachan |
| Faochaig | 868 | 231 | 637 | NH021317 | Sguman Coinntich |
| Carn nam Bad | 457 | 206 | 251 | NH401339 | Carn a' Bhodaich |
| An Socach | 1069 | 204 | 865 | NH100332 | An Riabhachan |
| Carn nan Gobhar | 992 | 196 | 796 | NH181343 | Sgurr na Lapaich |
| Carn Gorm | 677 | 191 | 486 | NH328355 | Sgorr na Diollaid |
| Meall na h-Eilrig | 465 | 187 | 278 | NH537326 | Carn a' Bhodaich |
| Meallan Odhar Doire nan Gillean | 601 | 178 | 423 | NH156377 | An Riabhachan |
| Carn na Breabaig | 678 | 176 | 502 | NH066301 | An Socach |
| Meall Innis an Loichel | 390 | 171 | 219 | NH204389 | Beinn Dubh an Iaruinn |
[edit] Loch Carron to Loch Maree
[edit] Loch Torridon to Loch Maree
[edit] Applecross to Achnasheen
[edit] Loch Maree to Loch Broom and Garve
[edit] Loch Maree to Loch Broom
| Peak | Height (m) | Prom. (m) | Col (m) | Grid ref. | Parent |
|---|---|---|---|---|---|
| An Teallach - Bidein a' Ghlas Thuill | 1062 | 756 | 306 | NH069843 | Sgurr Mòr |
| Slioch | 981 | 626 | 355 | NH004690 | Sgurr Mòr |
| Mullach Coire Mhic Fhearchair | 1019 | 595 | 424 | NH052735 | Sgurr Mòr |
| Beinn Dearg Mor | 910 | 568 | 342 | NH032799 | Mullach Coire Mhic Fhearchair |
| Beinn Airigh Charr | 791 | 474 | 317 | NG930761 | Mullach Coire Mhic Fhearchair |
| Beinn Lair | 859 | 455 | 404 | NG981732 | Mullach Coire Mhic Fhearchair |
| Creag Rainich | 807 | 451 | 356 |