List of nu metal musical groups
From Wikipedia, the free encyclopedia
The following list tries to comprehensively name all of the bands that fall under the nu metal category. The article has been broken up into three sections: (i) bands arguably considered as nu metal, (ii) bands that arguably instigated nu metal, (iii) bands that arguably influenced nu metal. Please read the nu metal article if you wish to know more about the genre in depth.
[edit] Bands arguably considered as nu metal
The following list tries to name all the bands that are arguably considered by some as falling under the "nu metal" genre of music. A lot of these bands may be widely considered as being nu metal, contain nu metal influences in their music, or were at one point in time a nu metal group. A lot of the bands listed have been disputed back-and-forth as to whether or not they should be categorized as nu metal, so not everyone is going to agree.
| Band Name | Origin | Active | Notable Album(s) | Notes |
|---|---|---|---|---|
| 40 Below Summer | USA | Yes | Invitation To Dance (2001), The Mourning After (2003) | They've stated themselves that their music contain nu metal elements.They say they're an aggressive metal band. |
| Adema | USA | Yes | Adema (2001), Unstable (2003) | Third album Planets (2005) shifted from the nu metal genre to a modern rock sound. |
| Blindside | Sweden | Yes | Silence (2002), About a Burning Fire (2004) | The album Silence (2002) saw Blindside jump from hardcore to alternative metal/screamo. |
| Blindspott | NZ | Yes | Blindspott (2002) | Second album End the Silence (2006) saw Blindspott jump to alternative metal. |
| Breaking Benjamin | USA | Yes | Saturate (2002). We Are Not Alone (2004) Phobia (2006) | There can been seen nu metal elements through their two album releases,Saturate (2002) & We Are Not Alone (2004). |
| Brougham | USA | No | Le Cock Sportif (2003) | - |
| Burn Season | USA | Yes | Burn Season (2005) | - |
| Coal Chamber | USA | No | Coal Chamber (1997), Chamber Music (1999) | One of the earlier nu metal bands that had enjoyed some mainstream success. |
| Cold | USA | No | Cold (1998), 13 Ways to Bleed Onstage (2000) | - |
| Crazy Anglos | USA | Yes | - | - |
| Depswa | USA | Yes | Two Angels and a Dream (2003) | - |
| Disturbed | USA | Yes | The Sickness (2000), Ten Thousand Fists (2005) | Have been debated about their genre. |
| downthesun | USA | No | downthesun (2002) | - |
| Drowning Pool | USA | Yes | Sinner (2001), Desensitized (2004) | Strongly been debated about their genre.Although strong nu metal elements can be heard in their first release Sinner (2001). |
| Dry Cell | USA | No | Disconnected (2002) | - |
| Dry Kill Logic | USA | Yes | The Darker Side of Nonsense (2001) | First album The Darker Side of Nonsense (2001) was nu metal influenced. |
| E.Town Concrete | USA | No | Renaissance (2003), Made for War (2004) | - |
| Earshot | USA | Yes | Letting Go (2002), Two (2004) | - |
| Element Eighty | USA | Yes | Element Eighty (2003) | - |
| Endo | USA | Yes | Evolve (2001) | Second album Songs for the Restless (2003) shifted to a hard rock sound. |
| Evanescence | USA | Yes | Fallen (2003), The Open Door (2006) | Evanescence combines elements of Gothic Rock & Nu Metal that meet mainstream success. |
| Factory 81 | USA | No | Mankind (2000) | - |
| Flaw | USA | Yes | Through The Eyes (2001), Endagered Species (2004) | - |
| Five.Bolt.Main | USA | Yes | Venting (2005) | - |
| From First to Last | USA | Yes | Heroine (2006) | Their latest release Heroine was a fusion of nu metal and post-hardcore |
| From Zero | USA | No | One Nation Under (2001), My So-Called Life (2003) | - |
| Full Scale | USA | Yes | Full Scale (2005) | - |
| Godsmack | USA | Yes | Awake (2000) | Have been strongly debated for not falling into the nu metal category.Their album Awake (2000) has some clear nu metal elements. |
| grade 8 | USA | Yes | grade 8 (2003), Resurrection (2004) | - |
| Ill Niño | USA | Yes | Revolution Revolución (2001), Confession (2003) | - |
| Korn | USA | Yes | Korn (1994), Follow the Leader (1998), Take a Look in a Mirror (2003) | Often credited for creating nu metal, and have enjoyed enormous success. |
| Kittie | Canada | Yes | Spit (1999) | - |
| Lifer | USA | No | Lifer (2001) | Most notable for winning MTV's "Ultimate Cover Band" contest. |
| Limp Bizkit | USA | Yes | Three Dollar Bill Y'All$ (1997), Significant Other (1999) | Like Korn, they're credited for creating nu metal. |
| Linkin Park | USA | Yes | Hybrid Theory (2000), Meteora (2003) | The most successful nu metal group. |
| Motograter | USA | Hiatus | Motograter (2003) | - |
| Mudvayne | USA | Yes | L.D. 50 (2000) | Their genre has been endlessly debated. |
| No One | USA | Hiatus | No One (2001) | - |
| Otep | USA | Yes | Sevas Tra (2002) | - |
| P.O.D. | USA | Yes | The Fundamental Elements of Southtown (1999), Satellite (2001), Testify (2006) | P.O.D. is one of the only remaining rapcore bands that has not converted to conventional rock. |
| Papa Roach | USA | Yes | Infest (2000), lovehatetragedy (2002) | Third album Getting Away With Murder (2004) ditched previous rapping-style vocals. |
| Passenger | Sweden | No | Passenger (2003) | A mix of nu metal and pop sounds, with a melodic core. |
| Pleymo | French | Yes | ||
| Primer 55 | USA | Yes | Introduction to Mayhem (2000), The New Release (2001) | - |
| Pulse Ultra | Canada | No | Headspace (2002) | - |
| Puya | Puerto Rico | No | Fundamental (1999), Union (2001) | - |
| Saliva | USA | Yes | Survival of the Sickest (2004) | - |
| Slaves on Dope | Canada | Hiatus | Inches From the Mainline (1999), Metafour (2003) | - |
| Slipknot | USA | Yes | Slipknot (1999) | Their genre has been endlessly debated. |
| Snot | USA | No | Get Some (1997) | - |
| SOiL | USA | Yes | Scars (2001), Re.De.Fine (2004), True Self (2006) | - |
| Soulfly | Brazil | Yes | Soulfly (1998), 3 (2002) | With the release of Dark Ages (2005),their sound shifted into a more thrash metal kind,like early Sepultura. |
| Spike 1000 | USA | Yes | Waste of Skin (2001) | - |
| Spineshank | USA | Yes | The Height of Callousness (2000), Self-Destructive Pattern (2003) | - |
| Staind | USA | Yes | Dysfunction (1999), Break the Cycle (2001) | - |
| Static-X | USA | Yes | Wisconsin Death Trip (1999), Machine (2001) | Genre debatable. Static-X is usually consider industrial metal rather than nu metal, as music contains more industrial and techno/electronic influences than other bands. |
| Switched | USA | Yes | Subject to Change (2002), Ghosts in the Machine (2006) | - |
| System of a Down | USA | Yes | System Of A Down (1998), Toxicity (2001), Hypnotize (2005) | Their genre have been debated endlessly.Their music surely contains nu metal elements even if they're not falling under this genre. |
| Taproot | USA | Yes | Gift (2000), Welcome (2002) | Third album Blue-Sky Research (2005) shifted from the nu metal genre to a modern rock sound. |
| The Blank Theory | USA | No | Beyond the Calm of the Corridor (2002) | - |
| The Union Underground | USA | No | An Education in Rebellion (2000) | - |
| Tokio Hotel | Germany | Yes | Schrei | - |
| Trapt | USA | Yes | Trapt (2002), Someone in Control (2005) | - |
| Trust Company | USA | No | The Lonely Position of Neutral (2002), True Parallels (2005) | - |
| Twisted Method | USA | No | Escape From Cape Coma (2003) | - |
| Unloco | USA | No | Healing (2001), Becoming i (2003) | - |
| Wicked Wisdom | USA | Yes | Wicked Wisdom (2006) | - |
[edit] Bands that influenced nu metal
The following is a list of bands which were an influence on the "nu metal" genre of music and its musicians.
| Band Name | Origin | Years Active |
|---|---|---|
| 24-7 Spyz | USA | 1986 – 1997, 2003 – Present |
| 311 | USA | 1988 – Present |
| Anthrax | USA | 1981 – Present |
| Alice in Chains | USA | 1987 – 2002 , 2005 – Present |
| Bad Brains | USA | 1977 – 1984, 1986 – 1987, 1989 – 1995, 2003 – Present |
| Beastie Boys | USA | 1981 – Present |
| Biohazard | USA | 1987 – Present |
| Black Sabbath | UK | 1969 – Present |
| Body Count | USA | 1990 – Present |
| Cypress Hill | USA | 1988 – Present |
| Deftones | USA | 1988 – Present |
| Downset | USA | 1989 – Present |
| EPMD | USA | 1987 – 1999 |
| Faith No More | USA | 1982 – 1998 |
| Fear Factory | USA | 1990 – 2002, 2004 – Present |
| Fishbone | USA | 1979 – Present |
| Helmet | USA | 1989 – 1998, 2004 – Present |
| Jane's Addiction | USA | 1985 – 1991, 1997, 2001 – 2004 |
| Korn | USA | 1993 – Present |
| Kyuss | USA | 1989 – 1995 |
| Living Colour | USA | 1984 – 1994, 2001 – Present |
| Machine Head | USA | 1992 – Present |
| Megadeth | USA | 1983–2002, 2004 – Present |
| Metallica | USA | 1981 – Present |
| Ministry | USA | 1981 – Present |
| Mr. Bungle | USA | 1984 – 2000 |
| Nirvana | USA | 1987 – 1994 |
| N.W.A. | USA | 1986 – 1991 |
| Pantera | USA | 1981 – 2003 |
| Pharcyde | USA | 1991 – Present |
| Primus | USA | 1984 – 2000, 2002 – Present |
| Prong | USA | 1986 – 1996, 2002 – Present |
| Public Enemy | USA | 1982 – Present |
| Rage Against the Machine | USA | 1991 – 2000 |
| Red Hot Chili Peppers | USA | 1983 – Present |
| Run-DMC | USA | 1983 – 2002 |
| Sepultura | BRA | 1982 – Present |
| Sevendust | USA | 1994 – Present |
| Slayer | USA | 1982 – Present |
| Soundgarden | USA | 1984 – 1997 |
| Stuck Mojo | USA | 1989 – Present |
| Suicidal Tendencies | USA | 1982 – Present |
| Tool | USA | 1990 – Present |
| Urban Dance Squad | Netherlands | 1987 – 2000 |
| War | USA | 1969 – 1997 |

