From Wikipedia, the free encyclopedia
The list includes only those persons who were sworn into office as President of the United States following the ratification of the United States Constitution, which took effect in 1789. For American leaders prior to this ratification, see President of the Continental Congress. The list does not include any Acting Presidents under Amendment XXV of the U.S. Constitution.
The numerals indicate the consecutive time in office served by a single person. For example, George Washington served two consecutive terms and is counted as the first president (not the first and second). Gerald Ford assumed the presidency after the resignation of Richard Nixon, serving out the remainder of what would have been Nixon's second term. The fact that Ford was not voted into office does not affect the numbering, which makes him the 38th president. Grover Cleveland served two non-consecutive terms and is counted as both the 22nd and the 24th U.S. President. Because of this, the list below contains 43 presidencies, but only 42 people.
The colors indicate the political party affiliation of each President.
| #
| President | Took office | Left office | Party | Vice President | Term
|
| 1 | George Washington | Image:Portrait of George Washington.jpeg | April 30 1789 | March 4 1797 | No Party | John Adams | 1
|
| 2
|
| 2 | John Adams | | March 4 1797 | March 4 1801 | Federalist | Thomas Jefferson | 3
|
| 3 | Thomas Jefferson | Image:T Jefferson by Charles Willson Peale 1791 2.jpg | March 4 1801 | March 4 1809 | Democratic-Republican | Aaron Burr | 4
|
| George Clinton | 5
|
| 4 | James Madison | | March 4 1809 | March 4 1817 | Democratic-Republican | George Clinton<ref name ="D">Died in office of natural causes.</ref> vacant | 6
|
Elbridge Gerry<ref name = "D"/> vacant | 7
|
| 5 | James Monroe | | March 4 1817 | March 4 1825 | Democratic-Republican | Daniel Tompkins | 8
|
| 9
|
| 6 | John Quincy Adams | Image:John Quincy Adams.jpg | March 4 1825 | March 4 1829 | Democratic-Republican | John Calhoun | 10
|
| 7 | Andrew Jackson | Image:Andrew Jackson.jpeg | March 4 1829 | March 4 1837 | Democratic | John Calhoun<Ref name = "R">Resigned.</ref> vacant | 11
|
| Martin Van Buren | 12
|
| 8 | Martin Van Buren | Image:Martin Van Buren.jpg | March 4 1837 | March 4 1841 | Democratic | Richard Johnson | 13
|
| 9 | William H. Harrison | Image:William Henry Harrison.png | March 4 1841 | April 4 1841<ref name = "D"/> | Whig | John Tyler | 14
|
| 10 | John Tyler | Image:John Tyler.jpg | April 4 1841 | March 4 1845 | Whig<ref>Former Democrat who ran for Vice President on Whig ticket. Clashed with Whig congressional leaders and was expelled from the Whig party in 1841. </ref> | vacant
|
| 11 | James K. Polk | | March 4 1845 | March 4 1849 | Democratic | George Dallas | 15
|
| 12 | Zachary Taylor | Image:Zachary Taylor.jpg | March 4 1849 | July 9 1850<ref name = "D"/> | Whig | Millard Fillmore | 16
|
| 13 | Millard Fillmore | Image:Millard Fillmore.jpg | July 9 1850 | March 4 1853 | Whig | vacant
|
| 14 | Franklin Pierce | Image:Franklin Pierce.jpg | March 4 1853 | March 4 1857 | Democratic | William King<ref name = "D"/> vacant | 17
|
| 15 | James Buchanan | Image:James Buchanan.jpg | March 4 1857 | March 4 1861 | Democratic | John Breckinridge | 18
|
| 16 | Abraham Lincoln | Image:Abraham Lincoln head on shoulders photo portrait.jpg | March 4 1861 | April 15 1865<ref name ="A">Assassinated.</ref> | Republican | Hannibal Hamlin | 19
|
| Andrew Johnson<ref name = "U">Democrat who ran on Union ticket with Republican Lincoln. </ref> | 20
|
| 17 | Andrew Johnson | | April 15 1865 | March 4 1869 | National Union<ref name ="U"/> | vacant
|
| 18 | Ulysses S. Grant | Image:Ulysses Grant 1870-1880.jpg | March 4 1869 | March 4 1877 | Republican | Schuyler Colfax | 21
|
Henry Wilson<ref name ="D"/> vacant | 22
|
| 19 | Rutherford B. Hayes | Image:President Rutherford Hayes 1870 - 1880.jpg | March 4 1877 | March 4 1881 | Republican | William Wheeler | 23
|
| 20 | James Garfield | Image:James Abram Garfield, photo portrait seated.jpg | March 4 1881 | September 19 1881<ref name ="A"/> | Republican | Chester A. Arthur | 24
|
| 21 | Chester A. Arthur | Image:Chester Alan Arthur.jpg | September 19 1881 | March 4 1885 | Republican | vacant
|
| 22 | Grover Cleveland | Image:President Grover Cleveland.jpg | March 4 1885 | March 4 1889 | Democratic | Thomas Hendricks<ref name ="D"/> vacant | 25
|
| 23 | Benjamin Harrison | Image:Benjamin Harrison, head and shoulders bw photo, 1896.jpg | March 4 1889 | March 4 1893 | Republican | Levi Morton | 26
|
| 24 | Grover Cleveland (2nd time) | Image:President Grover Cleveland.jpg | March 4 1893 | March 4 1897 | Democratic | Adlai E. Stevenson | 27
|
| 25 | William McKinley | | March 4 1897 | September 14 1901<ref name ="A"/> | Republican | Garret Hobart<ref name ="D"/> vacant | 28
|
| Theodore Roosevelt | 29
|
| 26 | Theodore Roosevelt | Image:President Theodore Roosevelt, 1904.jpg | September 14 1901 | March 4 1909 | Republican | vacant
|
| Charles Fairbanks | 30
|
| 27 | William H. Taft | Image:William Howard Taft, Bain bw photo portrait, 1908.jpg | March 4 1909 | March 4 1913 | Republican | James Sherman<ref name ="D"/> vacant | 31
|
| 28 | Woodrow Wilson | Image:President Woodrow Wilson portrait December 2 1912.jpg | March 4 1913 | March 4 1921 | Democratic | Thomas Marshall | 32
|
| 33
|
| 29 | Warren G. Harding | Image:Warren G Harding portrait as senator June 1920.jpg | March 4 1921 | August 2 1923<ref name ="D"/> | Republican | Calvin Coolidge | 34
|
| 30 | Calvin Coolidge | Image:Calvin Coolidge photo portrait head and shoulders.jpg | August 2 1923 | March 4 1929 | Republican | vacant
|
| Charles Dawes | 35
|
| 31 | Herbert Hoover | | March 4 1929 | March 4 1933 | Republican | Charles Curtis | 36
|
| 32 | Franklin D. Roosevelt | | March 4 1933 | April 12 1945<ref name ="D"/> | Democratic | John Garner | 37
|
| 38
|
| Henry Wallace | 39
|
| Harry S. Truman | 40
|
| 33 | Harry S. Truman | Image:Harry-truman.jpg | April 12 1945 | January 20 1953 | Democratic | vacant
|
| Alben Barkley | 41
|
| 34 | Dwight Eisenhower | Image:Eisenhower official.jpg | January 20 1953 | January 20 1961 | Republican | Richard Nixon | 42
|
| 43
|
| 35 | John F. Kennedy | Image:John F. Kennedy, White House photo portrait, looking up.jpg | January 20 1961 | November 22 1963<ref name ="A"/> | Democratic | Lyndon B. Johnson | 44
|
| 36 | Lyndon B. Johnson | Image:Lbj2.jpg | November 22 1963 | January 20 1969 | Democratic | vacant
|
| Hubert Humphrey | 45
|
| 37 | Richard Nixon | | January 20 1969 | August 9 1974<ref name ="R"/> | Republican | Spiro Agnew<ref name ="R"/> vacant | 46
|
| Gerald Ford | 47
|
| 38 | Gerald Ford | | August 9 1974 | January 20 1977 | Republican | vacant Nelson Rockefeller
|
| 39 | Jimmy Carter | | January 20 1977 | January 20 1981 | Democratic | Walter Mondale | 48
|
| 40 | Ronald Reagan | Image:Official Portrait of President Reagan 1981.jpg | January 20 1981 | January 20 1989 | Republican | George H. W. Bush | 49
|
| 50
|
| 41 | George H. W. Bush | Image:George H. W. Bush, President of the United States, 1989 official portrait.jpg | January 20 1989 | January 20 1993 | Republican | Dan Quayle | 51
|
| 42 | Bill Clinton | Image:Bill Clinton.jpg | January 20 1993 | January 20 2001 | Democratic | Al Gore | 52
|
| 53
|
| 43 | George W. Bush | Image:George-W-Bush.jpeg | January 20 2001 | Incumbent (Term expires January 20 2009) | Republican | Dick Cheney | 54
|
| 55
|
<references />
[edit] See also
[edit] Sources
[edit] External links
frp:Lista des prèsidents des Ètats-Unis d’Amèrica
bs:Spisak Predsjednika Sjedinjenih Američkih Država
bg:Списък на президенти на САЩ
ca:Llista de presidents dels Estats Units
de:Liste der Präsidenten der Vereinigten Staaten von Amerika
et:Ameerika Ühendriikide riigipeade loend
el:Κατάλογος Προέδρων των Ηνωμένων Πολιτειών
eo:Listo de usonaj prezidentoj
fr:Liste des présidents des États-Unis d'Amérique
io:Prezidanto di Usa
is:Listi yfir forseta Bandaríkjanna
it:Lista Presidenti USA
nl:Lijst van Amerikaanse presidenten
no:Liste over Amerikas forente staters presidenter
oc:Lista dels presidents dels Estats Units d'America
ro:Lista preşedinţilor Statelor Unite ale Americii
ru:Список президентов США
sq:Lista e Presidentav të ShBA
sv:Lista över USA:s presidenter
th:รายชื่อประธานาธิบดีแห่งสหรัฐอเมริกา
uk:Президенти США
zh:美国总统列表