List of Starfleet starships ordered by class
From Wikipedia, the free encyclopedia
This is a list of the fictional Star Trek universe's Earth and Federation Starfleet ships organized by ship class. These vessels appear or are mentioned in Star Trek (TOS), Star Trek: The Next Generation (TNG), Star Trek: Deep Space Nine (DS9), Star Trek: Voyager (VOY), Star Trek: Enterprise (ENT), and/or the Star Trek films. Many of the ship names, classes or registry numbers are not identified on screen and instead are derived from the Star Trek Encyclopedia<ref name="Encyclopedia">Okuda, Michael & Denise (1994,1997,1999). Star Trek Encyclopedia. New York: Pocket Books. ISBN 0-671-03475-8.</ref>
[edit] Starships
[edit] Akira class
- See also: Akira class starship (Star Trek)
| Name | Registry | Significance |
|---|---|---|
| USS Rabin | NCC-63574 | Participates in the Battle of Sector 001<ref name="First Contact">Star Trek: First Contact. 1996-11-22.</ref> |
| USS Spector | NCC-65549 | Participates in the recapture of the USS Prometheus<ref name="Bottle">"Message in a Bottle." Star Trek: Voyager. UPN. 1998-01-14.</ref> |
| USS Thunderchild | NCC-63549 | Participates in the Battle of Sector 001<ref name="First Contact" /> |
[edit] Ambassador class
- See also: Ambassador class starship (Star Trek)
| Name | Registry | Significance |
|---|---|---|
| USS Adelphi | NCC-26849 | Crew made first contact with the Ghorusda<ref name="Tin Man">"Tin Man." Star Trek: The Next Generation. </ref> |
| USS Enterprise | NCC-1701-C | Destroyed defending the Klingon outpost at Narendra III from Romulan attack<ref name="Yesterday's">"Yesterday's Enterprise." Star Trek: The Next Generation. </ref> |
| USS Excalibur | NCC-26517 | Part of the tachyon blockade during the Klingon Civil War<ref name="Redemption2">"Redemption, Part II." Star Trek: The Next Generation. </ref> |
| USS Exeter | NCC-26531 | Tom Paris' assignment before being dismissed from Starfleet.<ref name="Sequitur">"Non Sequitur." Star Trek: Voyager. UPN. </ref> Participated in the Dominion War.<ref>"You Are Cordially Invited...." Star Trek: Deep Space Nine. </ref> |
| USS Gandhi | NCC-26632 | Ship to which Thomas Riker is assigned<ref name="Second">"Second Chances." Star Trek: The Next Generation. </ref> |
| USS Horatio | NCC-10532 | Commanded by Captain Walker Keel.<ref name="Conspiracy">"Conspiracy." Star Trek: The Next Generation. </ref> Destroyed as part of alien conspiracy to take over Starfleet.<ref name="Conspiracy" /> |
| USS Valdemar | NCC-26198 | Sent to the border of the Cardassian Demilitarized Zone<ref name="Tribunal">"Tribunal." Star Trek: Deep Space Nine. </ref> |
| USS Yamaguchi | NCC-26510 | Destroyed in the Battle of Wolf 359<ref name="BoBW2">"The Best of Both Worlds, Part II." Star Trek: The Next Generation. </ref> |
| USS Zhukov | NCC-62136 or NCC-26136 | Made cultural observation of Alpha Laputa IV<ref name="Data's Day">"Data's Day." Star Trek: The Next Generation. </ref> |
[edit] Andromeda class
| Name | Registry | Significance |
|---|---|---|
| USS Drake | NCC-70956 | Ambushed by a Klingon battle group<ref name="Apocalypse">"Apocalypse Rising." Star Trek: Deep Space Nine. </ref> |
| USS Prokofiev | NCC-68814 | Dispatched to the border of the Federation-Cardassian Demilitarized Zone<ref name="Tribunal" /> |
[edit] Antares class
| Name | Registry | Significance |
|---|---|---|
| USS Antares | NCC-501 | Rescues and is destroyed by Charlie Evans<ref name="Charlie X">"Charlie X." Star Trek. </ref> |
| USS Hermes | NCC-10376 | Part of the tachyon blockade during the Klingon Civil War<ref name="Redemption2" /> |
[edit] Apollo class
| Name | Registry | Significance |
|---|---|---|
| USS Agamemnon | NCC-11638 | Part of the tachyon blockade during the Klingon Civil War<ref name="Redemption2" /> |
| USS Ajax | NCC-11574 | Cortin Zweller's first assignment.<ref name="Tapestry">"Tapestry." Star Trek: The Next Generation. </ref> Received experimental warp drive technology.<ref name="WhereOne">"Where No One Has Gone Before." Star Trek: The Next Generation. </ref> Part of the tachyon blockade during the Klingon Civil War.<ref name="Redemption2" /> |
| USS Clement | NCC-12537 | Scheduled to rendezvous with the Enterprise-D<ref name="Lower Decks">"Lower Decks." Star Trek: The Next Generation. </ref> |
| USS Gage | NCC-11672 | Destroyed at the Battle of Wolf 359<ref name="BoBW2" /> |
[edit] Bradbury class
| Name | Registry | Significance |
|---|---|---|
| USS Bradbury | NX-72307 | Scheduled to transport Wesley Crusher to Starfleet Academy.<ref name="Menage">"Ménage à Troi." Star Trek: The Next Generation. </ref> Undergoes warp drive performance tests.<ref name="Brothers">"Brothers." Star Trek: The Next Generation. </ref> |
[edit] Challenger class
| Name | Registry | Significance |
|---|---|---|
| USS Armstrong | NCC-57537 | Ambushed by a Klingon battle group<ref name="Apocalypse" /> |
| USS Buran | NCC-57580 | Destroyed at the Battle of Wolf 359<ref name="BoBW2" /> |
| USS Kearsarge | NCC-57566 | Rendezvous with the Enterprise-D<ref name="Firstborn">"Firstborn." Star Trek: The Next Generation. </ref> |
[edit] Cheyenne class
| Name | Registry | Significance |
|---|---|---|
| USS Ahwahnee | NCC-73620 | Destroyed at the Battle of Wolf 359<ref name="BoBW2" /> |
| USS Ahwahnee | NCC-71620 | Part of the tachyon blockade during the Klingon Civil War<ref name="Redemption2" /> |
[edit] Chimaera class
Named for the mythical chimaera.
| Name | Registry | Significance |
|---|---|---|
| USS Portland | NCC-57418 | Searches the Algira sector for Odo and Elim Garak when their runabout goes missing<ref name="Die">"The Die is Cast." Star Trek: Deep Space Nine. </ref> |
[edit] Constellation class
- See also: Constellation class starship (Star Trek)
| Name | Registry | Significance |
|---|---|---|
| USS Constellation | NCC-1974 | Participated in the Dominion War<ref>"The Abandoned." Star Trek: Deep Space Nine. </ref> |
| USS Gettysburg | NCC-3890 | Under Captain Mark Jameson, rescued hostages from Mordan IV.<ref name="Season">"Too Short a Season." Star Trek: The Next Generation. </ref> Served in the Dominion War.<ref>"Treachery, Faith, and the Great River." Star Trek: Deep Space Nine. </ref> |
| USS Hathaway | NCC-2593 | Decommissioned and participates in exercises against the USS Enterprise-D, and destroyed in ruse to fool Ferengi attackers<ref name="Peak">"Peak Performance." Star Trek: The Next Generation. </ref> |
| USS Magellan | NCC-3069 | Participates in the Battle of Bajor<ref name="Sacrifice">"Sacrifice of Angels." Star Trek: Deep Space Nine. </ref> |
| USS Stargazer | NCC-2893 | Jean-Luc Picard's first command.<ref name="TheBattle">"The Battle." Star Trek: The Next Generation. </ref> Abandoned following the Battle of Maxia, later returned to Starfleet.<ref name="TheBattle" /> |
| USS Victory | NCC-9754 | Ship on which Geordi La Forge once served.<ref name="Elementary">"Elementary, Dear Data." Star Trek: The Next Generation. </ref> Participated in the Dominion War.<ref name="Pale">"In the Pale Moonlight." Star Trek: Deep Space Nine. </ref> |
[edit] Constitution class
- See also: Constitution class starship (Star Trek)
| Name | Registry | Significance |
|---|---|---|
| USS Constellation | NCC-1017 | Severely damaged by and self-destructed to destroy planet-eating machine<ref name="Doomsday">"The Doomsday Machine." Star Trek. </ref> |
| USS Constitution | NCC-1700 | unknown<ref name="Datalore">"Datalore." Star Trek: The Next Generation. </ref> |
| USS Defiant | NCC-1764 | Taken to Mirror Universe by Tholians. Captured by crew of ISS Enterprise and used to overthrow Terran Empire<ref name="Mirror Darkly1">"In a Mirror, Darkly, Part I." Star Trek: Enterprise. UPN. </ref> |
| ISS Enterprise | NCC-1701 | Mirror Universe version of the USS Enterprise<ref name="Mirror">"Mirror, Mirror." Star Trek. </ref> |
| USS Enterprise | NCC-1701 | Primary setting for Star Trek and the first three TOS-era films. Self-destructs to avoid Klingon capture.<ref name="TSFS">Star Trek III: The Search for Spock. </ref> |
| USS Enterprise | NCC-1701-A | Command given to James T. Kirk as punishment for actions related to recovery of Spock.<ref name="TVH">Star Trek IV: The Voyage Home. </ref> Primary setting for fifth and sixth Star Trek films. Ordered decommissioned<ref name="TUC">Star Trek VI: The Undiscovered Country. </ref> |
| USS Excalibur | NCC-1664<ref name=Encyclopedia /> | Severely damaged, and crew killed, during Richard Daystrom's M5 computer test<ref name="Ultimate">"The Ultimate Computer." Star Trek. </ref> |
| USS Exeter | NCC-1706<ref name=Encyclopedia /> | All crew save Captain Ronald Tracey killed by alien disease<ref name="Omega">"The Omega Glory." Star Trek. </ref> |
| USS Farragut | NCC-1647<ref name=Encyclopedia /> | Ship on which James Kirk served as a phaser station operator.<ref name="Obsession">"Obsession." Star Trek. </ref> Attacked by the Diakrome Cloud Creature, killing half the crew.<ref name="Obsession" /> |
| USS Hood | NCC-1703<ref name=Encyclopedia /> | Participates in Richard Daystrom's M5 computer test<ref name="Ultimate" /> |
| USS Intrepid | NCC-1831<ref name=Encyclopedia /> | Crew killed by a giant, spacegoing amoeba<ref name="Immunity">"The Immunity Syndrome." Star Trek. </ref> |
| USS Kongo | NCC-1710 | Patrolled the Klingon neutral zone<ref name="TUC" /> |
| USS Lexington | NCC-1709<ref name=Encyclopedia /> | Participates in Richard Daystrom's M5 computer test<ref name="Ultimate" /> |
| USS Potemkin | NCC-1657<ref name=Encyclopedia /> | Participates in Richard Daystrom's M5 computer test<ref name="Ultimate" /> |
| USS Yorktown | NCC-1717 | Disabled by alien probe<ref name="TVH" /> |
[edit] Daedalus class
| Name | Registry | Significance |
|---|---|---|
| USS Archon | NCC-189<ref name=Encyclopedia /> | Destroyed by alien computer in 2167 near Beta III<ref>"The Return of the Archons." Star Trek. </ref> |
| USS Carolina | NCC-160 or NCC-235<ref name=encyclopedia /> | Freighter<ref>"Friday's Child." Star Trek. </ref> |
| USS Essex | NCC-173 | Damaged and crashed on Mab-Bu VI<ref name="Power Play">"Power Play." Star Trek: The Next Generation. </ref> |
| USS Horizon | NCC-176<ref name=Encyclopedia /> | Inadvertently produced cultural contamination of Sigma Iotia II in 2168. Missing in action<ref>"A Piece of the Action." Star Trek. </ref> |
[edit] Danube class
- See also: Danube class starship (Star Trek)
| Name | Registry | Significance |
|---|---|---|
| USS Danube | NX-72003 | First ship of the class. Mentioned in Star Trek: Deep Space Nine Technical Manual. |
| USS Gander | unknown | Taken by Ezri Dax to search for Worf.<ref name="Penumbra">"Penumbra." Star Trek: Deep Space Nine. </ref> Destroyed by the Jem'Hadar.<ref name="Penumbra" /> |
| USS Ganges | NCC-72454 | Captured of Tana Los.<ref name="Past Prologue">"Past Prologue." Star Trek: Deep Space Nine. </ref> Rescued Vash from the Gamma Quadrant.<ref>"Q-Less." Star Trek: Deep Space Nine. </ref> Destroyed by the T'Lani.<ref>"Armageddon Game." Star Trek: Deep Space Nine. </ref> |
| USS Mekong | NCC-72617 | Helps rescue Benjamin Sisko from the Jem'Hadar.<ref name="Jem'Hadar">"The Jem'Hadar." Star Trek: Deep Space Nine. </ref> Destroyed by the Jem'Hadar.<ref name="Die" /> |
| USS Orinoco | NCC-72905 | Helps rescue Benjamin Sisko from the Jem'Hadar<ref name="Jem'Hadar" />. Destroyed by Cardassian terrorists.<ref>"Our Man Bashir." Star Trek: Deep Space Nine. </ref> |
| USS Rio Grande | NCC-72452 | Vessel aboard which Jadzia Dax and Benjamin Sisko discover the Bajoran wormhole.<ref name="Emissary">"Emissary." Star Trek: Deep Space Nine. </ref> Helps rescue Siko from the Jem'Hadar.<ref name="Jem'Hadar" /> |
| USS Rubicon | NCC-72936 | Shrunk to 6.5 centimeters<ref>"One Little Ship." Star Trek: Deep Space Nine. </ref> |
| USS Shenandoah | NCC-73024 | Ship taken to rescue Cardassian informant.<ref>"Change of Heart." Star Trek: Deep Space Nine. </ref> Severely damaged by the Jem'Hadar en route to deliver diplomatic message to Grand Nagus Zek.<ref name="Valiant">"Valiant." Star Trek: Deep Space Nine. </ref> |
| USS Volga | NCC-73196 | Participates in botanical survey of Torad IV<ref>"Body Parts." Star Trek: Deep Space Nine. </ref> |
| USS Yangtzee Kiang | NCC-72453 | Hijacked by Bajoran terrorist.<ref name="Past Prologue" /> Destroyed in crash landing in Gamma Quadrant.<ref>"Battle Lines." Star Trek: Deep Space Nine. </ref> |
| USS Yukon | NCC-74602 | Stolen by Founder in failed attempt to destroy Bajoran star. Destroyed in the attempt<ref>"By Inferno's Light." Star Trek: Deep Space Nine. </ref> |
| unknown | unknown | Transports Enterprise-D staffers to and from conference. Destroyed blocking power transfer between Enterprise and a Romulan warbird<ref name="Timescape">"Timescape." Star Trek: The Next Generation. </ref> |
| unknown | unknown | Destroyed in orbit of Torga IV<ref>"The Ship." Star Trek: Deep Space Nine. </ref> |
| unknown | unknown | Destroyed on Ajilon Prime<ref name="Strong">"...Nor the Battle to the Strong." Star Trek: Deep Space Nine. </ref> |
| unknown | unknown | Destroyed by Cardassian at Empok Nor<ref>"Empok Nor." Star Trek: Deep Space Nine. </ref> |
| unknown | NCC-73918 | Used by the Cardassian underground en route to stealing a Breen weapon<ref>"Tacking Into the Wind." Star Trek: Deep Space Nine. </ref> |
[edit] Defiant class
- See also: Defiant class starship (Star Trek)
| Name | Registry | Significance |
|---|---|---|
| USS Defiant | NX-74205 | Pathfinder. Assigned to space station Deep Space Nine.<ref>"The Search." Star Trek: Deep Space Nine. </ref> Participates in the Battle of Sector 001.<ref name="First Contact" /> Destroyed at the Second Battle of Chin'toka.<ref>"The Changing Face of Evil." Star Trek: Deep Space Nine. </ref> |
| USS Defiant | NCC-75633 | Formerly the USS São Paulo.<ref name="Dogs">"The Dogs of War." Star Trek: Deep Space Nine. </ref> Assigned to space station Deep Space Nine.<ref name="Dogs" /> Participates in the Battle of Cardassia.<ref name="Behind">"What You Leave Behind." Star Trek: Deep Space Nine. </ref> |
| USS Valiant | NCC-74210 | Red Squad training ship. Primarily crewed by cadets after high casualties among original crew. Destroyed by the Jem'Hadar<ref name="Valiant" /> |
| unknown | unknown | Participates in recapture of USS Prometheus<ref name="Bottle" /> |
| unknown | unknown | Participates in recapture of USS Prometheus<ref name="Bottle" /> |
[edit] Deneva class
| Name | Registry | Significance |
|---|---|---|
| USS Arcos | NCC-6237 | Destroyed by a warp core breach near Turkana IV in 2367. Crew evacuates to the planet's surface and is rescued by the Enterprise-D<ref name="Legacy">"Legacy." Star Trek: The Next Generation. </ref> |
| USS LaSalle | NCC-6203 | Reports unusual radiation anomalies in the Gamma Arigulon system<ref name="Reunion">"Reunion." Star Trek: The Next Generation. </ref> |
[edit] Excelsior class
- See also: Excelsior class starship (Star Trek)
| Name | Registry | Significance |
|---|---|---|
| USS Al-Batani | NCC-42995 | First ship aboard which Kathryn Janeway served<ref>"Shattered." Star Trek: Voyager. UPN. </ref> |
| USS Berlin | NCC-14232 | Patrolled the Romulan Neutral Zone<ref name="Angel One">"Angel One." Star Trek: The Next Generation. </ref> |
| USS Cairo | NCC-42136 | Transfers Captain Edward Jellico to the Enterprise-D.<ref name="CoC1">"Chain of Command, Part I." Star Trek: The Next Generation. </ref> Disappeared while patrolling the Romulan Neutral Zone.<ref name="Pale" /> |
| USS Charleston | NCC-42285 | Transported three previously cryogenically frozen people to Earth.<ref name="TNZ">"The Neutral Zone." Star Trek: The Next Generation. </ref> Part of the tachyon blockade during the Klingon Civil War<ref name="Redemption2" /> |
| USS Crazy Horse | NCC-50446 | Part of a fleet sent to face an anticipated Borg invasion.<ref name="Descent1">"Descent, Part I." Star Trek: The Next Generation. </ref> Set to rendezvous with the Enterprise-D to pick up Rear Admiral Erik Pressman.<ref name="Pegasus">"The Pegasus." Star Trek: The Next Generation. </ref> |
| USS Crockett | NCC-38955 | Transported Admiral Mitsuya to Deep Space Nine.<ref>"Paradise." Star Trek: Deep Space Nine. </ref> |
| USS Enterprise | NCC-1701-B | Ship aboard which James T. Kirk is lost and presumed dead<ref name="Generations">Star Trek: Generations. </ref> |
| USS Excelsior | NCC-2000, previously NX-2000 | Pathfinder and transwarp drive testbed.<ref name="TSFS" /> Fails in attempt to rescue Captain James T. Kirk and Dr. Leonard McCoy from Qo'noS.<ref name="Flashback">"Flashback." Star Trek: Voyager. UPN. </ref> Helps defeat General Chang over Khitomer.<ref name="TUC" /> Ship aboard which Tuvok serves as science officer.<ref name="Flashback" /> |
| USS Farragut | NCC-2375 | Transported several genetically enhanced humans to Deep Space Nine<ref>"Statistical Probabilities." Star Trek: Deep Space Nine. </ref> |
| USS Fearless | NCC-14598 | Assigned to planetary mapping in the Beta Mahoga system<ref name="Brothers" /> |
| USS Fredrickson | NCC-42111 | Briefly at Utopia Planitia Fleet Yards.<ref name="Relativity">"Relativity." Star Trek: Voyager. UPN. </ref> Serves in the Dominion War.<ref name=TimeToStand>"A Time to Stand." Star Trek: Deep Space Nine. </ref> |
| USS Gorkon | NCC-40512 | Sent to face a possible Borg invasion<ref name="Descent1" /> |
| USS Grissom | NCC-42857 | Assists the Enterprise-D during a contamination problem on Beta Agni II.<ref name="Toys">"The Most Toys." Star Trek: The Next Generation. </ref> Destroyed at the Battle of Ricktor Prime.<ref>"Field of Fire." Star Trek: Deep Space Nine. </ref> |
| USS Hood | NCC-42296 | William Riker's assignment before his transfer to the USS Enterprise-D.<ref name="Encounter">"Encounter at Farpoint, Part I." Star Trek: The Next Generation. </ref> Part of the tachyon blockade during the Klingon Civil War.<ref name="Redemption2" /> Participates in the Battle of Bajor<ref name="Sacrifice" /> and First Battle of Chin'toka<ref name="Tears">"Tears of the Prophets." Star Trek: Deep Space Nine. </ref>. Part of Battle Group Omega sent to intercept Reman warship Scimitar.<ref name="Nemesis">Star Trek: Nemesis. </ref> |
| USS Intrepid | NCC-38907 | Responded to a Klingon distress call from the Khitomer outpost following a Romulan attack<ref name="Sins">"Sins of the Father." Star Trek: The Next Generation. </ref> |
| USS Lakota | NCC-42768 | Attempts to stop USS Defiant from reaching Earth.<ref>"Paradise Lost." Star Trek: Deep Space Nine. </ref> |
| USS Malinche | NCC-38997 | Patrolled the Cardassian Border before the Dominion War. Severely damaged by the Maquis led by Michael Eddington.<ref>"For the Uniform." Star Trek: Deep Space Nine. </ref> |
| USS Melbourne | NCC-62043 | Offered to William Riker to command.<ref name="BoBW2" /> Starfleet flagship at the Battle of Wolf 359, where it is destroyed.<ref name="BoBW2" /> |
| USS Repulse | NCC-2544 | Katherine Pulaski's assignment prior to the USS Enterprise-D.<ref name="Unnatural">"Unnatural Selection." Star Trek: The Next Generation. </ref> Served in the Dominion War.<ref name="Pale" /> |
| USS Roosevelt | NCC-2573 | Destroyed at the Battle of Wolf 359<ref name="BoBW2" /> |
[edit] Freedom class
| Name | Registry | Significance |
|---|---|---|
| USS Concorde or Concord | NCC-68711 | Assigned near the Romulan Neutral Zone in an alternate timeline<ref name="AGT">"All Good Things...." Star Trek: The Next Generation. </ref> |
| USS Firebrand | NCC-68723 | Destroyed at the Battle of Wolf 359<ref name="BoBW2" /> |
| USS Kearsarge | NCC-57566<ref name="Encyclopedia" /> | Was set to rendezvous with the Enterprise-D<ref name="Firstborn" /> |
[edit] Galaxy class
- See also: Galaxy class starship (Star Trek)
| Name | Registry | Significance |
|---|---|---|
| USS Challenger | NCC-71099 | Commanded by Captain Geordi La Forge in an alternate timeline<ref>"Timeless." Star Trek: Voyager. UPN. </ref> |
| USS Enterprise | NCC-1701-D | Primary setting for Star Trek: The Next Generation. Destroyed by warp core breach at Veridian III.<ref name="Generations" /> |
| USS Galaxy | NCC-70637 | Pathfinder. Participates in the Battle of Bajor<ref name="Sacrifice" />, First Battle of Chin'toka<ref name="Tears" />, and Battle of Cardassia<ref name="Behind" />. Part of Battle Group Omega sent to intercept Reman warship Scimitar.<ref name="Nemesis" /> |
| USS Magellan | unknown | Participates in the Battle of Bajor<ref name="Sacrifice" /> |
| USS Odyssey | NCC-71832 | Sent to rescue Benjamin Sisko from the Jem'Hadar Destroyed in the rescue attempt.<ref name="Jem'Hadar" /> |
| USS Trinculo | NCC-71867 | Participates in the Battle of Bajor<ref name="Sacrifice" /> |
| USS Venture | NCC-71854 | Part of a Starfleet task force at Deep Space Nine during the Klingon invasion of the Cardassian Union.<ref name="WayWarrior2">"The Way of the Warrior, Part II." Star Trek: Deep Space Nine. </ref> Participates in the Battle of Bajor<ref name="Sacrifice" /> and the First Battle of Chin'toka<ref name="Tears" />. |
| USS Yamato | NCC-71807 | Crew discovered Iconian artifacts but is infected by a computer virus that causes antimatter containment loss<ref name="Contagion">"Contagion." Star Trek: The Next Generation. </ref> |
[edit] Hokule'a class
| Name | Registry | Significance |
|---|---|---|
| USS Tripoli | NCC-19386 | Discovered Data.<ref name="Datalore" /> Later assigned to Qualor II.<ref name="Unification1">"Unification, Part I." Star Trek: The Next Generation. </ref> |
[edit] Hope class
- See also: Hope class starship (Star Trek)
| Name | Registry | Significance |
|---|---|---|
| USS Nobel | NCC-55012 | Visited Deep Space Three to search for the missing USS Hera.<ref name="Interface">"Interface." Star Trek: The Next Generation. </ref> Served in the Dominion War.<ref name="Pale" /> |
| USS Pasteur | NCC-58925 | Ship commanded by Captain Beverly Picard in an alternate timeline<ref name="AGT" />. Destroyed by warp core breach in the Devron system.<ref name="AGT" /> |
[edit] Intrepid class
- See also: Intrepid class starship (Star Trek)
| Name | Registry | Significance |
|---|---|---|
| USS Bellerophon | NCC-74705 | Transports Federation personnel to a summit on Romulus<ref>"Inter Arma Enim Silent Leges." Star Trek: Deep Space Nine. </ref> |
| USS Voyager | NCC-74656 | Primary setting of Star Trek: Voyager. |
[edit] Istanbul class
| Name | Registry | Significance |
|---|---|---|
| USS Constantinople | NCC-34852 | Suffered a hull breach transporting colonists to Gravesworld<ref name="Schizoid">"The Schizoid Man." Star Trek: The Next Generation. </ref> |
| USS Havana | NCC-34043 | Scheduled to rendezvous with the Enterprise-D in 2369<ref name="Lessons">"Lessons." Star Trek: The Next Generation. </ref> |
| USS Sarajevo | NCC-38529 | Lost in the Gamma Quadrant in 2371.<ref name="Purgatory">"In Purgatory's Shadow." Star Trek: Deep Space Nine. </ref> Later recovered and served in the Dominion War.<ref name="Pale" /> |
[edit] Korolev class
Named for spacecraft designer Sergey Pavlovich Korolev.
| Name | Registry | Significance |
|---|---|---|
| USS Goddard | NCC-59621 | Delayed rendezvous with the Enterprise-D after the Acamarian Truce's signing.<ref name="Vengeance">"The Vengeance Factor." Star Trek: The Next Generation. </ref> Part of the tachyon blockade during the Klingon Civil War.<ref name="Redemption2" /> |
[edit] Luna class
| Name | Registry | Significance | Source(s) |
|---|---|---|---|
| USS Titan | NCC-80102 | William Riker's first command<ref name="Nemesis" /> | Class identified in Star Trek: Titan book series |
[edit] Mediterranean class
| Name | Registry | Significance |
|---|---|---|
| USS Lalo | NCC-43837 | Reports a "hiccough" in time that resulted from Dr. Paul Manheim's experiments.<ref name="Paris">"We'll Always Have Paris." Star Trek: The Next Generation. </ref> Destroyed by the Borg.<ref name="BOB1">"The Best of Both Worlds, Part I." Star Trek: The Next Generation. </ref> |
| USS Wyoming | NCC-43730 | Ship on which Tuvok served<ref name="Flashback" /> |
[edit] Merced class
| Name | Registry | Significance |
|---|---|---|
| USS Trieste | NCC-37124 | Fell through a wormhole during Data's tour of duty.<ref name="oneone">"11001001." Star Trek: The Next Generation. </ref> Stationed near Starbase 74 when the Enterprise-D is hijacked by the Bynars.<ref name="Clues">"Clues." Star Trek: The Next Generation. </ref> |
[edit] Miranda class
- See also: Miranda class starship (Star Trek)
| Name | Registry | Significance |
|---|---|---|
| USS Brattain | NCC-21166 | Crew went insane due to loss of REM sleep<ref name="Night Terrors Deserrrrve a Quiet Night">"Night Terrors." Star Trek: The Next Generation. </ref> |
| USS Helin | NCC-1692 | Patrolled the Romulan neutral zone<ref name="TUC" /> |
| USS Lantree | NCC-1837 | Crew died after exposure to genetically-engineered humans. Scuttled by the USS Enterprise-D<ref name="Unnatural" /> |
| USS Majestic | NCC-31060 | Destroyed at the Battle of Bajor<ref name="Sacrifice" /> |
| USS Nautilus | NCC-31910 | Participated in the First Battle of Chin'toka<ref name="Tears" /> |
| USS Reliant | NCC-1864 | Ship on which Pavel Chekov serves as first officer.<ref name="TWoK">Star Trek II: The Wrath of Khan. </ref> Assigned to Project Genesis and later hijacked by Khan Noonien Singh.<ref name="TWoK" /> Destroyed in Genesis Device detonation.<ref name="TWoK" /> |
| USS Saratoga | NCC-1867 | Disabled by alien probe<ref name="TVH" /> |
| USS Saratoga | NCC-31911 | Ship aboard which Benjamin Sisko serves as first officer<ref name="Emissary" />. Destroyed at the Battle of Wolf 359.<ref name="Emissary" /> |
| USS ShirKahr | NCC-31905 | Participates in the First Battle of Chin'toka<ref name="Tears" /> |
| USS Sitak | unknown | Destroyed at the Battle of Bajor<ref name="Sacrifice" /> |
| USS Tian An Men | NCC-21832 | Part of the tachyon blockade during the Klingon Civil War.<ref name="Redemption2" /> Went MIA while paroling the Cardassian border during the Dominion War.<ref>"In the Cards." Star Trek: Deep Space Nine. </ref> Participates at the First Battle of Chin'toka.<ref name="Tears" /> |
| USS Trial | NCC-21832 | Part of a Starfleet task force at Deep Space Nine during the Klingon invasion of the Cardassian Union.<ref name="WayWarrior2" /> Participates in the Battle of Bajor.<ref name="Sacrifice" /> |
[edit] Nebula class
- See also: Nebula class starship (Star Trek)
| Name | Registry | Significance |
|---|---|---|
| USS Bellerephon | NCC-62048 | Destroyed at the Battle of Wolf 359<ref name="Emissary" /> |
| USS Bonchune | NCC-70915 | Sent to recover the USS Prometheus<ref name="Bottle" /> |
| USS Capricorn | NCC-83951 | Participates in the Battle of Sector 001<ref name="First Contact" /> |
| USS Endeavour | NCC-71805 | Part of the tachyon blockade during the Klingon Civil War.<ref name="Redemption2" /> Participates at the Battle of Sector 001.<ref name="First Contact" /> |
| USS Farragut | NCC-60597 | Helps recover Enterprise-D crew at Veridian III.<ref name="Generations" /> Destroyed in the Lembatta Cluster by Klingons.<ref name="Strong" /> |
| USS Hera | NCC-62006 | Disappeared while under the command of Captain Silva La Forge with a mostly Vulcan crew of 300<ref name="Interface" /> |
| USS Honshu | NCC-60205 | Destroyed while transporting Gul Dukat (Star Trek) to stand trial<ref>"Waltz." Star Trek: Deep Space Nine. </ref> |
| USS Interceptor | NCC-45612 | Participates in the Battle of Sector 001<ref name="First Contact" /> |
| USS Leeds | NCC-70252 | Participates in the Battle of Bajor<ref name="Sacrifice" /> |
| USS Lexington | NCC-61832 | Participates in the Battle of Sector 001<ref name="First Contact" /> |
| USS Merrimack | NCC-61827 | Transported Sarek from Legara IV to Vulcan<ref name="Sarek">"Sarek." Star Trek: The Next Generation. </ref> |
| USS Monitor | NCC-61826 | Sent to the Romulan Neutral Zone in anticipation of a possible Romulan attack<ref name="The Defector">"The Defector." Star Trek: The Next Generation. </ref> |
| USS Phoenix | NCC-65420 | Carries out unauthorized attacks on Cardassian ships while under the command of Captain Benjamin Maxwell<ref name="The Wounded">"The Wounded." Star Trek: The Next Generation. </ref> |
| USS Prometheus | NCC-71201 | Used by Dr. Gideon Seyetik in his project to reignite a dead star<ref>"Second Sight." Star Trek: Deep Space Nine. </ref> |
| USS Proxima | NCC-61952 | Missing in the Gamma Quadrant<ref name="Purgatory" /> |
| USS Sutherland | NCC-72015 | Briefly commanded by Lieutenant Commander Data while part of the tachyon blockade during the Klingon Civil War<ref name="Redemption2" /> |
| USS T'Kumbra | unknown | All-Vulcan crew challenges the Deep Space Nine crew to a game of baseball. Participated in the Dominion War<ref>"Take Me Out to the Holosuite." Star Trek: Deep Space Nine. </ref> |
| USS Ulysses | NCC-66808 | Studied protoplanetary masses in the Helaspont Nebula<ref>"The Adversary." Star Trek: Deep Space Nine. </ref> |
[edit] New Orleans class
- See also: New Orleans class starship (Star Trek)
| Name | Registry | Significance |
|---|---|---|
| USS Kyushu | NCC-65491 | Destroyed at the Battle of Wolf 359<ref name="BoBW2" /> |
| USS Renegade<ref name=Encyclopedia /> | NCC-63102 | Rendezvous with the Enterprise-D over Dytallix B, where Captain Tryla Scott meets with the Jean-Luc Picard to discuss an alien a conspiracy to take over Starfleet.<ref name="Conspiracy" /> |
