List of U.S. colleges and universities by endowment
From Wikipedia, the free encyclopedia
This list of U.S. and colleges and universities by endowment contains the 56 universities in the United States that have an endowment of at least 1 billion U.S. dollars (at fiscal year-end 2005). A sample of university endowments outside of the U.S. has been included for comparison - See INTERNATIONAL.
Note on the below table: The National Association of College and University Business Officers (representatives of the below institutions) assemble endowment statistics for comparison once a year in January. The last release was January, 2006, and this is considered the official rankings until the January, 2007 numbers are officially released. In the table below we show the ranks and values from the January, 2006 report, as well as "latest" updates on the current endowment value. The latter number does not affect rank, and is for informational purposes only.<ref>http://www.nacubo.org/documents/research/FY05NESInstitutionsbyTotalAssets.pdf</ref>
Contents |
[edit] List of U.S. endowments over $1 billion
*Denotes the aggregate of a cluster of institutions (university system)
[edit] International
| Institution | Endowment |
|---|---|
| University of Cambridge | $5.87B U.S. |
| University of Oxford | $5.11B U.S. |
| Kyoto University | $2.20B U.S. |
| University of Toronto | $1.52B U.S. |
| Swiss Federal Institute of Technology | $970M U.S. |
| University of Melbourne | $832M U.S. |
| University of Sydney | $815M U.S. |
| McGill University | $684M U.S. |
| National University of Singapore | $620M U.S. |
[edit] Largest endowments per student (2004) with some updates (2006)
While total endowment size is a useful measurement of the wealth of a university, it is not necessarily the best means of comparing the financial resources of different universities because it does not take the size of the institution into account. For example, Emory's endowment may be more than 4 times larger than Smith's, but Emory's endowment also has to support more than 4 times as many students. As a result, the two schools have about the same amount of money to spend per student from their endowments. That being said, comparing the size of endowments per student can misrepresent the resources of smaller colleges because large universities can take better advantage of economies of scale and are generally able to get better returns on their investments. Notably, with the exception of the graduate-only medical school University of California, San Francisco, every institution in the top 50 is private.
[edit] Institutions by 20 year endowment growth
| Rank Order | Name | Aggregate Arithmetic Growth (2005-1986) | Per Annum Exponential Growth (2005-1986) | Endowment @ 2005 ($000) | Endowment @ 1986 ($000) |
|---|---|---|---|---|---|
| 1. | University of Michigan | 1861% | 14.88% | $4,931,000 | $251,517 |
| 2. | Duke University | 955% | 11.78% | $3,826,000 | $362,706 |
| 3. | University of Virginia | 846% | 11.23% | $3,219,000 | $340,387 |
| 4. | University of Notre Dame | 838% | 11.19% | $3,650,000 | $388,965 |
| 5. | Yale | 775% | 10.85% | $15,225,000 | $1,739,460 |
| 6. | Stanford | 712% | 10.47% | $12,205,000 | $1,502,583 |
| 7. | University of Pennsylvania | 709% | 10.45% | $4,370,000 | $540,084 |
| 8. | University of Southern California | 659% | 10.13% | $2,746,000 | $361,784 |
| 9. | Harvard | 642% | 10.02% | $25,474,000 | $3,435,013 |
| 10. | M.I.T. | 591% | 9.66% | $6,712,000 | $971,346 |
| 11. | Northwestern | 494% | 8.91% | $4,215,000 | $709,236 |
| 12. | Vanderbilt | 489% | 8.86% | $2,628,000 | $446,458 |
| 13. | Emory | 487% | 8.85% | $4,376,000 | $745,188 |
| 14. | Princeton | 479% | 8.78% | $11,207,000 | $1,934,010 |
| 15. | Dartmouth | 468% | 8.69% | $2,714,000 | $477,774 |
| 16. | Cornell | 461% | 8.62% | $3,777,000 | $673,848 |
| 17. | University of Chicago | 416% | 8.20% | $4,138,000 | $802,500 |
| 18. | Case Western Reserve | 393% | 7.98% | $1,516,000 | $307,250 |
| 19. | Rice | 378% | 7.82% | $3,611,000 | $755,782 |
| 20. | University of Texas** | 359% | 7.62% | $11,611,000 | $2,530,730 |
| 21. | Texas A&M System | 347% | 7.49% | $4,964,000 | $1,110,440 |
| 22. | Washington University | 345% | 7.47% | $4,268,000 | $958,461 |
| 23. | Johns Hopkins | 343% | 7.44% | $2,177,000 | $491,543 |
| 24. | Columbia | 310% | 7.05% | $5,191,000 | $1,266,640 |
[edit] Notes
<references />

