List of U.S. state foods
From Wikipedia, the free encyclopedia
This is a list of official U.S. state foods:
| State | Food type | Food name | Source |
|---|---|---|---|
| Alabama | State nut | Pecan | [1] |
| State fruit | Blackberry (Rubus occidentalis) | [2] | |
| State spirit | Conecuh Ridge Alabama Fine Whiskey | [3] | |
| Alaska | |||
| Arizona | |||
| Arkansas | State fruit/vegetable | South Arkansas Vine Ripe Pink Tomato (Solanum lycopersicum) | [4] |
| State beverage | Milk | ||
| California | State beverage | Wine | |
| Colorado | |||
| Connecticut | |||
| Delaware | State beverage | Milk | Adopted in 1983 |
| Florida | State beverage | Orange juice | [5] |
| State pie | Key lime pie | ||
| State fruit | Orange (Citrus sinensis) | Adopted in 2005 | |
| Georgia | State prepared food | Grits | [6] |
| State fruit | Peach (Prunus persica) | ||
| State vegetable | Vidalia Sweet Onion | ||
| Hawaii | State muffin | Coconut muffin | |
| Idaho | State food | Potato | |
| State fruit | Huckleberry (Vaccinium membranaceum) | Adopted in 2000 | |
| Illinois | State snack food | Popcorn | [7] |
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | State fruit | Blackberry | [8] |
| State beverage | Milk | ||
| Louisiana | State beverage | Milk | Adopted in 1983 |
| State fruit | Strawberry | Adopted in 1980 | |
| State jellies | Mayhaw jelly and Louisiana sugar cane jelly | Adopted in 2003 | |
| State meat pie | Natchitoches Meat Pie | Adopted in 2003 | |
| State vegetable | Sweet potato | Adopted in 2003 | |
| Maine | State beverage | Moxie | Adopted in 2005 |
| State fruit | Wild blueberry | Adopted in 1991 | |
| Maryland | State Food | Blue Crabs | |
| Massachusetts | State muffin | Corn muffin | [9] |
| State bean | Baked navy bean | [10] | |
| State dessert | Boston cream pie | [11] | |
| State cookie | Chocolate chip cookie | [12] | |
| State donut | Boston cream donut | [13] | |
| Michigan | |||
| Minnesota | State beverage | Milk | |
| State fruit | Honeycrisp apple | ||
| State grain | Wild rice | ||
| State muffin | Blueberry muffin | [14] | |
| State mushroom | Morel | ||
| Mississippi | State beverage | Milk | Adopted in 1984 |
| Missouri | State fruit | Norton Cynthiana grape | |
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | State fruit | Pumpkin | [15] |
| New Jersey | State fruit | Highbush Blueberry | [16] |
| New Mexico | State cookie | Bizcochito | |
| New York | State muffin | Apple muffin | [17] |
| State fruit | Apple | ||
| North Carolina | State blue berry | Blueberry | [18] |
| State red berry | Strawberry | ||
| State fruit | Scuppernong Grape | ||
| State vegetable | Sweet potato | ||
| State beverage | Milk | ||
| North Dakota | |||
| Ohio | State beverage | Tomato juice | [19] |
| Oklahoma | State menu item | Barbecued pork | [20]glob |
| State menu item | Chicken-fried steak | ||
| State menu item | Sausage | ||
| State menu item | biscuits and gravy | ||
| State menu item | Fried okra | ||
| State menu item | squash | ||
| State menu item | Grits | ||
| State menu item | Corn | ||
| State menu item | Black-eyed peas | ||
| State menu item | Cornbread | ||
| State menu item | Strawberries | ||
| State menu item | Pecan pie | ||
| Oregon | State beverage | Milk | |
| State fruit | Pear | ||
| State mushroom | Pacific Golden Chanterelle | ||
| State nut | Hazelnut | ||
| Pennsylvania | State cookie | Chocolate chip cookie | [21] |
| Puerto Rico | |||
| Rhode Island | State beverage | Coffee milk | [22] |
| South Carolina | State food | Peach | |
| State beverage | milk | ||
| State hospitality beverage | Sweet Tea | ||
| South Dakota | State dessert | Kuchen | |
| State bread | Fry bread | ||
| Tennessee | |||
| Texas | State bread | Pan de campobobleglob | [23] |
| State dish | Chili | ||
| State fruit | Texas Red Grapefruit | ||
| State health nut | Pecan | ||
| State pastries | Sopaipilla and Strudel | ||
| State pepper | Jalapeño | ||
| State native pepper | Chiltepin | ||
| State snack | Tortilla chips and salsa | ||
| State muffin | Chocolate chip muffin | ||
| Utah | State vegetable | Spanish sweet onion | |
| State historic vegetable | Sugar beet | ||
| State snack food | Jell-O | [24] | |
| Vermont | State fruit | Apple | |
| State pie | Apple pie | ||
| Virgin Islands | |||
| Virginia | State food | [] | |
| Washington | State muffin | Blueberry muffin | |
| West Virginia | |||
| Wisconsin | State beverage | Milk | [25] |
| Wyoming |
This list is incomplete; you can help by expanding it.
[edit] References
[edit] General
[edit] By State
In some cases where a reference in the chart above refers to more than one food item, it will be listed only with the first food item.

