List of United States Air Force squadrons
From Wikipedia, the free encyclopedia
This is a list of United States Air Force aircraft squadrons. It covers both the independent United States Air Force (USAF) and its period as a branch of the US Army culminating as the Army Air Forces up to 1947. All numbered USAF squadrons are assigned numbers from 1 to 999, with the block 101 to 299 being reserved for the Air National Guard. Generally speaking the numbers in the 900 block are post World War II units, they may however be consolidated units with lineage and heraldry dating back to World War II or even early as part of the Air Service. The only official source of lineage and heraldry information is provided by the Air Force Historical Research Agency [1] at Maxwell Air Force Base, Alabama.
Contents
|
[edit] Aerial Targets Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 82d Aerial Targets Squadron | Tyndall AFB |
[edit] Aeronautical Systems Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 653d Aeronautical Systems Squadron | Wright-Patterson AFB | KC-10 Aircraft Modernization and KC-135 Replacement Tanker aircraft programs. |
[edit] Aeromedical Evacuation Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 18th Aeromedical Evacuation Squadron | Kadena Air Base | ||
| 21st Aeromedical Evacuation Squadron | Pope AFB | Closed | |
| 22d Aeromedical Evacuation Squadron | Sewart AFB | Closed | |
| 23d Aeromedical Evacuation Squadron | Pope AFB | Closed | |
| 43d Aeromedical Evacuation Squadron | Pope AFB | ||
| 94th Aeromedical Evacuation Squadron | Dobbins ARB | ||
| 315th Aeromedical Evacuation Squadron | Charleston AFB | ||
| 349th Aeromedical Evacuation Squadron | Travis AFB | ||
| 371st Aeromedical Evacuation Squadron | Ramstein Air Base | ||
| 375th Aeromedical Evacuation Squadron | Scott AFB | ||
| 433rd Aeromedical Evacuation Squadron | Lackland AFB | ||
| 439th Aeromedical Evacuation Squadron | Westover ARB | ||
| 445th Aeromedical Evacuation Squadron | Wright-Patterson AFB | ||
| 446th Aeromedical Evacuation Squadron | McChord AFB | ||
| 452nd Aeromedical Evacuation Squadron | March AFB | ||
| 459th Aeromedical Evacuation Squadron | Andrews AFB | ||
| 514th Aeromedical Evacuation Squadron | McGuire AFB | ||
| 908th Aeromedical Evacuation Squadron | Maxwell AFB | ||
| 911th Aeromedical Evacuation Squadron | Pittsburgh IAP | ||
| 914th Aeromedical Evacuation Squadron | Niagara Falls ARS | ||
| 932nd Aeromedical Evacuation Squadron | Scott AFB | ||
| 934th Aeromedical Evacuation Squadron | Minneapolis-Saint Paul IAP |
[edit] Aggressor Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 18th Aggressor Squadron | Eielson AFB | Red Flag - Alaska | |
| 26th Space Aggressor Squadron | Schriever AFB | ||
| 64th Aggressor Squadron | Nellis AFB | Red Flag | |
| 65th Aggressor Squadron | Nellis AFB | Red Flag | |
| 92d Information Warfare Aggressor Squadron | Lackland AFB | ||
| 507th Air Defense Aggressor Squadron | Nellis AFB | ||
| 527th Space Aggressor Squadron | Schriever AFB |
[edit] Air Refueling Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 2d Air Refueling Squadron | McGuire AFB | "Second to None" | |
| 6th Air Refueling Squadron | Travis AFB | ||
| 9th Air Refueling Squadron | Travis AFB | "Universal" | |
| 18th Air Refueling Squadron | McConnell AFB | "Kanza" | |
| 22d Air Refueling Squadron | Mountain Home AFB | "Mules" | |
| 32d Air Refueling Squadron | McGuire AFB | "Captain Shreve Squadron" | |
| 54th Air Refueling Squadron | Altus AFB | ||
| 55th Air Refueling Squadron | Altus AFB | "Masters of the Art" | |
| 63d Air Refueling Squadron | Selfridge ANGB | ||
| 64th Air Refueling Squadron | Portland ANGB | ||
| 70th Air Refueling Squadron | Travis AFB | ||
| 72d Air Refueling Squadron | Grissom JARB | ||
| 74th Air Refueling Squadron | Grissom JARB | ||
| 76th Air Refueling Squadron | McGuire AFB | "Freedom's Spirit" | |
| 77th Air Refueling Squadron | Seymour Johnson AFB | "Totin' Tigers" | |
| 78th Air Refueling Squadron | McGuire AFB | ||
| 79th Air Refueling Squadron | Travis AFB | ||
| 91st Air Refueling Squadron | MacDill AFB | ||
| 92d Air Refueling Squadron | Fairchild AFB | "Black Hawk" | |
| 93d Air Refueling Squadron | Fairchild AFB | ||
| 96th Air Refueling Squadron | Fairchild AFB | "Screaming Eagles" | Inactivated |
| 97th Air Refueling Squadron | Fairchild AFB | Inactivated | |
| 98th Air Refueling Squadron | Fairchild AFB | Inactivated | |
| 99th Air Refueling Squadron | Robins AFB | ||
| 102d Air Refueling Squadron | Suffolk County ANGB New York ANG | "ANG’s Oldest Unit" | |
| 105th Air Refueling Squadron | Tennessee ANG | "Old Hickory" | |
| 106th Air Refueling Squadron | Birmingham Airport Alabama ANG | "Rebels" | |
| 116th Air Refueling Squadron | Fairchild AFB Washington ANG | "Ace of Spades" | |
| 117th Air Refueling Squadron | Forbes AFB Kansas ANG | "Kansas Coyotes" | |
| 132d Air Refueling Squadron | Bangor IAP Maine ANG | "Maineiacs" | |
| 133d Air Refueling Squadron | Pease AFB New Hampshire ANG | "Live Free or Die" | |
| 136th Air Refueling Squadron | Niagara Falls IAP New York ANG | "New York's Finest" | |
| 141st Air Refueling Squadron | McGuire AFB New Jersey ANG | "Tigers" | |
| 150th Air Refueling Squadron | McGuire AFB New Jersey ANG | "Bet On Us" | |
| 153d Air Refueling Squadron | Key Field ANGB Mississippi ANG | "Magnolia Militia" | |
| 166th Air Refueling Squadron | Rickenbacker ANGB Ohio ANG | "Sluff" | |
| 168th Air Refueling Squadron | Eielson AFB Alaska ANG | ||
| 173d Air Refueling Squadron | Lincoln ANGB Nebraska ANG | "Hustlin' Huskers" | |
| 197th Air Refueling Squadron | Sky Harbor IAP Arizona ANG | "Copperheads" | |
| 314th Air Refueling Squadron | Beale AFB | "War Hawks" | |
| 336th Air Refueling Squadron | March ARB | "Rats" | |
| 344th Air Refueling Squadron | McConnell AFB | "Ravens" | |
| 349th Air Refueling Squadron | McConnell AFB | "Blue Knights" | |
| 350th Air Refueling Squadron | McConnell AFB | "Red Falcons" | |
| 351st Air Refueling Squadron | RAF Mildenhall | "Square D" | |
| 384th Air Refueling Squadron | McConnell AFB | "Square Patches" | |
| 465th Air Refueling Squadron | Tinker AFB | "Okies" | |
| 509th Air Refueling Squadron | Whiteman AFB | ||
| 712th Air Refueling Squadron | Morón AB | ||
| 905th Air Refueling Squadron | Grand Forks AFB | "Rhinos" | |
| 906th Air Refueling Squadron | Grand Forks AFB | "Dak Rats" | |
| 909th Air Refueling Squadron | Kadena AB | "Shoguns" | Inactivated |
| 911th Air Refueling Squadron | Grand Forks AFB | "Red Eagles" | |
| 912th Air Refueling Squadron | Grand Forks AFB | "Vipers" |
[edit] Air Control Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 176th Air Control Squadron | Elmendorf AFB | "Eyes of the North" | Alaska NORAD Region Regional Air Operation Center |
| 606th Air Control Squadron | Spangdahlem AFB | "Inspector of the skies" | |
| 607th Air Control Squadron | Luke AFB | ||
| 726th Air Control Squadron | Mountain Home Air Force Base | ||
| 728th Air Control Squadron | Eglin Air Force Base | "Demons" | |
| 729th Air Control Squadron | Hill Air Force Base | "Angry Warriors" |
[edit] Airborne Air Control Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 960th Airborne Air Control Squadron | "Viking Warriors" | ||
| 961st Airborne Air Control Squadron | Kadena AB | "Eyes of the Pacific" | |
| 962d Airborne Air Control Squadron | Elmendorf AFB | "Eyes of the Eagle" | |
| 963d Airborne Air Control Squadron | Tinker AFB | "Blue Knights" | |
| 964th Airborne Air Control Squadron | Tinker AFB | "Phoenix" | |
| 965th Airborne Air Control Squadron | Tinker AFB | "Falcons" | |
| 966th Airborne Air Control Squadron | Tinker AFB | "Ravens" | |
| 970th Airborne Air Control Squadron | Tinker AFB |
[edit] Airborne Command and Control Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 1st Airborne Command and Control Squadron | Offutt AFB | "First Axe" | |
| 2d Airborne Command and Control Squadron | Offutt AFB | Closed | |
| 4th Airborne Command and Control Squadron | Hurlburt Field | Redesignated 4th Special Operations Squadron | |
| 6th Airborne Command and Control Squadron | Langley AFB | Closed | |
| 7th Airborne Command and Control Squadron | Offutt AFB | "Looking Glass" | Closed |
| 8th Airborne Command and Control Squadron | Nellis AFB | Redesignated 8th Weapons Squadron | |
| 9th Airborne Command and Control Squadron | Hickam AFB | "Blue Eagles" | |
| 12th Airborne Command and Control Squadron | Robins AFB | "Dragons" | |
| 16th Airborne Command and Control Squadron | Robins AFB | ||
| 42d Airborne Command and Control Squadron | Davis-Monthan AFB | "Axe" | Redesignated 42d Electronic Combat Squadron |
| 128th Expeditionary Airborne Command and Control Squadron | Robins AFB | "Axe" |
[edit] Aircraft Sustainment Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 556th Aircraft Sustainment Squadron | B-2 Sustainment | ||
| 547th Aircraft Sustainment Squadron | High Frequency Global Communications Systems | ||
| 557th Aircraft Sustainment Squadron | E-3 Sustainment |
[edit] Airlift Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 1st Airlift Squadron | Andrews AFB | ||
| 2d Airlift Squadron | Pope AFB | "Lancers" | |
| 3d Airlift Squadron | Dover AFB | ||
| 4th Airlift Squadron | McChord AFB | "Fighting Fourth" | |
| 6th Airlift Squadron | McGuire AFB | "Bully Beef Express" | |
| 7th Airlift Squadron | McChord AFB | "Willing & Able" | |
| 8th Airlift Squadron | McChord AFB | "Soaring Stallions" | |
| 9th Airlift Squadron | Dover AFB | "Pelicans" | |
| 10th Airlift Squadron | McChord AFB | ||
| 11th Airlift Squadron | Scott AFB | "Nightingales" | Closed |
| 12th Airlift Flight | Langley AFB | ||
| 13th Airlift Squadron | McGuire AFB | ||
| 14th Airlift Squadron | Charleston AFB | "Pelicans" | |
| 15th Airlift Squadron | Charleston AFB | "Global Eagles" | |
| 16th Airlift Squadron | Charleston AFB | ||
| 17th Airlift Squadron | Charleston AFB | "AAA Moving" | |
| 18th Airlift Squadron | McGuire AFB | "Blue Diamonds" | Closed |
| 19th Airlift Squadron | Travis AFB | ||
| 20th Airlift Squadron | Travis AFB | ||
| 21st Airlift Squadron | Travis AFB | "Beeliners" | |
| 22d Airlift Squadron | Travis AFB | "Mulies" | |
| 30th Airlift Squadron | McGuire AFB | ||
| 36th Airlift Squadron | Yokota AB | "Eagle Airlifters" | |
| 37th Airlift Squadron | "Blue Tail Flies" | Closed | |
| 39th Airlift Squadron | Dyess AFB | "Trailblazers" | |
| 40th Airlift Squadron | Dyess AFB | "Screaming Eagles" | |
| 41st Airlift Squadron | Pope AFB | "Black Cats" | |
| 45th Airlift Squadron | Ramstein AB | ||
| 50th Airlift Squadron | Little Rock AFB | "Red Devils" | |
| 52d Airlift Squadron | Norton AFB | "Roos" | Closed |
| 53d Airlift Squadron | Little Rock AFB | "Black Jacks" | |
| 54th Airlift Flight | Maxwell AFB | ||
| 56th Airlift Squadron | Altus AFB | "Jumbo Country" | |
| 57th Airlift Squadron | Altus AFB | ||
| 58th Airlift Squadron | Altus AFB | "Moose" | |
| 61st Airlift Squadron | Little Rock AFB | "Green Hornets" | |
| 62d Airlift Squadron | Little Rock AFB | "Blue Barons" | |
| 63d Airlift Squadron | Charleston AFB | "Flying Jennies" | Redesignated 15th Airlift Squadron |
| 65th Airlift Squadron | Hickam AFB | ||
| 68th Airlift Squadron | Kelly AFB | ||
| 73d Airlift Squadron | Scott AFB | ||
| 75th Airlift Squadron | Travis AFB | "Fightin' Roos" | |
| 76th Airlift Squadron | Charleston AFB | ||
| 86th Airlift Squadron | Travis AFB | Closed | |
| 89th Airlift Squadron | Wright-Patterson AFB | "Rhinos" | |
| 95th Airlift Squadron | General Mitchell IAP | "Flying Badgers" | |
| 96th Airlift Squadron | Minneapolis-Saint Paul IAP | "Flying Vikings" | |
| 97th Airlift Squadron | McChord AFB | ||
| 99th Airlift Squadron | Robins AFB | ||
| 102d Airlift Squadron | New York ANG | "ANG's Oldest Unit" | |
| 130th Airlift Squadron | Yeager Airport West Virginia ANG | "Mountaineers" | |
| 135th Airlift Squadron | Martin State Airport Maryland ANG | "Baltimore's Best" | |
| 137th Airlift Squadron | Stewart AFBNew York ANG | "Fearless Ones" | |
| 144th Airlift Squadron | Kulis Air National Guard Base | ||
| 145th Airlift Squadron | Ohio ANG | "Tazz" | |
| 154th Airlift Squadron | Arkansas ANG | "Ducimus" | Closed |
| 155th Airlift Squadron | Memphis IAP Tennessee ANG | "Memphis Belle" | |
| 156th Airlift Squadron | Charlotte/Douglas IAP North Carolina ANG | "First in Flight" | |
| 158th Airlift Squadron | Savannah/Hilton Head IAP Georgia ANG | "Savannah Guard Dogs" | |
| 165th Airlift Squadron | Louisville IAP Kentucky ANG | "Thoroughbred Express" | |
| 171st Airlift Squadron | Selfridge Field Michigan ANG | "Six Pack" | |
| 180th Airlift Squadron | Rosecrans Memorial Airport Missouri ANG | "Pony Express" | |
| 183d Airlift Squadron | Jackson-Evers IAP Mississippi ANG | "Wings of the Deep South" | |
| 192d Airlift Squadron | Reno/Tahoe IAP Nevada ANG | "High Rollers" | |
| 198th Airlift Squadron | Luis Muñoz Marín IAP Puerto Rico ANG | "Buccaneros" | |
| 200th Airlift Squadron | Peterson AFB | "Bobcats" | |
| 300th Airlift Squadron | Charleston AFB | ||
| 301st Airlift Squadron | Travis AFB | ||
| 309th Airlift Squadron | Chievres AB | ||
| 310th Airlift Squadron | MacDill AFB | ||
| 311th Airlift Flight | Offutt AFB | ||
| 312th Airlift Squadron | Travis AFB | ||
| 313th Airlift Squadron | McChord AFB | ||
| 317th Airlift Squadron | Charleston AFB | "First in Reserve" | |
| 326th Airlift Squadron | Dover AFB | "Flying Bunnies" | |
| 327th Airlift Squadron | Willow Grove ARS | ||
| 328th Airlift Squadron | Niagara Falls IAP | ||
| 337th Airlift Squadron | Westover ARB | "Patriot Wing" | Closed |
| 356th Airlift Squadron | Wright-Patterson AFB | ||
| 357th Airlift Squadron | Maxwell AFB | "Deliverance" | |
| 457th Airlift Squadron | Andrews AFB | ||
| 458th Airlift Squadron | Scott AFB | ||
| 459th Airlift Squadron | March AFB | "Orient Express" | Closed |
| 517th Airlift Squadron | Elmendorf AFB | "Firebirds" | |
| 535th Airlift Squadron | |||
| 700th Airlift Squadron | Dobbins ARB | ||
| 701st Airlift Squadron | Charleston AFB | "Turtles" | |
| 709th Airlift Squadron | Dover AFB | ||
| 728th Airlift Squadron | McChord AFB | "Flying Knights" | |
| 729th Airlift Squadron | March ARB | "Pegasus" | |
| 730th Airlift Squadron | March ARB | "First Associate Reserve" | |
| 731st Airlift Squadron | Peterson AFB | ||
| 732d Airlift Squadron | McGuire AFB | "Rams" | |
| 756th Airlift Squadron | Andrews AFB | ||
| 757th Airlift Squadron | Youngstown ARS | "Blue Tigers" | |
| 758th Airlift Squadron | Pittsburgh IAP | ||
| 773d Airlift Squadron | Youngstown ARS | "Quiet Professionals" | |
| 815th Airlift Squadron | Keesler AFB | "Jennies" |
[edit] Attack Squadron
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 19th Attack Squadron | Creech AFB | ||
| 42d Attack Squadron | Creech AFB |
[edit] Bomb Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 9th Bomb Squadron | Dyess AFB | "Bats" | |
| 11th Bomb Squadron | Barksdale AFB | "Mr. Jiggs" | |
| 13th Bomb Squadron | Dyess AFB | "Grim Reapers" | |
| 20th Bomb Squadron | Barksdale AFB | "Buccaneers" | |
| 23d Bomb Squadron | Minot AFB | "Bomber Barons" | |
| 28th Bomb Squadron (FTU) | Dyess AFB | "Mohawk Warriors" | |
| 30th Bomb Squadron | Nellis AFB | Redesignated USAF Air Demonstration Squadron | |
| 31st Bomb Squadron | Closed | ||
| 34th Bomb Squadron | Ellsworth AFB | "Thunderbirds" | |
| 36th Bomb Squadron | |||
| 37th Bomb Squadron | Ellsworth AFB | "Tigers" | |
| 72d Bomb Squadron | Closed | ||
| 77th Bomb Squadron | Dyess AFB | "War Eagles" | Redesignated 77th Weapons Squadron |
| 93d Bomb Squadron | "Indian Outlaws" | ||
| 96th Bomb Squadron | Barksdale AFB | "Red Devils" | |
| 107th Bomb Squadron | Minnesota ANG | "Red Devils" | |
| 127th Bomb Squadron | Kansas ANG | "Jayhawks" | Redesignated 127th Air Refueling Squadron |
| 128th Bomb Squadron | Georgia ANG | "Georgia Bones" | Redesignated 128th ACCS |
| 325th Bomb Squadron | "Alley Oop" | Redesignated 325th Weapons Squadron | |
| 328th Bomb Squadron | |||
| 337th Bomb Squadron | Dyess AFB | Redesignated 337th Test and Evaluation Squadron | |
| 340th Bomb Squadron | Redesignated 340th Weapons Squadron | ||
| 370th Bomb Squadron | Redesignated 370th Flight Test Squadron | ||
| 393d Bomb Squadron | "Tigers" | ||
| 715th Bomb Squadron | "Eagles" |
[edit] Combat Training Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 6th Combat Training Squadron | Nellis AFB | "Gators" | AGOS |
| 7th Combat Training Squadron | "Screamin' Demons" | ||
| 12th Combat Training Squadron | Nellis AFB | ||
| 34th Combat Training Squadron | |||
| 330th Combat Training Squadron | |||
| 338th Combat Training Squadron | |||
| 353d Combat Training Squadron | Eielson AFB | Red Flag - Alaska | |
| 394th Combat Training Squadron | "Panthers" | ||
| 414th Combat Training Squadron | Nellis AFB | Red Flag | |
| 421st Combat Training Squadron | |||
| 497th Combat Training Squadron | Paya Lebar Air Base | Commando Sling | |
| 507th Combat Training Squadron | Nellis AFB | ||
| 548th Combat Training Squadron | Nellis AFB | ||
| 549th Combat Training Squadron | Nellis AFB |
[edit] Electronic Combat Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 41st Electronic Combat Squadron | "Scorpions" | ||
| 42d Electronic Combat Squadron | |||
| 43d Electronic Combat Squadron | "Bats" | ||
| 388th Electronic Combat Squadron | NAS Whidbey Island | ||
| 429th Electronic Combat Squadron | "Black Falcons" | closed | |
| 430th Electronic Combat Squadron | closed |
[edit] Electronic Systems Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 630th Electronic Systems Squadron | Hanscom AFB | Special Programs | |
| 631st Electronic Systems Squadron | Hanscom AFB | Intelligence, Surveillance, & Recon Programs | |
| 632d Electronic Systems Squadron | Hanscom AFB | ||
| 633d Electronic Systems Squadron | Hanscom AFB | E-8 Vehicle Squadron | |
| 634th Electronic Systems Squadron | Hanscom AFB | Mission Planning Operational Capablities | |
| 635th Electronic Systems Squadron | Hanscom AFB | E-3 Operational Capabilities | |
| 636th Electronic Systems Squadron, | Hanscom AFB | E-3 Netcentric Capabilities | |
| 637th Electronic Systems Squadron | Hanscom AFB | E-10 Weapon System | |
| 638th Electronic Systems Squadron | Hanscom AFB | Multi Platform Radar Tech Insertion Prgm Sys | |
| 639th Electronic Systems Squadron | Hanscom AFB | MEECN Systems | |
| 640th Electronic Systems Squadron | Hanscom AFB | Tac Data Link/Gateway Network Systems | |
| 641st Electronic Systems Squadron | Hanscom AFB | Mobile Landing Systems | |
| 642d Electronic Systems Squadron | Hanscom AFB | Force Protection Systems | |
| 644th Electronic Systems Squadron | Hanscom AFB | Warfighting Experimentation & Test | |
| 753d Electronic Systems Squadron | Hanscom AFB | Intelligence |
[edit] Electronic Warfare Squadrons
| Squadron | Location | Nickname | Note |
|---|---|---|---|
| 16th Electronic Warfare Squadron | |||
| 36th Electronic Warfare Squadron | |||
| 68th Electronic Warfare Squadron | |||
| 453d Electronic Warfare Squadron | Lackland AFB |
[edit] Fighter Squadrons
| Squadron | Location | Aircraft | Nickname | Note |
|---|---|---|---|---|
| 1st Fighter Squadron | Tyndall AFB | F-15C/D | "Fightin' Furies" / "Griffins" | |
| 2d Fighter Squadron | Tyndall AFB | F-15C | "American Beagle Squadron" | |
| 3d Fighter Squadron | ||||
| 4th Fighter Squadron | Hill AFB | F-16C | "Fightin' Fuujins" | |
| 5th Fighter Squadron | Minot AFB | F-106 | Spitten Kittens | Closed |
| 7th Fighter Squadron | Holloman AFB | AT-38 | "Screamin' Demons" | |
| 8th Fighter Squadron | Holloman AFB | F-117A | "Black Sheep" | |
| 9th Fighter Squadron | Holloman AFB | F-117A | "Flying Knights" | |
| 10th Fighter Squadron | Redesignated 10 FLTS | |||
| 12th Fighter Squadron | Elmendorf AFB | F-15C | "Dirty Dozen" | |
| 13th Fighter Squadron | Misawa AB | F-16C | "Panthers" | |
| 14th Fighter Squadron | Misawa AB | F-16C | "Fightin' Samurai" | |
| 16th Fighter Squadron | Nellis AFB | F-16C | "Tomahawks" | Redesignated 16th Weapons Squadron |
| 17th Fighter Squadron | Nellis AFB | F-15E | Redesignated 17th Weapons Squadron | |
| 18th Fighter Squadron | Eielson AFB | F-16C | "Blue Foxes" | Redesignated to 18th Aggressor Squadron |
| 19th Fighter Squadron | Elmendorf AFB | F-15C | "Fighting Gamecocks" | |
| 20th Fighter Squadron | F-4F | "Silver Lobos" | Closed | |
| 21st Fighter Squadron | Luke AFB | F-16C | "Gamblers" | |
| 22d Fighter Squadron | Spangdahlem AB | F-16C | "Stingers" | |
| 23d Fighter Squadron | Spangdahlem AB | F-16C | "Fighting Hawks" | |
| 25th Fighter Squadron | Osan AB | A-10 | "Assam Draggins" | |
| 27th Fighter Squadron | Langley AFB | F-22A | "Fightin' Eagles" | |
| 34th Fighter Squadron | Hill AFB | F-16C | "Rude Rams" | |
| 35th Fighter Squadron | Kunsan AB | F-16C | "Panton" | |
| 36th Fighter Squadron | Osan AB | F-16C | "Flying Fiend" | |
| 39th Fighter Squadron | "Cobra In The Clouds" | Closed | ||
| 40th Fighter Squadron | "Fightin' Red Devils" | Closed | ||
| 43d Fighter Squadron | Tyndall AFB | F-22A | "American Hornets" | |
| 44th Fighter Squadron | Kadena AB | F-15C | "Vampires" | |
| 45th Fighter Squadron | "Mustangs" | Closed | ||
| 47th Fighter Squadron | Barksdale AFB | A-10A | "Dogcatchers" / "Termites" | |
| 53d Fighter Squadron | Spangdahlem AB | F-15C | "NATO Tigers" | Inactivated |
| 54th Fighter Squadron | "Leopards" | Closed | ||
| 55th Fighter Squadron | Shaw AFB | F-16C | "Fighting Fifty-Fifth" | |
| 57th Fighter Squadron | NAS Keflavick | F-15C | "Black Knights" | Inactivated |
| 58th Fighter Squadron | Eglin AFB | F-15C | "Gorillas" | |
| 59th Fighter Squadron | "Golden Pride" | Redesignated 59th Test and Evaluation Squadron | ||
| 60th Fighter Squadron | Eglin AFB | F-15C | "Fighting Crows" | |
| 61st Fighter Squadron | Luke AFB | "Top Dogs" | ||
| 62d Fighter Squadron | Luke AFB | "Spikes" | ||
| 63d Fighter Squadron | Luke AFB | "Panthers" | ||
| 64th Fighter Squadron | Nellis AFB | "Black Scorpions" | Redesignated 64th Aggressor Squadron | |
| 65th Fighter Squadron | Nellis AFB | "Fighting Gamecocks" | Redesignated 65th Aggressor Squadron | |
| 66th Fighter Squadron | Nellis AFB | "Exterminators" | Redesignated 66th Weapons Squadron | |
| 67th Fighter Squadron | Kadena AB | "Flying Cock" | ||
| 68th Fighter Squadron | "Lightning Lancers" | Inactivated | ||
| 69th Fighter Squadron | "Dragons" | Inactivated | ||
| 70th Fighter Squadron | "White Knights" | Inactivated | ||
| 71st Fighter Squadron | Langley AFB | "Iron Men" | ||
| 72d Fighter Squadron | "Pax Per Auxila Parata" | Inactivated | ||
| 74th Fighter Squadron | Pope AFB | A-10A | "Flying Tigers" | |
| 75th Fighter Squadron | Pope AFB | A-10A | "Tiger Sharks" | |
| 76th Fighter Squadron | "Vanguards" | Redesignated 76th Space Control Squadron | ||
| 77th Fighter Squadron | Shaw AFB | F-16C | "Gamblers" | |
| 78th Fighter Squadron | "Bushmasters" | Redesignated 78th Reconnasiance Squadron | ||
| 79th Fighter Squadron | Shaw AFB | F-16C | "Tigers" | |
| 80th Fighter Squadron | Kunsan AB | F-16C | "Headhunter" / "Juvats" | |
| 81st Fighter Squadron | Spangdahlem AB | "Panthers" | ||
| 82d Fighter Squadron | Tyndall AFB | "Forward" | Redesignated 82d Aerial Targets Squadron | |
| 83d Fighter Squadron | Redesignated 83d Fighter Weapons Squadron | |||
| 85th Fighter Squadron | ||||
| 86th Fighter Squadron | "Rio Lobos" | Closed | ||
| 90th Fighter Squadron | Elmendorf AFB | F-22A | "Pair-O-Dice" | |
| 93d Fighter Squadron | Homestead ARB | F-16C | "Makos" | |
| 94th Fighter Squadron | Langley AFB | F-22A | "Hat-in-the-ring Gang" | |
| 95th Fighter Squadron | Tyndall AFB | F-15C | "Boneheads" | |
| 102nd Fighter Squadron | Massachusetts ANG | "Eagle Keepers" | ||
| 103d Fighter Squadron | Pennsylvania ANG | "Black Hogs" | ||
| 107th Fighter Squadron | Michigan ANG | "Red Devils" | ||
| 110th Fighter Squadron | Missouri ANG | "Lindbergh's Own" | ||
| 111th Fighter Squadron | Ellington Field Texas ANG | "Ace in the Hole" | ||
| 112th Fighter Squadron | Ohio ANG | "Stingers" | ||
| 113th Fighter Squadron | Indiana ANG | "Racers" | ||
| 114th Fighter Squadron | Kingsley Field Oregon ANG | |||
| 118th Fighter Squadron | Connecticut ANG | "Flying Yankees" | ||
| 119th Fighter Squadron | New Jersey ANG | "Jersey Devils" | ||
| 120th Fighter Squadron | Colorado ANG | "Colorado Cougars" / "Mile High Militia" | ||
| 121st Fighter Squadron | Maryland ANG | "Capital Guardians" / "Falcon Fighters" | ||
| 122d Fighter Squadron | Louisiana ANG | "Bayou Militia" | ||
| 123d Fighter Squadron | Portland IAP Oregon ANG | "Redhawks" | ||
| 124th Fighter Squadron | Iowa ANG | "Hawkeyes" | ||
| 125th Fighter Squadron | Oklahoma ANG | "Tulsa Vipers" | ||
| 131st Fighter Squadron | Missouri ANG | "Death Vipers" | ||
| 134th Fighter Squadron | Vermont ANG | "Green Mountain Boys" | ||
| 138th Fighter Squadron | Oklahoma ANG | "Cobras" | ||
| 148th Fighter Squadron | Arizona ANG | "Kickin' Ass" | ||
| 149th Fighter Squadron | Virginia ANG | "Rebel Riders" | ||
| 152d Fighter Squadron | Arizona ANG | "Tigers" | ||
| 157th Fighter Squadron | South Carolina ANG | "Swamp Foxes" | ||
| 159th Fighter Squadron | Florida ANG | "Jaguars" | ||
| 160th Fighter Squadron | Alabama ANG | "Snakes" | ||
| 162d Fighter Squadron | Ohio ANG | "Sabres" | ||
| 163d Fighter Squadron | Indiana ANG | "Marksmen" | ||
| 170th Fighter Squadron | Illinois ANG | "Fly'N Illini" | ||
| 171st Fighter Squadron | Michigan ANG | "Michigan Six Pack" | Closed | |
| 172d Fighter Squadron | Michigan ANG | "Mad Ducks" | ||
| 174th Fighter Squadron | New York ANG | "Bats" | ||
| 175th Fighter Squadron | South Dakota ANG | "Lobos" | ||
| 176th Fighter Squadron | Wisconsin ANG | "Badgers" | ||
| 178th Fighter Squadron | North Dakota ANG | "Happy Hooligans" | ||
| 179th Fighter Squadron | Minnesota ANG | "Bulldogs" | ||
| 182d Fighter Squadron | Texas ANG | "Lone Star Gunfighters" | ||
| 184th Fighter Squadron | Arkansas ANG | "Flying Razorbacks" | ||
| 186th Fighter Squadron | Montana ANG | "Big Sky" | ||
| 188th Fighter Squadron | New Mexico ANG | "Tacos" | ||
| 194th Fighter Squadron | California ANG | "Griffins" | ||
| 195th Fighter Squadron | Arizona ANG | "War Hawks" | ||
| 301st Fighter Squadron | Luke AFB | F-16C | "Red Tail Angels" | |
| 302d Fighter Squadron | Luke AFB | F-16C | "Sun Devils" | |
