List of aircraft of the Finnish Air Force
From Wikipedia, the free encyclopedia
Contents |
[edit] 1918-1937
| The Finnish Air Force aircraft 1918-1937 | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| Adaridi | 1 | 1924 | 1931 | Finland | |
| Aero A-11 | 8 | 1927 | 1939 | Czechoslovakia | |
| Aero A-32 | 16 | 1929 | 1944 | Czechoslovakia | |
| Albatros C.III | 2 | 1919 | 1921 | Germany | |
| Avro 504K | 1 | 1926 | 1930 | Great Britain | |
| Avro 652A Anson I | 3 | 1936 | 1947 | Great Britain | |
| Blackburn Ripon II F | 27 | 1929 | 1944 | Great Britain | |
| Breguet 14A.2 | 30 | 1919 | 1927 | France | |
| Bristol Bulldog IIA and IVA | 19 | 1935 | 1944 | Great Britain | |
| Caudron C.59 | 3 | 1923 | 1931 | France | |
| Caudron C.60 | 64 | 1923 | 1936 | France | |
| Caudron G.3 | 19 | 1920 | 1924 | France | |
| Caudron G.4 | 1 | 1922 | France | ||
| De Havilland D.H. 60 and 60X Moth | 23 | 1929 | 1944 | Great Britain | |
| D.F.W. C.V | 2 | 1918 | 1921 | Germany | |
| Fokker C.V D and E | 19 | 1927 | 1945 | Germany | |
| Fokker C.X | 39 | 1936 | 1958 | The Netherlands | |
| Fokker D.10 | 1 | 1923 | 1926 | Germany | |
| Fokker D.VII | 3 | 1919 | 1924 | Germany | |
| Friedrichshafen FF 33E | 3 | 1918 | 1923 | Germany | |
| Friedrichshafen FF 41A | 1 | 1918 | 1923 | Germany | |
| Friedrichshafen FF 49B and C | 5 | 1918 | 1922 | Germany | |
| Georges Levy G.L. 40 HB2 | 12 | 1919 | 1922 | France | |
| Gloster Gamecock II | 17 | 1927 | 1944 | Great Britain | |
| Gourdou-Leseurre GL-21 B2 and GL-22 B3 | 20 | 1923 | 1931 | France | |
| I.V.L. A.22 Hansa | 120 | 1922 | 1936 | Finland | |
| I.V.L. C.24 | 1 | 1924 | Finland | ||
| I.V.L. C.VI.25 | 1 | 1925 | Finland | ||
| I.V.L. D.26 Haukka I | 1 | 1927 | Finland | ||
| IVL K.1 Kurki | 1 | 1927 | Finland | ||
| Junkers A35 | 1 | 1928 | Germany | ||
| Junkers A 50 Junior | 2 | 1936 | 1940 | Germany | |
| Junkers K 43F | 6 | 1931 | 1952 | Germany | |
| Junkers W 34 | 6 | 1930 | 1944 | Germany | |
| Koolhoven F.K.31 | 12 | 1926 | 1932 | The Netherlands | |
| Letov S 218 A Smolik | 39 | 1930 | 1945 | Czechoslovakia | |
| L.V.G. C.VI | 2 | 1922 | 1923 | Germany | |
| Martinsyde F.4 Buzzard | 15 | 1923 | 1939 | Great Britain | |
| Morane-Saulnier MS 50C | 6 | 1925 | 1932 | France | |
| N.A.B. Type 9 Albatros | 2 | 1918 | 1923 | Sweden | |
| N.A.B. Type 12 Albatros | 1 | 1918 | Sweden | ||
| N.A.B. Type 17 Albatros Jagare | 1 | 1918 | 1923 | Sweden | |
| Nieuport 10 | 3 | 1918 | 1919 | Russia | |
| Nieuport 17 | 2 | 1918 | 1924 | Russia | |
| Nieuport 21 | 1 | 1918 | 1920 | Russia | |
| Potez 25 A2 | 1 | 1927 | 1936 | France | |
| Rumpler 6B | 2 | 1918 | 1926 | Germany | |
| Rumpler C.VIII | 1 | 1918 | 1924 | Germany | |
| S.I.A.I. (Savoia) S 9 | 2 | 1919 | 1920 | Italy | |
| Letov S 218 A Smolik | 39 | 1923 | 1945 | Czechoslovakia | |
| Spad S.34 | 2 | 1921 | 1925 | France | |
| Spad S.VII | 1 | 1919 | 1923 | France | |
| Stetinin M-5 | 1 | 1918 | 1920 | Russia | |
| Stetinin M-9 "DEVJATKA" | 9 | 1918 | 1922 | Russia | |
| Stetinin M-15 | 2 | 1918 | 1919 | Russia | |
| Stetinin M-16 | 6 | 1918 | 1923 | Russia | |
| SW 20 Albatros | 1 | 1918 | Sweden | ||
| Thulin Type D | 2 | 1918 | 1919 | Sweden | |
| Thulin LA | 1 | 1918 | 1919 | Sweden | |
| IVL D.26 Haukka II | 2 | 1928 | 1930 | Finland | |
| VL E.30 Kotka I and II | 1 + 5 | 1931 | 1944 | Finland | |
| VL Paarma | 1 | 1931 | 1933 | Finland | |
| VL Sääski I, II and IIA | 33 | 1928 | 1943 | Finland | |
| VL Tuisku I and II | 31 | 1935 | 1950 | Finland | |
| VL Viima I and II | 24 | 1936 | 1962 | Finland | |
[edit] World War 2
[edit] Fighters
| The Finnish Air Force fighters during WW2 | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| Gloster Gamecock Mk. I | 1 | 1927 | 1944 | Great Britain | |
| Gloster Gamecock Mk. II | 16 | 1929 | 1944 | Great Britain (Finland) | |
| Bristol Bulldog Mk. IIA | 2 | 1939 | 1944 | Great Britain (Sweden) | |
| Bristol Bulldog Mk. IVA | 17 | 1935 | 1944 | Great Britain | |
| Fokker D.XXI | 97 | 1937 | 1948 | The Netherlands (Finland) | |
| Gloster Gladiator Mk. II | 30 | 1940 | 1945 | Great Britain (Sweden) | |
| Fiat G.50 Freccia | 25 | 1940 | 1946 | Italy | |
| Jaktfalken II | 3 | 1940 | 1945 | Sweden | |
| Morane-Saulnier M.S.406 | 77 | 1940 | 1948 | France | |
| Morane-Saulnier M.S.410 | 10 | 1940 | 1948 | France (Germany) | |
| Polikarpov I-15bis | 5 | 1940 | 1945 | Soviet Union | |
| Brewster Model 239 "Buffalo" | 44 | 1940 | 1948 | USA (Sweden) | |
| Hawker Hurricane Mk. I | 12 | 1940 | 1943 | Great Britain | |
| Hawker Hurricane Mk. II | 3 | 1944 | 1944 | Great Britain | |
| Gloster Gauntlet Mk. II | 24 | 1940 | 1945 | Great Britain (Sweden) | |
| Polikarpov I-16/Rata | 6 | 1940 | 1943 | Soviet Union | |
| Polikarpov I-153 (I-15ter) | 21 | 1940 | 1945 | Soviet Union (Germany) | |
| Caudron-Renault C.R. 714 Cyclone | 6 (80) | 1940 | 1940 | France (Germany) | |
| Curtiss Hawk 75A-1 | 6 | 1941 | 1948 | USA (Germany) | |
| Curtiss Hawk 75A-2 | 9 | 1941 | 1948 | USA (Germany) | |
| Curtiss Hawk 75A-3 | 9 | 1941 | 1948 | USA (Germany) | |
| Curtiss Hawk 75A-4 | 7 | 1941 | 1948 | USA (Germany) | |
| Curtiss Hawk 75A-6 | 6 | 1941 | 1948 | USA (Germany) | |
| Lavochkin LaGG-3 | 3 | 1943 | 1945 | Soviet Union | |
| Messerschmitt Bf 109G-2 | 48 | 1943 | 1954 | Germany | |
| Messerschmitt Bf 109G-6 | 109 (3) | 1944 | 1954 | Germany | |
| Messerschmitt Bf 109G-8 | 2 | 1944 | 1954 | Germany | |
| VL Myrsky | 47 | 1944 | 1947 | Finland | |
| Curtiss P-40M-10-CU Warhawk | 1 | 1944 | 1945 | USA (Soviet Union) | |
| VL Humu | 1 | 1944 | 1945 | Finland | |
[edit] Bombers
| The Finnish Air Force bombers during WW2 | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| VL Kotka I | 1 | 1930 | 1944 | Finland | |
| VL Kotka II | 5 | 1930 | 1944 | Finland | |
| Fokker C.X | 39 | 1937 | 1958 | The Netherlands (Finland) | |
| Bristol Blenheim Mk. I | 75 | 1937 | 1958 | Great Britain (Finland) | |
| Bristol Blenheim Mk. IV | 22 | 1937 | 1958 | Great Britain (Finland) | |
| Douglas DC-2 | 1 | 1940 | 1955 | USA (Sweden) | |
| Ilyushin DB-3M | 11 | 1940 | 1945 | Soviet Union (Germany) | |
| Tupolev SB-2 | 1 | 1940 | 1945 | Soviet Union | |
| Tupolev SB-2bis | 6 | 1940 | 1945 | Soviet Union | |
| Tupolev SB-3 | 17 | 1941 | 1945 | Soviet Union (Germany) | |
| Dornier Do 17 Z-1 | 4 | 1942 | 1948 | Germany | |
| Dornier Do 17 Z-2 | 2 | 1942 | 1948 | Germany | |
| Dornier Do 17 Z-3 | 9 | 1942 | 1948 | Germany | |
| Petlyakov Pe-2 | 7 | 1942 | 1946 | Soviet Union (Germany) | |
| Petlyakov Pe-3 | 1 | 1942 | 1946 | Soviet Union (Germany) | |
| Junkers Ju 88 A-4 | 24 | 1943 | 1948 | Germany | |
| Ilyushin Il-4/Ilyushin DB-3f | 4 | 1943 | 1945 | Soviet Union (Germany) | |
[edit] Maritime
| The Finnish Air Force maritime aircraft during WW2 | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| Blackburn Ripon IIF | 26 | 1929 | 1945 | Great Britain (Finland) | |
| Junkers W 34fa | 1 | 1930 | 1953 | Germany | |
| Junkers K 43fa | 6 | 1931 | 1953 | Germany (Sweden) | |
| Junkers W 34hi | 5 | 1930 | 1953 | Germany | |
| VL E.30 Kotka I | 1 | 1930 | 1945 | Finland | |
| VL E.30 Kotka II | 5 | 1931 | 1953 | Finland | |
| Junkers F 13fe | 2 | 1939 | 1947 | Germany | |
| Junkers F 13kä | 1 | 1940 | 1947 | Germany (Sweden) | |
| Heinkel He 115A-2 | 2 | 1941 | 1944 | Germany (Norway) | |
| Heinkel He 115C | 1 | 1943 | 1944 | Germany | |
| Beriev MBR-2-M-17 | 2 | 1941 | 1942 | Soviet Union | |
| Beriev MBR-2-M-34 | 3 | 1941 | 1942 | Soviet Union | |
| Höver M.F. 11 | 3 | 1941 | 1944 | Norway | |
| Dornier Do 22Kl | 4 | 1942 | 1944 | Germany | |
| Shavrov Sh-2 | 2 | 1942 | 1944 | Soviet Union | |
| Heinkel He 59B-2 | 2 | 1943 | 1944 | Germany | |
| Heinkel He 59D | 2 | 1943 | 1944 | Germany | |
[edit] Reconnaissance
| The Finnish Air Force reconnaissance aircraft during WW2 | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| Fokker C.VD | 2 | 1940 | 1945 | The Netherlands (Norway) | |
| Fokker C.VE | 17 | 1927 | 1945 | The Netherlands (Sweden) | |
| Aero A-32 GR | 16 | 1929 | 1944 | Czechoslovakia | |
| Junkers W 34fa | 1 | 1930 | 1953 | Germany | |
| Junkers K 43fa | 6 | 1931 | 1953 | Germany (Sweden) | |
| Junkers W 34hi | 5 | 1930 | 1953 | Germany | |
| Fokker C.X | 39 | 1937 | 1958 | The Netherlands (Finland) | |
| Fokker D.XXI | 97 | 1937 | 1948 | The Netherlands (Finland) | |
| Gloster Gladiator Mk. II | 30 | 1940 | 1945 | Great Britain (Sweden) | |
| Morane-Saulnier M.S.406 | 77 | 1940 | 1948 | France | |
| Morane-Saulnier M.S. 410 | 10 | 1940 | 1948 | France (Germany) | |
| Koolhoven F.K.52 | 2 | 1940 | 1942 | The Netherlands (Sweden) | |
| Hawker Hurricane Mk.I | 12 | 1940 | 1943 | Great Britain | |
| Hawker Hurricane Mk.II | 3 | 1944 | 1944 | Great Britain | |
| Westland Lysander I | 11 (8) | 1940 | 1945 | Great Britain | |
| Polikarpov I-153 (I-15ter) | 21 | 1940 | 1945 | Soviet Union (Germany) | |
| Curtiss Hawk 75A-1 | 6 | 1941 | 1948 | USA (Germany) | |
| Curtiss Hawk 75A-2 | 9 | 1941 | 1948 | USA (Germany) | |
| Curtiss Hawk 75A-3 | 9 | 1941 | 1948 | USA (Germany) | |
| Curtiss Hawk 75A-4 | 7 | 1941 | 1948 | USA (Germany) | |
| Curtiss Hawk 75A-6 | 6 | 1941 | 1948 | USA (Germany) | |
| Dornier Do 17 Z-1 | 4 | 1942 | 1948 | Germany | |
| Dornier Do 17 Z-2 | 2 | 1942 | 1948 | Germany | |
| Dornier Do 17 Z-3 | 9 | 1942 | 1948 | Germany | |
| Petlyakov Pe-2 | 7 | 1942 | 1946 | Soviet Union (Germany) | |
| Petlyakov Pe-3 | 1 | 1942 | 1946 | Soviet Union (Germany) | |
| Junkers Ju 88 A-4 | 24 | 1943 | 1948 | Germany | |
| VL Myrsky | 47 | 1944 | 1947 | Finland | |
[edit] Transport
| The Finnish Air Force transport aircraft during WW2 | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| Avro Anson I | 3 | 1936 | 1947 | Great Britain | |
| Fokker F.VIII | 1 | 1940 | 1941 | The Netherlands (Sweden) | |
| Fokker F.VIIa | 1 | 1941 | 1943 | The Netherlands (Denmark) | |
| Airspeed AS.6E Envoy | 1 | 1942 | 1943 | Great Britain (Germany) | |
| Junkers W 34fa | 1 | 1930 | 1953 | Germany | |
| Junkers K 43fa | 6 | 1931 | 1953 | Germany (Sweden) | |
| Junkers W 34hi | 5 | 1930 | 1953 | Germany | |
| Junkers F 13kä | 1 | 1940 | 1947 | Germany (Sweden) | |
| Dornier Do 22Kl | 4 | 1942 | 1944 | Germany | |
| Heinkel He 115A-2 | 2 | 1941 | 1944 | Germany (Norway) | |
| Heinkel He 115C | 1 | 1943 | 1944 | Germany | |
| Heinkel He 59B-2 | 2 | 1943 | 1944 | Germany | |
| Douglas DC-2 | 1 | 1940 | 1955 | USA (Sweden) | |
[edit] Liaison
| The Finnish Air Force liaison aircraft during WW2 | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| Shavrov Sh-2 | 2 | 1942 | 1944 | Soviet Union | |
| Beechcraft C17L | 1 | 1940 | 1945 | USA (Denmark) | |
| Cessna C-37 Airmaster | 1 | 1939 | 1944 | USA (Finland) | |
| Desoutter Mk. II Sports Coupé | 1 | 1941 | 1944 | Great Britain (Denmark) | |
| Fairchild G24 De Luxe | 1 | 1939 | 1941 | USA (Finland) | |
| De Havilland D.H.60G Moth | 18 | 1929 | 1944 | Great Britain (Finland) | |
| De Havilland D.H.60X Moth | 2 | 1940 | 1944 | Great Britain (Finland) | |
| De Havilland D.H.82 Tiger Moth | 1 | 1942 | 1944 | Great Britain (Norway) | |
| Junkers A.50 Junior | 1 | 1936 | 1943 | Germany (Finland) | |
| Fieseler Fi 156 K-1 Storch | 2 | 1939 | 1960 | Germany | |
| Focke-Wulf Fw 44J Stieglitz | 35 | 1940 | 1960 | Germany | |
| Polikarpov U-2 | 3 | 1942 | 1950 | Soviet Union | |
| Polikarpov U-2VG | 1 | 1943 | 1950 | Soviet Union | |
| Focke-Wulf Fw 58 Weihe | 1 | 1943 | 1944 | Germany | |
[edit] Advanced trainers
| The Finnish Air Force advanced trainers during WW2 | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| Gloster Gamecock Mk. I | 1 | 1927 | 1944 | Great Britain | |
| Gloster Gamecock Mk. II | 16 | 1929 | 1944 | Great Britain (Finland) | |
| Aero A-32 GR | 16 | 1929 | 1944 | Czechoslovakia | |
| VL Tuisku I | 1 | 1935 | 1950 | Finland | |
| VL Tuisku II | 30 | 1935 | 1950 | Finland | |
| Bristol Bulldog Mk. IIA | 2 | 1939 | 1944 | Great Britain (Sweden) | |
| Bristol Bulldog Mk. IVA | 17 | 1935 | 1944 | Great Britain | |
| VL Pyry | 42 | 1939 | 1962 | Finland | |
| Junkers F 13kä | 1 | 1939 | 1947 | Germany | |
| Jaktfalken II | 3 | 1940 | 1945 | Sweden | |
| Fiat G.50 Freccia | 35 | 1940 | 1946 | Italy | |
| Polikarpov I-15bis | 5 | 1940 | 1945 | Soviet Union | |
| Gloster Gauntlet Mk. II | 24 | 1940 | 1945 | Great Britain | |
| Hanriot H.232.2 | 3 | 1941 | 1945 | France (Germany) | |
| Polikarpov I-16UTI | 1 | 1941 | 1942 | Soviet Union | |
| Airspeed AS.6E Envoy | 1 | 1942 | 1943 | Great Britain (Germany) | |
[edit] Trainers
| The Finnish Air Force trainers during WW2 | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| VL Sääski II | 10 | 1928 | 1943 | Finland | |
| VL Sääski IIA | 22 | 1930 | 1943 | Finland | |
| De Havilland D.H.60G Moth | 19 | 1929 | 1944 | Great Britain | |
| De Havilland D.H.60X Moth | 2 | 1939 | 1944 | Great Britain | |
| Letov S.218 Smolik | 39 | 1930 | 1945 | Czechoslovakia | |
| VL Viima I | 1 | 1936 | 1943 | Finland | |
| VL Viima II | 23 | 1928 | 1943 | Finland | |
| Focke-Wulf Fw 44J Stieglitz | 35 | 1940 | 1960 | Germany (Norway) | |
| De Havilland D.H.82 Tiger Moth | 1 | 1942 | 1944 | Great Britain (Norway) | |
| Polikarpov U-2 | 3 | 1942 | 1950 | Soviet Union | |
| Polikarpov U-2VG | 1 | 1943 | 1950 | Soviet Union | |
[edit] 1953-1960
| The Finnish Air Force aircraft in 1953-1960 | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| De Havilland D.H.100 Vampire Mk.52 | 6 | 1954 | 1965 | Great Britain | |
| De Havilland D.H.100 Vampire Trainer Mk.55 | 9 | 1955 | 1965 | Great Britain | |
| Folland Gnat Mk.1 | 13 | 1958 | 1974 | Great Britain | |
| Fouga CM 170R Magister | 80 | 1958 | 1988 | France | |
| De Havilland Canada DHC-2 Beaver | 3 | 1958 | 1971 | Canada | |
| Hunting Percival Pembroke C.Mk.53 | 2 | 1956 | 1968 | Great Britain | |
| Saab 17A | 2 | 1959 | 1960 | Sweden | |
| Saab 91D Safir | 36 | 1958 | 1982 | Sweden | |
| Valmet Tuuli II | 1 | 1951 | 1951 | Finland | |
| Valmet Vihuri | 51 | 1951 | 1959 | Finland | |
[edit] The 1960s
| The Finnish Air Force aircraft in the 1960s | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| MiG-15UTI | 4 | 1962 | 1977 | Soviet Union | |
| MiG-21F-13 | 22 | 1963 | 1982 | Soviet Union | |
| MiG-21U | 2 | 1965 | 1980 | Soviet Union | |
| MiG-21UM | 4 | 1974 | 1998 | Soviet Union | |
| Folland Gnat Mk.1 | 13 | 1958 | 1974 | Great Britain | |
| Fouga CM 170R Magister | 80 | 1958 | 1988 | France | |
| Agusta Bell 206A | 1 | 1968 | 1979 | USA | |
| Mil Mi-4 | 3 | 1961 | 1979 | Soviet Union | |
| Sud-Aviation S.E.3130 Alouette II | 2 | 1966 | 1975 | France | |
| Douglas C-47 | 9 | 1960 | 1984 | USA | |
| Ilyushin Il-28 | 4 | 1960 | 1981 | Soviet Union | |
[edit] The 1970s
| The Finnish Air Force aircraft in the 1970s | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| Saab J 35B Draken | 6 | 1972 | 2000 | Sweden | |
| Saab J 35C Draken | 5 | 1976 | 2000 | Sweden | |
| Saab J 35F Draken | 24 | 1977 | 2000 | Sweden | |
| Saab J 35S Draken | 12 | 1974 | 2000 | Sweden (Finland) | |
| MiG-21bis | 26 | 1978 | 1998 | Soviet Union | |
| Fouga CM 170R Magister | 80 | 1958 | 1988 | France | |
| Britten-Norman BN-2A Islander | 1 | 1974 | 1975 | Great Britain | |
| Cessna 402B Businessliner | 2 | 1975 | 1984 | USA | |
| Piper PA-28R-200 Arrow II | 6 | 1974 | 2005 | USA | |
| Piper PA-28RT-201 Arrow IV | 4 | 1980 | 2005 | USA | |
| Piper PA-31 Navajo | 1 | 1974 | USA | ||
| Hughes 500C | 3 | 1975 | USA | ||
| Hughes 500D | 2 | 1975 | USA | ||
| Mil Mi-8P | 2 | 1973 | Soviet Union | ||
| Mil Mi-8T | 8 | 1973 | Soviet Union | ||
[edit] The 1980s
| The Finnish Air Force aircraft in the 1980s | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| Saab J 35B Draken | 6 | 1972 | 2000 | Sweden | |
| Saab J 35C Draken | 5 | 1976 | 2000 | Sweden | |
| Saab J 35F Draken | 24 | 1977 | 2000 | Sweden | |
| Saab J 35S Draken | 12 | 1974 | 2000 | Sweden (Finland) | |
| MiG-21bis | 26 | 1978 | 1998 | Soviet Union | |
| Fouga CM 170R Magister | 80 | 1958 | 1988 | France | |
| Cessna 402B Businessliner | 2 | 1975 | 1984 | USA | |
| Piper PA-28R-200 Arrow II | 6 | 1974 | 2005 | USA | |
| Piper PA-28RT-201 Arrow IV | 4 | 1980 | 2005 | USA | |
| Piper PA-31 Navajo | 1 | 1974 | USA | ||
| Piper PA-31-350 Chieftain | 6 | 1983 | USA | ||
| Hughes 500C | 3 | 1975 | USA | ||
| Hughes 500D | 2 | 1975 | USA | ||
| Mil Mi-8P | 2 | 1973 | Soviet Union | ||
| Mil Mi-8T | 8 | 1973 | Soviet Union | ||
| Fokker F.27 Mk.100 Friendship | 2 | 1984 | The Netherlands | ||
| Fokker F.27 Mk.400 Troopship | 1 | 1984 | The Netherlands | ||
| Valmet Vinka | 30 | 1980 | Finland | ||
| Valmet L-90 TP Redigo | 10 | 1988 | Finland | ||
| BAe Hawk Mk.51 | 50 | 1980 | Great Britain (Finland) | ||
| Gates Learjet 35A | 3 | 1982 | USA | ||
[edit] The 1990s
| The Finnish Air Force aircraft in the 1990s | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| Boeing F-18C Hornet | 57 | 1995 | USA (Finland) | ||
| Boeing F-18D Hornet | 7 | 1995 | USA | ||
| BAe Hawk Mk.51A | 10 | 1992 | Great Britain | ||
| BAe Hawk Mk.51 | 47 | 1980 | Great Britain (Finland) | ||
| Saab J 35B Draken | 6 | 1972 | 2000 | Sweden | |
| Saab J 35C Draken | 5 | 1976 | 2000 | Sweden | |
| Saab J 35F Draken | 24 | 1977 | 2000 | Sweden | |
| Saab J 35S Draken | 12 | 1974 | 2000 | Sweden (Finland) | |
| MiG-21bis | 26 | 1978 | 1998 | Soviet Union | |
| Cessna 402B Businessliner | 2 | 1975 | 1984 | USA | |
| Piper PA-28R-200 Arrow II | 6 | 1974 | 2005 | USA | |
| Piper PA-28RT-201 Arrow IV | 4 | 1980 | 2005 | USA | |
| Piper PA-31 Navajo | 1 | 1974 | USA | ||
| Piper PA-31-350 Chieftain | 6 | 1983 | USA | ||
| Hughes 500C | 3 | 1975 | USA | ||
| Hughes 500D | 2 | 1975 | USA | ||
| Mil Mi-8P | 2 | 1973 | Soviet Union | ||
| Mil Mi-8T | 8 | 1973 | Soviet Union | ||
| Fokker F.27 Mk.100 Friendship | 2 | 1984 | The Netherlands | ||
| Fokker F.27 Mk.400 Troopship | 1 | 1984 | The Netherlands | ||
| Valmet L-70 Vinka | 30 | 1980 | Finland | ||
| Gates Learjet 35A | 3 | 1982 | USA | ||
| Valmet L-90 TP Redigo | 10 | 1988 | Finland | ||
[edit] 2000-today
| The Finnish Air Force aircraft in the 2000s | |||||
| * * * | |||||
| Type | Number | In service | Retired | Country of origin | Role/information |
|---|---|---|---|---|---|
| Boeing F-18C Hornet | 55 | 1995 | USA (Finland) | ||
| Boeing F-18D Hornet | 7 | 1995 | USA | ||
| BAe Hawk Mk.51A | 10 | 1992 | Great Britain | ||
| BAe Hawk Mk.51 | 40 | 1980 | Great Britain | ||
| Piper PA-31-350 Chieftain | 6 | 1983 | USA | ||
| Gates Learjet 35A | 3 | 1982 | USA | ||
| Fokker F.27 Mk.100 Friendship | 2 | 1984 | 2008 | The Netherlands | |
| Valmet L-90 TP Redigo | 9 | 1988 | Finland | ||
| Valmet L-70 Vinka | 28 | 1980 | Finland | ||
| EADS CASA C-295M | 2 | 2008 | Spain | ||
All helicopters have been transferred to the army aviation.

