List of aircraft of the South African Air Force
From Wikipedia, the free encyclopedia
The following is a list of aircraft of the South African Air Force, past, present, and future.
This list is incomplete; you can help by expanding it.
[edit] Historic aircraft
| No Longer in Service | ||
| Maker | Aircraft | Years in Service |
| Aeritalia | AM.3C Bosbok | 1973-1992 |
| Aeronca Aircraft | KCA | ? |
| Aeronca Aircraft | 50C Chief | 1940-? |
| Aeronca Aircraft | 65C Chief | ? |
| Aérospatiale | SA365N Dauphin | 1994-1998 |
| Airspeed Ltd. | AS-6J Envoy | 1936-1940 |
| Airspeed Ltd. | AS-10 Oxford Mk I | 1940-? |
| Airspeed Ltd. | AS-10 Oxford Mk II | ?-1950 |
| Atlas | Cheetah E | 1986-1992 |
| Atlas | MB-326M Impala I | 1966-2005 |
| Atlas | MB-326K Impala II | 1974-2005 |
| Auster | AOP-3 | ? |
| Auster | AOP-5 | 1945-1961 |
| Auster | AOP-6 | 1953-1966 |
| Auster | AOP-9 | 1957-1967 |
| Avro | 504K | 1919-1930 |
| Avro | 504N | 1927-? |
| Avro | 594 Avian IIIA | ?-1935 |
| Avro | 616 Avian IVM | 1929-1936 |
| Avro | 616 Sport Avian | ? |
| Avro | 621 Tutor | 1930-1938 |
| Avro | 652A Anson GR1 | 1940-1947 |
| Avro | 652A Anson T1 | ? |
| Avro | 685 York C1 | 1944-1952 |
| Avro | 696 Shackleton | 1957-1984 |
| Beechcraft | C-45 Expiditer | 1945 |
| Beechcraft | B-80 Queen Air | 1975-1992 |
| Bristol | Boxkite | 1911-? |
| Bristol | 142 Blenheim I | 1939-1940 |
| Bristol | 149 Blenheim Mk IV | 1939-1942 |
| Bristol | 160 Blenheim V | 1941-1943 |
| Bristol | 152 Beaufort I | 1941-1944 |
| Bristol | 152 Beaufort Mk IA/II/IIA | 1943-1944 |
| Bristol | 156 Beaufighter Mk II/VI/X | 1943-1944 |
| British Aircraft | BA-4 Double Eagle | 1939-1940 |
| Britten-Norman | BN-2A Islander | 1994-? |
| Bucker | Bü 131A/B/D Jungman | 1936-1939 |
| Bucker | Bü 133 Jungmeister | 1939-? |
| Canadair | CL-13B Sabre Mk 6 | 1956-1980 |
| Cessna | C-34 Airmaster | ? |
| Cessna | 180D | ? |
| Cessna | 320 Skynight | 1965-1967 |
| Cessna | 336 Skymaster | ? |
| Cessna | 411 | ? |
| Consolidated | PBY-5 Catalina IB/III | 1943-1946 |
| Consolidated | B-24J Liberator BIV | 1944-1945 |
| Curtiss | H-75A-4 Mohawk | 1941-1942 |
| Curtiss | P-40B Tomahawk | 1941 |
| Curtiss | P-40C Tomahawk IIB | 1940-1942 |
| Curtiss | P-40E Kittyhawk IA | 1942-1944 |
| Curtiss | P-40 Kittyhawk III | ? |
| Curtiss | P-40M Kittyhawk IV | 1942-1948 |
| Curtiss | P-40N Warhawk | 1943-1948 |
| Dassault | Mystere Falcon 20 | ? |
| Dassault-Breguet | Mirage IIIBZ | 1964-1990 |
| Dassault-Breguet | Mirage IIICZ | 1963-1990 |
| Dassault-Breguet | Mirage IIIDZ | 1967-1986 |
| Dassault-Breguet | Mirage IIID2Z | 1974-1986 |
| Dassault-Breguet | Mirage IIIEZ | 1965-1986 |
| Dassault-Breguet | Mirage IIIRZ | 1967-1990 |
| Dassault-Breguet | Mirage IIIR2Z | 1974-1990 |
| Dassault-Breguet | Mirage F1AZ | 1975-1997 |
| Dassault-Breguet | Mirage F1CZ | 1975-1992 |
| de Havilland | DH-4 | 1919-1927 |
| de Havilland | DH-9 | 1919-1942 |
| de Havilland | DH-9J | 1920-1937 |
| de Havilland | DH-60 Moth/DH-60G Gypsey Moth/DH-60G III Moth Major | 1939-? |
| de Havilland | DH-66 Hercules | 1934-1943 |
| de Havilland | DH-80A Puss Moth | 1939-? |
| de Havilland | D82A Tiger Moth | 1939-1958 |
| de Havilland | DH-83 Fox Moth | 1939-? |
| de Havilland | DH-84 Dragon | 1939-? |
| de Havilland | DH-85 Leopard Moth | 1939-1943 |
| de Havilland | DH-87B Hornet Moth | 1939-1940 |
| de Havilland | DH-89A Dragon Rapide | 1939-? |
| de Havilland | DH-89B Dominie | 1941-? |
| de Havilland | DH-90 Dragonfly | 1939-? |
| de Havilland | DH-94 Moth Minor | 1939-? |
| de Havilland | DH-98 Mosquito F Mk II | 1943-1945 |
| de Havilland | DH-98 Mosquito PR Mk IV/F Mk VI/PR Mk IX/PR Mk XVI | 1944-1945 |
| de Havilland | DH-100 Vampire FB-5 | 1950-1960 |
| de Havilland | DH-100 Vampire FB-6 | 1951-1978 |
| de Havilland | DH-100 Vampire FB-52 | 1953-1978 |
| de Havilland | DH-115 Vampire T-11/T-55 | 1953-1978 |
| de Havilland | DH-104 Dove 5 | 1949-1965 |
| de Havilland | DH-114 Heron 2 | 1955-1962 |
| Desoutter | Mk II | ? |
| Dornier | Do-27B | 1958-1975 |
| Douglas | DB-7 Boston III | 1941-1943 |
| Douglas | DC-4/C-54 Skymaster | 1966-1994 |
| English Electric | Canberra B(I) 12 | 1963-1991 |
| English Electric | Canberra T Mk 4 | 1964-1991 |
| Fairey | Battle B, T, TT | 1939-1942 |
| Fairchild | F-24G, R Argus III | 1939-? |
| Gloster | Gauntlet | 1939-1943 |
| Gloster | Gladiator Mk I | 1939-1940 |
| Gloster | Gladiator Mk II | 1940-1941 |
| Gloster | AS-31 Survey | 1933-1942 |
| Gloster | Meteor F.3 | 1946-1949 |
| Hawker | Hartbees Mk I | 1935-1940 |
| Hawker | Hart B/T | 1936-1943 |
| Hawker | Hind B/T | 1938-1944 |
| Hawker | Audax | 1937-1944 |
| Hawker | Fury Mk I | 1936-1942 |
| Hawker | Fury Mk II | 1939-? |
| Hawker | Hurricane Mk. I | 1939-1940 |
| Hawker | Hurricane Mk IIA/B/C/D]] | 1939-1945 |
| Hawker-Siddeley | HS-125 400B Mercurius | 1970-1999 |
| Hawker-Siddeley | Buccaneer S Mk50 | 1965-1991 |
| Henry Farman | F-27 | 1915-? |
| Junkers | A-50 Junior | ? |
| Junkers | F-13 | ?-1944 |
| Junkers | Ju52/3m | 1939-1953 |
| Junkers | Ju86 K-3 | 1939-1941 |
| Junkers | Ju86 Z | 1939-1945 |
| Klemm | Kl 25 | ? |
| Koolhaven | FK-46 | ? |
| Lockheed | 14 Super Electra | ? |
| Lockheed | 18-08 Lodestar | 1940-1944 |
| Lockheed | 414 Hudson | 1940-? |
| Lockheed | B-34 Ventura I/II | 1942-1960 |
| Lockheed | PV-1 Ventura GR-5 | 1943-1960 |
| Lockheed | C-130F Hercules | 1997-1998 |
| Martin | 167 Maryland Mk I | 1940-? |
| Martin | 167 Maryland Mk II]] | 1940-1942 |
| Martin | Baltimore I | 1942-? |
| Martin | Baltimore II | 1942-1943 |
| Martin | Baltimore IIA | 1943 |
| Martin | Baltimore III | 1941-? |
| Martin | Baltimore IIIA | 1943 |
| Martin | Baltimore IV | 1943-1945 |
| Martin | Baltimore V | 1944 |
| Martin | B-26A Marauder I | 1942-? |
| Martin | B-26C Marauder II | 1943-1944 |
| Martin | B-26G Marauder III | 1943-1945 |
| Miles | M.2H Hawk | 1943-? |
| Miles | M.5 Sparrow Hawk | 1939-1941 |
| Miles | M.14A Magister | 1940-? |
| Miles | M.19 Master II | 1941-1945 |
| Miles | M.33 Falcon | ? |
| Monospar | ST-4 II | ? |
| Monospar | ST-25 Universal | ? |
| North American | NA-88 Harvard 1/IIA/III, T-6G Texan | 1942-1995 |
| North American | P-51C Mustang IIIB/P-51D Mustang IV/P-51K Mustang IVA | 1945 |
| Northrop | 8A-5 Nomad I | 1941-1944 |
| Paterson | No 2 Biplane | 1913 |
| Percival | P3 Gull VI | 1940-? |
| Piaggio | P-166S Albatross | 1969-1993 |
| Pilatus | PC-7 | 1994-1996 |
| Piper | J-3 Cub | ? |
| Piper | J-4 Cub Coupe | ? |
| Piper | PA-23 Aztec 250 | 1981-1992 |
| Piper | PA-28 Cherokee 140 | 1981-1992 |
| Rearwin | 6000M Speedster | 1939-? |
| Rearwin | 7000/8500/9000L Sportster | 1939-? |
| RAF | BE-2C | 1915-1917 |
| RAF | BE-2E | 1915-1921 |
| RAF | SE-5A | 1919-1931 |
| Ryan | ST-A | 1939-? |
| Shorts | S-25 Sunderland GR-5 | 1945 -1957 |
| Sikorsky | S-51 | 1948-1968 |
| Sikorsky | S-55C Whirlwind | 1956-1968 |
| Simmonds | Spartan | 1925 |
| Stinson | HW-75 | ? |
| Stinson | SR-5A/10C Reliant | ? |
| Sud Aviation | SE-3130 Alouette II | 1960-1973 |
| Sud Aviation | SE-3160/B Alouette III | 1962-2006 |
| Sud Aviation | SA-321L Super Frelon | 1967-1990 |
| Sud Aviation | SA-330C/H/L Puma | 1969-1997 |
| Supermarine | Spitfire Vc | 1942-1944 |
| Supermarine] | Spitfire VIII | 1943-1944 |
| Supermarine | Spitfire IXb/c/e | 1943-1954 |
| Supermarine | Spitfire PR IXe | 1947-1954 |
| Swearington | Merlin IVA | 1975-1985 |
| Taylorcraft | BC/BL/BL-65 | 1939-? |
| Tipsey | S-2 Trainer | 1939-? |
| Transall | C-160Z | 1969- 1993 |
| Vickers Armstrong | 264 Valentia | 1940-1943 |
| Vickers Armstrong | Wellesley | 1940-1941 |
| Vickers Armstrong | 417 Wellington MkIII/429 Wellington MkVIII | ? |
| Vickers Armstrong | 440 Wellington MkX/458 Wellington MkXI | 1942-1944 |
| Vickers Armstrong | 455 Wellington MkXII/466 Wellington MkXIII | ? |
| Vickers Armstrong | 474 Warwick MkV | 1945-1946 |
| Vickers Armstrong | 781D Viscount | 1958-1991 |
| WACO | various | ? |
| Westland | Scout | 1976-1990 |
| Westland | Wapiti | 1931-1943 |
| Westland | Wasp HAS 1 | 1963-1990 |
[edit] Current and future aircraft
| Current and Future Aircraft | |||
| Maker | Aircraft | Year | |
| Agusta | A109LUH | 2004 | |
| Airbus Military | Airbus A400M | To enter service in 2010 | |
| Atlas | Cheetah C | 1992 | |
| Atlas | Cheetah D | 1986 | |
| Atlas | Oryx | 1990 | |
| BAE Systems | Hawk Mk 120 | To enter service in 2006 | |
| Beechcraft | Super King Air 200 | 1983 | |
| Boeing | 707-328C | 1986 | |
| Boeing | 737-7ED BBJ | 2001 | |
| CASA | C 212 | 1994 | |
| CASA | CN-235 | 1994 | |
| Cessna | 185A Skywagon | 1962 | |
| Cessna | 185D Skywagon | 1965 | |
| Cessna | 185E Skywagon | 1967 | |
| Cessna | 208 Caravan | 1988 | |
| Cessna | 550/551 Citation II | 1983 | |
| Dassault | Falcon 50 | 1982 | |
| Dassault | Falcon 900B | 1992 | |
| Denel | AH-2A Rooivalk | 1999 | |
| Douglas | DC-3/C-47 Dakota III & IV | 1943 | |
| Douglas | C-47TP Turbo Dakota | 1991 | |
| Lockheed | C-130B Hercules | 1997 | |
| Lockheed | C-130BZ Hercules | 1963 | |
| MBB/Kawasaki | BK117A | 1994 | |
| Pilatus | PC-6 Porter | 1994 | |
| Pilatus | PC-7 Mk2 Astra | 1994 | |
| Pilatus | PC-12 | 1997 | |
| Saab | JAS 39C/D Gripen | To enter service in 2007. | |
| Westland | Super Lynx | 4 on order - will be stationed on South African Navy Valour class frigates | |
[edit] See also

