List of broadsides of major World War II ships
From Wikipedia, the free encyclopedia
The list of broadsides of major World War II ships is a comparative listing ranking the main armament broadside weight of major vessels in service during World War II. Listed are the broadside in pounds and kilograms (for a single salvo), as well as the range to which it can be fired in yards and kilometres and the average rate of fire in salvos per minute.
Items are listed in order of broadside weight.
| Country | Vessel | No. built | Main guns | Broadside weight | Maximum range | Rate of fire (/min) | ||
|---|---|---|---|---|---|---|---|---|
| (lb) | (kg) | (yd) | (km) | |||||
| Japan | Yamato class battleship | 2 | 9 x 18.1" 45 cal | 28,971 | 13,141 | 45,960 | 42.0 | 1.5 |
| USA | Iowa class battleship | 4 | 9 x 16" 50 cal | 24,300 | 11,022 | 42,345 | 38.7 | 2 |
| USA | South Dakota class battleship | 4 | 9 x 16" 45 cal | 24,300 | 11,022 | 36,900 | 33.7 | 2 |
| USA | North Carolina class battleship | 2 | 9 x 16" 45 cal | 24,300 | 11,022 | 36,900 | 33.7 | 2 |
| UK | Nelson-class battleships | 2 | 9 x 16" 45 cal Mk 1 | 18,432 | 8,360 | 39,780 | 36.4 | 1.5 |
| USA | Tennessee class battleship | 2 | 12 x 14" 50 cal | 18,000 | 8,146 | 36,300 | 33.2 | 2 |
| USA | New Mexico class battleship | 3 | 12 x 14" 50 cal | 18,000 | 8,146 | 36,300 | 33.2 | 2 |
| USA | Pennsylvania class battleship | 2 | 12 x 14" 50 cal | 18,000 | 8,146 | 36,300 | 33.2 | 2 |
| Japan | Nagato class battleship | 2 | 8 x 16.1" 45 cal | 17,992 | 8,161 | 42,000 | 38.4 | 2 |
| USA | Colorado class battleship | 3 | 8 x 16" 45 cal | 17,920 | 8,128 | 35,000 | 32.0 | 2 |
| Japan | Fusō class battleship | 4 | 12 x 14" 45 cal | 17,820 | 8,083 | 38,770 | 35.5 | 2 |
| Italy | Vittorio Veneto class battleship also known as Littorio class | 3 | 9 x 15" 50 cal | 17,559 | 7,964 | 46,216 | 42.3 | 1.3 |
| UK | King George V class battleship | 5 | 10 x 14" 45 cal Mk VII | 15,900 | 7,212 | 38,560 | 35.3 | 2 |
| Chile | Almirante Latorre (formerly HMS Canada) | 1 | 10 x 14" 45 cal Mark I | 15,860 | 7,194 | 24,400 | 22.3 | 2 |
| France | Richelieu class battleship | 2 | 8 x 380mm 45 cal | 15,592 | 7,070 | 45,600 | 41.7 | 2 |
| UK | Queen Elizabeth class battleships | 5 | 8 x 15" 42 cal Mk I | 15,504 | 7,030 | 33,550 | 30.7 | 2 |
| UK | Revenge class battleships | 5 | 8 x 15" 42 cal Mk I | 15,504 | 7,030 | 33,550 | 30.7 | 2 |
| UK | Admiral or Hood class battlecruiser | 1 | 8 x 15" 42 cal | 15,360 | 6,970 | 30,180 | 27.6 | 2 |
| USA | Nevada class battleship | 2 | 10 x 14" 45 cal | 15,000 | 6,800 | 23,000 | 21.0 | 3 |
| USA | New York class battleship | 2 | 10 x 14" 45 cal | 15,000 | 6,800 | 23,000 | 21.0 | 3 |
| Germany | Bismarck class battleship | 2 | 8 x 15" 47 cal | 14,112 | 6,400 | 38,880 | 35.6 | 2 |
| France | Bretagne class battleship | 3 | 10 x 340 mm 45 cal | 12,680 | 5,752 | 29,090 | 26.6 | 2 |
| USSR | Gangut class battleship | 4 | 12 x 12" 52 cal | 12,456 | 5,650 | 25,415 | 23.2 | 1.5 |
| Japan | Kongō class battlecruiser | 4 | 8 x 14" 45 cal | 11,880 | 5,389 | 38,770 | 35.5 | 2 |
| UK | Renown class battlecruiser | 2 | 6 x 15" 42 cal | 11,628 | 5,274 | 33,550 | 30.7 | 2 |
| Italy | Conte di Cavour class battleship | 4 | 10 x 12.6" 43.8 cal | 11,570 | 5,428 | 31,280 | 28.6 | 2 |
| France | Courbet class battleship | 2 | 12 x 305mm 45 cal | 11,424 | 5,182 | 25,150 | 23.0 | 2 |
| Argentina | Rivadavia class | 2 | 12 x 12" 50 cal | 10,440 | 4,736 | 23,500 | 21.5 | 2 |
| USA | Wyoming class battleship | 2 | 12 x 12" 50 cal | 10,440 | 4,736 | 23,500 | 21.5 | 2 |
| USA | Alaska class cruiser | 2 | 9 x 12" 50 cal | 10,260 | 4,654 | 38,573 | 35.3 | 3 |
| Brazil | Battleship Minas Gerais | 2 | 12 x 12" 45 cal | 10,200 | 4,627 | 3 | ||
| France | Dunkerque class battlecruiser | 2 | 8 x 330mm 50 cal | 9,880 | 4,481 | 45,600 | 41.7 | 2 |
| Turkey | Yavuz (formerly SMS Goeben) | 1 | 10 x 11.1" | 6,660 | 3,020 | 23,730 | 21.7 | 3 |
| Germany | Gneisenau class "battlecruisers" | 2 | 9 x 280 mm (11.1") 54 cal | 6,552 | 2,972 | 44,760 | 40.9 | 3 |
| Germany | Deutschland class cruiser | 3 | 6 x 280 mm (11.1") 52 cal | 3,966 | 1,799 | 39,890 | 36.5 | 2 |
| UK | Roberts class monitor | 4 | 2 x 15" 42 cal | 3,840 | 1,742 | 30,180 | 27.6 | 2 |
| UK | Erebus class monitor | 2 | 2 x 15" | |||||
| USA | Baltimore class cruiser | 14 | 9 x 8" 55 cal | 3,015 | 1,368 | 30,050 | 27.5 | 4 |
| Japan | Mogami class cruiser | 12 | 10 x 8" 50 cal | 2,770 | 1,256 | 32,150 | 29.4 | 4 |
| Sweden | Sverige class coastal defence ships | 3 | 4 x 11.1" 45 cal | 2,688 | 1,219 | 27,300 | 25.0 | 3 |
| USA | Pensacola class cruiser | 2 | 10 x 8" 55 cal | 2,600 | 1,179 | 31,860 | 29.1 | 4 |
| Germany | Battleship Schlesien | 2 | 4 11.1" 40 cal | 2,504 | 1,136 | 28,040 | 25.6 | 2 |
| France | Suffren class cruiser | 7 | 8 x 203mm 50 cal | 2,360 | 1,070 | 32,800 | 30.0 | 5 |
| USA | New Orleans class cruiser | 7 | 9 x 8" 55 cal | 2,340 | 1,061 | 31,860 | 29.1 | 4 |
| Greece | Cruiser Georgios Averof | 1 | 4 x 9.2" + 8 x 7.5" | 2,320 | 1,052 | |||
| Japan | Tone class cruiser | 2 | 8 x 8" 50 cal | 2,216 | 1,015 | 32,150 | 29.4 | 4 |
| Italy | Zara class cruiser | 5 | 8 x 8" 53 cal | 2,208 | 1,002 | 34,520 | 31.6 | 4 |
| Germany | Admiral Hipper class cruiser | 4 | 8 x 8" 60 cal | 2,152 | 976 | 36,680 | 33.5 | 5 |
| Italy | Trento class cruiser | 2 | 8 x 8" 50 cal | 2,080 | 943 | 30,620 | 28.0 | 2 |
| Spain | Cruiser Canarias | 2 | 8 x 8" | 2,048 | 929 | 32,530 | 29.7 | 6 |
| UK | "County" class cruisers | 13 | 8 x 8" 50 cal Mark VIII | 2,048 | 929 | 30,650 | 28.0 | 5 |
| Chile | General O'Higgins | 1 | 4 x 8" 40 cal + 10 x 6" 40 cal | 2,000 | 907 | |||
| Italy | Cruiser San Giorgio | 1 | 4 x 10" 45 cal | 2,000 | 907 | 27,300 | 25.0 | 3 |
| Finland | Coastal defense ship Väinämöinen | 2 | 4 x 10" | 1,984 | 900 | 33,140 | 30.3 | 3 |
| USA | Brooklyn class cruiser | 7 | 15 x 6" 47 cal | 1,950 | 885 | 26,118 | 23.9 | 8 |
| USSR | Kirov class cruiser | 6 | 9 x 7.1" 57 cal | 1,935 | 878 | 41,000 | 37.5 | 6 |
| Japan | Furutaka class cruiser | 4 | 6 x 8" 50 cal | 1,662 | 754 | 32,150 | 29.4 | 4 |
| USA | Cleveland class cruiser | 27 | 12 x 6" 47 cal | 1,560 | 708 | 26,118 | 23.9 | 8 |
| UK | York class cruiser | 2 | 6 x 8" 50 cal | 1,536 | 697 | 30,650 | 27.9 | 5 |
| Chile | Blanco Encalada | 1 | 10 x 6" 40 cal + 2 x 8" 40 cal | 1,420 | 644 | |||
| Japan | Kasuga class cruiser | 2 | 1 x 10" + 2 x 8" + 4 x 6" | 1,400 | 635 | 19,700 | 18.0 | 3 |
| UK | 1936 "Town" class cruisers | 10 | 12 x 6" 50 cal | 1,344 | 610 | 25,480 | 23.3 | 6 |
| UK | "Crown Colony" class cruiser | 11 | 12 x 6" 50 cal | 1,344 | 610 | 25,400 | 23.2 | 6 |
| USA | Omaha class cruiser | 10 | 12 x 6" 53 cal | 1,260 | 572 | 25,300 | 23.1 | 5 |
| USSR | Cruiser Krasni Krym | 2 | 15 x 5.1" 55 cal | 1,215 | 551 | 20,690 | 19.2 | 6 |
| Argentina | Veinticinco de Mayoclass cruiser | 2 | 6 x 7.5" 52 cal | 1,200 | 544 | 29,855 | 27.3 | |
| Sweden | Coast defense ship Äran | 4 | 2 x 8.3" 44.4 cal + 6 x 6" 50 cal | 1,158 | 525 | 17,500 | 16.0 | |
| Denmark | Coast defense ship Peder Skram | 1 | 2 x 9.4" + 4 x 5.9" | 1,154 | 523 | |||
| France | La Galissonnière class cruiser | 10 | 9 x 152mm 55 cal | 1,071 | 486 | 28,952 | 26.5 | 8 |
| Netherlands | Cruiser Java | 4 | 10 x 5.9" 50 cal | 1,030 | 467 | 23,200 | 21.2 | |
| Denmark | Coast defense ship Niels Iuel | 1 | 10 x 5.9" | 1,010 | 458 | |||
| Argentina | Coast defense ship Independencia | 2 | 2 x 9.4" 40 cal | 1,000 | 454 | |||
| France | Duguay-Trouin class cruiser | 3 | 8 x 155mm 50 cal | 1,000 | 454 | 28,540 | 26.1 | 4 |
| Japan | Cruiser Idzumo | 4 | 4 x 8" 45 cal | 1,000 | 454 | 19,700 | 18.0 | 5 |
| Argentina | Cruiser La Argentina | 1 | 9 x 6" 50 cal | 900 | 408 | 25,700 | 23.5 | |
| Germany | K class cruiser | 5 | 9 x 5.9" 60 cal | 900 | 408 | 28,100 | 25.7 | 8 |
| UK | Leander class cruisers | 7 | 8 x 6" 50 cal | 896 | 406 | 25,480 | 23.3 | 6 |
| USA | Atlanta class cruiser | 8 | 16 x 5" 38 cal | 880 | 399 | 18,200 | 16.6 | 15 |
| USSR | Cruiser Krasny Kavkaz | 1 | 4 x 7.1" 57 cal | 860 | 390 | 41,000 | 37.5 | 6 |
| Italy | Condottieri class cruiser | 12 | 8 x 6" 53 cal | 840 | 381 | 24,710 | 22.6 | 5 |
| Sweden | Cruiser Fylgia | 1 | 8 x 6" 50 cal | 808 | 367 | |||
| Germany | Cruiser Emden | 1 | 8 x 5.9" 45 cal | 800 | 363 | 18,370 | 16.8 | |
| Japan | Chikuma class cruiser | 3 | 8 x 6" 45 cal | 800 | 363 | 16,185 | 14.8 | |
| Spain | Galicia class cruiser | 3 | 8 x 6" | 800 | 363 | 22,300 | 20.4 | 10 |
| UK | Dido class cruisers | 11 | 10 x 5.25" 50 cal | 800 | 363 | 24,070 | 22.0 | 7 |
| Japan | Cruiser Ōyodo | 1 | 6 x 6.1" 60 cal | 738 | 335 | 29,960 | 27.4 | 5 |
| Netherlands | Cruiser De Ruyter | 1 | 7 x 5.9" 50 cal | 721 | 327 | 23,200 | 21.2 | |
| Argentina | Coast defense ship General Belgrano | 2 | 2 x 10" 35 cal | 706 | 320 | |||
| UK | Emerald class cruiser | 2 | 7 x 6" 45 cal | 700 | 318 | 18,750 | 17.1 | 5 |
| UK | Arethusa class cruiser | 4 | 6 x 6" 50 cal | 672 | 305 | 25,480 | 23.3 | 6 |
| Norway | Coast defense ship Harald Haarfagre | 4 | 2 x 8.2" | 626 | 284 | |||
| Netherlands | Cruiser Tromp | 2 | 6 x 5.9" 50 cal | 618 | 280 | 23,200 | 21.2 | |
| Chile | Cruiser Chacabuco | 1 | 6 x 6" 50 cal | 600 | 272 | 4 | ||
| Japan | Agano class cruiser | 4 | 6 x 6" 50 cal | 600 | 272 | 22,970 | 21.0 | 8 |
| Spain | Cruiser Navarra | 2 | 6 x 6" | 600 | 272 | |||
| UK | Danae class cruiser | 8 | 6 x 6" 45 cal | 600 | 272 | 18,750 | 17.1 | 5 |
| Japan | Kuma class cruiser | 8 | 7 x 5.5" 50 cal | 588 | 267 | 19,140 | 17.5 | 8 |
| Italy | Capitani Romani class cruiser | 3 | 8 x 5.3" 45 cal | 576 | 261 | 21,430 | 19.6 | 6 |
| UK | C class cruisers | 13 | 5 x 6" 45 cal | 500 | 227 | 18,750 | 17.1 | 5 |

