List of Japanese cities by population
From Wikipedia, the free encyclopedia
(Redirected from List of cities in Japan by population)
Japan has many major cities. Many of these cities are crowded into a relatively small area of land along the Pacific coast of Honshū, between Tokyo and Kōbe. This heavily urbanized strip is known as the Tōkaidō Megalopolis. It is named for the historic highway that connected the cities of Tokyo and Kyōto, which has now been replaced by expressways and the high-speed Shinkansen railway.
| No. | Prefecture | City | Population | Rank |
|---|---|---|---|---|
| 01 | Tokyo | Tokyo(23 special wards) | 8,390,967 | 23 special wards/The capital of Japan/Prefecture capital |
| 02 | Kanagawa | Yokohama | 3,579,133 | Government Ordinance City / Prefecture capital |
| 03 | Osaka | Osaka | 2,640,097 | Government Ordinance City / Prefecture capital |
| 04 | Aichi | Nagoya | 2,214,958 | Government Ordinance City / Prefecture capital |
| 05 | Hokkaido | Sapporo | 1,882,424 | Government Ordinance City / Prefecture capital |
| 06 | Hyogo | Kobe | 1,525,389 | Government Ordinance City / Prefecture capital |
| 07 | Kyoto | Kyoto | 1,474,764 | Government Ordinance City / Prefecture capital |
| 08 | Fukuoka | Fukuoka | 1,400,621 | Government Ordinance City / Prefecture capital |
| 09 | Kanagawa | Kawasaki | 1,317,862 | Government Ordinance City |
| 10 | Saitama | Saitama | 1,185,030 | Government Ordinance City / Prefecture capital |
| 11 | Hiroshima | Hiroshima | 1,156,215 | Government Ordinance City / Prefecture capital |
| 12 | Miyagi | Sendai | 1,028,214 | Government Ordinance City / Prefecture capital |
| 13 | Fukuoka | Kitakyushu | 993,483 | Government Ordinance City |
| 14 | Chiba | Chiba | 923,089 | Government Ordinance City / Prefecture capital |
| 15 | Osaka | Sakai | 832,218 | Government Ordinance City |
| 16 | Nigata | Niigata | 813,780 | Core city / Prefecture capital |
| 17 | Shizuoka | Hamamatsu | 804,067 | Core city |
| 18 | Shizuoka | Shizuoka | 710,495 | Government Ordinance City / Prefecture capital |
| 19 | Kumamoto | Kumamoto | 671,444 | Core city / Prefecture capital |
| 20 | Okayama | Okayama | 669,135 | Core city / Prefecture capital |
| 21 | Kanagawa | Sagamihara | 626,020 | Core city |
| 22 | Kagoshima | Kagoshima | 606,079 | Core city / Prefecture capital |
| 23 | Chiba | Funabashi | 571,644 | Core city |
| 24 | Tokyo | Hachioji | 537,561 | |
| 25 | Ehime | Matsuyama | 513,113 | Core city / Prefecture capital |
| 26 | Osaka | Higashiosaka | 511,611 | Core city |
| 27 | Saitama | Kawaguchi | 493,034 | Special city |
| 28 | Hyogo | Himeji | 488,956 | Core city |
| 29 | Chiba | Matsudo | 478,328 | |
| 30 | Okayama | Kurashiki | 467,325 | Core city |
| 31 | Chiba | Ichikawa | 466,320 | |
| 32 | Ōita | Ōita | 465,467 | Core city / Prefecture capital |
| 33 | Hyogo | Nishinomiya | 465,424 | |
| 34 | Hyogo | Amagasaki | 460,124 | Special city |
| 35 | Tochigi | Utsunomiya | 455,284 | Core city / Prefecture capital |
| 36 | Nagasaki | Nagasaki | 455,131 | Core city / Prefecture capital |
| 37 | Ishikawa | Kanazawa | 454,607 | Core city / Prefecture capital |
| 38 | Kanagawa | Yokosuka | 428,115 | Core city |
| 39 | Hiroshima | Fukuyama | 421,810 | Core city |
| 40 | Kagawa | Takamatsu | 420,388 | Core city / Prefecture capital |
| 41 | Toyama | Toyama | 418,710 | Core city / Prefecture capital |
| 42 | Aichi | Toyota | 411,441 | Core city |
| 43 | Osaka | Hirakata | 408,553 | Special city |
| 44 | Tokyo | Machida | 406,281 | |
| 45 | Gifu | Gifu | 401,769 | Core city / Prefecture capital |
| 46 | Kanagawa | Fujisawa | 394,990 | |
| 47 | Osaka | Toyonaka | 388,584 | Special city |
| 48 | Nagano | Nagano | 383,486 | Core city / Prefecture capital |
| 49 | Chiba | Kashiwa | 381,873 | |
| 50 | Wakayama | Wakayama | 378,608 | Core city / Prefecture capital |
| 51 | Aichi | Ichinomiya | 377,980 | Special city |
| 52 | Nara | Nara | 373,377 | Core city / Prefecture capital |
| 53 | Aichi | Toyohashi | 372,741 | Core city |
| 54 | Miyazaki | Miyazaki | 368,847 | Core city / Prefecture capital |
| 55 | Aichi | Okazaki | 364,213 | Core city |
| 56 | Hokkaido | Asahikawa | 359,906 | Core city |
| 57 | Osaka | Takatsuki | 356,971 | Core city |
| 58 | Fukushima | Iwaki | 354,763 | Core city |
| 59 | Osaka | Suita | 351,444 | Core city |
| 60 | Fukushima | Koriyama | 339,230 | Core city |
| 61 | Saitama | Tokorozawa | 338,231 | Special city |
| 62 | Akita | Akita | 333,058 | Core city / Prefecture capital |
| 63 | Saitama | Kawagoe | 332,834 | Core city |
| 64 | Kochi | Kochi | 329,825 | Core city / Prefecture capital |
| 65 | Gunma | Maebashi | 320,350 | Special city / Prefecture capital |
| 66 | Saitama | Koshigaya | 317,487 | Special city |
| 67 | Aomori | Aomori | 315,710 | Prefecture capital |
| 68 | Okinawa | Naha | 315,242 | Prefecture capital |
| 69 | Mie | Yokkaichi | 309,998 | Special city |
| 70 | Fukuoka | Kurume | 305,247 | Special city |
| 71 | Shiga | Otsu | 304,039 | Special city |
| 72 | Iwate | Morioka | 300,740 | Special city / Prefecture capital |
| 73 | Aichi | Kasugai | 300,039 | Special city |
| 74 | Hokkaido | Hakodate | 297,129 | Core city |
| 75 | Yamaguchi | Shimonoseki | 294,136 | Core city |
| 76 | Hyogo | Akashi | 292,456 | Special city |
| 77 | Fukushima | Fukushima | 290,965 | Prefecture capital |
| 78 | Chiba | Ichihara | 280,865 | |
| 79 | Osaka | Yao | 274,306 | Special city |
| 80 | Tokushima | Tokushima | 267,845 | Prefecture capital |
| 81 | Hyogo | Kakogawa | 266,493 | Special city |
| 82 | Osaka | Ibaraki | 266,248 | Special city |
| 83 | Ibaraki | Mito | 262,532 | Special city / Prefecture capital |
| 84 | Kanagawa | Hiratsuka | 257,460 | Special city |
| 85 | Yamagata | Yamagata | 255,271 | Special city / Prefecture capital |
| 86 | Hiroshima | Kure | 254,002 | Special city |
| 87 | Fukui | Fukui | 252,224 | Special city / Prefecture capital |
| 88 | Aomori | Hachinohe | 250,280 | Special city |
| 89 | Nagasaki | Sasebo | 248,807 | Special city |
| 90 | Gunma | Takasaki | 248,285 | Special city |
| 91 | Osaka | Neyagawa | 246,881 | Special city |
| 92 | Tokyo | Fuchu | 241,434 | |
| 93 | Saitama | Kasukabe | 240,662 | |
| 94 | Nigata | Nagaoka | 237,790 | |
| 95 | Shizuoka | Fuji | 237,659 | Special city |
| 96 | Saitama | Soka | 234,093 | Special city |
| 97 | Nagano | Matsumoto | 228,874 | Special city |
| 98 | Kanagawa | Chigasaki | 227,659 | Special city |
| 99 | Kanagawa | Atsugi | 222,099 | Special city |
| 100 | Kanagawa | Yamato | 220,339 | Special city |
[edit] See also
- Image:Flag of the United Nations.svg List of cities by population
- Image:Flag of the United Nations.svg List of metropolitan areas by population
- Image:Flag of the United Nations.svg List of most expensive cities
- Image:Flag of the People's Republic of China.svg List of cities in the People's Republic of China by population
- Image:Flag of the United States.svg List of United States cities by population
- Image:Flag of the Republic of China.svg List of Taiwanese counties and cities by populationja:日本の市の人口順位

