List of counties of England by area in 1831
From Wikipedia, the free encyclopedia
This is a list of historic counties of England by area as at the 1831 census. <ref>1831 Census cited in Vision of Britain - Ancient county data</ref>
| Rank | County | Area (acres) |
|---|---|---|
| 1 | Yorkshire | 3,669,510 <ref>1831 Census cited in National Statistics - 200 years of the Census in... (PDF)</ref> |
| 2 | Lincolnshire | 1,663,850 |
| 3 | Devon | 1,636,450 |
| 4 | Norfolk | 1,292,300 |
| 5 | Northumberland | 1,165,430 |
| 6 | Lancashire | 1,117,260 |
| 7 | Somerset | 1,028,090 |
| 8 | Hampshire | 1,018,550 |
| 9 | Essex | 979,000 |
| 10 | Kent | 972,240 |
| 11 | Cumberland | 969,490 |
| 12 | Suffolk | 918,760 |
| 13 | Sussex | 907,920 |
| 14 | Wiltshire | 869,620 |
| 15 | Shropshire | 864,360 |
| 16 | Cornwall | 854,770 |
| 17 | Gloucestershire | 790,470 |
| 18 | Staffordshire | 736,290 |
| 19 | County Durham | 679,530 |
| 20 | Derbyshire | 663,180 |
| 21 | Cheshire | 649,050 |
| 22 | Northamptonshire | 646,810 |
| 23 | Dorset | 627,220 |
| 24 | Warwickshire | 567,930 |
| 25 | Herefordshire | 543,800 |
| 27 | Cambridgeshire | 536,853 |
| 26 | Nottinghamshire | 525,800 |
| 28 | Leicestershire | 511,340 |
| 29 | Westmorland | 485,990 |
| 30 | Surrey | 474,480 |
| 31 | Berkshire | 472,270 |
| 32 | Oxfordshire | 467,380 |
| 33 | Buckinghamshire | 463,820 |
| 34 | Worcestershire | 459,710 |
| 35 | Hertfordshire | 400,370 |
| 36 | Bedfordshire | 297,632 |
| 37 | Huntingdonshire | 241,690 |
| 38 | Middlesex | 179,590 |
| 39 | Rutland | 97,500 |
[edit] References
<references/>

