List of countries by English-speaking population
From Wikipedia, the free encyclopedia
This is a list of countries of the world sorted by the total English-speaking population in that country. This includes both native speakers and second language speakers of English. Statistics on second language speakers are usually imprecise, in part because there is no widely agreed definition of second language speakers, so these figures should be treated with caution.
| Rank | Country | Total | First language | As an additional language | National language | Official languages | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | India | 350,000,000 | 178,598 | 350,000,000 | * | Figures include both English speakers and English users. Sources: Crystal (2005) [1] [2] and India Today Survey (August 18, 1997) [3]. Number with English as a mother tongue: [4] | ||
| 2 | USA | 251,388,301 | 215,423,557 | 35,964,744 | * | Source: US Census 2000: Language Use and English-Speaking Ability: 2000, Table 1. Figure for second language speakers are respondents who reported they do not speak English at home but know it "very well" or "well" | ||
| * | European Union | 229,850,000 | 61,850,000 | 168,000,000 | * | Native speakers: Crystal (2005), p. 109, UK and Ireland total.
Non-native speakers: 2006 Eurobarometer survey. Covered EU citizens aged 15 years or more. EU is not ranked as it is not a country. | ||
| 3 | China | 200,000,000– 300,000,000 | (?) | 200,000,000– 300,000,000 | Figures are for English users, not speakers. Source: Yong Zhao, Keith P. Campbell (1995). "English in China". World Englishes 14 (3): 377–390. Hong Kong contributes an additional 2.5 million speakers (1996 by-census[5]). | |||
| 4 | United Kingdom | 59,600,000 | 58,100,000 | 1,500,000 | * | Source: Crystal (2005), p. 109. | ||
| 5 | Philippines | 45,900,000 | 3,400,000 | 42,500,000 | * | Total speakers: Census 2000, text above Figure 7. 63.71% of the 66.7 million people aged 5 years or more could speak English. | ||
| 6 | Germany | 36,000,000 | 272,504 | 36,000,000 | Native speakers: Statistisches Bundesamt (cited here). Non-native speakers: 2006 Eurobarometer survey. | |||
| 7 | Canada | 25,246,220 | 20,014,645 | * | Source: 2001 Census.[6] The figure shown in the first language English speakers column is actually the number of English speakers who do not speak French. This does not include any of the 5 million people who spoke both English and French, some of whom would speak English as a first language, so it is probably too low. | |||
| 8 | Australia | 17,357,833 | 15,013,965 | 2,343,868 | * | Source: 2001 Census.[7] The figure shown in the first language English speakers column is actually the number of Australian residents who speak English at home. The additional language column shows the number of other residents who claim to speak English "well" or "very well". Another 5% of residents did not state their home language or English proficiency. | ||
| 9 | Pakistan | 17,000,000 | (?) | 17,000,000 | * | Source: Crystal (2005), p. 109. | ||
| 10 | France | 16,000,000 | (?) | 16,000,000 | 2006 Eurobarometer survey. | |||
| 11 | Italy | 14,000,000 | (?) | 14,000,000 | 2006 Eurobarometer survey. | |||
| 12 | South Africa | 13,700,000 | 3,673,203 | 10,000,000 | * | Native speakers: 2001 Census: Census in Brief, page 15 (Table 2.5)
Non-native speakers: Crystal (2005), p. 109. | ||
| 13 | Netherlands | 12,000,000 | (?) | 12,000,000 | 2006 Eurobarometer survey. | |||
| 14 | Spain | 10,000,000 | (?) | 10,000,000 | 2006 Eurobarometer survey. | |||
| 15 | Poland | 9,200,000 | (?) | 9,200,000 | 2006 Eurobarometer survey. | |||
| 16 | Turkey | 8,100,000 | (?) | 8,100,000 | 2006 Eurobarometer survey. | |||
| 17 | Malaysia | 7,400,000 | 380,000 | 7,000,000 | Crystal (2005), p. 109. | |||
| 18 | Russia | 6,955,000 | 2,000 | 6,953,000 | Source: Russian Census (2002). The "total" column : the number of residents who reported English as one of their languages. The "first language" column: the number of residents who reported "American" or "English" as their ethninc affiliation. The "additional languages" column = "total" - "first". | |||
| 19 | Sweden | 6,600,000 | (?) | 6,600,000 | 2006 Eurobarometer survey. | |||
| 20 | Zimbabwe | 5,550,000 | 250,000 | 5,300,000 | * | Crystal (2005), p. 109. | ||
| 21 | Romania | 5,300,000 | (?) | 5,300,000 | 2006 Eurobarometer survey. | |||
| 22 | Belgium | 5,100,000 | (?) | 5,100,000 | 2006 Eurobarometer survey. | |||
| 23 | Greece | 4,200,000 | (?) | 4,200,000 | 2006 Eurobarometer survey. | |||
| 24 | Tanzania | 4,000,000 | 4,000,000 | * | Source: Crystal (2005), p. 109. | |||
| 25 | Austria | 3,900,000 | (?) | 3,900,000 | 2006 Eurobarometer survey. | |||
| 26 | Ireland | 3,850,000 | 3,750,000 | 100,000 | * | Source: Crystal (2005), p. 109. | ||
| 27 | Denmark | 3,800,000 | (?) | 3,800,000 | 2006 Eurobarometer survey. | |||
| 28 | Bangladesh | 3,500,000 | (?) | 3,500,000 | * | Source: Crystal (2005), p. 109. | ||
| 29 | New Zealand | 3,425,301 | >2,868,000 | (?) | * | 2001 Census: National Summary, Tables 12 and 15 | ||
| 30= | Finland | 2,700,000 | (?) | 2,700,000 | 2006 Eurobarometer survey. | |||
| 30= | Kenya | 2,700,000 | (?) | 2,700,000 | * | Source: Crystal (2005), p. 109. | ||
| 32 | Portugal | 2,600,000 | (?) | 2,600,000 | 2006 Eurobarometer survey. | |||
| 33 | Uganda | 2,500,000 | 2,500,000 | * | Source: Crystal (2005), p. 109. | |||
| 34 | Czech Republic | 2,100,000 | (?) | 2,100,000 | 2006 Eurobarometer survey. | |||
| 35 | Hungary | 2,000,000 | (?) | 2,000,000 | 2006 Eurobarometer survey. | |||
| 36 | Puerto Rico | 1,940,000 | 100,000 | 1,840,000 | * | Source: Crystal (2005), p. 109. | ||
| 37= | Sri Lanka | 1,900,000 | 10,000 | 1,900,000 | Source: Crystal (2005), p. 109. | |||
| 37= | Zambia | 1,900,000 | 110,000 | 1,800,000 | * | Source: Crystal (2005), p. 109. | ||
| 39 | Croatia | 1,800,000 | (?) | 1,800,000 | 2006 Eurobarometer survey. | |||
| 40 | Singapore | 1,793,245 | 665,087 | 1,128,158 | * | Source: 2000 Census. Second language speaker figure only includes those literate in English aged 15 or more. Native speakers aged 5 or more, literate population, aged 15 or more, and percentage of literate population literate in English. | ||
| 41 | Bulgaria | 1,500,000 | (?) | 1,500,000 | 2006 Eurobarometer survey. | |||
| 42 | Slovakia | 1,400,000 | (?) | 1,400,000 | 2006 Eurobarometer survey. | |||
| 43 | Ghana | 1,400,000 | 1,400,000 | * | Source: Crystal (2005), p. 109. Note this includes speakers of an English creole. | |||
| 44 | Nigeria | 1,000,000 | 1,000,000 | * | This figure has been criticized as appearing too small.Wolf (2001) It also does not include over 40 million speakers of Nigerian Pidgin English. | |||
| 45 | Slovenia | 950,000 | (?) | 950,000 | 2006 Eurobarometer survey. | |||
| 46 | Lithuania | 900,000 | (?) | 900,000 | 2006 Eurobarometer survey. | |||
| 47 | Estonia | 590,000 | (?) | 590,000 | 2006 Eurobarometer survey. | |||
| 48 | Latvia | 540,000 | (?) | 540,000 | 2006 Eurobarometer survey. | |||
| 49 | Cyprus | 420,000 | (?) | 420,000 | 2006 Eurobarometer survey. | |||
| 50 | Malta | 280,000 | (?) | 280,000 | * | 2006 Eurobarometer survey. | ||
| 51 | Luxembourg | 220,000 | (?) | 220,000 | 2006 Eurobarometer survey. | |||
| 52 | Ethiopia | 171,712 | 1,986 | 169,726 | * | |||
| 53 | Israel | 100,000 | 100,000 | |||||
| 54 | Liberia | 69,000 | 69,000 | * | ||||
| 55 | Bermuda | 58,800 | 58,800 | * | ||||
| 56 | Belize | 55,998 | 55,998 | * | ||||
| 57 | Papua New Guinea | 50,000 | 50,000 | * | ||||
| 58 | Bahamas | 49,331 | 49,331 | * | ||||
| 59 | Honduras | 31,500 | 31,500 | |||||
| 60 | Guam | 28,800 | 28,800 | * | ||||
| 61 | Cayman Islands | 20,000 | 20,000 | * | ||||
| 62 | Fiji | 19,857 | 4,929 | 14,928 | * | |||
| 63 | American Samoa | 16,298 | 1,248 | 15,050 | * | |||
| 64 | Malawi | 16,000 | 16,000 | * | ||||
| 65 | Barbados | 13,000 | 13,000 | * | ||||
| 66 | Namibia | 10,941 | 10,941 | * | ||||
| 67 | Dominica | 10,000 | 10,000 | * | ||||
| 68 | U.S. Virgin Islands | 8,414 | 8,414 | * | ||||
| 69 | Brunei | 8,000 | 8,000 | * | ||||
| 70 | Dominican Republic | 8,000 | 8,000 | |||||
| 71 | Nauru | 7,254 | 714 | 6,540 | * | |||
| 72 | Saint Helena | 5,400 | 5,400 | * | ||||
| 73 | Micronesia | 5,341 | 5,341 | * | ||||
| 74 | Cook Islands | 4,000 | 1,000 | 3,000 | * | Source: Crystal (2005), p. 109. | ||
| 75 | British Indian Ocean Territory | 3,500 | 3,500 | * | ||||
| 76 | Gibraltar | 3,300 | 3,300 | * | ||||
| 77 | Lebanon | 3,300 | 3,300 | |||||
| 78 | Aruba | 3,000 | 3,000 | |||||
| 79 | Mauritius | 3,000 | 3,000 | * | ||||
| 80 | Trinidad and Tobago | 2,600 | 2,600 | * | ||||
| 81 | Niue | 2,160 | 78 | 2,082 | * | |||
| 82 | British Virgin Islands | 2,000 | 2,000 | * | ||||
| 83 | Falkland Islands | 1,991 | 1,991 | * | ||||
| 84 | Vanuatu | 1,900 | 1,900 | * | ||||
| 85 | Netherlands Antilles | 1,800 | 1,800 | |||||
| 86 | Norfolk Island | 1,678 | 1,678 | * | ||||
| 87 | Seychelles | 1,601 | 1,601 | * | ||||
| 88 | Saint Lucia | 1,600 | 1,600 | * | ||||
| 89 | Gambia | 1,000 | 1,000 | * | ||||
| 90 | Anguilla | 946 | 946 | * | ||||
| 91 | Turks and Caicos Islands | 920 | 920 | * | ||||
| 92 | Grenada | 750 | 750 | * | ||||
| 93 | Kiribati | 492 | 492 | * | ||||
| 94 | Saint Vincent and the Grenadines | 400 | 400 | * | ||||
| 95 | Rwanda | 300 | 300 | * | ||||
| 96 | Guadeloupe | 200 | 200 | |||||
| 97 | Saint Kitts and Nevis | 200 | 200 | * | ||||
| 98 | Samoa | 200 | 200 | * | ||||
| 99 | Saint Pierre and Miquelon | 188 | 188 | |||||
| 100 | Montserrat | 100 | 100 | * | ||||
| 101 | Pitcairn | 46 | 46 | * | ||||
| 102 | Tokelau | 40 | 40 | * | ||||
| ? | Indonesia | (?) | (?) | (?) | ||||
| ? | Thailand | (?) | (?) | (?) | ||||
| ? | Japan | (?) | (?) | (?) | ||||
| ? | Korea | (?) | (?) | (?) | ||||
| ? | Taiwan | (?) | (?) | (?) | ||||
| (?) | Antigua and Barbuda | (?) | (?) | * | ||||
| (?) | Botswana | (?) | (?) | * | ||||
| (?) | Cameroon | (?) | (?) | * | ||||
| (?) | Eritrea | (?) | (?) | * | ||||
| (?) | Guyana | (?) | (?) | * | ||||
| (?) | Jamaica | (?) | (?) | * | ||||
| (?) | Lesotho | (?) | (?) | * | ||||
| (?) | Northern Mariana Islands | (?) | (?) | * | ||||
| (?) | Palau | (?) | (?) | * | ||||
| (?) | Sierra Leone | (?) | (?) | * | ||||
| (?) | Solomon Islands | (?) | (?) | * | ||||
| (?) | Somalia | (?) | (?) | * | ||||
| (?) | Swaziland | (?) | (?) | * | ||||
| (?) | Tonga | (?) | (?) | * | ||||
| (?) | Cambodia | (?) | (?) | Replacing French as second language, especially in Phnom Penh. Also used for mobile phone texting | ||||
| (?) | Marshall Islands | (?) | (?) | * |
This list is incomplete; you can help by expanding it.
[edit] Sources
- (2005) “English”, Raymond G. Gordon, Jr. (ed.): Ethnologue: Languages of the World, Fifteenth edition, Dallas, Texas: SIL International. ISBN 1-55671-159-X. Retrieved on 2006-03-17.
- Europeans and their languages - Eurobarometer report, February 2006 (pdf). Only includes EU citizens aged 15 or more.
- Crystal, David [1995] (2003-08-03). The Cambridge Encyclopedia of the English Language, Second Edition, Cambridge, UK: Cambridge University Press, 109. ISBN 0-521-53033-4. Retrieved on 2006-07-20.

