| Rank | Country | GDP (PPP) $m
|
| — | World | 61,027,505
|
| — | European Union | 12,427,413
|
| 1 | United States | 12,277,583
|
| 2 | People's Republic of China | 9,412,361 1
|
| 3 | Japan | 3,910,728
|
| 4 | India | 3,633,441
|
| 5 | Germany | 2,521,699
|
| 6 | United Kingdom | 1,832,792
|
| 7 | France | 1,830,110
|
| 8 | Italy | 1,668,151
|
| 9 | Brazil | 1,576,728
|
| 10 | Russia | 1,575,561
|
| 11 | Canada | 1,104,701
|
| 12 | Spain | 1,089,103
|
| 13 | Mexico | 1,072,563
|
| 14 | South Korea | 994,399
|
| 15 | Indonesia | 977,419
|
| 16 | Republic of China (Taiwan) | 631,220
|
| 17 | Australia | 630,139
|
| 18 | South Africa | 570,190
|
| 19 | Turkey | 569,248
|
| 20 | Iran | 554,775
|
| 21 | Thailand | 544,834
|
| 22 | Argentina | 533,722
|
| 23 | Netherlands | 503,394
|
| 24 | Poland | 495,885
|
| 25 | Philippines | 414,705
|
| 26 | Pakistan | 404,592
|
| 27 | Saudi Arabia | 351,996
|
| 28 | Ukraine | 338,486
|
| 29 | Colombia | 337,286
|
| 30 | Belgium | 325,187
|
| 31 | Bangladesh | 305,640
|
| 32 | Egypt | 305,255
|
| 33 | Malaysia | 290,683
|
| 34 | Austria | 275,020
|
| 35 | Sweden | 270,516
|
| 36 | Vietnam | 251,609
|
| 37 | Greece | 248,509
|
| 38 | Algeria | 237,684
|
| 39 | Switzerland | 236,921
|
| 40 | Hong Kong | 233,374
|
| 41 | Portugal | 203,381
|
| 42 | Norway | 195,130
|
| 43 | Chile | 193,213
|
| 44 | Romania | 190,760
|
| 45 | Denmark | 187,977
|
| 46 | Czech Republic | 187,611
|
| 47 | Nigeria | 173,765
|
| 48 | Hungary | 169,875
|
| 49 | Ireland | 167,747
|
| 50 | Peru | 167,212
|
| 51 | Venezuela | 163,503
|
| 52 | Finland | 163,139
|
| 53 | Israel | 158,350
|
| 54 | Morocco | 135,742
|
| 55 | United Arab Emirates | 130,844
|
| 56 | Kazakhstan | 125,522
|
| 57 | Singapore | 123,441
|
| 58 | New Zealand | 101,685
|
| 59 | Myanmar | 93,766
|
| 60 | Slovakia | 86,753
|
| 61 | Sri Lanka | 86,004
|
| 62 | Sudan | 84,755
|
| 63 | Tunisia | 83,673
|
| 64 | Belarus | 75,217
|
| 65 | Syria | 71,736
|
| 66 | Bulgaria | 71,235
|
| 67 | Libya | 67,244
|
| 68 | Dominican Republic | 65,042
|
| 69 | Ethiopia | 60,099
|
| 70 | Ecuador | 57,039
|
| 71 | Guatemala | 57,000
|
| 72 | Ghana | 55,203
|
| 73 | Croatia | 54,710
|
| 74 | Uzbekistan | 50,395
|
| 75 | Lithuania | 48,493
|
| 76 | Kenya | 48,334
|
| 77 | Kuwait | 46,733
|
| 78 | Democratic Republic of the Congo | 46,491
|
| 79 | Costa Rica | 45,137
|
| 80 | Serbia | 44,665
|
| 81 | Slovenia | 43,690
|
| 82 | Angola | 43,362
|
| 83 | Uganda | 43,260
|
| 84 | Cameroon | 43,196
|
| 85 | Oman | 40,923
|
| 86 | Turkmenistan | 40,685
|
| 87 | Nepal | 39,136
|
| 88 | Azerbaijan | 38,708
|
| 89 | Cambodia | 34,670
|
| 90 | Uruguay | 34,305
|
| 91 | Afghanistan | 31,868
|
| 92 | Luxembourg | 31,759
|
| 93 | El Salvador | 31,078
|
| 94 | Zimbabwe | 30,581
|
| 95 | Latvia | 29,214
|
| 96 | Paraguay | 28,342
|
| 97 | Jordan | 27,960
|
| 98 | Côte d'Ivoire | 27,478
|
| 99 | Tanzania | 27,123
|
| 100 | Mozambique | 27,013
|
| 101 | Bolivia | 25,684
|
| 102 | Qatar | 25,010
|
| 103 | Lebanon | 24,420
|
| 104 | Bosnia and Herzegovina | 23,654
|
| 105 | Panama | 23,495
|
| 106 | Estonia | 22,118
|
| 107 | Honduras | 21,740
|
| 108 | Nicaragua | 20,996
|
| 109 | Senegal | 20,504
|
| 110 | Yemen | 19,480
|
| 111 | Guinea | 18,879
|
| 112 | Equatorial Guinea | 18,785
|
| 113 | Trinidad and Tobago | 18,352
|
| 114 | Botswana | 18,068
|
| 115 | Cyprus | 17,490
|
| 116 | Albania | 16,944
|
| 117 | Burkina Faso | 16,845
|
| 118 | Madagascar | 16,228
|
| 119 | Mauritius | 15,978
|
| 120 | Bahrain | 15,838
|
| 121 | Macedonia | 15,780
|
| 122 | Georgia | 15,498
|
| 123 | Namibia | 15,144
|
| 124 | Haiti | 14,917
|
| 125 | Mali | 14,400
|
| 126 | Papua New Guinea | 14,363
|
| 127 | Armenia | 14,167
|
| 128 | Chad | 13,723
|
| 129 | Laos | 12,547
|
| 130 | Rwanda | 12,171
|
| 131 | Jamaica | 11,657
|
| 132 | Niger | 10,951
|
| 133 | Zambia | 10,792
|
| 134 | Kyrgyzstan | 10,764
|
| 135 | Iceland | 10,531
|
| 136 | Gabon | 9,621
|
| 137 | Togo | 9,369
|
| 138 | Brunei | 9,233
|
| 139 | Tajikistan | 8,802
|
| 140 | Benin | 8,747
|
| 141 | Moldova | 8,563
|
| 142 | Malta | 7,799
|
| 143 | Malawi | 7,667
|
| 144 | Mauritania | 7,159
|
| 145 | The Bahamas | 6,524
|
| 146 | Swaziland | 5,716
|
| 147 | Mongolia | 5,561
|
| 148 | Burundi | 5,538
|
| 149 | Fiji | 5,447
|
| 150 | Lesotho | 4,996
|
| 151 | Sierra Leone | 4,921
|
| 152 | Barbados | 4,857
|
| 153 | Central African Republic | 4,629
|
| 154 | Republic of Congo | 4,585
|
| 155 | Netherlands Antilles | 4,220
|
| 156 | Eritrea | 3,977
|
| 157 | Guyana | 3,489
|
| 158 | Liberia | 3,392
|
| 159 | Cape Verde | 3,055
|
| 160 | The Gambia | 3,022
|
| 161 | Bhutan | 3,007
|
| 162 | Suriname | 2,898
|
| 163 | Maldives | 2,569
|
| 164 | Belize | 2,098
|
| 165 | East Timor | 1,704
|
| 166 | Djibouti | 1,641
|
| 167 | Guinea-Bissau | 1,167
|
| 168 | Samoa | 1,164
|
| 169 | Comoros | 1,133
|
| 170 | Saint Lucia | 1,062
|
| 171 | Seychelles | 979
|
| 172 | Antigua and Barbuda | 938
|
| 173 | Solomon Islands | 911
|
| 174 | Grenada | 861
|
| 175 | Tonga | 810
|
| 176 | St. Vincent and the Grenadines | 799
|
| 177 | Vanuatu | 726
|
| 178 | Saint Kitts and Nevis | 609
|
| 179 | Dominica | 468
|
| 180 | São Tomé and Príncipe | 253
|
| 181 | Kiribati | 221
|
</td>
<td>
| Rank | Country | GDP (PPP) $m
|
| — | World | 61,006,604
|
| — | European Union | 12,626,921
|
| 1 | United States | 12,409,465
|
| 2 | People's Republic of China | 8,572,666a
|
| 3 | Japan | 3,943,754
|
| 4 | India | 3,815,553b
|
| 5 | Germany | 2,417,537
|
| 6 | United Kingdom | 1,926,809
|
| 7 | France | 1,829,559
|
| 8 | Italy | 1,667,753
|
| 9 | Brazil | 1,627,262
|
| 10 | Russia | 1,559,934
|
| 11 | Spain | 1,133,539
|
| 12 | Canada | 1,061,236
|
| 13 | South Korea | 1,056,094
|
| 14 | Mexico | 1,052,443
|
| 15 | Indonesia | 847,415
|
| 16 | Australia | 643,066
|
| 17 | Turkey | 612,312
|
| 18 | Argentina | 558,755
|
| 19 | South Africa | 557,971b
|
| 20 | Thailand | 549,265
|
| 21 | Iran | 540,207
|
| 22 | Netherlands | 537,675
|
| 23 | Poland | 533,552
|
| 24 | Philippines | 408,637
|
| 25 | Pakistan | 374,313
|
| 26 | Saudi Arabia | 361,939b
|
| 27 | Colombia | 354,265b
|
| 28 | Belgium | 337,110
|
| 29 | Egypt | 329,791
|
| 30 | Ukraine | 320,561
|
| 31 | Bangladesh | 283,225
|
| 32 | Sweden | 280,305
|
| 33 | Austria | 276,409
|
| 34 | Malaysia | 274,847
|
| 35 | Greece | 261,600
|
| 36 | Switzerland | 255,625
|
| 37 | Vietnam | 254,041
|
| 38 | Algeria | 233,629b
|
| 39 | Czech Republic | 217,351
|
| 40 | Hong Kong | 214,497
|
| 41 | Portugal | 212,446
|
| 42 | Chile | 205,884
|
| 43 | Romania | 199,184
|
| 44 | Norway | 185,656
|
| 45 | Denmark | 182,717
|
| 46 | Hungary | 182,453
|
| 47 | Israel | 177,351
|
| 48 | Peru | 174,144
|
| 49 | Venezuela | 173,583
|
| 50 | Ireland | 169,931
|
| 51 | Finland | 163,882
|
| 52 | Nigeria | 155,567
|
| 53 | Morocco | 133,368
|
| 54 | Singapore | 130,200
|
| 55 | Kazakhstan | 128,975
|
| 56 | United Arab Emirates | 103,923
|
| 57 | New Zealand | 92,519
|
| 58 | Sri Lanka | 89,481
|
| 59 | Slovakia | 88,666
|
| 60 | Tunisia | 83,165
|
| 61 | Sudan | 77,941
|
| 62 | Belarus | 77,059
|
| 63 | Syria | 73,166
|
| 64 | Ethiopia | 71,413b
|
| 65 | Bulgaria | 68,074
|
| 66 | Dominican Republic | 67,410b
|
| 67 | Croatia | 58,530
|
| 68 | Ecuador | 56,509
|
| 69 | Guatemala | 56,295b
|
| 70 | Uzbekistan | 53,879
|
| 71 | Ghana | 53,124b
|
| 72 | Kuwait | 52,963b
|
| 73 | Lithuania | 49,115
|
| 74 | Azerbaijan | 47,037
|
| 75 | Slovenia | 44,545
|
| 76 | Uganda | 43,923b
|
| 77 | Democratic Republic of the Congo | 43,660b
|
| 78 | Costa Rica | 43,207b
|
| 79 | Nepal | 41,485
|
| 80 | Kenya | 39,894
|
| 81 | Angola | 38,666b
|
| 82 | Oman | 38,665b
|
| 83 | Cambodia | 36,508b
|
| 84 | El Salvador | 36,478b
|
| 85 | Cameroon | 36,091
|
| 86 | Uruguay | 35,185
|
| 87 | Luxembourg | 34,058
|
| 88 | Latvia | 31,351
|
| 89 | Paraguay | 30,547b
|
| 90 | Bosnia and Herzegovina | 29,809b
|
| 91 | Côte d'Ivoire | 28,430
|
| 92 | Tanzania | 27,980c
|
| 93 | Jordan | 27,738
|
| 94 | Mozambique | 26,994b
|
| 95 | Zimbabwe | 26,647
|
| 96 | Bolivia | 26,225
|
| 97 | Panama | 25,478
|
| 98 | Estonia | 21,826
|
| 99 | Lebanon | 21,694
|
| 100 | Yemen | 21,581
|
| 101 | Guinea | 21,443
|
| 102 | Senegal | 21,056
|
| 103 | Nicaragua | 20,189b
|
| 104 | Honduras | 20,091b
|
| 105 | Botswana | 19,044
|
| 106 | Cyprus | 18,835
|
| 107 | Trinidad and Tobago | 17,958
|
| 108 | Chad | 17,618b
|
| 109 | Madagascar | 16,689
|
| 110 | Albania | 16,643
|
| 111 | Papua New Guinea | 16,490b
|
| 112 | Burkina Faso | 16,162b
|
| 113 | Namibia | 15,850b
|
| 114 | Haiti | 15,657b
|
| 115 | Mauritius | 15,545
|
| 116 | Armenia | 15,121
|
| 117 | Bahrain | 14,860
|
| 118 | Republic of Macedonia | 14,536
|
| 119 | Georgia | 14,217
|
| 120 | Mali | 14,060
|
| 121 | Laos | 12,928
|
| 122 | Zambia | 12,132
|
| 123 | Rwanda | 12,051
|
| 124 | Jamaica | 11,688
|
| 125 | Niger | 11,166b
|
| 126 | Iceland | 10,475
|
| 127 | Kyrgyzstan | 9,971
|
| 128 | Togo | 9,693
|
| 129 | Benin | 9,439
|
| 130 | Gabon | 9,034
|
| 131 | Malawi | 8,596
|
| 132 | Tajikistan | 8,532
|
| 133 | Moldova | 8,026
|
| 134 | Malta | 7,897
|
| 135 | Mauritania | 6,837b
|
| 136 | Swaziland | 5,810
|
| 137 | Mongolia | 5,747
|
| 138 | Fiji | 5,050
|
| 139 | Lesotho | 4,961b
|
| 140 | Burundi | 4,930b
|
| 141 | Central African Republic | 4,622b
|
| 142 | Eritrea | 4,464b
|
| 143 | Sierra Leone | 4,450
|
| 144 | Republic of the Congo | 4,164
|
| 145 | Guyana | 3,394b
|
| 146 | Cape Verde | 3,306b
|
| 147 | The Gambia | 3,020b
|
| 148 | Belize | 2,212
|
| 149 | Djibouti | 1,601
|
| 150 | Seychelles | 1,404
|
| 151 | Samoa | 1,224
|
| 152 | Comoros | 1,205b
|
| 153 | Guinea-Bissau | 1,160b
|
| 154 | Saint Lucia | 1,055
|
| 155 | Antigua and Barbuda | 999
|
| 156 | Solomon Islands | 913b
|
| 157 | Grenada | 876
|
| 158 | Tonga | 823b
|
| 159 | Saint Vincent and the Grenadines | 815
|
| 160 | Saint Kitts and Nevis | 694
|
| 161 | Vanuatu | 692b
|
| 162 | Dominica | 433
|
</td>
<td>
| Rank | Country | GDP (PPP) $m
|
| — | World | 60,630,000
|
| 1 | United States | 12,310,000
|
| — | European Union | 12,180,000
|
| 2 | People's Republic of China | 8,883,000
|
| 3 | Japan | 4,025,000
|
| 4 | India | 3,666,000
|
| 5 | Germany | 2,480,000
|
| 6 | United Kingdom | 1,818,000
|
| 7 | France | 1,794,000
|
| 8 | Italy | 1,667,000
|
| 9 | Russia | 1,584,000
|
| 10 | Brazil | 1,536,000
|
| 11 | Canada | 1,111,000
|
| 12 | South Korea | 1,101,000
|
| 13 | Mexico | 1,064,000
|
| 14 | Spain | 1,033,000
|
| 15 | Indonesia | 869,700
|
| 16 | Australia | 635,500
|
| 17 | Republic of China (Taiwan) | 630,000
|
| 18 | Turkey | 584,500
|
| 19 | Iran | 569,900
|
| 20 | Thailand | 550,200
|
| 21 | Argentina | 543,400
|
| 22 | South Africa | 540,800
|
| 23 | Poland | 505,200
|
| 24 | Netherlands | 497,900
|
| 25 | Philippines | 412,500
|
| 26 | Pakistan | 395,200
|
| 27 | Saudi Arabia | 346,300
|
| 28 | Colombia | 341,100
|
| 29 | Ukraine | 329,100
|
| 30 | Belgium | 322,300
|
| 31 | Bangladesh | 305,900
|
| 32 | Egypt | 304,300
|
| 33 | Malaysia | 287,000
|
| 34 | Sweden | 268,300
|
| 35 | Austria | 265,800
|
| 36 | Switzerland | 240,900
|
| 37 | Greece | 238,200
|
| 38 | Algeria | 235,500
|
| 39 | Vietnam | 235,200
|
| 40 | Hong Kong | 234,300
|
| 41 | Czech Republic | 204,400
|
| 42 | Portugal | 200,600
|
| 43 | Norway | 196,400
|
| 44 | Chile | 189,900
|
| 45 | Denmark | 189,300
|
| 46 | Romania | 181,800
|
| 47 | Nigeria | 175,500
|
| 48 | Peru | 167,300
|
| 49 | Ireland | 165,100
|
| 50 | Hungary | 163,100
|
| 51 | Venezuela | 162,100
|
| 52 | Finland | 161,900
|
| 53 | Israel | 156,900
|
| 54 | Morocco | 135,100
|
| 55 | Singapore | 126,500
|
| 56 | Kazakhstan | 125,300
|
| 57 | United Arab Emirates | 115,800
|
| 58 | New Zealand | 102,000
|
| 59 | Iraq | 94,100
|
| 60 | Slovakia | 88,780
|
| 61 | Sri Lanka | 86,070
|
| 62 | Sudan | 85,890
|
| 63 | Tunisia | 82,850
|
| 64 | Burma | 80,110
|
| 65 | Puerto Rico | 73,270
|
| 66 | Belarus | 73,090
|
| 67 | Bulgaria | 71,670
|
| 68 | Syria | 71,420
|
| 69 | Libya | 68,000
|
| 70 | Dominican Republic | 67,440
|
| 71 | Ethiopia | 64,730
|
| 72 | Ecuador | 57,230
|
| 73 | Guatemala | 56,860
|
| 74 | Croatia | 55,790
|
| 75 | Ghana | 54,860
|
| 76 | Uzbekistan | 50,310
|
| 77 | Lithuania | 49,410
|
| 78 | Uganda | 47,760
|
| 79 | Kuwait | 47,360
|
| 80 | Costa Rica | 45,670
|
| 81 | Angola | 45,320
|
| 82 | Slovenia | 43,270
|
| 83 | Azerbaijan | 42,990
|
| 84 | Serbia | 41,150
|
| 85 | Congo | 40,670
|
| 86 | Oman | 40,390
|
| 87 | Cuba | 40,060
|
| 88 | North Korea | 40,000
|
| 89 | Cameroon | 39,750
|
| 90 | Nepal | 39,140
|
| 91 | Turkmenistan | 39,140
|
| 92 | Kenya | 37,890
|
| 93 | Cambodia | 34,080
|
| 94 | Uruguay | 33,980
|
| 95 | Latvia | 31,460
|
| 96 | El Salvador | 31,300
|
| 97 | Luxembourg | 30,900
|
| 98 | Paraguay | 29,110
|
| 99 | Cote d'Ivoire | 27,580
|
| 100 | Tanzania | 27,110
|
| 101 | Jordan | 26,850
|
| 102 | Mozambique | 26,180
|
| 103 | Bolivia | 25,820
|
| 104 | Equatorial Guinea | 25,690
|
| 105 | Zimbabwe | 25,690
|
| 106 | Qatar | 24,460
|
| 107 | Estonia | 23,340
|
| 108 | Panama | 23,330
|
| 109 | Bosnia and Herzegovina | 23,090
|
| 110 | Lebanon | 22,780
|
| 111 | Afghanistan | 21,500
|
| 112 | Honduras | 20,610
|
| 113 | Senegal | 20,570
|
| 114 | Yemen | 19,360
|
| 115 | Albania | 18,870
|
| 116 | Guinea | 18,650
|
| 117 | Trinidad and Tobago | 18,110
|
| 118 | Botswana | 17,530
|
| 119 | Cyprus | 16,810
|
| 120 | Burkina Faso | 16,660
|
| 121 | Nicaragua | 16,100
|
| 122 | Madagascar | 16,050
|
| 123 | Georgia | 16,030
|
| 124 | Republic of Macedonia | 15,940
|
| 125 | Bahrain | 15,900
|
| 126 | Mauritius | 15,730
|
| 127 | Armenia | 14,450
|
| 128 | Papua New Guinea | 14,370
|
| 129 | Namibia | 14,160
|
| 130 | Chad | 13,980
|
| 131 | Haiti | 13,970
|
| 132 | Mali | 13,610
|
| 133 | Rwanda | 12,540
|
| 134 | Laos | 12,290
|
| 135 | Jamaica | 12,180
|
| 136 | Niger | 11,590
|
| 137 | Zambia | 10,630
|
| 138 | Iceland | 10,590
|
| 139 | Kyrgyzstan | 10,080
|
| 140 | Macau | 10,000
|
| 141 | Gabon | 9,739
|
| 142 | Togo | 8,802
|
| 143 | Tajikistan | 8,617
|
| 144 | Benin | 8,419
|
| 145 | Moldova | 8,410
|
| 146 | Malta | 7,861
|
| 147 | Malawi | 7,364
|
| 148 | Mauritania | 6,901
|
| 149 | Brunei | 6,842
|
| 150 | Martinique | 6,117
|
| 151 | The Bahamas | 6,105
|
| 152 | Swaziland | 5,680
|
| 153 | Burundi | 5,404
|
| 154 | Mongolia | 5,272
|
| 155 | Fiji | 5,255
|
| 156 | Lesotho | 5,008
|
| 157 | Sierra Leone | 4,939
|
| 158 | Barbados | 4,815
|
| 159 | Somalia | 4,809
|
| 160 | Reunion | 4,790
|
| 161 | Central African Republic | 4,677
|
| 162 | Republic of the Congo | 4,585
|
| 163 | French Polynesia | 4,580
|
| 164 | Cyprus | 4,540
|
| 165 | Bermuda | 4,500
|
| 166 | Eritrea | 4,471
|
| 167 | Jersey | 3,600
|
| 168 | Guadeloupe | 3,513
|
| 169 | Guyana | 3,439
|
| 170 | New Caledonia | 3,158
|
| 171 | The Gambia | 3,034
|
| 172 | Cape Verde | 2,990
|
| 173 | Bhutan | 2,900
|
| 174 | Suriname | 2,893
|
| 175 | Netherlands Antilles | 2,800
|
| 176 | Liberia | 2,643
|
| 177 | Guernsey | 2,590
|
| 178 | Guam | 2,500
|
| 179 | Montenegro | 2,412
|
| 180 | Aruba | 2,258
|
| 181 | Isle of Man | 2,113
|
| 182 | Cayman Islands | 1,939
|
| 183 | Andorra | 1,840
|
| 184 | West Bank | 1,800
|
| 185 | Liechtenstein | 1,786
|
| 186 | Belize | 1,778
|
| 187 | Virgin Islands | 1,577
|
| 188 | French Guiana | 1,551
|
| 189 | Maldives | 1,250
|
| 190 | Guinea-Bissau | 1,171
|
| 191 | Greenland | 1,100
|
| 192 | Faroe Islands | 1,000
|
| 193 | Samoa | 1,000
|
| 194 | San Marino | 940
|
| 195 | Northern Mariana Islands | 900
|
| 196 | Monaco | 870
|
| 197 | Saint Lucia | 866
|
| 198 | British Virgin Islands | 853
|
| 199 | Solomon Islands | 800
|
| 200 | Gibraltar | 769
|
| 201 | Gaza Strip | 768
|
| 202 | Antigua and Barbuda | 750
|
| 203 | Seychelles | 626
|
| 204 | Djibouti | 619
|
| 205 | American Samoa | 510
|
| 206 | Mayotte | 467
|
| 207 | Comoros | 441
|
| 208 | Grenada | 440
|
| 209 | Dominica | 384
|
| 210 | East Timor | 370
|
| 211 | Saint Vincent and the Grenadines | 342
|
| 212 | Saint Kitts and Nevis | 339
|
| 213 | Micronesia | 277
|
| 214 | Vanuatu | 276
|
| 215 | Turks and Caicos Islands | 216
|
| 216 | Sao Tome and Principe | 214
|
| 217 | Cook Islands | 183
|
| 218 | Tonga | 179
|
| 219 | Kiribati | 143
|
| 220 | Palau | 125
|
| 221 | Marshall Islands | 115
|
| 222 | Anguilla | 109
|
| 223 | Falkland Islands | 75
|
| 224 | Nauru | 60
|
| 225 | Wallis and Futuna | 60
|
| 226 | Saint Pierre and Miquelon | 48
|
| 227 | Montserrat | 29
|
| 228 | Saint Helena | 18
|
| 229 | Tuvalu | 15
|
| 230 | Niue | 8
|
| 231 | Tokelau | 2
|
</td>
<tr valign=top>
<td>
Sources:
</td>
<td>
Source:
- World Bank - July 1, 2006 [1]
Data as of 2005.
</td>
<td>
Source:
</td>
</tr><tr valign=top>
<td>
Note:
</td>
<td>
Notes:
- Note a: Estimate is based on a bilateral comparison between the People's Republic of China and the United States.
- Note b: Estimate is based on regression; other PPP figures are extrapolated from the latest International Comparison Programme benchmark estimates.
- Note c: Data refer to Tanzania only.
</td>
</tr>
</table>
[edit] See also
[edit] External links
ast:Llista de países por PIB
bg:Страни по БВП
de:Liste der Länder nach Bruttoinlandsprodukt (Kaufkraftparität)
es:Lista de países por PIB (PPA)
fa:فهرست کشورها بر پایه تولید ناخالص داخلی (برابری قدرت خرید)
fr:Liste des pays par PIB (nominal)
ko:구매력평가 기준 국내총생산순 나라 목록
id:Daftar negara menurut PDB (PPP)
he:מדינות (לפי תל"ג)
lt:Šalys pagal BVP
nl:Lijst van landen naar BNP
hu:Országok GDP szerinti listája (PPP)
pt:Lista de países por PIB (Paridade do Poder de Compra)
sk:Zoznam štátov podľa HDP
ru:Список стран, сортировка по ВВП
zh:各国国内生产总值列表 (购买力平价)
|