List of countries by GDP (nominal)
From Wikipedia, the free encyclopedia
This article includes a list of countries of the world sorted by their gross domestic product (GDP), the value of all final goods and services produced within a nation in a given year. The GDP dollar estimates presented here are calculated at market or government official exchange rates.
The table below includes data for the year 2005 for all 181 members of the International Monetary Fund, for which information is available. Data are in millions of current United States dollars. Data for the Eurozone countries are calculated from the Euro at an exchange rate of 1.245755 US$/€ (the exchange rate for 1 December 2006 is 1.3244 US$/€).<ref>Euro foreign exchange reference rates</ref>
It should be noted these figures do not include Somalia, Cuba, North Korea, Iraq, and several small states in Europe (Andorra, Monaco, San Marino, Liechtenstein, Vatican City, Greenland) and the Pacific (Palau, Marshall Islands, Micronesia, Nauru and Tuvalu).
| Rank | Country | GDP (millions of USD) |
|---|---|---|
| — | World | 44,454,843 |
| — | European Union | 13,502,800 |
| 1 | United States | 12,455,825 |
| 2 | Japan | 4,567,441 |
| 3 | Germany | 2,791,737 |
| 4 | People's Republic of China | 2,234,133 2 |
| 5 | United Kingdom | 2,229,472 |
| 6 | France | 2,126,719 |
| 7 | Italy | 1,765,537 |
| 8 | Canada | 1,132,436 |
| 9 | Spain | 1,126,565 |
| 10 | Brazil | 795,666 |
| 11 | South Korea | 787,567 |
| 12 | India | 771,951 |
| 13 | Mexico | 768,437 |
| 14 | Russia | 763,287 |
| 15 | Australia | 708,519 1 |
| 16 | Netherlands | 629,911 |
| 17 | Belgium | 371,695 1 |
| 18 | Switzerland | 367,571 |
| 19 | Turkey | 362,461 |
| 20 | Sweden | 358,810 1 |
| 21 | Republic of China (Taiwan) | 346,178 |
| 22 | Saudi Arabia | 309,945 1 |
| 23 | Austria | 305,338 |
| 24 | Poland | 303,229 1 |
| 25 | Norway | 295,672 |
| 26 | Indonesia | 281,264 |
| 27 | Denmark | 259,643 |
| 28 | South Africa | 239,419 |
| 29 | Greece | 225,591 |
| 30 | Ireland | 200,770 |
| 31 | Finland | 196,053 1 |
| 32 | Iran | 192,349 1 |
| 33 | Portugal | 183,619 |
| 34 | Argentina | 181,549 1 |
| 35 | Hong Kong, PRC | 177,703 |
| 36 | Thailand | 173,130 |
| 37 | Venezuela | 132,848 1 |
| 38 | Malaysia | 130,835 |
| 39 | Israel | 129,841 |
| 40 | United Arab Emirates | 129,642 |
| 41 | Czech Republic | 124,310 |
| 42 | Colombia | 122,269 |
| 43 | Singapore | 116,775 |
| 44 | Chile | 115,314 |
| 45 | Pakistan | 110,970 1 |
| 46 | Hungary | 109,195 1 |
| 47 | New Zealand | 108,520 |
| 48 | Algeria | 102,026 1 |
| 49 | Nigeria | 99,147 1 |
| 50 | Romania | 98,566 |
| 51 | Philippines | 98,371 |
| 52 | Egypt | 89,477 1 |
| 53 | Ukraine | 82,876 |
| 54 | Peru | 79,394 |
| 55 | Kuwait | 74,598 1 |
| 56 | Bangladesh | 60,806 |
| 57 | Kazakhstan | 56,088 |
| 58 | Morocco | 51,621 |
| 59 | Vietnam | 51,388 |
| 60 | Slovakia | 47,459 |
| 61 | Libya | 38,738 1 |
| 62 | Croatia | 38,510 |
| 63 | Luxembourg | 36,531 |
| 64 | Ecuador | 36,489 |
| 65 | Qatar | 34,341 |
| 66 | Slovenia | 34,030 |
| 67 | Angola | 32,810 1 |
| 68 | Oman | 30,734 1 |
| 69 | Belarus | 29,566 |
| 70 | Dominican Republic | 29,089 1 |
| 71 | Tunisia | 28,674 1 |
| 72 | Sudan | 27,542 1 |
| 73 | Guatemala | 27,366 |
| 74 | Syrian Arab Republic | 27,297 1 |
| 75 | Bulgaria | 26,719 |
| 76 | Lithuania | 25,504 |
| 77 | Serbia | 24,058 1 |
| 78 | Sri Lanka | 23,534 |
| 79 | Lebanon | 22,053 1 |
| 80 | Costa Rica | 19,985 |
| 81 | Kenya | 18,730 1 |
| 82 | Turkmenistan | 17,114 1 |
| 83 | Cameroon | 16,991 1 |
| 84 | El Salvador | 16,974 |
| 85 | Uruguay | 16,878 |
| 86 | Cyprus | 16,695 |
| 87 | Côte d'Ivoire | 16,373 |
| 88 | Trinidad and Tobago | 16,252 1 |
| 89 | Latvia | 15,826 1 |
| 90 | Iceland | 15,823 |
| 91 | Panama | 15,467 1 |
| 92 | Yemen | 15,193 |
| 93 | Bahrain | 13,515 1 |
| 94 | Estonia | 13,108 |
| 95 | Jordan | 12,712 |
| 96 | Tanzania | 12,607 |
| 97 | Azerbaijan | 12,561 |
| 98 | Myanmar | 12,151 1 |
| 99 | Uzbekistan | 11,652 |
| 100 | Ethiopia | 11,174 1 |
| 101 | Ghana | 10,6941 |
| 102 | Botswana | 10,196 1 |
| 103 | Jamaica | 9,731 |
| 104 | Brunei Darussalam | 9,531 |
| 105 | Bolivia | 9,358 |
| 106 | Bosnia and Herzegovina | 9,343 |
| 107 | Uganda | 8,729 |
| 108 | Gabon | 8,724 1 |
| 109 | Senegal | 8,609 1 |
| 110 | Albania | 8,379 1 |
| 111 | Honduras | 8,294 |
| 112 | Nepal | 7,515 |
| 113 | Paraguay | 7,468 |
| 114 | Afghanistan | 7,309 1 |
| 115 | Zambia | 7,269 1 |
| 116 | Democratic Republic of Congo | 7,094 |
| 117 | Equatorial Guinea | 7,062 1 |
| 118 | Mozambique | 6,491 1 |
| 119 | Georgia | 6,395 |
| 120 | Mauritius | 6,231 |
| 121 | Cambodia | 6,219 1 |
| 122 | Namibia | 6,121 1 |
| 123 | Republic of Congo | 5,980 |
| 124 | Chad | 5,907 1 |
| 125 | Bahamas, The | 5,870 1 |
| 126 | Republic of Macedonia | 5,722 |
| 127 | Burkina Faso | 5,635 1 |
| 128 | Malta | 5,454 |
| 129 | Mali | 5,390 |
| 130 | Madagascar | 5,033 |
| 131 | Nicaragua | 4,910 1 |
| 132 | Zimbabwe | 4,491 1 |
| 133 | Benin | 4,406 1 |
| 134 | Haiti | 3,983 1 |
| 135 | Papua New Guinea | 3,931 1 |
| 136 | Armenia | 3,782 |
| 137 | Niger | 3,439 1 |
| 138 | Guinea | 3,293 1 |
| 139 | Netherlands Antilles | 3,204 1 |
| 140 | Barbados | 3,058 1 |
| 141 | Moldova | 2,917 |
| 142 | Lao People's Democratic Republic | 2,875 1 |
| 143 | Fiji | 2,861 1 |
| 144 | Swaziland | 2,546 1 |
| 145 | Kyrgyz Republic | 2,441 |
| 146 | Tajikistan | 2,311 |
| 147 | Rwanda | 2,137 1 |
| 148 | Togo | 2,107 |
| 149 | Malawi | 2,076 |
| 150 | Mongolia | 1,881 1 |
| 151 | Mauritania | 1,871 |
| 152 | Lesotho | 1,467 1 |
| 153 | Central African Republic | 1,377 1 |
| 154 | Suriname | 1,345 1 |
| 155 | Sierra Leone | 1,213 1 |
| 156 | Belize | 1,111 1 |
| 157 | Cape Verde | 983 1 |
| 158 | Eritrea | 970 1 |
| 159 | Antigua and Barbuda | 873 |
| 160 | Bhutan | 864 1 |
| 161 | St. Lucia | 818 |
| 162 | Burundi | 799 1 |
| 163 | Maldives | 787 |
| 164 | Guyana | 786 1 |
| 165 | Djibouti | 709 1 |
| 166 | Seychelles | 695 1 |
| 167 | Liberia | 530 |
| 168 | Grenada | 490 1 |
| 169 | The Gambia | 461 1 |
| 170 | St. Kitts and Nevis | 453 1 |
| 171 | St. Vincent and the Grenadines | 421 1 |
| 172 | Comoros | 369 |
| 173 | Samoa | 336 |
| 174 | Vanuatu | 332 1 |
| 175 | Timor-Leste | 331 1 |
| 176 | Guinea-Bissau | 302 1 |
| 177 | Solomon Islands | 294 |
| 178 | Dominica | 283 1 |
| 179 | Tonga | 215 |
| 180 | São Tomé and Príncipe | 70 1 |
| 181 | Kiribati | 63 1 |
[edit] Notes
<references/>
- Note 1: Estimated by IMF staff
- Note 2: Figure excludes the special administrative regions of Hong Kong and Macau.
[edit] Source
International Monetary Fund, World Economic Outlook Database, September 2006
- World and EU, International Monetary Fund, World Economic Outlook Database, September 2006
[edit] List by continent
- List of African countries by GDP
- List of Asian countries by GDP
- List of European countries by GDP
- List of Latin American countries by GDP
- List of North American countries by GDP
[edit] See also
- List of countries by GDP estimates for 2006 (nominal)
- List of countries by GDP estimates for 2007 (nominal)
- List of countries by GDP (nominal) per capita - GDP at market or government official exchange rates per inhabitant
- List of countries by GDP (PPP) - GDP calculated at purchasing power parity (PPP) exchange rates
- List of countries by GDP (PPP) per capita - GDP at purchasing power parity exchange rates per inhabitant
- List of countries by past GDP (nominal) - for the years between 1998 and 2003
- List of countries by past GDP (PPP) - for the periods between 1 CE and 1998 CE
Geography
Area* •
Coastline •
Highest point •
Compactness •
Coast/area ratio •
Northernmost point
Demographics
Population*
(graphical •
by density) •
Population growth •
Life expectancy* •
Infant mortality rate* •
Fertility rate* •
Birth rate* •
Death rate* •
Murder rate •
Human Development Index* •
Income equality* •
Literacy rate* •
HIV/AIDS adult prevalence rate* •
People living with HIV/AIDS* •
Unemployment rate* •
Population living in poverty* •
Immigrant population •
Suicide rate
Economy
GDP :
nominal*
(per capita*) •
PPP*
(per capita* •
per capita per hour) •
past GDP :
(nominal •
PPP) •
Current account balance* •
Imports* •
Exports*
(per capita) •
Agricultural output* •
Debt :
external* •
public* •
Consumption :
electricity* •
natural gas*
Politics and society
Political rights and civil liberties* •
Press freedom* •
Capital punishment* •
Homosexuality law* •
Abortion law* •
Date of independence •
Perception of corruption* •
Ease of doing business* •
Economic freedom* •
Economic competitiveness* •
Bribe Payers Index
Military
Military expenditures* •
Number of active troops* •
Conscription* •
Possession of nuclear weapons* •
UN peacekeepers currently deployed
Environment
Carbon dioxide emissions*
(per capita*) •
GDP per emissions*
(per capita)
da:Verdens landes BNP de:Liste der Länder nach Bruttoinlandsprodukt el:Κατάλογος χωρών κατά ΑΕΠ es:Países ordenados por PIB (nominal) fa:فهرست کشورها بر پایه تولید ناخالص داخلی fi:Luettelo valtioista bruttokansantuotteen mukaan fr:Liste des pays par PIB (nominal) ja:国の国内総生産順リスト ko:명목 국내총생산순 나라 목록 id:Daftar negara menurut PDB (nominal) is:Lönd eftir landsframleiðslu (nafnvirði) it:Lista di stati e dei loro PIL hu:Országok GDP szerinti listája (nominális) nl:Lijst van landen naar BNP ro:Listă de ţări în funcţie de PIB sv:Lista över länder efter BNP th:รายชื่อประเทศตามค่าจีดีพี vi:Danh sách quốc gia theo GDP tr:Ülkelerin GSYİH’ya (nominal) göre sıralanışı zh:各国国内生产总值列表 (国际汇率)

