Francais | English | Espanõl

List of countries by exports

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Image:Exports by country map copy2.png This is a list of countries by exports, mostly based on The World Factbook [1] accessed in February 2006. For comparison purposes, some non-sovereign entities are also included in this list.

Rank
(state)
Rank
(entity)
Country / Entity Exports
Million US$
Date of
Information
1 World (sum of all countries) 9,099,000 2004 est.
2 European Union (external trade only) 1,318,000 2004
1 3 Germany 1,016,000 2005 est.
2 4 United States 927,500 2005 est.
3 5 People's Republic of China (mainland China) 752,200 2005 est.
4 6 Japan 538,800 2005 est.
5 7 France 443,400 2005 est.
6 8 United Kingdom 374,200 2005 est.
7 9 Italy 371,900 2005 est.
8 10 Netherlands 365,100 2005 est.
9 11 Canada 364,800 2005 est.
12 Hong Kong (PRC) 286,300 2005 est.
10 13 South Korea 277,600 2005 est.
11 14 Belgium 269,600 2005 est.
12 15 Russia 245,500 2005 est.
13 16 Mexico 213,700 2005 est.
14 17 Singapore 212,400 2005 est.
15 18 Spain 194,300 2005 est.
16 19 Taiwan (Republic of China) 185,100 2005 est.
17 20 Saudi Arabia 165,000 2005 est.
18 21 Switzerland 148,600 2005 est.
19 22 Malaysia 147,100 2005 est.
20 23 Sweden 126,600 2005 est.
21 24 Austria 122,500 2005 est.
22 25 Brazil 118,500 2005 est.
23 26 Norway 111,200 2005 est.
24 27 Thailand 105,800 2005 est.
25 28 United Arab Emirates 103,100 2005 est.
26 29 Australia 103,000 2005 est.
27 30 Republic of Ireland 102,000 2005 est.
28 31 Poland 92,720 2005 est.
29 32 Denmark 94,950 2005 est.
30 33 Indonesia 83,640 2005 est.
31 34 Czech Republic 78,370 2005 est.
32 35 India 76,230 2005 est.
33 36 Turkey 72,490 2005 est.
34 37 Finland 67,880 2005 est.
35 38 Hungary 61,750 2005 est.
36 39 Iran 55,420 2005 est.
37 40 Venezuela 52,730 2005 est.
38 41 Nigeria 52,160 2005 est.
39 42 South Africa 50,910 2005 est.
40 43 Algeria 49,590 2005 est.
44 Puerto Rico (USA) 46,900 2001
41 45 Kuwait 44,430 2005 est.
42 46 Philippines 41,250 2005 est.
43 47 Israel 40,140 2005 est.
44 48 Argentina 40,000 2005 est.
45 49 Portugal 38,800 2005 est.
46 50 Ukraine 38,220 2005 est.
47 51 Chile 38,030 2005 est.
48 52 Slovakia 32,390 2005 est.
49 53 Vietnam 31,340 2005 est.
50 54 Libya 30,790 2005 est.
51 55 Kazakhstan 30,090 2005 est.
52 56 Romania 27,720 2005 est.
53 57 Angola 26,800 2005 est.
54 58 Qatar 24,900 2005 est.
55 59 Colombia 23,060 2005 est.
56 60 New Zealand 22,210 2005 est.
57 61 Oman 19,010 2005 est.
58 62 Greece 18,540 2005 est.
59 63 Slovenia 18,530 2005 est.
60 64 Iraq 17,780 2004
61 65 Belarus 16,140 2005 est.
62 66 Peru 15,940 2005 est.
63 67 Pakistan 14,850 2005 est.
64 68 Egypt 14,330 2005 est.
65 69 Luxembourg 13,390 2005 est.
66 70 Bulgaria 11,670 2005 est.
67 71 Bahrain 11,170 2005 est.
68 72 Lithuania 10,950 2005 est.
69 73 Croatia 10,330 2005 est.
70 74 Tunisia 10,300 2005 est.
71 75 Morocco 9,472 2005 est.
72 76 Bangladesh 9,372 2005 est.
73 77 Ecuador 9,224 2005 est.
74 78 Trinidad and Tobago 9,161 2005 est.
75 79 Panama 7,481 2005 est.
76 80 Estonia 7,439 2005 est.
77 81 Costa Rica 7,005 2005 est.
78 82 Sudan 6,989 2005 est.
79 83 Equatorial Guinea 6,727 2005 est.
80 84 Côte d'Ivoire 6,490 2005 est.
81 85 Sri Lanka 6,442 2004 est.
82 86 Yemen 6,387 2005 est.
83 87 Syria 6,344 2005 est.
84 88 Azerbaijan 6,117 2005 est.
85 89 Dominican Republic 5,818 2005 est.
86 90 Gabon 5,813 2005 est.
87 91 Latvia 5,749 2005 est.
88 92 Serbia and Montenegro 5,485 2005 est.
89 93 Uzbekistan 5,360 2005 est.
90 94 Turkmenistan 6,117 2005 est.
91 95 Brunei 4,700 2005 est.
92 96 Jordan 4,226 2005 est.
93 97 Guatemala 3,940 2005 est.
94 98 Botswana 3,680 2005 est.
95 99 El Salvador 3,586 2005 est.
96 100 Uruguay 3,550 2005 est.
101 Macau (PRC) 3,465 2004
97 102 Cameroon 3,236 2005 est.
98 103 Iceland 3,215 2005 est.
99 104 Kenya 3,173 2005 est.
100 105 Paraguay 3,130 2005 est.
101 106 Chad 3,016 2005 est.
102 107 Ghana 2,911 2005 est.
103 108 Papua New Guinea 2,833 2005 est.
104 109 Malta 2,744 2005 est.
105 110 Bosnia and Herzegovina 2,700 2005 est.
106 111 Cambodia 2,663 2005 est.
107 112 Myanmar / Burma 2,514 2005 est.
108 113 Liechtenstein 2,470 1996
109 114 Cuba 2,388 2005 est.
110 115 Bolivia 2,371 2005 est.
111 116 Republic of the Congo 2,209 2005 est.
117 Netherlands Antilles (Netherlands) 2,076 2004 est.
112 118 Republic of Macedonia 2,047 2005 est.
113 119 Namibia 2,040 2005 est.
114 120 Swaziland 1,991 2005 est.
115 121 Mauritius 1,949 2005 est.
116 122 Zambia 1,947 2005 est.
117 123 Lebanon 1,782 2005 est.
118 124 Honduras 1,726 2005 est.
119 125 Mozambique 1,690 2005 est.
119 126 Zimbabwe 1,644 2005 est.
120 127 Jamaica 1,593 2005 est.
121 128 Tanzania 1,581 2005 est.
122 129 Nicaragua 1,550 2005 est.
123 130 Senegal 1,526 2005 est.
124 131 The Bahamas 1,507 2004 est.
132 Bermuda (UK) 1,469 2004 est.
125 133 Georgia 1,400 2005 est.
126 134 North Korea 1,275 2004 est.
127 135 Cyprus (excluding Northern Cyprus) 1,237 2005 est.
128 136 Congo 1,108 2004 est.
129 137 Moldova 1,040 2005 est.
138 New Caledonia (France) 999 2004 est.
131 139 Madagascar 951 2005 est.
132 140 Tajikistan 950 2005 est.
133 141 Liberia 910 2004 est.
134 142 Suriname 881 2004 est.
135 143 Fiji 862 2004 est.
136 144 Mongolia 852 2004 est.
137 145 Benin 827 2005 est.
138 146 Armenia 800 2005 est.
139 147 Mauritania 784 2004 est.
140 148 Togo 768 2005 est.
141 149 Uganda 768 2005 est.
142 150 Kyrgyzstan 759 2005 est.
143 151 Albania 709 2005 est.
144 152 Nepal 626 2004 est.
145 153 Guinea 612 2005 est.
146 154 Ethiopia 612 2005 est.
147 155 Lesotho 603 2005 est.
148 156 Guyana 587 2005 est.
157 Faroe Islands (Denmark) 533 2004 est.
158 Greenland (Denmark) 480 2004 est.
149 159 Afghanistan 471 2005 est.
150 160 Burkina Faso 395 2005 est.
151 161 Haiti 391 2005 est.
162 French Polynesia (France) 385 2004 est.
152 163 Laos 379 2005 est.
153 164 Malawi 364 2005 est.
154 165 Belize 350 2005 est.
155 166 Mali 323 2004 est.
156 167 Seychelles 312 2005 est.
168 Gibraltar (UK) 271 2004 est.
169 Gaza Strip 270 2003
170 West Bank 270 2003
157 171 Djibouti 250 2004 est.
172 Martinique 250 1997
158 173 Somalia 241 2004 est.
159 174 Niger 222 2004 est.
160 175 Antigua and Barbuda 214 2004 est.
176 Réunion (France) 214 1997
161 177 Barbados 209 2004 est.
162 178 Vanuatu 205 2004 est.
163 179 Sierra Leone 185 2004 est.
164 180 Solomon Islands 171 2004 est.
181 Turks and Caicos Islands (UK) 169 2000
182 French Guiana (France) 155 2002 est.
165 183 Bhutan 154 2000 est.
166 184 The Gambia 140 2004 est.
185 Guadeloupe (France) 140 1997
167 186 Central African Republic 131 2004 est.
187 Falkland Islands (UK) 125 2004 est.
168 188 Maldives 123 2004 est.
169 189 Guinea-Bissau 116 2004 est.

The following states and entities have export numbers below $100,000,000. They are separated only to preserve precision and readability.

Rank
(sovereign state)
Rank
(entity)
Country / Entity Exports
Thousand US$
Change
% (Base Year)
Date of
Information
170 190 Rwanda 98,000 2005 est.
171 191 Samoa 94,000 2004 est.
172 192 Saint Lucia 82,000 2004 est.
193 Aruba (Netherlands) 80,000 2004 est.
173 194 Dominica 74,000 2004 est.
174 195 Cape Verde 73,350 2005 est.
175 196 Saint Kitts and Nevis 70,000 2004 est.
175 197 Andorra 58,000 1998
176 198 Burundi 52,000 2005 est.
199 Northern Cyprus 49,300 2005 est.
200 Guam (US) 45,000 2004 est.
177 201 Grenada 40,000 2004 est.
178 202 Saint Vincent and the Grenadines 37,000 2004 est.
179 203 Comoros 34,000 2004 est.
180 204 Tonga 34,000 2004 est.
181 205 Eritrea 33,580 2005 est.
206 British Virgin Islands (UK) 25,300 2002 est.
182 207 Micronesia 22,000 FY 200 est.
208 Saint Helena (UK) 19,000 2004 est.
183 209 Palau 18,000 2001 est.
184 210 Kiribati 17,000 2004 est.
185 211 Nauru 17,000 2004 est.
212 American Samoa (US) 10,000 2004 est.
186 213 East Timor 10,000 2005 est.
185 214 Cook Islands 9,100 2000
186 215 Marshall Islands 9,000 2000
187 216 Sao Tome and Principe 8,000 2005 est.
217 Saint Pierre and Miquelon (France) 7,000 2004 est.
218 Mayotte (France) 3,440 1997
219 Anguilla (UK) 2,600 1999
220 Norfolk Island (Australia) 1,500 FY 1992
221 Cayman Islands (UK) 1,200 1999
188 222 Tuvalu 1,000 2004 est.
223 Montserrat (UK) 700 2001
224 Wallis and Futuna (France) 250 1999
189 225 Niue 137 1999
227 Niue (New Zealand) 98 1983

[edit] Reference

[edit] See also

ko:수출액순 나라 목록

nl:Lijst van landen naar export

Personal tools