List of countries by rail transport network size
From Wikipedia, the free encyclopedia
Image:Railway size world map.PNGImage:Rail density map.png
List of countries by rail transport network size
These figures include routes which are not used for passenger services. The correlation between network length and passenger numbers is weak.
Contents |
[edit] Rank
| Country | Railway length (km) | Date of information | Notes | |
|---|---|---|---|---|
| 1 | United States | 199,731 | (2002) | |
| 2 | Russia | 87,157 | (2002) | |
| 3 | People's Republic of China (excluding Taiwan) | 76,000 | (2006)<ref name="China">PRC Ministry of Railways statistics for 2006 available in Chinese state 76,000. English language statistics from 2004 state 74,200. Both exclude Taiwan (any ROC controlled areas) and include Hong Kong</ref> | |
| 4 | Canada | 64,994 | (2002) | |
| 5 | India | 63,518 | (2002) | |
| 6 | Germany | 45,514 | (2002) | |
| 7 | Australia | 41,588 | (2002) | |
| 8 | Argentina | 34,463 | (2002) | |
| 9 | France | 32,682 | (2002) | |
| 10 | Brazil | 31,543 | (2002) | |
| 11 | Poland | 23,420 | (2002) | |
| 12 | Japan | 23,168 | (2002) | |
| 13 | Ukraine | 22,473 | (2002) | |
| 14 | South Africa | 22,298 | (2002) | |
| 15 | Mexico | 19,510 | (2002) | |
| 16 | Italy | 19,493 | (2002) | |
| 17 | United Kingdom | 16,893 | (2002) | |
| 18 | Spain | 14,189 | (2002) | |
| 19 | Kazakhstan | 13,601 | (2002) | |
| 20 | Sweden | 11,481 | (2002) | |
| 21 | Romania | 11,385 | (2002) | |
| 22 | Czech Republic | 9,462 | (2002) | |
| 23 | Turkey | 8,607 | (2002) | |
| 24 | Pakistan | 8,163 | (2002) | |
| 25 | Hungary | 7,875 | (2002) | |
| 26 | Iran | 7,201 | (2002) | |
| 27 | Chile | 6,585 | (2002) | |
| 28 | Indonesia | 6,458 | (2002) | |
| 29 | Austria | 6,024 | (2002) | |
| 30 | Sudan | 5,978 | (2002) | |
| 31 | Finland | 5,850 | (2002) | |
| 32 | Belarus | 5,523 | (2002) | |
| 33 | North Korea | 5,214 | (2002) | |
| 34 | Egypt | 5,105 | (2002) | |
| 35 | Switzerland | 5,063 | (2004) | |
| 36 | Democratic Republic of Congo | 4,772 | (2002) | |
| 37 | Bulgaria | 4,294 | (2002) | |
| 38 | Norway | 4,178 | (2002) | |
| 39 | Thailand | 4,071 | (2002) | |
| 40 | Serbia and Montenegro | 4,059 | (2002) | |
| 41 | Algeria | 3,973 | (2002) | |
| 42 | Burma | 3,955 | (2002) | |
| 43 | Uzbekistan | 3,950 | (2002) | |
| 44 | New Zealand | 3,898 | (2002) | |
| 45 | Tanzania | 3,690 | (2002) | |
| 46 | Slovakia | 3,668 | (2002) | |
| 47 | Nigeria | 3,557 | (2002) | |
| 48 | Bolivia | 3,519 | (2002) | |
| 49 | Belgium | 3,471 | (2002) | |
| 50 | Cuba | 3,442 | (2002) | |
| 51 | Ireland | 3,312 | (2002) | |
| 52 | Colombia | 3,304 | (2002) | |
| 53 | Denmark | 3,164 | (2002) | |
| 54 | Vietnam | 3,142 | (2002) | |
| 55 | South Korea | 3,125 | (2002) | |
| 56 | Mozambique | 3,123 | (2002) | |
| 57 | Zimbabwe | 3,077 | (2002) | |
| 58 | Portugal | 2,850 | (2002) | |
| 59 | Netherlands | 2,808 | (2002) | |
| 60 | Kenya | 2,778 | (2002) | |
| 61 | Angola | 2,761 | (2002) | |
| 62 | Syria | 2,743 | (2002) | |
| 63 | Bangladesh | 2,706 | (2002) | |
| 64 | Greece | 2,571 | (2002) | |
| 65 | Turkmenistan | 2,440 | (2002) | |
| 66 | Malaysia | 2,418 | (2002) | |
| 67 | Namibia | 2,382 | (2002) | |
| 68 | Latvia | 2,347 | (2002) | |
| 69 | Croatia | 2,296 | (2002) | |
| 70 | Zambia | 2,173 | (2002) | |
| 71 | Tunisia | 2,152 | (2002) | |
| 72 | Azerbaijan | 2,122 | (2002) | |
| 73 | Uruguay | 2,073 | (2002) | |
| 74 | Lithuania | 1,998 | (2002) | |
| 75 | Morocco | 1,907 | (2002) | |
| 76 | Peru | 1,829 | (2002) | |
| 77 | Georgia | 1,612 | (2002) | |
| 78 | Sri Lanka | 1,508 | (2002) | |
| 79 | Dominican Republic | 1,503 | (2002) | |
| 80 | Saudi Arabia | 1,392 | (2002) | |
| 81 | Moldova | 1,300 | (2002) | |
| 82 | Uganda | 1,241 | (2002) | |
| 83 | Slovenia | 1,201 | (2002) | |
| 84 | Guinea | 1,115 | (2002) | |
| 85 | Republic of China (Taiwan area only) | 1,108 | (2002) | |
| 86 | Bosnia and Herzegovina | 1,021 | (2002) | |
| 87 | Estonia | 968 | (2002) | |
| 88 | Ecuador | 966 | (2002) | |
| 89 | Ghana | 953 | (2002) | |
| 90 | Costa Rica | 950 | (2002) | |
| 91 | Senegal | 906 | (2002) | |
| 92 | Philippines | 897 | (2002) | |
| 93 | Republic of Congo | 894 | (2002) | |
| 94 | Botswana | 888 | (2002) | |
| 95 | Guatemala | 886 | (2002) | |
| 96 | Armenia | 852 | (2002) | |
| 97 | Gabon | 814 | (2002) | |
| 98 | Malawi | 797 | (2002) | |
| 99 | Madagascar | 732 | (2002) | |
| 100 | Mali | 729 | (2002) | |
| 101 | Honduras | 699 | (2002) | |
| 102 | Republic of Macedonia | 699 | (2002) | |
| 103 | Venezuela | 682 | (2002) | |
| 104 | Ethiopia | 681 | (2002) | |
| 105 | Côte d'Ivoire | 660 | (2002) | |
| 106 | Israel | 640 | (2002) | |
| 107 | Burkina Faso | 622 | (2002) | |
| 108 | Cambodia | 602 | (2002) | |
| 109 | Fiji | 597 | (2002) | |
| 110 | Benin | 578 | (2002) | |
| 111 | Togo | 525 | (2002) | |
| 112 | Jordan | 505 | (2002) | |
| 113 | Liberia | 490 | (2002) | |
| 114 | Tajikistan | 482 | (2002) | |
| 115 | Albania | 447 | (2002) | |
| 116 | Paraguay | 441 | (2002) | |
| 117 | Kyrgyzstan | 420 | (2002) | |
| 118 | Lebanon | 401 | (2002) | |
| 119 | Panama | 355 | (2002) | |
| 120 | Eritrea | 306 | (2002) | |
| 121 | Swaziland | 301 | (2002) | |
| 122 | El Salvador | 283 | (2002) | |
| 123 | Luxembourg | 274 | (2002) | |
| 124 | Jamaica | 272 | (2002) | |
| 125 | Hong Kong Special Administrative Region of the People's Republic of China | 200 | (2006) | includes MTR, KCRC and tram networks |
| 126 | Guyana | 187 | 2001 est. | |
| 127 | Singapore | 177 | (2006) | includes MRT and LRT networks |
| 128 | Suriname | 166 | 2001 | |
| 129 | Djibouti | 100 | (2002) | |
| 130 | Puerto Rico | 96 | (2002) | |
| 131 | Sierra Leone | 84 | (2001) | |
| 132 | Antigua and Barbuda | 77 | (2001 est.) | |
| 133 | Isle of Man | 60 | (2002) | |
| 134 | Nepal | 59 | (2002) | |
| 135 | Saint Kitts and Nevis | 50 | (2002) | |
| 136 | Haiti | 40 | (2001 est.) | |
| 137 | Afghanistan | 24 | (2004) | |
| 138 | Liechtenstein | 19 | (2002) | |
| 139 | Brunei | 13 | (2001 est.) | |
| 140 | Nicaragua | 6 | (2002) | |
| 141 | Nauru | 5 | (2001) | |
| 142 | Laos | 4 | (2005) see Friendship Bridge. | |
| 143 | Lesotho | 3 | (1995) | |
| 144 | Monaco | 2 | (2002) | |
| 145 | Holy See (Vatican City) | 1 | (2001 est.) | |
| World | 1,122,650 | (NA) |
[edit] No Data
Countries for which no information is available are not included in this list.
[edit] References
<references/>
Other sources: CIA data, last updated on 1 August, 2003. For Switzerland: Federal Department of Environment, Transport, Energy and Communications site (in German), 2004.
[edit] No railways
- Bahrain
- Belize
- Central African Republic
- Chad
- Iceland
- Kuwait
- Libya - network under construction.
- Nicaragua
- Niger
- Oman
- Papua New Guinea
- Qatar
- United Arab Emirates — Dubai Metro under construction, est. completion in 2009
- Yemen

