List of craters on Mercury
From Wikipedia, the free encyclopedia
This is a list of named craters on Mercury. All Mercurian craters are named after famous writers and artists.
See also: List of geological features on Mercury
| Crater | Latitude | Longitude | Diameter (km) | Named after |
|---|---|---|---|---|
| A | ||||
| Abu Nuwas | 17.5 | 21 | 115 | Abu Nuwas |
| Africanus Horton | -50.5 | 42 | 120 | Africanus Horton |
| Ahmad Baba | 58.5 | 127 | 115 | Ahmad Baba al Massufi |
| Alencar | -63.5 | 104 | 85 | José de Alencar |
| Al-Hamadhani | 39 | 89.5 | 170 | Badi' al-Zaman al-Hamadhani |
| Al-Jahiz | 1.5 | 22 | 95 | Al-Jahiz |
| Amru Al-Qays | 13 | 176 | 50 | Imru Al-Qays Ibn Hujr |
| Andal | -47 | 38.5 | 90 | |
| Aristoxenes | 82 | 11 | 65 | Aristoxenus |
| Asvaghosa | 11 | 21 | 80 | Asvaghosa |
| B | ||||
| Bach | -69 | 103 | 225 | Johann Sebastian Bach |
| Balagtas | -22 | 14 | 100 | Francisco Balagtas |
| Balzac | 11 | 145 | 65 | Honoré de Balzac |
| Bartok | -29 | 135 | 80 | Béla Bartók |
| Basho | -32 | 170.5 | 70 | Matsuo Basho |
| Beethoven | -20 | 124 | 625 | Ludwig van Beethoven |
| Bello | -18.5 | 120.5 | 150 | Andrés Bello |
| Bernini | -79.5 | 136 | 145 | Gianlorenzo Bernini |
| Boccaccio | -80.5 | 30 | 135 | Giovanni Boccaccio |
| Boethius | -0.5 | 74 | 130 | Anicius Manlius Severinus Boethius |
| Botticelli | 64 | 110 | 120 | Sandro Botticelli |
| Brahms | 58.5 | 177 | 75 | Johannes Brahms |
| Bramante | 46 | 62 | 130 | Donato Bramante |
| Bronte | 39 | 126.5 | 60 | The Brontë family |
| Brunelleschi | -8.5 | 22.5 | 140 | Filippo Brunelleschi |
| Byron | -8 | 33 | 100 | Lord Byron |
| C | ||||
| Callicrates | -65 | 32 | 65 | Callicrates |
| Camoes | -70.5 | 70 | 70 | Luís de Camões |
| Carducci | -36 | 90 | 75 | Giosuè Carducci |
| Cervantes | -75 | 122 | 200 | Miguel de Cervantes |
| Chaikovskij | 8 | 50.5 | 160 | Pyotr Ilyich Tchaikovsky |
| Chao Meng-Fu | -37.5 | 132 | 150 | Zhao Mengfu |
| Chekov | -33.5 | 61.5 | 130 | Anton Chekhov |
| Chiang K'ui | 14.5 | 103 | 40 | Jiang Kui |
| Chong Ch'ol | 47 | 116 | 120 | Chong Ch'ol |
| Chopin | -64.5 | 124 | 100 | Frédéric Chopin |
| Chu Ta | 3.5 | 106 | 100 | Zhu Da |
| Coleridge | -54.5 | 66.5 | 110 | Samuel Taylor Coleridge |
| Copley | -37.5 | 35.5 | 30 | John Singleton Copley |
| Couperin | 30 | 153 | 75 | The Couperin family |
| D | ||||
| Dario | -26 | 10 | 160 | Rubén Darío |
| Degas | 37.5 | 127 | 45 | Edgar Degas |
| Delacroix | -44.5 | 129.5 | 135 | Eugène Delacroix |
| Derzhavin | 44.5 | 35.5 | 145 | Gavril Romanovich Derzhavin |
| Desprez | 81 | 92 | 40 | Josquin Desprez |
| Dickens | -73 | 153 | 72 | Charles Dickens |
| Donne | 3 | 14 | 60 | John Donne |
| Dostoevskij | -44.5 | 177 | 390 | Fyodor Dostoyevsky |
| Dowland | -53 | 180 | 80 | John Dowland |
| Durer | 22 | 119.5 | 190 | Albrecht Dürer |
| Dvorak | -9.5 | 12.5 | 30 | Antonín Dvořák |
| E | ||||
| Eitoku | -21.5 | 157.5 | 105 | Kano Eitoku |
| Equiano | -39 | 31 | 80 | Olaudah Equiano |
| G | ||||
| Gauguin | 66.5 | 97 | 75 | Paul Gauguin |
| Ghiberti | -48 | 80 | 100 | Lorenzo Ghiberti |
| Gluck | 37.5 | 18.5 | 85 | Christoph Willibald Gluck |
| Goya | -6.5 | 152.5 | 135 | Francisco Goya |
| Guido d'Arezzo | -38 | 19 | 50 | Guido of Arezzo |
| H | ||||
| Handel | 4 | 34 | 150 | George Frideric Handel |
| Harunobu | 15.5 | 141 | 100 | Suzuki Harunobu |
| Hawthorne | -51 | 116 | 100 | Nathaniel Hawthorne |
| Haydn | -26 5 | 715 | 230 | Joseph Haydn |
| Heine | 33 | 124.5 | 65 | Heinrich Heine |
| Hesiod | -58 | 35.5 | 90 | Hesiod |
| Hiroshige | -13 | 27 | 140 | Ando Hiroshige |
| Hitomaro | -16 | 16 | 105 | Kakinomoto no Hitomaro |
| Holbein | 35.5 | 29 | 85 | Hans Holbein the Younger |
| Holberg | -66.5 | 61 | 66 | Ludvig Holberg |
| Homer | -1 | 36.5 | 320 | Homer |
| Horace | -68.5 | 52 | 48 | Horace |
| Hugo | 39 | 47.5 | 190 | Victor Hugo |
| Hun Kal | -0.5 | 20 | 1.5 | '20' in the language of the Maya, and serving as a meridian reference point |
| I | ||||
| Ibsen | -24 | 36 | 160 | Henrik Ibsen |
| lctinus | -79 | 165 | 110 | Ictinus |
| Imhotep | -17.5 | 37.5 | 160 | Imhotep |
| Ivez | -32.5 | 112 | 20 | Charles Ives |
| J | ||||
| Jokai | 72.5 | 136 | 85 | Mór Jókai |
| Judah Ha-Levi | 11.5 | 108 | 85 | Judah Ha-Levi |
| K | ||||
| Kalidasa | -17.5 | 180 | 110 | Kalidas |
| Keats | -66.5 | 154 | 110 | John Keats |
| Kenko | -21 | 16.5 | 90 | Yashida Kenko |
| Khansa | -56.5 | 52 | 100 | Al-Khansa |
| Kuan Han-ch'ing | 29 | 53 | 155 | Guan Hanqing |
| Kuiper | -11 | 31.5 | 60 | Gerard Kuiper |
| Kurosawa | -52 | 23 | 180 | |
| L | ||||
| Leopardi | -73 | 180 | 69 | Giacomo Leopardi |
| Lermontov | 15.5 | 48.5 | 160 | Mikhail Lermontov |
| Liang K'ai | -39.5 | 183.5 | 105 | Liang Kai |
| Li Ch'ing-Chao | -77 | 73 | 60 | Li Qingzhao |
| Li Po | 17.5 | 35 | 120 | Li Bai |
| Lu Hzon | 0.5 | 23.5 | 95 | Lu Xun |
| Lysippus | 1.5 | 133 | 150 | Lysippos |
| M | ||||
| Ma Chih-Yuan | -59 | 77 | 170 | Ma Zhiyuan |
| Machaut | -1.5 | 83 | 105 | Guillaume de Machaut |
| Mahler | -19 | 19 | 100 | Gustav Mahler |
| Mansart | 73.5 | 120 | 75 | Jules Hardouin Mansart |
| Mansur | 47.5 | 163 | 75 | Ustad Mansur |
| March | 31.5 | 176 | 55 | Ausias March |
| Mark Twain | -10.5 | 138.5 | 140 | Mark Twain |
| Marti | -75.5 | 164 | 63 | José Martí |
| Martial | 69 | 178 | 45 | Martial |
| Matisse | -23.5 | 90 | 210 | Henri Matisse |
| Melville | 22 | 9.5 | 145 | Herman Melville |
| Mena | 0.5 | 125 | 20 | Juan de Mena |
| Mendes Pinto | -61 | 19 | 170 | Fernão Mendes Pinto |
| Michelangelo | -44.5 | 110 | 200 | Michelangelo |
| Mickiewicz | 23.5 | 102.5 | 115 | Adam Mickiewicz |
| Milton | -25.5 | 175 | 175 | John Milton |
| Mistral | 5 | 54 | 100 | Gabriela Mistral |
| Mofolo | -37 | 29 | 90 | Thomas Mofolo |
| Molière | 16 | 17.5 | 140 | Molière |
| Monet | 44 | 9.5 | 250 | Claude Monet |
| Monteverdi | 64 | 77 | 130 | Claudio Monteverdi |
| Mozart | 8 | 190.5 | 225 | Wolfgang Amadeus Mozart |
| Murasaki | -12 | 31 | 125 | Murasaki Shikibu |
| Mussorgskij | 33 | 96.5 | 115 | Modest Mussorgsky |
| Myron | 71 | 79.5 | 30 | Myron |
| N | ||||
| Nampeyo | -39.5 | 50.5 | 40 | Nampeyo |
| Nervo | 43 | 179 | 50 | Amado Nervo |
| Neumann | -36.5 | 35 | 100 | Johann Balthasar Neumann |
| Nizami | 71.5 | 165 | 70 | Elyas Yusof Nezami Ganjavi |
| O | ||||
| Ovid | -69.5 | 23 | 40 | Ovid |
| P | ||||
| Petrarch | -30 | 26.5 | 160 | Petrarch |
| Phidias | 9 | 150 | 155 | Phidias |
| Philoxenus | -8 | 112 | 95 | Philoxenus |
| Pigalle | -37 | 10.5 | 130 | Jean-Baptiste Pigalle |
| Po Chu-I | -6.5 | 165.5 | 60 | Bo Juyi |
| Po Ya | -45.5 | 21 | 90 | Yu Boya |
| Polygnotus | 0 | 68.5 | 130 | Polygnotus |
| Praxiteles | 27 | 60 | 175 | Praxiteles |
| Proust | 20 | 47 | 140 | Marcel Proust |
| Puccini | -64.5 | 46 | 110 | Giacomo Puccini |
| Purcell | 81 | 148 | 80 | Henry Purcell |
| Pushkin | -65 | 24 | 200 | Aleksandr Pushkin |
| R | ||||
| Rabelais | -59.5 | 62.5 | 130 | François Rabelais |
| Rajniz | 5 | 96.5 | 85 | Rainis |
| Rameau | -54 | 38 | 50 | Jean Philippe Rameau |
| Raphael | -19.5 | 76.5 | 350 | Raffaello Santi |
| Renoir | -18 | 52 | 220 | Pierre-Auguste Renoir |
| Repin | -19 | 63 | 95 | Ilya Yefimovich Repin |
| Riemenschneider | -52.5 | 100.5 | 120 | Tilman Riemenschneider |
| Rilke | -44.5 | 13.5 | 70 | Rainer Maria Rilke |
| Rodin | 22 | 18.5 | 240 | Auguste Rodin |
| Rubens | 59.5 | 73.5 | 180 | Peter Paul Rubens |
| Rublev | -14.5 | 157.5 | 125 | Andrei Rublev |
| Rudaki | -3.5 | 51.5 | 120 | Rudaki |
| S | ||||
| Sadi | -77.5 | 56 | 60 | Sadi |
| Saikaku | 73 | 177 | 80 | Ihara Saikaku |
| Sarmiento | -28.5 | 188.5 | 115 | Domingo Faustino Sarmiento |
| Sayat-Nova | -27.5 | 122.5 | 125 | Sayat-Nova |
| Scarlatti | 40.5 | 99.5 | 135 | Domenico Scarlatti, Alessandro Scarlatti |
| Schoenberg | -15.5 | 136 | 30 | Arnold Schoenberg |
| Schubert | -42 | 54.5 | 160 | Franz Schubert |
| Scopaz | -81 | 173 | 95 | Scopas |
| Sei | -63.5 | 88.5 | 130 | Sei Shonagon |
| Shakespeare | 48.5 | 151 | 350 | William Shakespeare |
| Shelley | -47.5 | 128.5 | 145 | Percy Bysshe Shelley |
| Shevchenko | -53 | 47 | 130 | Taras Shevchenko |
| Sholem Aleichem | 51 | 56.5 | 190 | Sholom Aleichem |
| Sinan | 16 | 30 | 140 | Mimar Sinan |
| Snorri | -5.5 | 83.5 | 30 | Snorri Sturluson |
| Sophocles | -6.5 | 146.5 | 145 | Sophocles |
| Sor Juana | 49 | 24 | 80 | Sor Juana Inez de la Cruz |
| Sotatsu | 45 | 19.5 | 130 | Tawaraya Sōtatsu |
| Spitteler | -68 | 62 | 66 | Carl Spitteler |
| Stravinsky | 50.5 | 73 | 170 | Igor Stravinsky |
| Strindberg | 54 | 136 | 165 | August Strindberg |
| Sullivan | -16 | 87 | 135 | Louis Sullivan |
| Sur Das | -46.5 | 94 | 100 | Surdas |
| Surikov | -37 | 125 | 105 | Vasily Surikov |
| T | ||||
| Takayoshi | -37 | 164 | 105 | Takayoshi |
| Tansen | 4.5 | 72 | 25 | Tansen |
| Thakur | -2.5 | 64 | 115 | Rabindranath Tagore |
| Theophanes | -4 | 143 | 50 | Theophanes |
| Tintoretto | -47.5 | 24 | 60 | Tintoretto |
| Titian | -3 | 42.5 | 115 | Titian |
| Tolstoj | -15 | 165 | 400 | Leo Tolstoy |
| Ts'ai Wen-chi | 23.5 | 22.5 | 120 | Cai Wenji |
| Ts'ao Chan | -13 | 142 | 110 | Cao Zhan |
| Tsurayuki | -62 | 22.5 | 80 | Tsurayuki Kino |
| Tung Yuan | 73.5 | 55 | 60 | Dong Yuan |
| Turgenev | 66 | 135 | 110 | Ivan Turgenev |
| Tyagaraja | 4 | 149 | 100 | Tyagaraja |
| U | ||||
| Unkei | -31 | 63.5 | 110 | Unkei |
| Ustad Isa | -31.5 | 166 | 105 | Ustad Isa |
| V | ||||
| Valmiki | -23.5 | 141.5 | 220 | Valmiki |
| Van Dijck | 76.5 | 165 | 100 | Anthony van Dyck |
| Van Eyck | 43.5 | 159 | 235 | Jan van Eyck |
| Van Gogh | -76 | 135 | 95 | Vincent van Gogh |
| Velázquez | 37 | 54 | 120 | Diego Velázquez |
| Verdi | 64.5 | 169 | 150 | Giuseppe Verdi |
| Vincente | -56.5 | 143 | 85 | Gil Vicente |
| Vivaldi | 14.5 | 86 | 210 | Antonio Vivaldi |
| Vyasa | 43.5 | 80 | 275 | Vyasa |
| W | ||||
| Wagner | -67.5 | 114 | 135 | Richard Wagner |
| Wang Meng | 9.5 | 104 | 170 | Wang Meng |
| Wergeland | -37 | 56.5 | 35 | Henrik Wergeland |
| Wren | 24.5 | 36 | 215 | Walt Whitman |
| Y | ||||
| Yakovlev | -40.5 | 163.5 | 100 | Christopher Wren |
| Yeats | 9.5 | 35 | 90 | William Butler Yeats |
| Yun Son-Do | -72.5 | 109 | 61 | Yun Sondo |
| Z | ||||
| Zeami | -2.5 | 148 | 125 | Zeami Motokiyo |
| Zola | 50.5 | 178 | 60 | Emile Zola |
[edit] References
- Batson R.M., Russell J.F. (1994), Gazetteer of Planetary Nomenclature, United States Geological Survey Bulletin 2129 [1]
- Davies M.E., Dwornik S.E., Gault D.E., Strom R.G. (1978), Atlas of Mercury, NASA Scientific and Technical Information Office [2]

