List of crossings of the Ohio River
From Wikipedia, the free encyclopedia
This is a list of bridges and other crossings of the Ohio River from the Mississippi River at Cairo, Illinois upstream to the split into the Allegheny and Monongahela Rivers at Pittsburgh, Pennsylvania.
Contents |
[edit] Kentucky - Illinois
| Bridge | Route | Location | Coordinates |
|---|---|---|---|
| Cairo Ohio River Bridge | Image:US 51.svg U.S. Route 51 Image:US 60.svg U.S. Route 60 Image:US 62.svg U.S. Route 62 | Cairo, Illinois | |
| Cairo Rail Bridge | Image:Canadian National Railway Logo.svg Canadian National Railway | Cairo, Illinois | |
| Lock and Dam No. 53 | |||
| Metropolis Bridge | Rail | Metropolis, Illinois | |
| Interstate 24 Bridge | Image:I-24.svg Interstate 24 | Metropolis, Illinois | |
| Lock and Dam No. 52 | |||
| Irvin S. Cobb Bridge | Image:US 45.svg U.S. Route 45 | Brookport, Illinois | |
| Tennessee River | Paducah, Kentucky | ||
| Smithland Locks and Dam | Smithland, Kentucky | ||
| Lock and Dam No. 51 | Golconda, Illinois | ||
| Ferry | KY 297 | Elizabethtown, Illinois | |
| Cave-in-Rock Ferry | KY 91 Image:Illinois 1.svg IL 1 | Cave-in-Rock, Illinois | |
| Lock and Dam No. 50 | |||
| Shawneetown Bridge | KY 56 Image:Illinois 13.svg IL 13 | Old Shawneetown, Illinois | |
| Wabash River |
[edit] Kentucky - Indiana
[edit] Kentucky - Ohio
[edit] West Virginia - Ohio
[edit] Pennsylvania
| Bridge | Route | Location | Coordinates |
|---|---|---|---|
| Shippingport Bridge | PA 168 | Shippingport and Midland | |
| Montgomery Locks and Dam | Ohioview | ||
| Vanport Bridge | Image:PA-60.svg PA 60 Future Image:I-376.svg Interstate 376 | Vanport | |
| Beaver Bridge | Monaca and Beaver | ||
| Rochester-Monaca Bridge | PA 18 | Monaca and Rochester | |
| Monaca-East Rochester Bridge | PA 51 | Monaca and East Rochester | |
| Ambridge-Aliquippa Bridge | Aliquippa and Ambridge | ||
| Dashields Locks and Dam | Edgeworth | ||
| Sewickley Bridge | SR 4025 Orange Belt
| Sewickley | |
| Neville Island Bridge | Image:I-79.svg Interstate 79 Yellow Belt
| Neville Island | |
| Emsworth Locks and Dam | Ben Avon | ||
| McKees Rocks Bridge | Blue Belt
| McKees Rocks | |
| Ohio Connecting Railroad Bridge | Pittsburgh | ||
| West End Bridge | Image:US 19.svg U.S. Route 19 | Pittsburgh | |
| Headwaters of the Ohio River | Pittsburgh |





