List of current United States Governors
From Wikipedia, the free encyclopedia
Image:Governors.PNGThis is a list of incumbent and outgoing United States Governors through the 2006 elections.
Until the swearings in of new state governors, the party composition is:
- 28 Republicans
- 22 Democrats
See also: Lists of current U.S. Senators, Representatives , Lieutenant Governors
In the table below, Seat Up indicates the year the current governor will leave office, or the year of the next election, whichever is first; the notation (term limits) after the year indicates that the current governor is ineligible to seek re-election in that year; the notation (retiring) indicates that the current governor has announced his or her intention to retire at the end of the term.
| Current Governor | State | Past | Party | Took office | Seat Up |
|---|---|---|---|---|---|
| Bob Riley | Alabama | List | Republican | 2003 | 2010 (term limits) |
| Frank Murkowski | Alaska | List | Republican | 2002 | 2006 (defeated in primary) |
| Janet Napolitano | Arizona | List | Democrat | 2003 | 2010 (term limits) |
| Mike Huckabee | Arkansas | List | Republican | 1996 | 2006 (term limits) |
| Arnold Schwarzenegger | California | List | Republican | 2003 | 2010 (term limits) |
| Bill Owens | Colorado | List | Republican | 1999 | 2006 (term limits) |
| M. Jodi Rell | Connecticut | List | Republican | 2004 | 2010 |
| Ruth Ann Minner | Delaware | List | Democrat | 2001 | 2008 (term limits) |
| Jeb Bush | Florida | List | Republican | 1999 | 2006 (term limits) |
| Sonny Perdue | Georgia | List | Republican | 2003 | 2010 (term limits) |
| Linda Lingle | Hawaii | List | Republican | 2002 | 2010 (term limits) |
| Jim Risch | Idaho | List | Republican | 2006 | 2006 (elected lieutenant governor) |
| Rod Blagojevich | Illinois | List | Democrat | 2003 | 2010 |
| Mitch Daniels | Indiana | List | Republican | 2005 | 2008 |
| Tom Vilsack | Iowa | List | Democrat | 1999 | 2006 (retiring) |
| Kathleen Sebelius | Kansas | List | Democrat | 2003 | 2010 (term limits) |
| Ernie Fletcher | Kentucky | List | Republican | 2003 | 2007 |
| Kathleen Blanco | Louisiana | List | Democrat | 2004 | 2007 |
| John Baldacci | Maine | List | Democrat | 2003 | 2010 (term limits) |
| Bob Ehrlich | Maryland | List | Republican | 2003 | 2006 (defeated) |
| Mitt Romney | Massachusetts | List | Republican | 2007 (Reitring) | |
| Jennifer Granholm | Michigan | List | Democrat | 2003 | 2010 (term limits) |
| Tim Pawlenty | Minnesota | List | Republican | 2003 | 2010 |
| Haley Barbour | Mississippi | List | Republican | 2004 | 2007 |
| Matt Blunt | Missouri | List | Republican | 2005 | 2008 |
| Brian Schweitzer | Montana | List | Democrat | 2005 | 2008 |
| Dave Heineman | Nebraska | List | Republican | 2005 | 2010 (term limits) |
| Kenny Guinn | Nevada | List | Republican | 1999 | 2006 (term limits) |
| John Lynch | New Hampshire | List | Democrat | 2005 | 2008 |
| Jon Corzine | New Jersey | List | Democrat | 2006 | 2009 |
| Bill Richardson | New Mexico | List | Democrat | 2003 | 2010 (term limits) |
| George Pataki | New York | List | Republican | 1995 | 2006 (retiring) |
| Mike Easley | North Carolina | List | Democrat | 2001 | 2008 (term limits) |
| John Hoeven | North Dakota | List | Republican | 2000 | 2008 |
| Bob Taft | Ohio | List | Republican | 1999 | 2006 (term limits) |
| Brad Henry | Oklahoma | List | Democrat | 2003 | 2010 (term limits) |
| Ted Kulongoski | Oregon | List | Democrat | 2003 | 2010 |
| Ed Rendell | Pennsylvania | List | Democrat | 2003 | 2010 (term limits) |
| Donald Carcieri | Rhode Island | List | Republican | 2003 | 2010 (term limits) |
| Mark Sanford | South Carolina | List | Republican | 2003 | 2010 (term limits) |
| Mike Rounds | South Dakota | List | Republican | 2003 | 2010 (term limits) |
| Phil Bredesen | Tennessee | List | Democrat | 2003 | 2010 (term limits) |
| Rick Perry | Texas | List | Republican | 2000 | 2010 |
| Jon Huntsman, Jr. | Utah | List | Republican | 2005 | 2008 |
| Jim Douglas | Vermont | List | Republican | 2003 | 2008 |
| Tim Kaine | Virginia | List | Democrat | 2006 | 2009 (term limits) |
| Christine Gregoire | Washington | List | Democrat | 2005 | 2008 |
| Joe Manchin | West Virginia | List | Democrat | 2005 | 2008 |
| Jim Doyle | Wisconsin | List | Democrat | 2003 | 2010 |
| Dave Freudenthal | Wyoming | List | Democrat | 2003 | 2010 (term limits) |
In addition to the states, several other areas belong to the United States. The governors of those areas are:
| Governor | Territory | Past | Party | Took Office | Seat Up |
|---|---|---|---|---|---|
| Togiola Tulafono | American Samoa | List | Democrat | 2003 | 2008 |
| Felix Perez Camacho | Guam | List | Republican | 2002 | 2010 |
| Benigno R. Fitial | Northern Mariana Islands | List | Covenant | 2006 | 2009 |
| Aníbal Acevedo Vilá | Puerto Rico | List | PPD (Democrat) | 2004 | 2008 |
| Charles Wesley Turnbull | U.S. Virgin Islands | List | Democrat | 1999 | 2006 (term limits) |
| Recent United States gubernatorial elections |
|---|
| 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 See also: House elections • Senate elections • Presidential elections • List of current United States Governors |
fr:Liste des gouverneurs des États des États-Unis d'Amérique he:מושל (ארצות הברית) hu:Az Amerikai Egyesült Államok jelenlegi kormányzóinak listája sl:Seznam guvernerjev ZDA sv:Lista över amerikanska guvernörer

